PRINTABLE: HTML
2012 Wisconsin football
Cumulative statistics| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | NORTHERN IOWA | W | 26-21 | 1-0-0 | 0-0-0 | 2:57 | 79568 | ||
| Sep 08, 2012 | at | Oregon State | L | 7-10 | 1-1-0 | 0-0-0 | 3:17 | 42189 | |
| Sep 15, 2012 | UTAH STATE | W | 16-14 | 2-1-0 | 0-0-0 | 3:10 | 79332 | ||
| Sep 22, 2012 | UTEP | W | 37-26 | 3-1-0 | 0-0-0 | 3:26 | 79806 | ||
| * | Sep 29, 2012 | at | #22 Nebraska | L | 27-30 | 3-2-0 | 0-1-0 | 3:28 | 85962 |
| * | Oct 06, 2012 | ILLINOIS | W | 31-14 | 4-2-0 | 1-1-0 | 3:05 | 80096 | |
| * | Oct 13, 2012 | at | Purdue | W | 38-14 | 5-2-0 | 2-1-0 | 3:05 | 46007 |
| * | Oct 20, 2012 | MINNESOTA | W | 38-13 | 6-2-0 | 3-1-0 | 3:08 | 80587 | |
| * | Oct 27, 2012 | MICHIGAN STATE | L O | 13-16 | 6-3-0 | 3-2-0 | 3:10 | 80538 | |
| * | Nov 10, 2012 | at | Indiana | W | 62-14 | 7-3-0 | 4-2-0 | 3:09 | 43240 |
| * | Nov 17, 2012 | OHIO STATE | L O | 14-21 | 7-4-0 | 4-3-0 | 3:27 | 80112 | |
| * | Nov 24, 2012 | at | Penn State | L O | 21-24 | 7-5-0 | 4-4-0 | 3:32 | 93505 |
| * indicates conference game |
| TEAM STATISTICS | WIS | OPP |
| SCORING | 330 | 217 |
| Points Per Game | 27.5 | 18.1 |
| FIRST DOWNS | 226 | 194 |
| Rushing | 127 | 68 |
| Passing | 88 | 116 |
| Penalty | 11 | 10 |
| RUSHING YARDAGE | 2552 | 1336 |
| Yards gained rushing | 2950 | 1622 |
| Yards lost rushing | 398 | 286 |
| Rushing Attempts | 540 | 393 |
| Average Per Rush | 4.7 | 3.4 |
| Average Per Game | 212.7 | 111.3 |
| TDs Rushing | 29 | 8 |
| PASSING YARDAGE | 2013 | 2359 |
| Comp-Att-Int | 152-264-5 | 224-410-6 |
| Average Per Pass | 7.6 | 5.8 |
| Average Per Catch | 13.2 | 10.5 |
| Average Per Game | 167.8 | 196.6 |
| TDs Passing | 13 | 18 |
| TOTAL OFFENSE | 4565 | 3695 |
| Total Plays | 804 | 803 |
| Average Per Play | 5.7 | 4.6 |
| Average Per Game | 380.4 | 307.9 |
| KICK RETURNS: #-Yards | 20-461 | 42-811 |
| PUNT RETURNS: #-Yards | 23-205 | 26-180 |
| INT RETURNS: #-Yards | 6-129 | 5-30 |
| KICK RETURN AVERAGE | 23.0 | 19.3 |
| PUNT RETURN AVERAGE | 8.9 | 6.9 |
| INT RETURN AVERAGE | 21.5 | 6.0 |
| FUMBLES-LOST | 19-6 | 17-6 |
| PENALTIES-Yards | 45-415 | 54-466 |
| Average Per Game | 34.6 | 38.8 |
| PUNTS-Yards | 71-2870 | 86-3385 |
| Average Per Punt | 40.4 | 39.4 |
| Net punt average | 36.5 | 36.0 |
| KICKOFFS-Yards | 63-3841 | 42-2651 |
| Average Per Kick | 61.0 | 63.1 |
| Net kick average | 51.0 | 39.0 |
| TIME OF POSSESSION/Game | 32:40 | 27:20 |
| 3RD-DOWN Conversions | 57/170 | 60/185 |
| 3rd-Down Pct | 34% | 32% |
| 4TH-DOWN Conversions | 9/17 | 12/19 |
| 4th-Down Pct | 53% | 63% |
| SACKS BY-Yards | 25-170 | 27-228 |
| MISC YARDS | 0 | 1 |
| TOUCHDOWNS SCORED | 43 | 27 |
| FIELD GOALS-ATTEMPTS | 10-17 | 10-15 |
| ON-SIDE KICKS | 0-1 | 0-3 |
| RED-ZONE SCORES | (34-43) 79% | (24-26) 92% |
| RED-ZONE TOUCHDOWNS | (26-43) 60% | (17-26) 65% |
| PAT-ATTEMPTS | (40-43) 93% | (23-25) 92% |
| ATTENDANCE | 560039 | 310903 |
| Games/Avg Per Game | 7/80006 | 5/62181 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Wisconsin | 61 | 88 | 63 | 115 | 3 | 330 |
| Opponents | 43 | 44 | 51 | 63 | 16 | 217 |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | Taylor, Mike | 12 | 63 | 52 | 115 | 14.0 | – 51 | 2.0 | – 25 | . | 4 | 4 | . | . | . | . | . | ||
| 36 | Armstrong, Etha | 12 | 49 | 34 | 83 | 2.0 | – 6 | . | 1 | – 0 | 4 | 5 | 1 | . | . | . | . | ||
| 44 | Borland, Chris | 10 | 43 | 39 | 82 | 9.0 | – 39 | 4.5 | – 29 | . | 6 | 6 | 1 | 3 | – 0 | 2 | . | . | |
| 10 | Smith, Devin | 12 | 34 | 21 | 55 | 1.0 | – 4 | 1.0 | – 4 | 3 | – 45 | 12 | 15 | . | . | 1 | . | . | |
| 12 | Southward, Dezm | 12 | 35 | 17 | 52 | 7.0 | – 17 | . | 1 | – 31 | 4 | 5 | . | . | 1 | . | . | ||
| 14 | Cromartie, Marc | 12 | 31 | 20 | 51 | . | . | . | 10 | 10 | . | . | 1 | . | . | ||||
| 24 | Johnson, Shelto | 9 | 22 | 22 | 44 | 0.5 | – 0 | . | . | 4 | 4 | . | . | . | . | . | |||
| 11 | Gilbert, David | 12 | 18 | 19 | 37 | 9.0 | – 46 | 4.0 | – 21 | . | 1 | 1 | 4 | . | 2 | . | . | ||
| 96 | Allen, Beau | 12 | 16 | 17 | 33 | 6.5 | – 26 | 2.5 | – 11 | . | 1 | 1 | 1 | . | 1 | 1 | . | ||
| 30 | Landisch, Derek | 12 | 14 | 12 | 26 | 1.0 | – 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 5 | Hillary, Darius | 12 | 16 | 7 | 23 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 43 | Trotter, Michae | 11 | 12 | 10 | 22 | 1.0 | – 8 | 1.0 | – 8 | . | 1 | 1 | 1 | . | . | . | . | ||
| 87 | Hemer, Ethan | 12 | 12 | 9 | 21 | 2.5 | – 12 | 1.0 | – 7 | . | 3 | 3 | . | . | . | . | . | ||
| 97 | Kelly, Brendan | 10 | 13 | 7 | 20 | 3.5 | – 25 | 3.0 | – 25 | . | 2 | 2 | 4 | 1 | – 10 | . | . | . | |
| 51 | Dippel, Tyler | 11 | 8 | 9 | 17 | 3.5 | – 21 | 3.0 | – 20 | . | 1 | 1 | . | . | . | . | . | ||
| 13 | O’Neill, Conor | 12 | 9 | 5 | 14 | . | . | 1 | – 53 | . | 1 | . | . | . | . | . | |||
| 92 | Muldoon, Pat | 9 | 7 | 5 | 12 | 4.5 | – 17 | 2.5 | – 15 | . | 2 | 2 | 3 | . | . | . | . | ||
| 34 | Watt, Derek | 12 | 9 | 3 | 12 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 45 | Herring, Warren | 12 | 5 | 6 | 11 | 1.0 | – 6 | 0.5 | – 5 | . | 1 | 1 | . | 1 | – 0 | . | . | . | |
| 7 | Caputo, Michael | 11 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Gilbert, Bryce | 11 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Zuleger, Kyle | 12 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Baretz, Lance | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Zagzebski, Konr | 11 | 1 | 3 | 4 | . | . | . | 1 | 1 | 1 | . | . | 1 | . | ||||
| 59 | Trotter, Marcus | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | McGuire, James | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Ponio, Jerry | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Gaulden, Devin | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Floyd, Terrance | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5B | Ninneman, Jacob | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Adeyanju, James | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Mitchell, Reggi | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3B | Stengel, Jake | 5 | 1 | . | 1 | . | . | . | . | . | . | 1 | – 0 | . | . | . | |||
| 93 | Keefer, Jake | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Groy,Ryan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Pedersen, Jacob | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Doe, Kenzel | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Gordon, Melvin | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Frederick, Trav | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Meyer, Drew | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Ball, Montee | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total………. | 12 | 450 | 336 | 786 | 66 | – 279 | 25 | – 170 | 6 | – 129 | 60 | 66 | 16 | 6 | – 10 | 9 | 2 | . | |
| Opponents…… | 12 | 496 | 311 | 807 | 79 | – 361 | 27 | – 228 | 5 | – 30 | 43 | 48 | 8 | 6 | – 9 | 12 | 4 | . | |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-5) | (5-2) | (2-3) | (0-0) |
| CONFERENCE | (4-4) | (2-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (3-1) | (3-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 NORTHERN IOWA W 26-21 79568 Sep 08, 2012 at Oregon State L 7-10 42189 Sep 15, 2012 UTAH STATE W 16-14 79332 Sep 22, 2012 UTEP W 37-26 79806 *Sep 29, 2012 at #22 Nebraska L 27-30 85962 *Oct 06, 2012 ILLINOIS W 31-14 80096 *Oct 13, 2012 at Purdue W 38-14 46007 *Oct 20, 2012 MINNESOTA W 38-13 80587 *Oct 27, 2012 MICHIGAN STATE LOT 13-16 80538 *Nov 10, 2012 at Indiana W 62-14 43240 *Nov 17, 2012 OHIO STATE LOT 14-21 80112 *Nov 24, 2012 at Penn State LOT 21-24 93505 |
| TEAM STATISTICS | WIS | OPP |
| FIRST DOWNS | 226 | 194 |
| Rushing | 127 | 68 |
| Passing | 88 | 116 |
| Penalty | 11 | 10 |
| RUSHING YARDAGE | 2552 | 1336 |
| Rushing Attempts | 540 | 393 |
| Average Per Rush | 4.7 | 3.4 |
| Average Per Game | 212.7 | 111.3 |
| TDs Rushing | 29 | 8 |
| PASSING YARDAGE | 2013 | 2359 |
| Comp-Att-Int | 152-264-5 | 224-410-6 |
| Average Per Pass | 7.6 | 5.8 |
| Average Per Catch | 13.2 | 10.5 |
| Average Per Game | 167.8 | 196.6 |
| TDs Passing | 13 | 18 |
| TOTAL OFFENSE | 4565 | 3695 |
| Average Per Play | 5.7 | 4.6 |
| Average Per Game | 380.4 | 307.9 |
| KICK RETURNS: #-Yards | 20-461 | 42-811 |
| PUNT RETURNS: #-Yards | 23-205 | 26-180 |
| INT RETURNS: #-Yards | 6-129 | 5-30 |
| FUMBLES-LOST | 19-6 | 17-6 |
| PENALTIES-Yards | 45-415 | 54-466 |
| PUNTS-AVG | 71-40.4 | 86-39.4 |
| TIME OF POSSESSION/Game | 32:40 | 27:20 |
| 3RD-DOWN Conversions | 57/170 | 60/185 |
| 4TH-DOWN Conversions | 9/17 | 12/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Wisconsin | 61 | 88 | 63 | 115 | 3 | 330 |
| Opponents | 43 | 44 | 51 | 63 | 16 | 217 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ball, Montee | 12 | 311 | 1607 | 79 | 1528 | 4.9 | 18 | 67 | 127.3 |
| White, James | 12 | 104 | 713 | 20 | 693 | 6.7 | 8 | 69 | 57.8 |
| Gordon, Melvin | 12 | 44 | 366 | 12 | 354 | 8.0 | 2 | 51 | 29.5 |
| Abbrederis, Jar | 11 | 8 | 87 | 4 | 83 | 10.4 | 0 | 24 | 7.5 |
| Phillips, Curt | 5 | 20 | 95 | 63 | 32 | 1.6 | 0 | 52 | 6.4 |
| Lewis, Jeffrey | 3 | 4 | 13 | 0 | 13 | 3.2 | 1 | 6 | 4.3 |
| Pedersen, Jacob | 12 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 0.8 |
| Watt, Derek | 12 | 2 | 5 | 0 | 5 | 2.5 | 0 | 3 | 0.4 |
| TEAM | 9 | 12 | 0 | 33 | -33 | -2.8 | 0 | 0 | -3.7 |
| Stave, Joel | 7 | 19 | 43 | 94 | -51 | -2.7 | 0 | 16 | -7.3 |
| O’Brien, Danny | 7 | 15 | 11 | 93 | -82 | -5.5 | 0 | 7 | -11.7 |
| Total………. | 12 | 540 | 2950 | 398 | 2552 | 4.7 | 29 | 69 | 212.7 |
| Opponents…… | 12 | 393 | 1622 | 286 | 1336 | 3.4 | 8 | 81 | 111.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Stave, Joel | 7 | 149.6 | 70-118-3 | 59.3 | 1104 | 6 | 62 | 157.7 |
| O’Brien, Danny | 7 | 120.7 | 52-86-1 | 60.5 | 523 | 3 | 53 | 74.7 |
| Phillips, Curt | 5 | 129.2 | 30-57-1 | 52.6 | 386 | 4 | 57 | 77.2 |
| TEAM | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| White, James | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total………. | 12 | 134.1 | 152-264-5 | 57.6 | 2013 | 13 | 62 | 167.8 |
| Opponents…… | 12 | 114.5 | 224-410-6 | 54.6 | 2359 | 18 | 62 | 196.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Abbrederis, Jar | 11 | 44 | 764 | 17.4 | 5 | 60 | 69.5 |
| Pedersen, Jacob | 12 | 25 | 337 | 13.5 | 4 | 31 | 28.1 |
| Fredrick, Jorda | 12 | 16 | 192 | 12.0 | 0 | 20 | 16.0 |
| Doe, Kenzel | 12 | 15 | 116 | 7.7 | 0 | 19 | 9.7 |
| Watt, Derek | 12 | 11 | 140 | 12.7 | 0 | 33 | 11.7 |
| Wozniak, Brian | 12 | 9 | 94 | 10.4 | 0 | 21 | 7.8 |
| Ball, Montee | 12 | 9 | 65 | 7.2 | 0 | 16 | 5.4 |
| Duckworth, Jeff | 11 | 8 | 59 | 7.4 | 1 | 10 | 5.4 |
| White, James | 12 | 5 | 105 | 21.0 | 1 | 62 | 8.8 |
| Hammond, Chase | 10 | 5 | 50 | 10.0 | 0 | 30 | 5.0 |
| Gordon, Melvin | 12 | 2 | 65 | 32.5 | 1 | 57 | 5.4 |
| Arneson, Sam | 11 | 2 | 7 | 3.5 | 1 | 5 | 0.6 |
| Love, Reggie | 5 | 1 | 19 | 19.0 | 0 | 19 | 3.8 |
| Total………. | 12 | 152 | 2013 | 13.2 | 13 | 62 | 167.8 |
| Opponents…… | 12 | 224 | 2359 | 10.5 | 18 | 62 | 196.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| French, Kyle | 10-15 | 66.7 | 1-1 | 1-1 | 6-8 | 2-5 | 0-0 | 46 | 1 |
| Russell, Jack | 0-2 | 0.0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ball, Montee | 18 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 108 |
| French, Kyle | 0 | 10-15 | 32-34 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| White, James | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Abbrederis, Jar | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Pedersen, Jacob | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Gordon, Melvin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Russell, Jack | 0 | 0-2 | 6-7 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Doe, Kenzel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Arneson, Sam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lewis, Jeffrey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Duckworth, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fenton, A.J. | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Smith, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Total………. | 43 | 10-17 | 40-43 | 0-0 | 0 | 0-0 | 1 | 0 | 330 |
| Opponents…… | 27 | 10-15 | 23-25 | 1-1 | 0 | 0-0 | 0 | 0 | 217 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Smith, Devin | 3 | 45 | 15.0 | 0 | 44 |
| Southward, Dezm | 1 | 31 | 31.0 | 0 | 31 |
| O’Neill, Conor | 1 | 53 | 53.0 | 0 | 53 |
| Armstrong, Etha | 1 | 0 | 0.0 | 0 | 0 |
| Total………. | 6 | 129 | 21.5 | 0 | 53 |
| Opponents…… | 5 | 30 | 6.0 | 0 | 17 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Meyer, Drew | 70 | 2870 | 41.0 | 55 | 5 | 28 | 31 | 11 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total………. | 71 | 2870 | 40.4 | 55 | 5 | 28 | 31 | 11 | 1 |
| Opponents…… | 86 | 3385 | 39.4 | 72 | 4 | 24 | 20 | 11 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Abbrederis, Jar | 14 | 104 | 7.4 | 0 | 34 |
| Doe, Kenzel | 8 | 99 | 12.4 | 1 | 82 |
| Allen, Beau | 1 | 2 | 2.0 | 0 | 0 |
| Total………. | 23 | 205 | 8.9 | 1 | 82 |
| Opponents…… | 26 | 180 | 6.9 | 1 | 68 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Gordon, Melvin | 7 | 151 | 21.6 | 0 | 32 |
| White, James | 6 | 114 | 19.0 | 0 | 26 |
| Doe, Kenzel | 5 | 167 | 33.4 | 0 | 47 |
| Zuleger, Kyle | 2 | 29 | 14.5 | 0 | 20 |
| Total………. | 20 | 461 | 23.0 | 0 | 47 |
| Opponents…… | 42 | 811 | 19.3 | 0 | 83 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ball, Montee | 12 | 1528 | 65 | 0 | 0 | 0 | 1593 | 132.8 |
| Abbrederis, Jar | 11 | 83 | 764 | 104 | 0 | 0 | 951 | 86.5 |
| White, James | 12 | 693 | 105 | 0 | 114 | 0 | 912 | 76.0 |
| Gordon, Melvin | 12 | 354 | 65 | 0 | 151 | 0 | 570 | 47.5 |
| Doe, Kenzel | 12 | 0 | 116 | 99 | 167 | 0 | 382 | 31.8 |
| Total………. | 12 | 2552 | 2013 | 205 | 461 | 129 | 5360 | 446.7 |
| Opponents…… | 12 | 1336 | 2359 | 180 | 811 | 30 | 4716 | 393.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ball, Montee | 12 | 311 | 1528 | 0 | 1528 | 127.3 |
| Stave, Joel | 7 | 137 | -51 | 1104 | 1053 | 150.4 |
| White, James | 12 | 105 | 693 | 0 | 693 | 57.8 |
| O’Brien, Danny | 7 | 101 | -82 | 523 | 441 | 63.0 |
| Phillips, Curt | 5 | 77 | 32 | 386 | 418 | 83.6 |
| Total………. | 12 | 804 | 2552 | 2013 | 4565 | 380.4 |
| Opponents…… | 12 | 803 | 1336 | 2359 | 3695 | 307.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | Taylor, Mike | 12 | 63 | 52 | 115 | 14.0 | – 51 | 2.0 | – 25 | . | 4 | 4 | . | . | . | . | . | ||
| 36 | Armstrong, Etha | 12 | 49 | 34 | 83 | 2.0 | – 6 | . | 1 | – 0 | 4 | 5 | 1 | . | . | . | . | ||
| 44 | Borland, Chris | 10 | 43 | 39 | 82 | 9.0 | – 39 | 4.5 | – 29 | . | 6 | 6 | 1 | 3 | – 0 | 2 | . | . | |
| 10 | Smith, Devin | 12 | 34 | 21 | 55 | 1.0 | – 4 | 1.0 | – 4 | 3 | – 45 | 12 | 15 | . | . | 1 | . | . | |
| 12 | Southward, Dezm | 12 | 35 | 17 | 52 | 7.0 | – 17 | . | 1 | – 31 | 4 | 5 | . | . | 1 | . | . | ||
| Total………. | 12 | 450 | 336 | 786 | 66 | – 279 | 25 | – 170 | 6 | – 129 | 60 | 66 | 16 | 6 | – 10 | 9 | 2 | . | |
| Opponents…… | 12 | 496 | 311 | 807 | 79 | – 361 | 27 | – 228 | 5 | – 30 | 43 | 48 | 8 | 6 | – 9 | 12 | 4 | . | |
INDIVIDUAL GAME HIGHS
| Rushes | 39 | Ball, Montee vs Ohio State (Nov 17, 2012) |
| Yards Rushing | 247 | Ball, Montee at Purdue (Oct 13, 2012) |
| TD Rushes | 3 | Ball, Montee at Nebraska (Sep 29, 2012) |
| Ball, Montee at Purdue (Oct 13, 2012) | ||
| White, James vs Minnesota (Oct 20, 2012) | ||
| Ball, Montee at Indiana (Nov 10, 2012) | ||
| Long Rush | 69 | White, James at Indiana (Nov 10, 2012) |
| Pass attempts | 38 | O’Brien, Danny at Oregon State (Sep 08, 2012) |
| Pass completions | 20 | O’Brien, Danny at Oregon State (Sep 08, 2012) |
| Yards Passing | 254 | Stave, Joel vs Illinois (Oct 06, 2012) |
| TD Passes | 2 | O’Brien, Danny vs Northern Iowa (Sep 01, 2012) |
| Stave, Joel vs Illinois (Oct 06, 2012) | ||
| Phillips, Curt at Penn State (Nov 24, 2012) | ||
| Long Pass | 62 | Stave, Joel vs Illinois (Oct 06, 2012) |
| Receptions | 7 | Duckworth, Jeff at Oregon State (Sep 08, 2012) |
| Abbrederis, Jar at Nebraska (Sep 29, 2012) | ||
| Abbrederis, Jar vs Illinois (Oct 06, 2012) | ||
| Yards Receiving | 147 | Abbrederis, Jar vs UTEP (Sep 22, 2012) |
| TD Receptions | 2 | Abbrederis, Jar vs Northern Iowa (Sep 01, 2012) |
| Long Reception | 62 | White, James vs Illinois (Oct 06, 2012) |
| Field Goals | 2 | French, Kyle vs Northern Iowa (Sep 01, 2012) |
| French, Kyle vs Michigan State (Oct 27, 2012) | ||
| French, Kyle at Indiana (Nov 10, 2012) | ||
| Long Field Goal | 46 | French, Kyle vs Illinois (Oct 06, 2012) |
| Punts | 9 | Meyer, Drew vs Utah State (Sep 15, 2012) |
| Punting Avg | 46.7 | Meyer, Drew at Nebraska (Sep 29, 2012) |
| Long Punt | 55 | Meyer, Drew vs Utah State (Sep 15, 2012) |
| Meyer, Drew at Nebraska (Sep 29, 2012) | ||
| Punts inside 20 | 6 | Meyer, Drew vs Michigan State (Oct 27, 2012) |
| Long Punt Return | 82 | Doe, Kenzel vs Utah State (Sep 15, 2012) |
| Long Kickoff Return | 47 | Doe, Kenzel at Penn State (Nov 24, 2012) |
| Tackles | 15 | Taylor, Mike vs Utah State (Sep 15, 2012) |
| Taylor, Mike at Nebraska (Sep 29, 2012) | ||
| Sacks | 2.0 | Borland, Chris vs UTEP (Sep 22, 2012) |
| Tackles For Loss | 3.5 | Borland, Chris vs UTEP (Sep 22, 2012) |
| Interceptions | 1 | Smith, Devin vs Illinois (Oct 06, 2012) |
| Southward, Dezm at Purdue (Oct 13, 2012) | ||
| Smith, Devin vs Minnesota (Oct 20, 2012) | ||
| Armstrong, Etha vs Minnesota (Oct 20, 2012) | ||
| Smith, Devin at Indiana (Nov 10, 2012) | ||
| O’Neill, Conor at Indiana (Nov 10, 2012) |
TEAM GAME HIGHS
| Rushes | 64 | at Indiana (Nov 10, 2012) |
| Yards Rushing | 564 | at Indiana (Nov 10, 2012) |
| Yards Per Rush | 8.8 | at Indiana (Nov 10, 2012) |
| TD Rushes | 7 | at Indiana (Nov 10, 2012) |
| Pass attempts | 38 | at Oregon State (Sep 08, 2012) |
| Pass completions | 20 | at Oregon State (Sep 08, 2012) |
| Yards Passing | 254 | vs Illinois (Oct 06, 2012) |
| Yards Per Pass | 12.4 | vs UTEP (Sep 22, 2012) |
| TD Passes | 2 | vs Northern Iowa (Sep 01, 2012) |
| vs Illinois (Oct 06, 2012) | ||
| at Penn State (Nov 24, 2012) | ||
| Total Plays | 83 | vs Ohio State (Nov 17, 2012) |
| Total Offense | 645 | at Purdue (Oct 13, 2012) |
| Yards Per Play | 8.5 | at Indiana (Nov 10, 2012) |
| Points | 62 | at Indiana (Nov 10, 2012) |
| Sacks By | 5 | at Purdue (Oct 13, 2012) |
| First Downs | 30 | at Purdue (Oct 13, 2012) |
| Penalties | 6 | vs Utah State (Sep 15, 2012) |
| vs UTEP (Sep 22, 2012) | ||
| at Purdue (Oct 13, 2012) | ||
| Penalty Yards | 64 | vs UTEP (Sep 22, 2012) |
| Turnovers | 2 | at Oregon State (Sep 08, 2012) |
| vs UTEP (Sep 22, 2012) | ||
