NEBRASKA DEPTH CHART - vs. Southern Miss | PDF version | |
OFFENSE | ||
Wide Receiver (X) | 80 Kenny Bell, 6-1, 185, So., Boulder, Colo. | 1 letter |
82 Tyler Wullenwaber, 6-1, 195, So., Utica, Neb. | ||
Left Tackle | 76 Brent Qvale, 6-7, 315, Jr., Williston, N.D. | 2 letters |
79 Brandon Thompson, 6-6, 300, Sr., The Woodlands, Texas | 2 letters | |
Left Guard | 77 Seung Hoon Choi, 6-2, 290, Sr., Lincoln, Neb. | 1 letter |
62 Cole Pensick, 6-2, 275, Jr., Lincoln, Neb. | 2 letters | |
68 Jake Cotton, 6-6, 295, So., Lincoln, Neb. | 1 letter | |
Center | 72 Justin Jackson, 6-3, 280, Sr., Roca, Neb. | 1 letter |
62 Cole Pensick, 6-2, 275, Jr., Lincoln, Neb. | 2 letters | |
56 Mark Pelini, 6-0, 285, So., Youngstown, Ohio. | ||
Right Guard | 61 Spencer Long, 6-4, 305, Jr., Elkhorn, Neb. | 1 letter |
69 Brodrick Nickens, 6-5, 305, Jr., Alliance, Neb. | ||
65 Ryne Reeves, 6-3, 295, RFr., Crete, Neb. | Right Tackle | 71 Jeremiah Sirles, 6-6, 310, Jr., Lakewood, Colo. | 1 letter |
63 Andrew Rodriguez, 6-6, 325, Jr., Aurora, Neb. | 2 letters | |
Tight End | 81 Ben Cotton, 6-6, 255, Sr., Ames, Iowa | 3 letters |
- OR - | 25 Kyler Reed, 6-3, 230, Sr., Shawnee, Kan. | 3 letters |
41 Jake Long, 6-4, 240, Jr., Elkhorn, Neb. | 1 letter | |
- OR - | 89 Conor McDermott, 6-2, 245, Sr., Omaha, Neb. | |
Wide Receiver (Z) | 18 Quincy Enunwa, 6-2, 215, Jr., Moreno Valley, Calif. | 2 letters |
7 Taariq Allen, 6-3, 200, RFr., Weston, Mass. | ||
- OR - | 21 Steven Osborne, 6-4, 205, Sr., Garland, Texas | 1 letter |
Wide Receiver (A) | 6 Tim Marlowe, 5-10, 175, Sr., Youngstown, Ohio | 3 letters |
- OR - | 10 Jamal Turner, 6-1, 185, So., Arlington, Texas | 1 letter |
88 Tyler Evans, 6-1, 200, So., Waverly, Neb. | 1 letter | |
Quarterback | 3 Taylor Martinez, 6-1, 200, Jr., Corona, Calif. | 2 letters |
12 Ron Kellogg III, 6-1, 210, Jr., Omaha, Neb. | ||
- OR - | 4 Tommy Armstrong Jr., 6-1, 215, Fr., Cibolo, Texas | |
15 Brion Carnes, 6-1, 200, So., Bradenton, Fla. | 1 letter | |
Fullback | 19 Mike Marrow, 6-2, 250, Jr., Holland, Ohio | |
31 C.J. Zimmerer, 6-0, 230, Jr., Omaha, Neb. | 1 letter | |
38 Graham Stoddard, 6-2, 230, Sr., Lincoln, Neb. | 2 letters | |
35 Andy Janovich, 6-1, 215, Fr., Gretna, Neb. | ||
I-Back | 22 Rex Burkhead, 5-11, 210, Sr., Plano, Texas | 3 letters |
8 Ameer Abdullah, 5-9, 185, So., Homewood, Ala. | 1 letter | |
5 Braylon Heard, 5-11, 185, So., Youngstown, Ohio | 1 letter | |
32 Imani Cross, 6-1, 225, Fr., Gainesville, Ga. | ||
DEFENSE | ||
Defensive End | 9 Jason Ankrah, 6-4, 265, Jr., Gaithersburg, Md. | 2 letters |
7 Joseph Carter, 6-5, 265, Sr., Jackson, S.C. | 1 letter | |
Defensive Tackle | 53 Thad Randle, 6-1, 295, Jr., Galena Park, Texas | 2 letters | - OR - | 97 Chase Rome, 6-3, 285, So., Columbia, Mo. | 1 letter |
Defensive Tackle | 55 Baker Steinkuhler, 6-6, 290, Sr., Lincoln, Neb. | 3 letters |
92 Kevin Williams, 6-2, 265, RFr., Holland, Ohio | ||
Defensive End | 34 Cameron Meredith, 6-4, 260, Sr., Huntington Beach, Calif. | 3 letters |
46 Eric Martin, 6-2, 250, Sr., Moreno Valley, Calif. | 3 letters | |
94 Avery Moss, 6-2, 260, Fr., Tempe, Ariz. | ||
BUCK | 42 Sean Fisher, 6-6, 230, Sr., Omaha, Neb. | 2 letters |
45 Alonzo Whaley, 6-1, 230, Sr., Madisonville, Texas | 2 letters | - OR - | 40 Max Pirman, 6-5, 220, RFr., Orrville, Ohio | MIKE | 51 Will Compton, 6-2, 230, Sr., Bonne Terre, Mo. | 2 letters |
43 Trevor Roach, 6-2, 230, So., Elkhorn, Neb. | 1 letter | |
15 Michael Rose, 5-11, 230, Fr., Kansas City, Mo. | ||
WILL | 45 Alonzo Whaley, 6-1, 230, Sr., Madisonville, Texas | 2 letters |
41 David Santos, 6-0, 220, RFr., Spring, Texas | ||
8 Zaire Anderson, 5-11, 220, Jr., Philadelphia, Pa. | ||
Left Cornerback | 11 Andrew Green, 6-0, 195, Jr., San Antonio, Texas | 1 letter |
2 Antonio Bell, 6-2, 200, Sr., Daytona Beach, Fla. | 3 letters | |
23 Daniel Davie, 6-1, 185, RFr., Beatrice, Neb. | ||
Safety | 13 P.J. Smith, 6-2, 210, Sr., River Ridge, La. | 3 letters |
1 Harvey Jackson, 6-2, 210, So., Fresno, Texas | 1 letter | |
6 Corey Cooper, 6-1, 210, So., Maywood, Ill. | 1 letter | |
Safety | 3 Daimion Stafford, 6-1, 205, Sr., Norco, Calif. | 1 letter |
12 Courtney Osborne, 6-3, 200, Sr., Garland, Texas | 3 letters | |
39 Justin Blatchford, 6-1, 200, Sr., Ponca, Neb. | 3 letters | |
Right Cornerback | 10 Josh Mitchell, 5-11, 155, So., Corona, Calif. | 1 letter |
- OR - | 16 Stanley Jean-Baptiste, 6-3, 215, Jr., Miami, Fla. | 1 letter |
- OR - | 17 Ciante Evans, 5-11, 185, Jr., Arlington, Texas | 2 letters |
SPECIALISTS | ||
Placekicker | 96 Brett Maher, 6-0, 185, Sr., Kearney, Neb. | 3 letters |
37 Mauro Bondi, 6-0, 200, So., Boca Raton, Fla. | 1 letter | |
Holder | 31 Jase Dean, 6-0, 200, Sr., Bridgeport, Neb. | 3 letters |
Punter | 96 Brett Maher, 6-0, 185, Sr., Kearney, Neb. | 3 letters |
37 Mauro Bondi, 6-0, 200, So., Boca Raton, Fla. | 1 letter | |
Long Snapper | 92 P.J. Mangieri, 6-4, 240, Sr., Peoria, Ill. | 3 letters |
97 Joseph Rotherham, 6-0, 220, RFr., Lincoln, Neb. | ||
Kickoff | 96 Brett Maher, 6-0, 185, Sr., Kearney, Neb. | 3 letters |
37 Mauro Bondi, 6-0, 200, So., Boca Raton, Fla. | 1 letter | |
Kickoff Return | 8 Ameer Abdullah, 5-9, 185, So., Homewood, Ala. | 1 letter |
6 Tim Marlowe, 5-10, 175, Sr., Youngstown, Ohio | 3 letters | |
80 Kenny Bell, 6-1, 185, So., Boulder, Colo. | 1 letter | |
10 Jamal Turner, 6-1, 185, So., Arlington, Texas | 1 letter | |
5 Braylon Heard, 5-11, 185, So., Youngstown, Ohio | 1 letter | Punt Return | 8 Ameer Abdullah, 5-9, 185, So., Homewood, Ala. | 1 letter |
6 Tim Marlowe, 5-10, 175, Sr., Youngstown, Ohio | 3 letters | |
10 Jamal Turner, 6-1, 185, So., Arlington, Texas | 1 letter | |
22 Rex Burkhead, 5-11, 210, Sr., Plano, Texas | 3 letters |
Source: University of Nebraska Athletic Department