NEBRASKA FOOTBALL 2008 OPPONENT RECORDS
Western Michigan (9-4, 6-2 MAC) | |
08/30 | Nebraska 47, W. Michigan 24 |
09/06 | W. Michigan 29, N. Illinois 26 |
09/13 | W. Michigan 51, Idaho 28 |
09/20 | W. Michigan 41, Tennessee Tech 7 |
09/27 | W. Michigan 7, Temple 3 |
10/04 | W. Michigan 41, Ohio 20 |
10/11 | W. Michigan 34, Buffalo 28 |
10/18 | Cent. Michigan 38, W. Michigan 28 |
11/01 | W. Michigan 31, E. Michigan 10 |
11/08 | W. Michigan 23, Illinois 17 |
11/15 | W. Michigan 27, Toledo 17 |
11/25 | Ball St. 45, W. Michigan 22 |
12/30 | Rice 38, W. Michigan 14 |
San Jose State (6-6, 4-4 WAC) | |
08/30 | San Jose St. 13, UC Davis 10 |
09/06 | Nebraska 35, San Jose St. 12 |
09/13 | San Jose St. 35, San Diego St. 10 |
09/20 | Stanford 23, San Jose St. 10 |
09/27 | San Jose St. 20, Hawaii 17 |
10/11 | San Jose St. 30, Utah St. 7 |
10/18 | San Jose St. 31, New Mexico St. 14 |
10/24 | Boise St. 33, San Jose St. 16 |
11/01 | San Jose St. 30, Idaho 24 |
11/08 | La. Tech 21, San Jose St. 0 |
11/15 | Nevada 41, San Jose St. 17 |
11/21 | Fresno St. 24, San Jose St. 10 |
New Mexico State (3-9, 1-7 WAC) | |
09/13 | Nebraska 38, New Mexico St. 7 |
09/20 | New Mexico St. 34, UTEP 33 |
09/27 | New Mexico 35, New Mexico St. 24 |
10/04 | New Mexico St. 45, Alcorn St. 10 |
10/11 | New Mexico St. 48, Nevada 45 |
10/18 | San Jose St. 31, New Mexico St. 14 |
10/25 | Idaho 20, New Mexico St. 14 |
11/01 | Boise St. 49, New Mexico St. 0 |
11/08 | Hawaii 42, New Mexico St. 30 |
11/15 | Fresno St. 24, New Mexico St. 17 |
11/22 | La. Tech 35, New Mexico St. 31 |
11/29 | Utah St. 47, New Mexico St. 2 |
Missouri (10-4, 5-3 Big 12, #19 AP) | |
08/30 | Missouri 52, Illinois 42 |
09/06 | Missouri 52, SE Missouri 3 |
09/13 | Missouri 69, Nevada 17 |
09/20 | Missouri 42, Buffalo 21 |
10/04 | Missouri 52, Nebraska 17 |
10/11 | Okla. St. 28, Missouri 23 |
10/18 | Texas 56, Missouri 31 |
10/25 | Missouri 58, Colorado 0 |
11/01 | Missouri 31, Baylor 28 |
11/08 | Missouri 41, Kansas St. 24 |
11/15 | Missouri 52, Iowa St. 20 |
11/29 | Kansas 40, Missouri 37 |
12/06 | Okla. 62, Missouri 21 |
12/29 | Missouri 30, Northwestern 23 |
Texas Tech (11-2, 7-1 Big 12, #12 AP) | |
08/30 | Texas Tech 49, E. Washington 24 |
09/06 | Texas Tech 35, Nevada 19 |
09/13 | Texas Tech 43, SMU 7 |
09/20 | Texas Tech 56, Massachusetts 14 |
10/04 | Texas Tech 58, Kansas St. 28 |
10/11 | Texas Tech 37, Nebraska 31 |
10/18 | Texas Tech 43, Texas A&M 25 |
10/25 | Texas Tech 63, Kansas 21 |
11/01 | Texas Tech 39, Texas 33 |
11/08 | Texas Tech 56, Okla. St. 20 |
11/22 | Okla. 65, Texas Tech 21 |
11/29 | Texas Tech 35, Baylor 28 |
01/02 | Mississippi 47, Texas Tech 34 |
Iowa State (2-10, 0-8 Big 12) | |
08/28 | Iowa St. 44, S. Dakota St. 17 |
09/06 | Iowa St. 48, Kent St. 28 |
09/13 | Iowa 17, Iowa St. 5 |
09/20 | UNLV 34, Iowa St. 31 |
10/04 | Kansas 35, Iowa St. 33 |
10/11 | Baylor 38, Iowa St. 10 |
10/18 | Nebraska 35, Iowa St. 7 |
10/25 | Texas A&M 49, Iowa St. 35 |
11/01 | Okla. St. 59, Iowa St. 17 |
11/08 | Colorado 28, Iowa St. 24 |
11/15 | Missouri 52, Iowa St. 20 |
11/22 | Kansas St. 38, Iowa St. 30 |
Baylor (4-8, 2-6 Big 12) | |
08/28 | Wake Forest 41, Baylor 13 |
09/06 | Baylor 51, Northwestern St. 6 |
09/12 | Baylor 45, Washington St. 17 |
09/19 | Connecticut 31, Baylor 28 |
10/04 | Okla. 49, Baylor 17 |
10/11 | Baylor 38, Iowa St. 10 |
10/18 | Okla. St. 34, Baylor 6 |
10/25 | Nebraska 32, Baylor 20 |
11/01 | Missouri 31, Baylor 28 |
11/08 | Texas 45, Baylor 21 |
11/15 | Baylor 41, Texas A&M 21 |
11/29 | Texas Tech 35, Baylor 28 |
Okla. (12-2, 7-1 Big 12, #5 AP) | |
08/30 | Okla. 57, Chattanooga 2 |
09/06 | Okla. 52, Cincinnati 26 |
09/13 | Okla. 55, Washington 14 |
09/27 | Okla. 35, TCU 10 |
10/04 | Okla. 49, Baylor 17 |
10/11 | Texas 45, Okla. 35 |
10/18 | Okla. 45, Kansas 31 |
10/25 | Okla. 58, Kansas St. 35 |
11/01 | Okla. 62, Nebraska 28 |
11/08 | Okla. 66, Texas A&M 28 |
11/22 | Okla. 65, Texas Tech 21 |
11/29 | Okla. 61, Okla. St. 41 |
12/06 | Okla. 62, Missouri 21 |
01/08 | Florida 24, Okla. 14 |
Kansas (8-5, 4-4 Big 12) | |
08/30 | Kansas 40, Fla. International 10 |
09/06 | Kansas 29, La. Tech 0 |
09/12 | South Florida 37, Kansas 34 |
09/20 | Kansas 38, Sam Houston St. 14 |
10/04 | Kansas 35, Iowa St. 33 |
10/11 | Kansas 30, Colorado 14 |
10/18 | Okla. 45, Kansas 31 |
10/25 | Texas Tech 63, Kansas 21 |
11/01 | Kansas 52, Kansas St. 21 |
11/08 | Nebraska 45, Kansas 35 |
11/15 | Texas 35, Kansas 7 |
11/29 | Kansas 40, Missouri 37 |
12/31 | Kansas 42, Minnesota 21 |
Kansas State (5-7, 2-6 Big 12) | |
08/30 | Kansas St. 45, North Texas 6 |
09/06 | Kansas St. 69, Montana St. 10 |
09/17 | Louisville 38, Kansas St. 29 |
09/27 | Kansas St. 45, La.-Lafayette 37 |
10/04 | Texas Tech 58, Kansas St. 28 |
10/11 | Kansas St. 44, Texas A&M 30 |
10/18 | Colorado 14, Kansas St. 13 |
10/25 | Okla. 58, Kansas St. 35 |
11/01 | Kansas 52, Kansas St. 21 |
11/08 | Missouri 41, Kansas St. 24 |
11/15 | Nebraska 56, Kansas St. 28 |
11/22 | Kansas St. 38, Iowa St. 30 |
Colorado (5-7, 2-6 Big 12) | |
08/31 | Colorado 38, Colorado St. 17 |
09/06 | Colorado 31, E. Washington 24 |
09/18 | Colorado 17, West Virginia 14 |
09/27 | Florida St. 39, Colorado 21 |
10/04 | Texas 38, Colorado 14 |
10/11 | Kansas 30, Colorado 14 |
10/18 | Colorado 14, Kansas St. 13 |
10/25 | Missouri 58, Colorado 0 |
11/01 | Texas A&M 24, Colorado 17 |
11/08 | Colorado 28, Iowa St. 24 |
11/15 | Okla. St. 30, Colorado 17 |
11/28 | Nebraska 40, Colorado 31 |
Clemson (7-6, 4-4 ACC) | |
08/30 | Alabama 34, Clemson 10 |
09/06 | Clemson 45, The Citadel 17 |
09/13 | Clemson 27, N.C. State 9 |
09/20 | Clemson 54, S. Carolina St. 0 |
09/27 | Maryland 20, Clemson 17 |
10/09 | Wake Forest 12, Clemson 7 |
10/18 | Georgia Tech 21, Clemson 17 |
11/01 | Clemson 27, Boston College 21 |
11/08 | Florida St. 41, Clemson 27 |
11/15 | Clemson 31, Duke 7 |
11/22 | Clemson 13, Virginia 3 |
11/29 | Clemson 31, South Carolina 14 |
01/01 | Nebraska 26, Clemson 21 |
OTHER BIG 12 Texas (12-1, 7-1 Big 12, #4 AP) | |
08/30 | Texas 52, Florida Atlantic 10 |
09/06 | Texas 42, UTEP 13 |
09/20 | Texas 52, Rice 10 |
09/27 | Texas 52, Arkansas 10 |
10/04 | Texas 38, Colorado 14 |
10/11 | Texas 45, Okla. 35 |
10/18 | Texas 56, Missouri 31 |
10/25 | Texas 28, Okla. St. 24 |
11/01 | Texas Tech 39, Texas 33 |
11/08 | Texas 45, Baylor 21 |
11/15 | Texas 35, Kansas 7 |
11/27 | Texas 49, Texas A&M 9 |
01/05 | Texas 24, Ohio St. 21 |
OTHER BIG 12 Okla. State (9-4, 5-3 Big 12, #16 AP) | |
08/30 | Okla. St. 39, Washington St. 13 |
09/06 | Okla. St. 56, Houston 37 |
09/13 | Okla. St. 57, Missouri St. 13 |
09/27 | Okla. St. 55, Troy 24 |
10/04 | Okla. St. 56, Texas A&M 28 |
10/11 | Okla. St. 28, Missouri 23 |
10/18 | Okla. St. 34, Baylor 6 |
10/25 | Texas 28, Okla. St. 24 |
11/01 | Okla. St. 59, Iowa St. 17 |
11/08 | Texas Tech 56, Okla. St. 20 |
11/15 | Okla. St. 30, Colorado 17 |
11/29 | Okla. 61, Okla. St. 41 |
12/30 | Oregon 42, Okla. St. 31 |
OTHER BIG 12 Texas A&M (4-8, 2-6 Big 12) | |
08/30 | Arkansas St. 18, Texas A&M 14 |
09/06 | Texas A&M 28, New Mexico 22 |
09/20 | Miami 41, Texas A&M 23 |
09/27 | Texas A&M 21, Army 17 |
10/04 | Okla. St. 56, Texas A&M 28 |
10/11 | Kansas St. 44, Texas A&M 30 |
10/18 | Texas Tech 43, Texas A&M 25 |
10/25 | Texas A&M 49, Iowa St. 35 |
11/01 | Texas A&M 24, Colorado 17 |
11/08 | Okla. 66, Texas A&M 28 |
11/15 | Baylor 41, Texas A&M 21 |
11/27 | Texas 49, Texas A&M 9 |