Official Nebraska depth chart — Oct. 9, 2007 | PDF version here
OFFENSE | ||
H-Back: | 86 | Sean Hill, 6-3, 250, Sr., Lisle, Ill. |
85 | J.B. PHILLIPS***, 6-3, 245, Sr., Colleyville, Texas | |
89 | Hunter Teafatiller**, 6-3, 230, Jr., Kingsburg, Calif. | |
81 | Josh Mueller***, 6-5, 265, Jr., Columbus, Neb. | |
LT: | 77 | Carl Nicks*, 6-5, 330, Sr., Salinas, Calif. |
65 | Mike Smith, 6-6, 290, RFr., Las Vegas, Nev. | |
LG: | 67 | Jacob Hickman* (6-4, 285, So., Bakersfield, Calif.) |
68 | Keith Williams, 6-5, 310, RFr., Florissant, Mo. | |
C: | 59 | BRETT BYFORD*, 6-3, 300, Sr., Hartselle, Ala. |
69 | Jordan Picou, 6-2, 305, Sr., Rialto, Calif. | |
RG: | 61 | MIKE HUFF**, 6-4, 300, Jr., Ralston, Neb. |
73 | D.J. Jones, 6-5, 310, RFr., Omaha, Neb. | |
RT: | 76 | Lydon Murtha**, 6-7, 310, Jr., Hutchinson, Minn. |
70 | MATT SLAUSON**, 6-5, 335, Jr., Colorado Springs, Colo. | |
WR (X): | 87 | NATE SWIFT**, 6-2, 200, Jr., Hutchinson, Minn. |
16 | Maurice Purify*, 6-4, 220, Sr., Eureka, Calif. | |
17 | Todd Peterson*, 6-4, 210, Jr., Grand Island, Neb. | |
4 | Menelik Holt, 6-4, 215, So., San Diego, Calif. | |
WR (Z): | 83 | TERRENCE NUNN***, 6-0, 190, Sr., Houston, Texas |
7 | Frantz Hardy**, 6-1, 190, Sr., Miami, Fla. | |
26 | Dan Erickson**, 6-1, 195, Sr., Omaha, Neb. | |
24 | Niles Paul, 6-1, 210, Fr., Omaha, Neb. | |
FB: | 36 | Thomas Lawson, 6-0, 250, Jr., Parker, Colo. |
48 | Andy Sand, 6-2, 230, Sr., Lincoln, Neb. | |
IB: | 5 | MARLON LUCKY**, 6-0, 210, Jr., North Hollywood, Calif. |
19 | Quentin Castille, 6-1, 245, Fr., LaPorte, Texas | |
34 | Cody Glenn*, 6-0, 230, Jr., Rusk, Texas | |
QB: | 9 | Sam Keller, 6-4, 230, Sr., Danville, Calif. |
12 | Joe Ganz, 6-1, 200, Jr., Palos Heights, Ill. | |
2 | Patrick Witt, 6-4, 220, Fr., Wylie, Texas | |
DEFENSE | ||
OPEN DE: | 99 | Barry Turner**, 6-3, 265, Jr., Antioch, Tenn. |
88 | Clayton Sievers**, 6-4, 260, Jr., Elkhorn, Neb. | |
86 | Andy Poulosky*, 6-2, 225, Sr., Ponca, Neb. | |
DT: | 43 | Ty Steinkuhler, 6-3, 280, So., Lincoln, Neb. |
97 | Kevin Dixon, 6-3, 295, Jr., Vero Beach, Fla. | |
63 | Ben Martin, 6-4, 270, RFr., Lincoln, Neb. | |
NT: | 93 | Ndamukong Suh, 6-4, 305, So., Portland, Ore. |
56 | Shukree Barfield, 6-4, 310, Jr., Camden, N.J. - AND - | |
96 | Brandon Johnson*, 6-3, 315, Sr., Chicago, Ill. | |
BASE DE: | 98 | Zach Potter**, 6-7, 285, Jr., Omaha, Neb. |
95 | Pierre Allen, 6-5, 265, RFr., Denver, Colo. | |
SAM: | 51 | BO RUUD***, 6-3, 235, Sr., Lincoln, Neb. |
12 | Blake Lawrence, 6-2, 220, Fr., Shawnee Mission, Kan. -AND- | |
53 | Tyler Wortman, 6-3, 230, Jr., Grand Island, Neb. | |
MIKE: | 52 | Phillip Dillard*, 6-1, 250, So., Tulsa, Okla. |
13 | COREY McKEON**, 6-1, 225, Sr., Naperville, Ill. | |
WILL: | 40 | Lance Brandenburgh***, 6-1, 230, Sr., Overland Park, Kan. |
15 | Steve Octavien, 6-0, 240, Sr., Naples, Fla. | |
LEFT CB: | 5 | Armando Murillo, 6-0, 195, Jr., Tampa, Fla. |
25 | ANDRE JONES*, 6-0, 195, Sr., Fort Walton Beach, Fla. | |
14 | Anthony Blue, 5-10, 175 Fr., Cedar Hill, Texas | |
SS: | 4 | Larry Asante, 6-1, 210, So., Alexandria, Va. |
9 | Bryan Wilson*, 6-1, 205, Sr., Granada Hills, Calif. | |
33 | Matt O'Hanlon*, 5-11, 200, Jr., Bellevue, Neb. | |
FS: | 30 | TIERRE GREEN***, 6-1, 200, Sr., Omaha, Neb. |
3 | Rickey Thenarse*, 6-0, 195, So., Los Angeles, Calif. | |
46 | Ben Eisenhart**, 5-11, 200, Sr., Culbertson, Neb. | |
28 | Eric Hagg, 6-1, 195, Fr., Peoria, Ariz. | |
WEAK CB: | 2 | CORTNEY GRIXBY**, 5-9, 170, Sr., Omaha, Neb. |
1 | Zack Bowman*, 6-2, 200, Sr., Anchorage, Alaska | |
22 | Anthony West, 6-0, 195, RFr., San Diego, Calif. | |
SPECIALISTS | ||
PK: | 20 | Adi Kunalic, 6-0, 175, Fr., Fort Worth, Texas -AND- |
90 | Alex Henery, 6-2, 170, RFr., Omaha, Neb. | |
P: | 97 | DAN TITCHENER*, 6-0, 200, Jr., Cheyenne, Wyo. |
37 | Jake Wesch**, 6-1, 200, Jr., North Bend, Neb. | |
LSNAP: | 82 | T.J. O'LEARY**, 6-1, 245, Jr., Omaha, Neb. |
56 | Justin Baumgartner, 6-2, 255, Jr., Cheyenne, Wyo. | |
HOLDER: | 37 | Jake Wesch**, 6-1, 200, Jr., North Bend, Neb. |
87 | NATE SWIFT**, 6-2, 200, Jr., Hutchinson, Minn. - AND - | |
97 | DAN TITCHENER*, 6-0, 200, Jr., Cheyenne, Wyo. | |
KOR: | 25 | ANDRE JONES*, 6-0, 195, Sr., Fort Walton Beach, Fla. - AND - |
2 | CORTNEY GRIXBY**, 5-9, 170, Sr., Omaha, Neb. | |
83 | TERRENCE NUNN***, 6-0, 190, Sr., Houston, Texas - AND - | |
3 | Rickey Thenarse*, 6-0, 195, So., Los Angeles, Calif. | |
7 | Frantz Hardy**, 6-1, 190, Sr., Miami, Fla. - AND - | |
5 | MARLON LUCKY**, 6-0, 210, Jr., North Hollywood, Calif. | |
24 | Niles Paul, 6-1, 210, Fr., Omaha, Neb. | |
PR: | 2 | CORTNEY GRIXBY***, 5-9, 170, Sr., Omaha, Neb. |
83 | TERRENCE NUNN***, 6-0, 190, Sr., Houston, Texas | |
25 | ANDRE JONES*, 6-0, 195, Sr., Fort Walton Beach, Fla. | |
87 | NATE SWIFT**, 6-2, 200, Jr., Hutchinson, Minn. | |
24 | Niles Paul, 6-1, 210, Fr., Omaha, Neb. | |
Key: *indicates letters earned; players in all caps are returning starters |