No. | Name | Pos | Ht. | Wt. | Yr. | Hometown/High School/Last College |
1 | Blythe, Todd | WR | 6-5 | 210 | Jr. | Indianola, Iowa (Indianola) |
2 | Montgomery, Derron | WR | 6-1 | 175 | Fr. | Garland, Texas (South Garland) |
2 | Smith, James | DB | 5-08 | 191 | RFr. | Council Bluffs, Iowa (Jefferson) |
3 | Baum, Ryan | WR | 5-10 | 186 | Sr. | Gilbert, Iowa (Gilbert) |
4 | Arnaud, Austen | QB | 6-2 | 205 | Fr. | Ames, Iowa (Ames) |
4 | Jackson, DeAndre | DB | 6-0 | 192 | Sr. | Garland, Texas (Garland) |
5 | Sumrall, R.J. | WR | 6-1 | 195 | So. | Orlando, Fla. (Winter Park) |
6 | Brown, Chris | DB | 5-11 | 180 | So. | Gainesville, Texas (Gainesville) |
6 | Scales, Jason | RB | 5-09 | 209 | So. | West Des Moines (Valley) |
7 | Williams, Drenard | DB | 5-10 | 170 | Fr. | Beaumont, Texas (Westbrook) |
7 | Meyer, Bret | QB | 6-3 | 208 | Jr. | Atlantic, Iowa (Atlantic) |
8 | Flynn, Austin | WR | 6-1 | 200 | Sr. | Deer Park, Texas (Deer Park) |
8 | Harris, Justin | DB | 5-11 | 187 | Jr. | Davenport, Iowa (Bettendorf) |
9 | Messiah, Euseph | WR | 5-10 | 171 | So. | Bettendorf (Bettendorf) |
9 | McDowell, Devin | DB | 5-09 | 160 | Fr. | Garland, Texas (Garland) |
10 | Carper, Adam | LB | 6-3 | 225 | So. | Clarinda, Iowa (Clarinda) |
10 | Van Winkle, Kyle | QB | 6-6 | 217 | Sr. | Roland, Iowa (Roland-Story) |
11 | Mahoski, Chris | PK | 5-11 | 172 | RFr. | Bettendorf, Iowa (Bettendorf) |
12 | Rahe, David | DB | 6-1 | 203 | So. | Dyersville, Iowa (Beckman) |
13 | White, Kellen | DB | 5-10 | 185 | Fr. | Sarasota, Fla. (Riverview) |
14 | Jones II, Houston | WR | 6-1 | 194 | RFr. | Oklahoma City, Okla. (Northeast Academy) |
14 | Blum, Joe | PK | 6-2 | 195 | So. | Denison, Iowa (Denison-Schleswig) |
15 | Bowen, Alvin | LB | 6-4 | 220 | Jr. | East Orange, N.J. (Garden City CC) (
Montclair) |
15 | Schmidgall, Derec | WR | 6-1 | 211 | RFr. | Lincoln, Neb. (Lincoln) |
16 | Banks, Jon | DB | 6-3 | 217 | Jr. | East Moline, Ill. (Iowa Central CC) (
East Moline) |
16 | Lillie, Justin | WR | 6-4 | 211 | RFr. | Earlham, Iowa (Earlham) |
16 | Nickel, Walter | TE | 6-3 | 250 | Sr. | Tacoma, Wash. (Dixie State) (
Curtis) |
17 | McKenzie, Tyrone | LB | 6-2 | 230 | So. | Tampa, Fla. (Riverview) |
17 | Zitek, Joel | WR | 6-2 | 195 | RFr. | Ulysses, Neb. (East Butler) |
18 | Mechaelsen, Nate | QB | 6-2 | 205 | So. | Kamrar, Iowa (Northeast Hamilton) |
18 | Singleton, Chris | DB | 5-10 | 191 | So. | Fort Myers, Fla. (Dunbar) |
19 | Robertson, Justin | DB | 6-4 | 190 | Fr. | Port Arthur, Texas (Memorial) |
19 | Conklin, Joe | DB | 5-10 | 176 | RFr. | Davenport, Iowa (Davenport Assumption) |
19 | Griebahn, Josh | PK | 5-08 | 193 | Jr. | Iowa City, Iowa (West Branch) |
20 | Hunley, Brandon | DB | 5-11 | 195 | So. | Grandview, Mo. (Grandview) |
20 | Campbell, Nick | WR | 6-2 | 200 | Sr. | Marion, Iowa (Kirkwood CC) (
Marion) |
21 | Berg, Caleb | DB | 6-1 | 203 | Jr. | York, Neb. (Heartland Community) |
21 | Johnson, Josh | RB | 5-11 | 205 | Fr. | Ponca City, Okla. (Ponca City) |
22 | Harris, Jason | RB | 5-11 | 201 | So. | Clearwater, Fla. (Clearwater) |
22 | Sandvig, Zac | DB | 5-11 | 180 | Fr. | West Des Moines, Iowa (Valley) |
23 | Johnson, Steve | DB | 6-2 | 197 | RFr. | Denver, Colo. (Montbello) |
23 | Robinson, Alexander | RB | 5-10 | 175 | Fr. | Minneapolis, Minn. (De La Salle) |
24 | Russell, Derrick | WR | 6-3 | 195 | Fr. | Lincoln, Neb. (North Star) |
25 | Frere, Nick | DL | 6-2 | 240 | So. | Muscatine, Iowa (Muscatine) |
27 | Hicks, Stevie | RB | 6-1 | 212 | Sr. | Omaha, Neb. (Creighton Prep) |
27 | Perry, Brian | DL | 6-3 | 225 | So. | New Providence, Iowa (Eldora-New Providence) |
29 | Jansen, Brian | PK | 6-3 | 200 | Jr. | Overland Park, Kan. (St. Thomas Aquinas) |
29 | Parker, Rashawn | DL | 6-0 | 235 | Fr. | Ponca City, Okla. (Ponca City) |
31 | Kock, Ryan | FB | 6-1 | 239 | Sr. | Lohrville, Iowa (Southern Cal) |
32 | Raven, Josh | LB | 5-11 | 205 | RFr. | Fort Myers, Fla. (Mariner) |
32 | Moses, Milan | WR | 6-1 | 193 | Jr. | Waterloo, Iowa (East) |
34 | Harklau, Nick | DB | 6-0 | 189 | RFr. | Humboldt, Iowa (Humboldt) |
34 | Moore, Mitchell | RB | 6-0 | 205 | Fr. | Gurnee, Ill. (Warren Township) |
34 | Scribbins, Matt | WR | 6-4 | 200 | RFr. | Clear Lake, Iowa (Clear Lake) |
35 | Mehring, Chris | LB | 5-11 | 220 | So. | Oak Lawn, Ill. (Richards) |
37 | Culbertson, Bret | PK | 6-6 | 179 | Jr. | Des Moines, Iowa (Lincoln) |
38 | Pontier, Tyler | PK | 5-09 | 205 | So. | Indianola, Iowa (Indianola) |
39 | Thompson Jr., Rickey | RB | 5-09 | 202 | So. | Ames, Iowa (Ames) |
40 | Moorehead, Shawn | DE | 6-4 | 250 | Sr. | Mason City, Iowa (Mason City-Newman) |
41 | Barkema, Ben | TE | 6-3 | 245 | Jr. | Muscatine, Iowa (Muscatine) |
42 | Leaders, Matt | LB | 5-11 | 195 | Fr. | Omaha, Neb. (Millard West) |
43 | Garrin, Fred | LB | 6-1 | 215 | Fr. | Shepherd, Texas (Shepherd) |
44 | Zimmerman, Troy | LB | 6-1 | 215 | RFr. | Bettendorf, Iowa (Bettendorf) |
45 | Romano, Aaron | DB | 5-11 | 217 | RFr. | Council Bluffs, Iowa (St. Albert) |
45 | Ebner, Steven | FB | 5-10 | 229 | Jr. | Sioux City, Iowa (East) |
46 | Means, Kris | LB | 6-1 | 235 | Fr. | Grand Junction, Colo. (Grand Junction) |
47 | Taylor, Kurtis | DL | 6-3 | 250 | Jr. | Fort Dodge, Iowa (Fort Dodge) |
48 | Cruise, Travis | LB | 6-1 | 205 | RFr. | Ames, Iowa (Ames) |
48 | Purvis, Matt | OL | 6-2 | 225 | Jr. | Tempe, Ariz. (Scottsdale CC) (
Corona Del Sol) |
48 | King, Steven | PK | 5-10 | 208 | RFr. | Johnston, Iowa (Johnston) |
49 | Brandtner, Mike | P | 6-1 | 198 | RFr. | Bettendorf, Iowa (Davenport Assumption) |
51 | Fick, Evan | LB | 6-0 | 180 | RFr. | Mitchellville, Iowa (Southeast Polk) |
52 | Curvey, Brent | DL | 6-0 | 295 | Sr. | Houston, Texas (Westfield) |
52 | Knapp, Mike | OL | 6-4 | 270 | RFr. | West Des Moines, Iowa (Valley) |
53 | Scott, Walker | LB | 5-09 | 207 | Sr. | Salix, Iowa (Miramar) (
Westwood) |
53 | Vencil, Evan | OL | 6-3 | 255 | RFr. | Ankeny, Iowa (Ankeny) |
55 | Walker, Anthony | OL | 6-2 | 280 | Jr. | Spencer, Okla. (Northeast Academy) |
57 | Smith, Jesse | LB | 6-0 | 230 | RFr. | Altoona, Iowa (Southeast Polk) |
58 | Zehr, Seth | OL | 6-6 | 300 | Sr. | Fort Dodge, Iowa (Fort Dodge) |
58 | McConeghey, Alex | LB | 6-3 | 220 | So. | West Des Moines, Iowa (Dowling) |
59 | Streit, Landon | OL | 6-5 | 305 | RFr. | Barnum, Iowa (Manson-Northwest Webster) |
59 | Ekwelundu, Brian | LB | 5-10 | 200 | RFr. | Corpus Christi, Texas (Corpus Christi) |
60 | Johnson, Brandon | OL | 6-4 | 295 | So. | Rushville, Neb. (Rushville) |
60 | Johnson, Bailey | DL | 6-2 | 245 | Fr. | Flossmoor, Ill. (Homewood-Flossmoor) |
62 | Frere, Nate | DL | 6-2 | 285 | Fr. | Muscatine, Iowa (Muscatine) |
63 | Stephenson, Scott | OL | 6-4 | 305 | Sr. | St. Paul, Minn. (Cretin-Derham Hall) |
67 | Hulbert, Matt | OL | 6-6 | 280 | Fr. | Ankeny, Iowa (Ankeny) |
68 | Tjaden, John | OL | 6-7 | 305 | Jr. | Mason City, Iowa (Mason City) |
69 | Fisher, Scott | OL | 6-7 | 335 | Sr. | St. George, Utah (Dixie State College) (Dixie) |
70 | Schmeling, Tom | OL | 6-3 | 290 | So. | Atlantic, Iowa (Atlantic) |
71 | Rubin, Ahtyba | OL | 6-3 | 285 | Jr. | Pensacola, Fla. (Trinity Valley CC) (Escambia) |
71 | Goos, Jordan | OL | 6-6 | 300 | So. | Treynor, Iowa (Treynor) |
73 | Stephens, Reggie | OL | 6-4 | 315 | RFr. | Rowlett, Texas (Jesuit College Prep) |
74 | Tibbs, Lee | OL | 6-4 | 325 | Jr. | Oklahoma City, Okla. (NE Okla. A&M) (Douglass) |
75 | Brant, Aaron | OL | 6-7 | 320 | Sr. | Kieler, Wisc. (Dubuque Wahlert) |
76 | Vanstrom, Joe | OL | 6-6 | 310 | So. | Ham Lake, Minn. (Blaine) |
77 | Fisher, Paul | OL | 6-7 | 325 | Sr. | St. George, Utah (Dixie State College) (
Dixie) |
78 | Schober, Bastian | OL | 6-2 | 305 | Jr. | Grandbury, Texas (Grandbury) |
79 | Vargas, Jose | OL | 6-3 | 320 | Fr. | Sulphur Springs, Texas (Sulphur Springs) |
80 | Tinlin, Brandon | TE | 6-4 | 250 | Jr. | South Lake Tahoe, Calif. (Point Loma) |
81 | Davis, Jon | WR | 6-4 | 203 | Sr. | Papillion, Neb. (Papillion-La Vista) |
82 | Hamilton, Marquis | WR | 6-3 | 217 | RFr. | Oklahoma City, Okla. (Edmond North) |
83 | Ferguson, Travis | DE | 6-5 | 245 | So. | Waterloo, Iowa (East) |
83 | Catlett, Derrick | TE | 6-4 | 235 | RFr. | Fort Collins, Colo. (Fort Collins) |
87 | Richardson, John | DL | 6-2 | 245 | Fr. | Humble, Texas (Humble) |
88 | Lamaak, Ben | TE | 6-5 | 225 | Fr. | Cedar Rapids, Iowa (Kennedy) |
89 | Schultz, Eric | TE | 6-4 | 230 | RFr. | Beaver Dam, Wisc. (Beaver Dam) |
91 | Brouillette, Zac | LB | 6-3 | 230 | So. | Sioux City, Iowa (North) |
92 | Machado, John | DL | 6-3 | 245 | Sr. | Miami, Fla. (Itawamba CC) (American) |
93 | Braaksma, Bryce | DE | 6-4 | 270 | Jr. | Sheldon, Iowa (Sheldon) |
94 | Dale, Stephon | DL | 6-3 | 255 | RFr. | Fort Myers, Fla. (Dunbar) |
95 | Berg, Matt | DL | 6-4 | 260 | RFr. | Aurelia, Iowa (Aurelia) |
96 | Alburtis, Austin | DL | 6-2 | 260 | Fr. | Dallas, Texas (Tyler Street Christian Academy) |
97 | Neal, Patrick | DL | 6-0 | 225 | Fr. | West Des Moines, Iowa (Valley) |
98 | Sandhagen, Ryan | DL | 6-4 | 260 | Jr. | Fayette, Iowa (North Fayette) |
99 | Howe, Nick | DL | 6-3 | 255 | Jr. | State Center, Iowa (West Marshall) |