2005 Alamo Bowl predictions | ||
|---|---|---|
| Michigan 38, Nebraska 17 | CollegeFootballNews.com | |
| Michigan 21, Nebraska 10 | Angelique S. Chengelis, Detroit News | |
| Michigan 35, Nebraska 17 | Mark Snyder, Detroit Free Press | |
| Michigan 35, Nebraska 24 | Anthony Gimino, Tucson Citizen | |
| Michigan victory | J. Darin Darst, CBS SportsLine | |
| Michigan victory | Dennis Dodd, CBS SportsLine | |
| Michigan victory | Tony Mejia, CBS SportsLine | |
| Michigan 26, Nebraska 14 | Harmon Forecast | |
| Michigan 34, Nebraska 10 | MSNBC | |
| Michigan 34, Nebraska 22 | John Walters, SportsIllustrated.com | |
| Michigan 31, Nebraska 20 | Scouts Inc. | |
| Nebraska 27, Michigan 20 | Steve Greenberg, TSN | |
| Michigan 27, Nebraska 13 | Matt Hayes, TSN | |
| Michigan 35, Nebraska 17 | Tom Dienhart, TSN | |
| Michigan 41, Nebraska 7 | Kyle Veltrop, TSN | |
| Michigan 28, Nebraska 21 | Tim Brando, TSN radio | |
| Michigan 35, Nebraska 17 | Terry Douglass, Grand Island Independent | |
| Michigan 38, Nebraska 17 | Ralph D. Russo, Associated Press | |
| Michigan victory | Tim Cowlishaw, Dallas Morning News | |
| Michigan victory | Teddy Greenstein, Chicago Tribune | |
| Michigan 30, Nebraska 17 | Mike Huguenin, Orlando Sentinel | |
| Michigan 27, Nebraska 21 | Brian Davis, Dallas Morning News | |
| Michigan victory | Double D, Boston Herald | |
| Michigan 30, Nebraska 21 | Bob Wojnowski, Detroit News | |
| Michigan victory | all 9 members of Dallas Morning News panel | |
| Michigan victory | Todd Schulz, Lansing State Journal | |
| Michigan 42, Nebraska 20 | New Orleans Times-Picayune | |
| Nebraska victory | Chris Dufresne, Los Angeles Times | |
| Michigan 31, Nebraska 24 | ||
| Michigan 33, Nebraska 24 | Jeff Shain, Miami Herald | |
| Michigan 34, Nebraska 21 | Boston Globe | |
| Michigan 27, Nebraska 21 | Pat Forde, ESPN.com | |
| Michigan 24, Nebraska 14 | Erick Smith, USA Today | |
| Michigan by 7 | Athlon Sports | |
| Michigan 42, Nebraska 17 | Herb Gould, Chicago Sun-Times | |
| Michigan 20, Nebraska 17 | John Lindsay, Scripps Howard News Service | |
*no link available