U T / N U K E Y S T A T S
| Nebraska (6-3, 2-2) | Texas (7-1, 3-1) | |||||
| Avg. | Natl. | Big 12 | Avg. | Natl. | Big 12 | |
| Rushing offense | 279.11 | 4th | 1st | 149.50 | 60th | 6th |
| Passing offense | 106.2 | 114th | 12th | 208.8 | 68th | 8th |
| Pass efficiency | 109.76 | 91st | 11th | 123.44 | 57th | 5th |
| Total offense | 385.33 | 52nd | 6th | 358.25 | 81st | 10th |
| Scoring offense | 29.44 | 50th | 9th | 31.00 | 37th | 6th |
| Rushing defense | 131.4 | 42nd | 5th | 125.5 | 36th | 4th |
| Pass defense | 212.78 | 54th | 7th | 133.38 | 3rd | 1st |
| Pass eff. defense | 102.88 | 20th | 4th | 78.76 | 3rd | 2nd |
| Total defense | 344.22 | 40th | 6th | 258.88 | 3rd | 2nd |
| Scoring defense | 21.9 | 37th | 7th | 13.3 | 3rd | 2nd |
| Net punting | 37.72 | 14th | 5th | 35.00 | 54th | 10th |
| Punt returns | 18.61 | 2nd | 1st | 13.42 | 22nd | 3rd |
| Kickoff returns | 21.32 | 41st | 5th | 23.00 | 20th | 3rd |
| Turnover margin | -0.44 | 80th | 10th | +0.88 | 25th | 5th |
For more Texas info, go to the UT pregame page
Complete NCAA and Big 12 stats can be found here