Iowa State 2002 football roster
# | Name | Ht/Wt | Year | Pos | Hometown (Last School) |
1 | Tyson Smith | 6-2/230 | JR | LB | Des Moines, Iowa (West Des Moines Dowling) |
2 | Amecus Daniels | 5-10/175 | SO | DB | Riverside, Calif. (Los Angeles Valley College) |
2 | Brian Thompson | 5-7/187 | RS FR | RB | Plantation, Fla. (Plantation) |
3 | Kyle Van Winkle | 6-6/180 | FR | QB | Story City, Iowa (Roland-Story) |
3 | Bryan Ollie | 5-8/181 | RS JR | DB | Des Moines, Iowa (West Des Moines Dowling) |
4 | Michael Wagner | 5-7/188 | RS JR | RB | West Covina, Calif. (Bishop Amat) |
5 | Charles Mercer | 6-1/170 | JR | DB | Des Moines, Iowa (East) |
5 | Todd Miller | 5-8/170 | RS SO | WR | Mount Pleasant, Iowa (Mount Pleasant) |
6 | Gabe Bakker | 5-10/195 | RS SO | DB | Dike, Iowa (Dike-New Hartford) |
6 | JaMaine Billups | 5-8/202 | JR | RB | Omaha, Neb. (Central) |
7 | Matt Word | 6-0/235 | SR | LB | Miami, Fla. (Southridge) |
8 | Austin Flynn | 6-1/185 | FR | QB | Deer Park, Texas (Deer Park) |
8 | Steve Paris | 6-1/193 | RS FR | DB | Dallas, Texas (Roosevelt) |
9 | Nik Moser | 6-0/196 | RS FR | DB | Fort Dodge, Iowa (Fort Dodge) |
9 | Waye Terry | 6-3/215 | JR | QB | Valley City, N.D. (Foothill College) |
10 | Johnny Smith | 5-11/170 | RS JR | DB | Bradenton, Fla. (Southeast) |
11 | Dustin Ochs | 6-1/190 | SR | QB | San Bernardino, Calif. (San Bernardino Valley CC) |
11 | Ellis Hobbs | 5-7/183 | SO | DB | DeSoto, Texas (DeSoto) |
12 | Eric Perry | 5-9/190 | RS SO | QB | Kearney, Neb. (Kearney) |
12 | Hiawatha Rutland | 6-0/202 | RS JR | RB | Bradenton, Fla. (Southeast) |
13 | David Banks-Bursey | 5-8/172 | RS JR | WR | Culver City, Calif. (West L.A. College) |
14 | Tony Yelk | 6-0/201 | RS SO | PK/P | Arlington, Wis. (Poynette) |
14 | Jesse Arnold | 6-3/203 | RS SR | WR | St. Charles, Iowa (Martensdale-St. Mary's) |
15 | Broc Bebout | 5-9/184 | RS FR | DB | Thurman, Iowa (Sidney) |
15 | Seneca Wallace | 5-10/193 | SR | QB | Sacramento, Calif. (Sac City JC) |
16 | Cris Love | 6-5/210 | RS SO | QB | Round Rock, Texas (Round Rock) |
16 | Harold Clewis | 5-8/190 | JR | DB | Missouri City, Texas (Elkins) |
17 | Anthony Forrest | 6-0/192 | RS SO | DB | Fort Worth, Texas (Diamond Hill-Jarvis) |
18 | Jess Lowenberg | 5-10/165 | FR | PK | Bettendorf, Iowa (Pleasant Valley) |
18 | Marc Timmons | 5-8/162 | RS JR | DB | Bradenton, Fla. (Southeast) |
19 | Casey Baldwin | 6-1/211 | RS JR | P | Perry, Iowa (Perry) |
20 | Henry Poullard | 5-8/166 | RS SO | DB | La Porte, Texas (La Porte) |
20 | Chad Tappendorf | 6-1/175 | FR | WR | Davenport, Iowa (West) |
21 | Nathan Beck | 5-7/202 | RS FR | PK | Guthrie Center, Iowa (Guthrie Center) |
21 | Atif Austin | 5-7/179 | RS SR | DB | Tarpon Springs, Fla. (Tarpon Springs) |
22 | T.J. Klith | 5-8/198 | RS FR | DB | Cedar Rapids, Iowa (Prairie) |
23 | Walker Scott | 5-9/185 | FR | DB | Salix, Iowa (Miramar College) |
24 | Troy Blankenship | 6-0/196 | RS FR | PK/P | Cedar Rapids, Iowa (Kennedy) |
25 | Christopher Jones | 5-10/200 | FR | DB | Houston, Texas (Jersey Village) |
26 | Jack Whitver | 5-10/181 | RS JR | WR | Grinnell, Iowa (Grinnell) |
26 | Jamar Buchanan | 6-1/220 | RS FR | LB | Dolton, Ill. (Thornridge) |
27 | Stevie Hicks | 6-2/210 | FR | RB | Omaha, Neb. (Creighton Prep) |
29 | Korey Smith | 6-4/210 | FR | LB | Kirkwood, Mo. (Kirkwood) |
29 | Matt Grosserode | 5-10/218 | RS SO | FB | Lincoln, Neb. (Pius X) |
31 | Ryan Kock | 6-4/215 | FR | LB | Lohrville, Iowa (Southern Cal) |
31 | Clint Bushbaum | 5-10/187 | RS SR | DB | Rockwell, Iowa (Rockwell-Swaledale) |
32 | Chris Buesing | 6-0/219 | RS SO | LB | Cedar Rapids, Iowa (Jefferson) |
33 | Larry Anglin | 5-6/182 | RS SR | WR | Compton, Calif. (Compton CC) |
33 | Brandon Brown | 5-10/220 | SO | LB | Houston, Texas (Westfield) |
34 | Royce Hooks | 5-10/210 | RS JR | LB | Jacksonville, Fla. (White) |
36 | Brett Kellogg | 6-2/252 | RS SO | TE | Cedar Rapids, Iowa (Kennedy) |
36 | Elliott Dowling | 5-8/218 | RS FR | FB | Ames, Iowa (Ames) |
37 | Cody Stafford | 5-8/172 | RS JR | DB | Winthrop, Iowa (East Buchanan) |
38 | Sam Holden | 6-3/194 | RS SR | DB | Manchester, Iowa (West Delaware) |
40 | Shawn Moorehead | 6-3/210 | FR | LB | Mason City, Iowa (Newman) |
40 | Derek Walters | 5-10/230 | RS JR | FB | Sioux City, Iowa (East) |
40 | Brent Nash | 5-11/239 | RS SO | LB | Beverly Hills, Calif. (Beverly Hills) |
41 | Marc Soltis | 6-1/210 | FR | LB | LeClaire, Iowa (Pleasant Valley) |
41 | Jeremy Loyd | 6-2/230 | SR | LB | Pittsburg, Texas (Tyler JC) |
42 | Nick Linder | 5-10/187 | RS JR | DB | Iowa City, Iowa (Nebraska-Omaha) |
42 | Frank Garcia | 5-8/231 | RS JR | FB | North Bay Village, Fla. (Edward Pace) |
43 | Cephus Johnson | 6-2/230 | RS FR | DL | Palm Beach Gardens, Fla. (Palm Beach Gardens) |
43 | Ryan Corcoran | 5-7/190 | RS SO | DB | Sioux Falls, S.D. (O'Gorman) |
44 | Kyle Smith | 6-4/215 | FR | LB | Kirkwood, Mo. (Kirkwood) |
45 | Corey Bengston | 6-0/215 | FR | LB | Johnston, Iowa (Johnston) |
45 | Joe Woodley | 5-10/227 | RS JR | FB/LB | West Des Moines, Iowa (Valley) |
46 | Boyd Viers | 6-1/223 | RS FR | LB | Omaha, Neb. (Millard West) |
47 | Chris Whitaker | 5-10/222 | RS JR | LB | East St. Louis, Ill. (Althoff) |
49 | Adam Benike | 5-10/220 | RS JR | PK | Rochester, Minn. (Rochester CTC) |
49 | Landon Schrage | 6-4/223 | RS FR | DE | Parkersburg, Iowa (Aplington-Parkersburg) |
50 | Harold Tinch | 6-2/220 | RS FR | DE | Chicago, Ill. (Hyde Park) |
51 | Andy Leaders | 6-2/265 | RS SO | LB | Omaha, Neb. (Millard West) |
52 | Brian Lutter | 5-10/263 | RS SO | OL | West Des Moines, Iowa (Valley) |
52 | Stephen Clements | 6-3/215 | FR | LB | Camanche, Iowa (Camanche) |
53 | Cale Stubbe | 6-3/295 | RS SO | OL | Cedar Falls, Iowa (Cedar Falls) |
53 | Jimmy Morris | 6-2/205 | FR | LB | Dallas, Texas (Skyline) |
53 | Aaron Wendel | 6-1/210 | RS JR | LB | Rhodes, Iowa (NIACC) |
54 | Matthew Robertson | 6-1/206 | FR | LB | Sunrise, Fla. (Piper) |
54 | Ryan Bracius | 6-1/208 | RS SO | LB | Zion, Ill. (Zion-Benton) |
55 | Beau Coleman | 6-1/239 | SR | DL | Chula Vista, Calif. (Southwestern College) |
56 | Shaheed Richardson | 6-4/250 | JR | DL | Los Angeles, Calif. (Chaffey College) |
58 | Erik Anderson | 6-0/218 | SO | LB | Eden Prairie, Minn. (Eden Prairie) |
58 | Seth Zehr | 6-5/240 | FR | OL | Fort Dodge, Iowa (Fort Dodge) |
62 | Johannes Egbers | 6-2/256 | RS FR | OL | Clinton, Iowa (Clinton) |
63 | Gerald Johnson | 6-1/289 | RS FR | OL | Alief, Texas (Elsik) |
64 | Trent Claussen | 6-4/300 | FR | OL | Bettendorf, Iowa (Pleasant Valley) |
65 | Bob Montgomery | 6-2/306 | RS JR | OL | Lincoln, Neb. (Pius X) |
66 | Nick Leaders | 6-2/275 | FR | DL | Omaha, Neb. (Millard West) |
67 | Luke Vander Sanden | 6-2/295 | RS SO | OL | Inwood, Iowa (West Lyon) |
68 | Zach Butler | 6-3/292 | RS SR | OL | Iowa City, Iowa (City) |
69 | Dwayne Johnson | 6-1/321 | SR | OL | Milpitas, Calif. (San Jose CC) |
70 | Jared Otto | 6-4/260 | JR | DL | Ocheyedan, Iowa (Iowa Central CC) |
71 | Casey Shelton | 6-5/295 | RS JR | OL | West Des Moines, Iowa (Valley) |
72 | Kory Pence | 6-4/317 | FR | OL | Story City, Iowa (Roland-Story) |
73 | Dan Frank | 6-4/325 | RS SO | OL | Norwalk, Iowa (Waldorf JC) |
74 | Wade Boehm | 6-3/248 | RS FR | OL | Greenfield, Iowa (Nodaway Valley) |
75 | Emmanuel Valcourt | 6-5/305 | JR | OL | Miami, Fla. (Pasadena City College) |
77 | Cory Wierson | 6-5/290 | FR | OL | Waukee, Iowa (Waukee) |
78 | Collin Menard | 6-3/306 | JR | OL | West Des Moines, Iowa (Iowa Central CC) |
79 | Matt Bockes | 6-0/280 | RS JR | OL | Grundy Center, Iowa (Grundy Center) |
80 | Lance Young | 6-0/170 | RS JR | WR | St. Louis, Mo. (Coffeyville JC) |
81 | Jon Davis | 6-3/185 | FR | WR | Papillion, Neb. (Papillion-La Vista) |
82 | Lane Danielsen | 6-0/195 | JR | WR | Dike, Iowa (Dike-New Hartford) |
83 | Jamaul Montgomery | 6-0/197 | RS JR | WR | Long Beach, Calif. (St. John Bosco) |
84 | John Wingate | 6-3/235 | JR | TE | Houston, Texas (Tyler JC) |
85 | Kenny Segin | 6-4/249 | RS SO | TE | Ankeny, Iowa (Ankeny) |
86 | Ryan Flanagan | 6-2/209 | RS FR | WR | Houston, Texas (Lamar) |
87 | Andy Kohler | 6-4/185 | RS SO | WR | Ames, Iowa (Ames) |
88 | Craig Kuhrt | 6-7/260 | FR | TE | Bastrop, Texas (Bastrop) |
89 | Rashaad Rasberry | 6-3/244 | RS FR | TE | Missouri City, Texas (Elkins) |
90 | Klayton Shoals | 6-3/270 | FR | DL | Texarkana, Texas (Liberty Eylau) |
91 | Tim TeBrink | 6-3/267 | RS SO | TE | Alton, Iowa (MOC-Floyd Valley) |
92 | Jordan Carstens | 6-5/300 | RS JR | DL | Bagley, Iowa (Panorama) |
93 | Kyle Knock | 6-2/262 | RS SR | TE | Cedar Rapids, Iowa (Kennedy) |
93 | Jon Calease | 6-2/216 | RS FR | DL | Waverly, Iowa (Tripoli) |
94 | Caleb Van Cleave | 6-2/285 | JR | DL | Carlisle, Iowa (Iowa Central CC) |
95 | Beau Klaffke | 6-3/245 | FR | DL | Hubbard, Iowa (Hubbard-Radcliffe) |
96 | Brent Nelson | 6-3/278 | RS SO | DL | Cedar Rapids, Iowa (Kennedy) |
97 | Eric Schmitz | 6-3/231 | RS JR | TE | Geneseo, Ill. (J.P. Darnall) |
97 | Chris Hopkins | 6-1/240 | FR | DL | Denison, Iowa (Denison-Schleswig) |
98 | Mitch Curtis | 6-1/255 | RS JR | PK/DL | Newton, Iowa (Newton) |
98 | Chris O'Hollearn | 6-4/240 | RS FR | DL | Johnston, Iowa (Johnston) |
COACHES
Dan McCarney - Head Coach
Tony Alford - Asst. Head Coach/RBs
Terry Allen - Assoc. Head Coach/TEs
Steve Brickey - Offensive Coordinator/QBs
Marty Fine - Special Teams Coordinator/OL
John Skladany - Defensive Coordinator/LBs
Chris Ash - Secondary
DeMontie Cross - Outside LBs
Mike Grant - WRs
Matt McGettigan - Strength and Conditioning
Mike Nelson - DL
Mike Woodley - Administrative Assistant
Kevin Bolis - Graduate Assistant (Offense)
Noah Joseph - Graduate Assistant (Defense)