Pre-spring Nebraska football depth chart 2002
Offense
| SE: | 9 | WILSON THOMAS***, 6-6, 215, Sr., Omaha, Neb. (11) |
| 81 | Ben Cornelsen**, 5-10, 190, Sr., Shawnee, Kan. | |
| 3 | Ben Zajicek*, 6-0, 210, So., Beatrice, Neb. | |
| LT: | 73 | Scott Koethe**, 6-5, 285, Sr., Central City, Neb. |
| LG: | 78 | Mike Erickson*, 6-4, 295, So., Omaha, Neb. |
| C: | 52 | JOHN GARRISON***, 6-4, 290, Sr., Blue Springs, Mo. (12) |
| RG: | 59 | Wes Cody**, 6-2, 305, Sr., Fremont, Neb. |
| 55 | Junior Tagoa’i*, 6-2, 295, Jr., Hauula, Hawaii | |
| RT: | 68 | DAN VILI WALDROP**, 6-5, 330, Jr., Wilmington, Calif. (12) |
| 67 | Nate Kolterman**, 6-3, 300, Sr., Seward, Neb. | |
| TE: | 99 | Aaron Golliday***, 6-4, 290, Sr., York, Neb. (2) |
| 82 | Phil Peetz*, 6-2, 255, Jr., Elkhorn, Neb. | |
| QB: | 10 | Jammal Lord**, 6-2, 210, Jr., Bayonne, N.J. |
| 11 | Joe Chrisman***, 5-11, 190, Sr., Longmont, Colo. | |
| 16 | Mike Stuntz*, 6-1, 200, So., Council Bluffs, Iowa | |
| FB: | 4 | JUDD DAVIES**, 6-0, 255, Jr., Omaha, Neb. (11) |
| 45 | Steve Kriewald*, 5-10, 255, So., Scotia, Neb. (2) | |
| 37 | Paul Kastl**, 5-10, 230, Sr., Lincoln, Neb. | |
| IB: | 30 | DAHRRAN DIEDRICK***, 6-0, 225, Sr.,Scarborough, Ontario (11) |
| 6 | DeAntae Grixby**, 5-8, 205, Jr., Omaha, Neb. | |
| 21 | Robin Miller*, 5-11, 240, Jr., Kent, Wash. | |
| 25 | Josh Davis*, 5-11, 210, Jr., Loveland Colo. | |
| WB: | 89 | Troy Hassebroek***, 6-4, 215, Sr., Lincoln, Neb. |
Defense
| LRE: | 92 | Justin Smith***, 6-4, 265, Sr., Sherman, Texas |
| -OR- | 10 | Benard Thomas**, 6-4, 270, Jr., East Palo Alto, Calif. |
| NT: | 55 | JON CLANTON***, 6-2, 290, Sr., Glendale, Ariz. (9) |
| -OR- | 59 | Ryon Bingham*, 6-3, 280, Jr., Sandy, Utah |
| DT: | 94 | Patrick Kabongo**, 6-6, 305, Jr., Montreal, Quebec |
| RRE: | 98 | DEMOINE ADAMS***, 6-2, 260, Sr., Pine Bluff, Ark. (12) |
| 88 | Trevor Johnson**, 6-4, 250, Jr., Lincoln, Neb. | |
| SLB: | 43 | SCOTT SHANLE***, 6-2, 240, Sr., St. Edward, Neb. (9) |
| 47 | Ira Cooper*, 6-2, 220, So., Omaha, Neb. | |
| 51 | Gabe Fries*, 6-2, 230, Sr., Benkelman, Neb. | |
| MLB: | 38 | Barrett Ruud*, 6-2, 240, So., Lincoln, Neb. |
| 90 | Tony Tata*, 6-1, 255, Sr., Honolulu, Hawaii | |
| 42 | Steve Safranek*, 6-1, 235, So., Omaha, Neb. | |
| WLB: | 44 | Jason Richenberger*, 6-1, 240, So., Liberty, Mo. |
| 11 | Blanchard Johnson III*, 5-11, 230, Jr., Omaha, Neb. | |
| LCB: | 27 | WILLIE AMOS**, 6-0, 185, Jr., Sweetwater, Texas (6) |
| 1 | Lornell McPherson*, 5-9, 175, So., Omaha, Neb. (3) | |
| FS: | 31 | Jerrell Pippens**, 6-2, 195, Jr., Philadelphia, Pa. |
| 21 | Philip Bland*, 5-11, 205, So., Lafayette, Colo. | |
| ROV: | 21 | Philip Bland*, 5-11, 205, So., Lafayette, Colo. (3) |
| 2 | Aaron Terpening***, 5-11, 190, Sr., Salem, Ore. | |
| RCB: | 5 | DeJUAN GROCE***, 5-10, 190, Sr., Garfield Heights, Ohio (11) |
| 28 | Pat Ricketts**, 5-11, 180, Jr., Omaha, Neb. (2) | |
| 4 | Terrell Butler*, 5-10, 195, Jr., Austell, Ga. |
Special teams
| P: | 19 | KYLE LARSON*, 6-0, 195, Jr., Funk, Neb. (12) |
| PK: | 26 | JOSH BROWN***, 6-2, 190, Sr., Foyil, Okla. (8) |
| 22 | Sandro DeAngelis*, 5-8, 190, So., Niagara Falls, Ontario (4) | |
| KO: | 26 | JOSH BROWN***, 6-2, 190, Sr., Foyil, Okla. |
| 22 | Sandro DeAngelis*, 5-8, 190, So., Niagara Falls, Ontario | |
| Holder: | 11 | JOE CHRISMAN*** |
| Snapper: | 52 | JOHN GARRISON***, |
| Punt Ret.: | 5 | DeJUAN GROCE***, 81 Ben Cornelsen**, |
| 25 | Josh Davis* | |
| KO Ret.: | 25 | JOSH DAVIS*, 1 Thunder Collins** |
Key:
This is not an official depth chart, it is a chart showing the depth of the returning letterwinners only; *indicates letters earned; returning lettermen are in boldface; players in all caps are returning starters; (2001 starts, do not include bowl games); -OR- means a starter has not been determined, while -AND- means the two players are both on first team and are expected to rotate, with the first person listed generally getting the start; year listed is for the fall 2002.
Injured lettermen (will not participate in spring ball)
Jon Bowling***, TE, 6-3, 235, Sr., Lincoln, Neb. (back)
Thunder Collins**, IB, 6-2, 190, Sr., Los Angeles, Calif. (shoulder) (2)
T.J. Hollowell**, WLB, 6-0, 220, Jr., Copperas Cove, Texas (shoulder)
CHRIS KELSAY***,LRE, 6-5, 255, Sr., Auburn, Neb. (shoulder) (12)
John Klem**, SE, 6-0, 210, Sr., Lincoln, Neb. (knee)
Jason Lohr***, NT, 6-2, 280, Sr., Tulsa, Okla. (knee) (3)
Chris Loos**, OT, 6-3, 310, Jr., Lincoln, Neb. (knee)
Kyle Ringenberg**, TE, 6-4, 240, Sr., Elkhorn, Neb. (clavicle)