FINAL 1998
ASSOCIATED PRESS POLL (WRITERS)
1. Tennessee (70) 13-0 1,750
2. Ohio State 11-1 1,673
3. Florida State 11-2 1,574
4. Arizona 12-1 1,535
5. Florida 10-2 1,463
6. Wisconsin 11-1 1,427
7. Tulane 12-0 1,252
8. UCLA 10-2 1,123
9. Georgia Tech 10-2 1,122
10. Kansas State 11-2 1,086
11. Texas A&M 11-3 1,071
12. Michigan 10-3 1,052
13. Air Force 12-1 980
14. Georgia 9-3 785
15. Texas 9-3 740
16. Arkansas 9-3 621
17. Penn State 9-3 619
18. Virginia 9-3 544
19. Nebraska 9-4 454
20. Miami 9-3 426
21. Missouri 8-4 335
22. Notre Dame 9-3 315
23. Virginia Tech 9-3 256
24. Purdue 9-4 236
25. Syracuse 8-4 161
| |
FINAL 1996
USA TODAY/ESPN POLL (COACHES)
1. Tennessee (62) 13-0 1,550
2. Ohio State 11-1 1,473
3. Florida State 11-2 1,376
4. Arizona 12-1 1,347
5. Wisconsin 11-1 1,289
6. Florida 10-2 1,282
7. Tulane 12-0 1,117
8. UCLA 10-2 998
9. Kansas State 11-2 991
10. Air Force 12-1 971
11. Georgia Tech 10-2 932
12. Michigan 10-3 863
13. Texas A&M 11-3 839
14. Georgia 9-3 677
15. Penn State 9-3 640
16. Texas 9-3 577
17. Arkansas 9-3 566
18. Virginia 9-3 485
19. Virginia Tech 9-3 471
20. Nebraska 9-4 321
21. Miami (Fla.) 9-3 291
22. Notre Dame 9-3 256
23. Purdue 9-4 233
24. Syracuse 8-4 192
25. Missouri 8-4 171
|