ASSOCIATED PRESS
1 Pittsburgh (59) 12-0-0 1234
2 Southern Cal (3) 11-1-0 1118
3 Michigan 10-2-0 847
4 Houston 10-2-0 804
5 Oklahoma 9-2-1 638
6 Ohio State 9-2-1 510
7 Texas A&M 10-2-0 487
8 Maryland 11-1-0 445
9 Nebraska 9-3-1 422
10 Georgia 10-2-0 388
11 Alabama 9-3-0 331
12 Notre Dame 9-3-0 321
13 Texas Tech 10-2-0 276
14 Oklahoma State 9-3-0 190
15 UCLA 9-2-1 172
16 Colorado 8-4-0 52
17 Rutgers 11-0-0 50
18 Kentucky 8-4-0 30
19 Iowa State 8-3-0 14
20 Mississippi St. 9-2-0 11
UNITED PRESS INTERNATIONAL
1 Pittsburgh (39) 12-0-0 416
2 Southern Cal (3) 11-1-0 376
3 Michigan 10-2-0 258
4 Houston 10-2-0 249
5 Ohio State 9-2-1 163
6 Oklahoma 9-2-1 158
7 Nebraska 9-3-1 112
8 Texas A&M 10-2-0 99
9 Alabama 9-3-0 97
10 Georgia 10-2-0 86
11 Maryland 11-1-0 80
12 Notre Dame 9-3-0 71
13 Texas Tech 10-2-0 56
14 Oklahoma State 9-3-0 22
15 UCLA 9-2-1 20
16 Colorado 8-4-0 17
17 Rutgers 11-0-0 7
18 Iowa State 8-3-0 5
19 (tie) Baylor 8-2-1 3
(tie) Kentucky 8-4-0 3