1967 Oklahoma football roster
Click column headers to sort
# | Let. | Name | Pos. | Ht. | Wt. | Age | Class | Hometown |
---|---|---|---|---|---|---|---|---|
42 | Baldridge, Rick | FB | 6-00 | 196 | 19 | So. | Lawton | |
87 | Barr, Johnny | E | 6-00 | 163 | 19 | So. | Atlanta, Tex. | |
35 | * | Barrett, Steve | S | 6-00 | 177 | 20 | Jr. | Artesia, N.M. |
67 | Beaty, Jim | G | 6-01 | 192 | 19 | So. | Yukon | |
73 | * | Bigby, Byron | T | 6-02 | 214 | 21 | Jr. | Columbia, S.C. |
14 | * | Burgar, Jim | QB | 5-11 | 172 | 21 | Jr. | Lindsay |
61 | * | Butts, Wes | G | 5-10 | 208 | 20 | Sr. | Jenks |
75 | Bross, Larry | T | 6-01 | 193 | 20 | So. | El Reno | |
88 | Brown, Bob | E | 5-10 | 149 | 21 | So. | Washington, D.C. | |
12 | ** | Cagle, Gene | QB | 6-00 | 185 | 21 | Sr. | Lawton |
39 | Cooksey, Jimmy | DHB | 6-00 | 174 | 19 | So. | Port Arthur, Tex. | |
50 | ** | Craig, Bob | C | 6-01 | 207 | 20 | Sr. | McAlester |
20 | ** | Crowder, Stanley | FB | 5-11 | 183 | 23 | Sr. | Enid |
55 | ** | Crutchmer, Larry | T | 6-02 | 217 | 22 | Sr. | Okmulgee |
15 | Dacon, Chebon | QB | 6-00 | 169 | 21 | So. | Oklahoma City | |
57 | * | Davis, Don | LB | 6-00 | 191 | 21 | Jr. | Seminole |
25 | DeBose, SanToi | TB | 6-01 | 180 | 20 | So. | Spencer | |
80 | Denton, Bo | E | 6-03 | 199 | 21 | Jr. | Lake Village, Ark. | |
34 | Dillingham, David | WB | 5-08 | 180 | 20 | So. | Borger, Tex. | |
60 | Elfstrom, Bill | G | 6-00 | 189 | 19 | So. | Galveston, Tex. | |
84 | Files, Jim | E | 6-04 | 200 | 19 | So. | Ft. Smith, Ark. | |
72 | * | Flanagan, Bob | T | 6-03 | 211 | 21 | Jr. | Ft. Worth, Tex. |
89 | Frazer, Dave | E | 6-03 | 187 | 21 | Sr. | Folsom, Cal. | |
52 | ** | Goodwin, Rick | LB | 5-09 | 193 | 21 | Sr. | Pampa, Tex. |
32 | Grayson, Joey | WB | 5-10 | 173 | 19 | So. | Tulsa | |
45 | * | Harper, Gary | FB | 6-02 | 196 | 20 | Jr. | Jenks |
40 | Harper, Mike | FB | 6-02 | 190 | 19 | So. | Jenks | |
56 | Hebert, Mike | C | 6-02 | 209 | 20 | So. | Beaumont, Tex. | |
46 | * | Henderson, Stan | FB | 6-00 | 192 | 21 | Sr. | Folsom, Cal. |
27 | Hetherington, J. | DHB | 5-10 | 172 | 19 | So. | Panama | |
65 | * | Hettmannsperger, H. | LB | 6-00 | 198 | 22 | Sr. | Stockton, Cal. |
33 | * | Hinton, Eddie | WB | 6-01 | 197 | 20 | Jr. | Lawton |
37 | Jamar, Gary | S | 6-01 | 175 | 19 | So. | Ada | |
54 | Johnson, Johnny | LB | 6-01 | 192 | 19 | So. | Oklahoma City | |
77 | ** | Kalsu, Bob | T | 6-03 | 221 | 22 | Sr. | Del City |
83 | Killingsworth, Joe | E | 6-03 | 186 | 19 | So. | Oklahoma City | |
38 | ** | Knight, Gene | DHB | 6-00 | 191 | 20 | Sr. | Oklahoma City |
81 | ** | Koller, John | E | 6-03 | 204 | 20 | Sr. | Burkburnett, Tex. |
68 | Kusiak, Joe | G | 5-10 | 194 | 19 | So. | East Chicago, Ind. | |
63 | Ladd, Tom | G | 6-02 | 198 | 20 | So. | Galveston, Tex. | |
62 | Lancaster. Ed | G | 6-00 | 200 | 21 | So. | Shawnee | |
66 | ** | Liggins, Granville | G | 5-11 | 219 | 21 | Sr. | Tulsa |
18 | Linn, Jimmy | M | 6-00 | 187 | 21 | Jr. | Tulsa | |
85 | * | Malone, Fred | S | 6-03 | 191 | 20 | Jr. | Artesia, N.M. |
51 | McGehee, Edd | c | 6-00 | 203 | 20 | So. | Jenks | |
76 | * | Meacham, Randy | T | 6-03 | 218 | 20 | Jr. | Clinton |
69 | Mendenhall, Ken | G | 6-02 | 198 | 19 | So. | Enid | |
28 | Nelson, Wayne | M | 6-01 | 181 | 21 | Jr. | Claremore | |
53 | Noles, Danny | C | 6-00 | 193 | 20 | So. | Lindsay | |
95 | O'Malley, Steve | G | 6-00 | 198 | 20 | So. | Lockport, N.Y. | |
36 | Owens, Steve | TB | 6-02 | 193 | 19 | So. | Miami | |
79 | * | Paaso, Dick | T | 6-01 | 200 | 25 | Jr. | Newton, Mass. |
41 | Pearce, Joe | DHB | 5-09 | 162 | 20 | So. | Olney, Tex. | |
43 | Pfrimmer, Don | LB | 6-00 | 185 | 20 | Sr. | Euless, Tex. | |
74 | Porter, Jack | T | 6-03 | 205 | 19 | So. | Rush Springs | |
94 | * | Poslick, Joe | T | 6-00 | 210 | 21 | Jr. | Enid |
48 | Rickey, Ralph | K | 6-03 | 208 | 20 | Jr. | Oklahoma City | |
16 | Ripley, Mickey | QB | 6-00 | 168 | 19 | So. | Perry | |
91 | Roberts, Don | E | 6-02 | 200 | 20 | Jr. | Tulsa | |
86 | Shane, Dan | E | 6-02 | 191 | 21 | Jr. | Henreyetta | |
22 | ** | Shotts, Ron | TB | 6-00 | 201 | 21 | Sr. | Weatherford |
90 | Steele, David | E | 6-03 | 197 | 19 | So. | Tulsa | |
17 | Stensrud, Bruce | DHB | 5-10 | 171 | 19 | So. | Dallas, Tex. | |
31 | ** | Stephenson, Bob | DHB | 5-10 | 178 | 21 | Sr. | Claremont, Cal. |
19 | Terrell, Dave | K | 5-09 | 170 | 21 | Jr. | Putnam City | |
78 | * | Titsworth, John | T | 6-03 | 214 | 20 | Jr. | Heavener |
92 | * | Vachon, Mike | K | 6-00 | 193 | 20 | Jr. | Amarillo, Tex. |
11 | * | Warmack, Bob | QB | 6-00 | 170 | 20 | Jr. | Ada |
64 | * | Wetherbee, Phil | G | 6-02 | 212 | 22 | Jr. | Amarillo, Tex. |
97 | Wheeler, Gordon | K | 6-04 | 209 | 21 | Jr. | Carlsbad, N.M. | |
82 | Zabel, Steve | E | 6-04 | 206 | 19 | So. | Thornton, Colo. |
*Number of letters