South Alabama @Nebraska
Aug. 31, 2019 • 11 a.m. Central
Predictions
Prediction | Predictor | |
---|---|---|
1 | Nebraska 55, South Alabama 14 | Brian Christopherso, Husker247 |
1 | Nebraska 61, South Alabama 13 | Michael Bruntz, Husker247 |
1 | Nebraska 63, South Alabama 17 | Mike Schaefer, Husker247 |
1 | Nebraska 59, South Alabama 21 | Robin Washut, HuskerOnline |
1 | Nebraska 52, South Alabama 20 | Nate Clouse, HuskerOnline |
1 | Nebraska 48, South Alabama 17 | Mike'l Severe, 1620 the Zone |
1 | Nebraska 52, South Alabama 14 | Andy Kendeigh, KETV |
1 | Nebraska 55, South Alabama 17 | Parker Gabriel, Lincoln Journal Star |
1 | Nebraska 55, South Alabama 13 | Chad Leistikow, Des Moines Register |
1 | Nebraska 49, South Alabama 10 | Brandon Vogel, Hail Varsity |
1 | Nebraska 51, South Alabama 10 | Erin Sorensen, Hail Varsity |
1 | Nebraska 49, South Alabama 21 | Greg Smith, Hail Varsity |
1 | Nebraska 52, South Alabama 13 | Jacob Padilla, Hail Varsity |
1 | Nebraska 56, South Alabama 17 | Derek Peterson, Hail Varsity |
1 | Nebraska 56, South Alabama 14 | Ross Jernstrom, WOWT |
1 | Nebraska 45, South Alabama 13 | Drake Keeler, Daily Nebraskan |
1 | Nebraska 51, South Alabama 21 | Luke Mullin, Daily Nebraskan |
1 | Nebraska by 36+ points | Teddy Greenstein, Chicago Tribune |
1 | Nebraska 44, South Alabama 14 | Andy Greder, St. Paul Pioneer Press |
1 | Nebraska 49, South Alabama 10 | Josh Slagter, MLive.com |
1 | Nebraska 55, South Alabama 10 | Berry Tramel, The Oklahoman |
1 | Nebraska 52, South Alabama 13 | Brandon Cavanaugh, Athlon Sports |
1 | Nebraska 48, South Alabama 17 | Sam McKewon, Omaha World-Herald |
1 | Nebraska victory | Dennis Dodd, CBS Sports |
1 | Nebraska victory | Jerry Palm, CBS Sports |
1 | Nebraska victory | Tom Fornelli, CBS Sports |
1 | Nebraska victory* | Chip Patterson, CBS Sports |
1 | Nebraska victory | Barton Simmons, CBS Sports |
1 | Nebraska victory* | Barrett Sallee, CBS Sports |
1 | Nebraska victory* | Ben Kercheval, CBS Sports |
1 | Nebraska victory | Steven Lassan, Athlon Sports |
1 | Nebraska victory | Mitch Light, Athlon Sports |
1 | Nebraska victory | Mark Ross, Athlon Sports |
1 | Nebraska 48, South Alabama 17 | Pete Fuitak, College Football News |
1 | Nebraska 48, South Alabama 13 | Bill Bender, Sporting News |
1 | Nebraska 45, South Alabama 7 | Jake Rill, Bleacher Report |
1 | Nebraska 56, South Alabama 24 | Ralph D. Russo, Associated Press |
1 | Nebraska 48, South Alabama 17 | Mike'l Severe, Big Red Wrap-Up |
1 | Nebraska 52, South Alabama 20 | Jay Moore, Big Red Wrap-Up |
1 | Nebraska 56, South Alabama 17 | Sean Callahan, Big Red Wrap-Up |
1 | Nebraska 43, South Alabama 17 | SportsLine Projection Model |
1 | Nebraska 61.4% win prob. | Fox Sports |
1 | Nebraska by 22.4 points | Ed Feng, The Power Rank |
1 | Nebraska 89.4% win prob. | BCF Toys |
1 | Nebraska 96.3% win prob. | DRatings |
1 | Nebraska 97.7% win prob. | ESPN FPI |
Click column headers to sort