Minnesota
@
Nebraska
Oct. 20, 2018 • 2:30 p.m. Central
Predictions
| Prediction | Predictor | |
|---|---|---|
| 1 | Nebraska victory | Kirk Herbstreit, ESPN |
| 1 | Nebraska victory | Lee Corso, ESPN |
| 1 | Nebraska victory | Drew Bledsoe, ESPN |
| 1 | Nebraska victory | Desmond Howard, ESPN |
| 1 | Nebraska victory | George Schroeder, USA Today |
| 1 | Nebraska 30, Minnesota 24 | Brian Christopherson, Husker 247 |
| 1 | Nebraska 31, Minnesota 20 | Michael Bruntz, Husker 247 |
| 1 | Nebraska 28, Minnesota 24 | Mike Schaefer, Husker 247 |
| 1 | Nebraska 31, Minnesota 24 | Sean Callahan, HuskerOnline |
| 1 | Nebraska 34, Minnesota 17 | Robin Washut, HuskerOnline |
| 1 | Nebraska 28, Minnesota 27 | Nate Clouse, HuskerOnline |
| 1 | Nebraska 35, Minnesota 23 | Mike'l Severe, Omaha World-Herald |
| 1 | Nebraska 37, Minnesota 21 | Andy Kendeigh, KETV |
| 1 | Minnesota 33, Nebraska 31 | Randy Johnson, Minneapolis Star-Tribune |
| 1 | Nebraska 31, Minnesota 27 | Parker Gabriel, Lincoln Journal Star |
| 1 | Nebraska 28, Minnesota 25 | SportsLine |
| 1 | Minnesota 34, Nebraska 31 | Ryan Burns, Gopher Illustrated |
| 1 | Nebraska 23, Minnesota 21 | Andy Greder, St. Paul Pioneer Press |
| 1 | Minnesota 27, Nebraska 26 | Dennis Manoloff, Cleveland Plain Dealer |
| 1 | Nebraska 38, Minnesota 31 | Chad Leistikow, Des Moines Register |
| 1 | Minnesota victory | James Kratch, NJ.com |
| 1 | Nebraska 28, Minnesota 21 | Sam McKewon, Omaha World-Herald |
| 1 | Nebraska victory | Teddy Greenstein, Chicago Tribune |
| 1 | Minnesota 27, Nebraska 17 | Berry Tramel, The Oklahoman |
| 1 | Minnesota 27, Nebraska 25 | Bill Connelly, SB Nation |
| 1 | Minnesota 23, Nebraska 20 | Josh Slagter, MLive.com |
| 1 | Minnesota 33, Nebraska 29 | Brandon Cavanaugh, Athlon Sports |
| 1 | Nebraska 31, Minnesota 27 | Adam Carriker |
| 1 | Nebraska 35, Minnesota 27 | David Kenyon, Bleacher Report |
| 1 | Nebraska 34, Minnesota 24 | Pete Fiutak, College Football News |
| 1 | Nebraska victory | Steven Lassan, Athlon Sports |
| 1 | Nebraska victory | Mitch Light, Athlon Sports |
| 1 | Nebraska 24, Minnesota 23 | Kevin Kugler, Big Red Wrap-Up |
| 1 | Nebraska 31, Minnesota 24 | Jay Moore, Big Red Wrap-Up |
| 1 | Nebraska 27, Minnesota 24 | Steven M. Sipple, Big Red Wrap-Up |
| 1 | Nebraska 51.5% win prob. | Fox Sports |
| 1 | Nebraska 51% win prob | Ed Feng, The Power Rank |
| 1 | Minnesota 53.1% win prob. | DRatings |
| 1 | Minnesota 57.8% win prob. | ESPN FPI |
Click column headers to sort