Illinois
@
Nebraska
Nov. 10, 2018 • 11 a.m. Central
Predictions
| Prediction | Predictor | |
|---|---|---|
| 1 | Nebraska 48, Illinois 27 | Mike Schaefer, Husker247 |
| 1 | Nebraska 45, Illinois 28 | Michael Bruntz, Husker247 |
| 1 | Nebraska 47, Illinois 28 | Brian Christopherson, Husker247 |
| 1 | Nebraska 48, Illinois 20 | Sean Callahan, HuskerOnline |
| 1 | Nebraska 42, Illinois 21 | Robin Washut, HuskerOnline |
| 1 | Nebraska 35, Illinois 20 | Nate Clouse, HuskerOnline |
| 1 | Nebraska 45, Illoinois 24 | Mike'l Severe, Omaha World-Herald |
| 1 | Nebraska 52, Illinois 31 | Andy Kendeigh, KMTV |
| 1 | Nebraska 45, Illinois 25 | Bob Asmussen, Champaign News-Gazette |
| 1 | Nebraska 42, Illinois 33 | Scott Richey, Champaign News-Gazette |
| 1 | Illinois 38, Nebraska 37 | Matt Daniels, Champaign News-Gazette |
| 1 | Illinois 28, Nebraska 24 | Colin Likas, Champaign News-Gazette |
| 1 | Nebraska 31, Illinois 27 | Joe Vozzelli, Champaign News-Gazette |
| 1 | Nebraska 42, Illinois 24 | Jordan J. Wilson, Champaign News-Gazette |
| 1 | Nebraska 21, Illinois 14 | Mike Colgan, Champaign News-Gazette |
| 1 | Nebraska 49, Illinois 28 | Parker Gabriel, Lincoln Journal Star |
| 1 | Nebraska 52, Illinois 28 | Chad Leistikow, Des Moines Register |
| 1 | Nebraska 45, Illinois 34 | Andy Greder, St. Paul Pioneer Press |
| 1 | Nebraska 42, Illinois 24 | Sam McKewon, Omaha World-Herald |
| 1 | Nebraska 34, Illinois 20 | Berry Tramel, The Oklahoman |
| 1 | Nebraska victory | James Kratch, NJ.com |
| 1 | Nebraska 44, Illinois 24 | Josh Slagter, MLive.com |
| 1 | Nebraska 37, Illinois 24 | Adam Carriker |
| 1 | Nebraska 40, Illinois 24 | Bill Connelly, SB Nation |
| 1 | Nebraska 48, Illinois 40 | Pete Fiutak, College Football News |
| 1 | Nebraska victory | Steven Lassan, Athlon Sports |
| 1 | Nebraska victory | Mitch Light, Athlon Sports |
| 1 | Nebraska victory | Mark Ross, Athlon Sports |
| 1 | Nebraska 52, Illinois 27 | Brandon Cavanaugh, Athlon Sports |
| 1 | Nebraska 56, Illinois 31 | Kevin Kugler, Big Red Wrap-Up |
| 1 | Nebraska 45, Illinois 24 | Jay Moore, Big Red Wrap-Up |
| 1 | Nebraska 57, Illinois 28 | Steven M. Sipple, Big Red Wrap-Up |
| 1 | Nebraska 58.4% win prob. | Fox Sports |
| 1 | Nebraska by 13 | Ed Feng, The Power Rank |
| 1 | Nebraska 39, Illinois 20 | BCF Toys |
| 1 | Nebraska 78.4% win prob. | DRatings |
| 1 | Nebraska 80% win prob. | ESPN FPI |
Click column headers to sort