2018 Michigan 3-game statistics
- Game Results
- Team Statistics
- Individual Statistics
- Defensive Statistics
- Combined Statistics
- Game Highs
Game Results
| DATE | OPPONENT | SCORE | OVERALL | CONF. | TIME | ATT |
|---|---|---|---|---|---|---|
| 09/01/18 | at Notre Dame | L, 17-24 | 0-1-0 | 0-0-0 | 3:22 | Ā 77622 |
| 09/08/18 | Western Michigan | W, 49-3 | 1-1-0 | 0-0-0 | 3:12 | Ā 110814 |
| 09/15/18 | SMU | W, 45-20 | 2-1-0 | 0-0-0 | 3:24 | Ā 110549 |
Team Statistics
| TEAM STATISTICS | MICHIGAN | OPP. |
|---|---|---|
| Scoring | 111 | 47 |
| Points Per Game | 37.0 | 15.7 |
| First Downs | 61 | 60 |
| Rushing | 26 | 24 |
| Passing | 29 | 22 |
| Penalty | 6 | 14 |
| Rushing Yardage | 563 | 365 |
| Yards gained rushing | 640 | 439 |
| Yards lost rushing | 77 | 74 |
| Rushing Attempts | 109 | 118 |
| Average per rush | 5.2 | 3.1 |
| Average per game | 187.7 | 121.7 |
| TDs rushing | 6 | 2 |
| Passing Yardage | 629 | 464 |
| Comp-Att-Int | 51-72-2 | 47-90-3 |
| Avg. per pass | 8.7 | 5.2 |
| Avg. per catch | 12.3 | 9.9 |
| Avg. per game | 209.7 | 154.7 |
| TDs passing | 7 | 4 |
| Total Offense | 1192 | 829 |
| Total Plays | 181 | 208 |
| Avg. per play | 6.6 | 4.0 |
| Avg. per game | 397.3 | 276.3 |
| Kick Returns: #-Yards | 5-156 | 5-70 |
| Punt Returns: #-Yards | 6-36 | 4-35 |
| Int Returns: #-Yards | 3-99 | 2-2 |
| Kick Return Average | 31.2 | 14.0 |
| Punt Return Average | 6.0 | 8.8 |
| Int Return Average | 33.0 | 33.0 |
| Fumbles-Lost | – | 0-0 |
| Penalties-Yards | 27-244 | 14-130 |
| Average Per Game | 81.3 | 43.3 |
| Punts-Yards | 8-401 | 17-656 |
| Average Per Kick | 50.1 | 38.6 |
| Net punt average | 40.8 | 34.1 |
| Kickoffs-Yards | 19-1193 | 11-599 |
| Average Per Kick | 62.8 | 54.5 |
| Net kick average | 42 | 31.2 |
| Time of Possession/Game | 30:10 | 29:50 |
| 3rd-down Conversions | 17-37 | 16-46 |
| 3rd-down Pct. | 45% | 34% |
| 4th-down Conversions | 4-7 | 6-10 |
| 4th-down Pct. | 100% | 60% |
| Sacks by-Yards | 6-35 | 6-51 |
| Touchdowns Scored | 15 | 6 |
| Field Goals-Attempts | 2-3 | 2-2 |
| On-Side Kicks | 0-0 | 0-0 |
| Red-Zone Scores | (9-11) 82% | (5-6) 83% |
| Red-Zone Touchdowns | (8-11) 73% | (4-6) 67% |
| PAT Attempts | (15-15) 100% | (5-6) 83% |
| Attendance | 221363 | 77622 |
| Games/Avg Per Game | 2/110682 | 1/77622 |
| SCORE BY QUARTERS | 1ST | 2ND | 3RD | 4TH | TOTAL |
|---|---|---|---|---|---|
| Michigan | 21 | 45 | 21 | 24 | 111 |
| Opponents | 14 | 14 | 9 | 10 | 47 |
Overall Indvidual Statistics
| RUSHING | GP | ATT. | GAIN | LOSS | NET | AVG. | TD | LONG | AVG./G |
|---|---|---|---|---|---|---|---|---|---|
| Karan Higdon | 2 | 34 | 234 | 6 | 228 | 6.7 | 2 | 67 | 114.0 |
| Chris Evans | 3 | 30 | 178 | 6 | 172 | 5.7 | 2 | 35 | 57.3 |
| Tru Wilson | 3 | 17 | 108 | 1 | 107 | 6.3 | 1 | 17 | 35.7 |
| Dylan McCaffrey | 2 | 5 | 20 | 2 | 18 | 3.6 | 0 | 10 | 9.0 |
| O’Maury Samuels | 3 | 3 | 26 | 0 | 26 | 8.7 | 0 | 18 | 8.7 |
| Ambry Thomas | 3 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 3.7 |
| Donovan Peoples-Jones | 3 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 2.3 |
| Ben Mason | 3 | 3 | 6 | 0 | 6 | 2.0 | 1 | 3 | 2.0 |
| Berkley Edwards | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Shea Patterson | 3 | 13 | 50 | 51 | -1 | -0.1 | 0 | 18 | -0.3 |
| Will Hart | 3 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -3.7 |
| Michigan | 3 | 109 | 640 | 77 | 563 | 5.2 | 6 | 67 | 187.7 |
| Opponent | 3 | 118 | 439 | 74 | 365 | 3.1 | 2 | 25 | 121.7 |
| PASSING | GP | EFFIC. | COMP-ATT-INT | PCT | YARDS | TD | LONG | AVG./G |
|---|---|---|---|---|---|---|---|---|
| Shea Patterson | 3 | 171.2 | 46-65-2 | 70.8 | 589 | 6 | 52 | 196.3 |
| Dylan McCaffrey | 2 | 166.6 | 5-7-0 | 71.4 | 40 | 1 | 18 | 20.0 |
| Michigan | 3 | 170.7 | 51-72-2 | 70.8 | 629 | 7 | 52 | 209.7 |
| Opponent | 3 | 103.5 | 47-90-3 | 52.2 | 464 | 4 | 50 | 154.7 |
| RECEIVING | GP | NO. | YARDS | AVG. | TD | LONG | AVG./G |
|---|---|---|---|---|---|---|---|
| Donovan Peoples-Jones | 3 | 14 | 159 | 11.4 | 4 | 41 | 53.0 |
| Zach Gentry | 3 | 7 | 116 | 16.6 | 0 | 32 | 38.7 |
| Nico Collins | 3 | 5 | 113 | 22.6 | 1 | 52 | 37.7 |
| Grant Perry | 3 | 6 | 60 | 10.0 | 0 | 16 | 20.0 |
| Oliver Martin | 3 | 5 | 57 | 11.4 | 0 | 21 | 19.0 |
| Chris Evans | 3 | 5 | 44 | 8.8 | 0 | 24 | 14.7 |
| Sean McKeon | 3 | 4 | 33 | 8.3 | 1 | 17 | 11.0 |
| Jacob McCurry | 3 | 1 | 18 | 18.0 | 1 | 18 | 6.0 |
| Tru Wilson | 3 | 2 | 14 | 7.0 | 0 | 11 | 4.7 |
| Nick Eubanks | 3 | 1 | 10 | 10.0 | 0 | 10 | 3.3 |
| Ambry Thomas | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| Michigan | 3 | 51 | 629 | 12.3 | 7 | 52 | 209.7 |
| Opponent | 3 | 47 | 464 | 9.9 | 4 | 52 | 154.7 |
| PUNT RETURNS | NO. | YARDS | AVG. | TD | LONG |
|---|---|---|---|---|---|
| Khaleke Hudson | 1 | 20 | 6.0 | 0 | 0 |
| Joe Hewlett | 0 | 10 | 6.0 | 0 | 10 |
| Donovan Peoples-Jones | 5 | 6 | 6.0 | 0 | 6 |
| Michigan | 6 | 36 | 6.0 | 0 | 10 |
| Opponent | 4 | 35 | 8.8 | 0 | 15 |
| INTERCEPTIONS | NO. | YARDS | AVG. | TD | LONG |
|---|---|---|---|---|---|
| Josh Metellus | 1 | 73 | 73.0 | 1 | 73 |
| Brandon Watson | 1 | 19 | 19.0 | 0 | 19 |
| Noah Furbush | 1 | 7 | 7.0 | 0 | 7 |
| Michigan | 3 | 99 | 33.0 | 1 | 73 |
| Opponent | 2 | 2 | 1.0 | 0 | 78 |
| KICK RETURNS | NO. | YARDS | AVG. | TD | LONG |
|---|---|---|---|---|---|
| Ambry Thomas | 4 | 151 | 37.8 | 1 | 99 |
| Drew Singleton | 1 | 5 | 5.0 | 0 | 5 |
| Michigan | 5 | 156 | 31.2 | 1 | 99 |
| Opponent | 5 | 70 | 14.0 | 0 | 20 |
| FUMBLE RETURNS | NO. | YARDS | AVG. | TD | LONG |
|---|---|---|---|---|---|
| Michigan | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 1 | 8 | 8.0 | 0 | 8 |
| Ā | ————– PATS ————– | | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TDS | FGS | KICK | RUSH | RCV | PASS | DXP | SAF | POINTS |
| Donovan Peoples-Jones | 4 | 0 | 0-0 | 0-0 | – | 0 | 0 | 24 | |
| Quinn Nordin | 0 | 2 | 15-15 | 0-0 | – | 0 | 0 | 21 | |
| Chris Evans | 2 | 0 | 0-0 | 0-0 | – | 0 | 0 | 12 | |
| Karan Higdon | 2 | 0 | 0-0 | 0-0 | – | 0 | 0 | 12 | |
| Sean McKeon | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Nico Collins | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Josh Metellus | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Ambry Thomas | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Ben Mason | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Tru Wilson | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Jacob McCurry | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Michigan | 15 | 2 | 15-15 | 0-0 | 0 | 0-0 | 0 | 0 | 111 |
| Opponent | 6 | 2 | 5-6 | 0-0 | 0 | 1-2 | 0 | 0 | 47 |
| TOTAL OFFENSE | GP | PLAYS | RUSH | PASS | TOTAL | AVG./G |
|---|---|---|---|---|---|---|
| Shea Patterson | 3 | 78 | -1 | 589 | 588 | 196.0 |
| Karan Higdon | 2 | 34 | 228 | 0 | 228 | 114.0 |
| Chris Evans | 3 | 30 | 172 | 0 | 172 | 57.3 |
| Tru Wilson | 3 | 17 | 107 | 0 | 107 | 35.7 |
| Dylan McCaffrey | 2 | 12 | 18 | 40 | 58 | 29.0 |
| O’Maury Samuels | 3 | 3 | 26 | 0 | 26 | 8.7 |
| Ambry Thomas | 3 | 1 | 11 | 0 | 11 | 3.7 |
| Donovan Peoples-Jones | 3 | 1 | 7 | 0 | 7 | 2.3 |
| Ben Mason | 3 | 3 | 6 | 0 | 6 | 2.0 |
| Berkley Edwards | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Will Hart | 3 | 1 | -11 | 0 | -11 | -3.7 |
| Michigan | 3 | 181 | 563 | 629 | 1192 | 397.3 |
| Opponent | 3 | 208 | 365 | 464 | 829 | 276.3 |
| FIELD GOALS | MADE-ATT | PCT | LONG | BLKD |
|---|---|---|---|---|
| Quinn Nordin | 2-3 | 66.7 | 45 | 0 |
| FG SEQUENCE | MICHIGAN | OPPONENTS |
|---|---|---|
| vs. Notre Dame | (28) | (48) |
| vs. Western Michigan | 40 | (35) |
| vs. SMU | (45) |
Number in (parentheses) indicate field goal was made.
| PUNTING | NO. | YARDS | AVG. | LONG | TB | FC | I20 | 50+ | BLKD |
|---|---|---|---|---|---|---|---|---|---|
| Will Hart | 8 | 401 | 50.1 | 61 | 2 | 1 | 0 | 6 | 0 |
| Michigan | 8 | 401 | 50.1 | 162 | 2 | 1 | 3 | 6 | |
| Opponent | 17 | 656 | 38.6 | 145 | 2 | 6 | 6 | 2 |
| KICKOFFS | NO. | YARDS | AVG. | TB | OB | RETN | NET |
|---|---|---|---|---|---|---|---|
| Jake Moody | 19 | 1193 | 62.8 | 13 | 0 | ā | ā |
| Michigan | 19 | 1193 | 62.8 | 13 | 19 | 14 | 42 |
| Opponent | 11 | 599 | 54.5 | 4 | 11 | 31.2 | 31.2 |
| ALL-PURPOSE | GP | RUSH | REC. | PR | KR | IR | TOTAL | AVG./G |
|---|---|---|---|---|---|---|---|---|
| Karan Higdon | 2 | 228 | 0 | 0 | 0 | 0 | 228 | 114.0 |
| Chris Evans | 3 | 172 | 44 | 0 | 0 | 0 | 216 | 72.0 |
| Ambry Thomas | 3 | 11 | 5 | 0 | 151 | 0 | 167 | 55.7 |
| Donovan Peoples-Jones | 3 | 7 | 159 | 6 | 0 | 0 | 172 | 57.3 |
| Tru Wilson | 3 | 107 | 14 | 0 | 0 | 0 | 121 | 40.3 |
| Zach Gentry | 3 | 0 | 116 | 0 | 0 | 0 | 116 | 38.7 |
| Nico Collins | 3 | 0 | 113 | 0 | 0 | 0 | 113 | 37.7 |
| Josh Metellus | 3 | 0 | 0 | 0 | 0 | 73 | 73 | 24.3 |
| Grant Perry | 3 | 0 | 60 | 0 | 0 | 0 | 60 | 20.0 |
| Oliver Martin | 3 | 0 | 57 | 0 | 0 | 0 | 57 | 19.0 |
| Sean McKeon | 3 | 0 | 33 | 0 | 0 | 0 | 33 | 11.0 |
| Dylan McCaffrey | 2 | 18 | 0 | 0 | 0 | 0 | 18 | 9.0 |
| O’Maury Samuels | 3 | 26 | 0 | 0 | 0 | 0 | 26 | 8.7 |
| Brandon Watson | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 6.3 |
| Jacob McCurry | 3 | 0 | 18 | 0 | 0 | 0 | 18 | 6.0 |
| Nick Eubanks | 3 | 0 | 10 | 0 | 0 | 0 | 10 | 3.3 |
| Noah Furbush | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2.3 |
| Ben Mason | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| Drew Singleton | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 1.7 |
| Berkley Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shea Patterson | 3 | -1 | 0 | 0 | 0 | 0 | -1 | -0.3 |
| Will Hart | 3 | -11 | 0 | 0 | 0 | 0 | -11 | -3.7 |
| Michigan | 3 | 563 | 629 | 36 | 156 | 99 | 1483 | 494.3 |
| Opponent | 3 | 365 | 464 | 35 | 70 | 2 | 936 | 312.0 |
Overall Defensive Statistics
| TACKLES | SACKS | PASS DEFENSE | FUMBLES | BLKD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEFENSIVE LEADERS | GP | SOLO | AST | TOTAL | TFL-YDS | NO-YDS | INT-YDS | BU | PD | QBH | RCV-YDS | FF | KICK | SAF |
| Devin Bush | 3 | 10 | 13 | 23 | 2.5-15 | 1.5-14 | . | . | . | 1 | . | . | . | . |
| Chase Winovich | 3 | 9 | 10 | 19 | 5.5-14 | 0.5-4 | . | 1 | 1 | 2 | . | . | . | . |
| Tyree Kinnel | 3 | 14 | 4 | 18 | 1-1 | . | . | 1 | 1 | . | . | . | . | . |
| Rashan Gary | 3 | 6 | 10 | 16 | 1.5-4 | 1-3 | . | . | . | 3 | . | . | . | . |
| Josh Ross | 3 | 9 | 6 | 15 | 1.5-2 | . | . | . | . | . | . | . | . | . |
| Josh Metellus | 3 | 8 | 6 | 14 | 1.5-12 | . | 1-73 | 1 | 2 | . | . | . | . | . |
| Brandon Watson | 3 | 7 | 4 | 11 | 0.5-0 | . | 1-19 | 1 | 2 | . | . | . | . | . |
| Khaleke Hudson | 3 | 2 | 8 | 10 | . | . | . | . | . | . | . | . | . | . |
| Brad Hawkins | 3 | 6 | 4 | 10 | 1.5-5 | . | . | 1 | 1 | . | . | . | . | . |
| Michael Dwumfour | 3 | 4 | 5 | 9 | 1-4 | . | . | . | . | . | . | . | . | . |
| Devin Gil | 3 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . |
| Aidan Hutchinson | 3 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . |
| Bryan Mone | 3 | 2 | 4 | 6 | 2-8 | 1-7 | . | . | . | . | . | . | . | . |
| Jordan Glasgow | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . |
| David Long | 3 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . |
| Lavert Hill | 3 | 5 | . | 5 | 1-7 | . | . | 4 | 4 | . | . | . | . | . |
| Carlo Kemp | 3 | 2 | 2 | 4 | 2-8 | 1-6 | . | . | . | . | . | . | . | . |
| Noah Furbush | 3 | 2 | 1 | 3 | . | . | 1-7 | 1 | 2 | . | . | . | . | . |
| J’Marick Woods | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . |
| Josh Uche | 2 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . |
| Jacob McCurry | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
| Myles Sims | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
| Kwity Paye | 3 | . | 2 | 2 | 0.5-1 | . | . | . | . | . | . | . | . | . |
| Jordan Anthony | 1 | 1 | 1 | 2 | 1-1 | 1-1 | . | . | . | . | . | . | . | . |
| Ambry Thomas | 3 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . |
| Joe Hewlett | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . |
| Cesar Ruiz | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
| Jared Wangler | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
| Tru Wilson | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
| Michigan | 3 | 107 | 100 | 207 | 23-82 | 6-35 | 3-99 | 13 | 16 | 6 | . | . | . | . |
| Opponents | 3 | 121 | 50 | 171 | 16-75 | 6-51 | 2-2 | 4 | 6 | 7 | 1-8 | 1 | . | . |
Individual Game Highs
| Rushes | 21 | Karan Higdon vs. Notre Dame (Sep 1, 2018) |
| Yards Rushing | 156 | Karan Higdon vs. Western Michigan (Sep 8, 2018) |
| TD Rushes | 2 | Chris Evans vs. Western Michigan (Sep 8, 2018) |
| Long Rush | 67 | Karan Higdon vs. Western Michigan (Sep 8, 2018) |
| Pass attempts | 30 | Shea Patterson vs. Notre Dame (Sep 1, 2018) |
| Pass completions | 20 | Shea Patterson vs. Notre Dame (Sep 1, 2018) |
| Yards Passing | 237 | Shea Patterson vs. SMU (Sep 15, 2018) |
| TD Passes | 3 | Shea Patterson vs. Western Michigan (Sep 8, 2018) |
| 3 | Shea Patterson vs. SMU (Sep 15, 2018) | |
| Long Pass | 52 | Shea Patterson vs. Notre Dame (Sep 1, 2018) |
| Receptions | 6 | Donovan Peoples-Jones vs. Notre Dame (Sep 1, 2018) |
| Yards Receiving | 95 | Zach Gentry vs. SMU (Sep 15, 2018) |
| TD Receptions | 3 | Donovan Peoples-Jones vs. SMU (Sep 15, 2018) |
| Long Reception | 52 | Nico Collins vs. Notre Dame (Sep 1, 2018) |
| Field Goals | 1 | Quinn Nordin vs. Notre Dame (Sep 1, 2018) |
| 1 | Quinn Nordin vs. SMU (Sep 15, 2018) | |
| Long Field Goal | 45 | Quinn Nordin vs. SMU (Sep 15, 2018) |
| Punts | 3 | Will Hart vs. Notre Dame (Sep 1, 2018) |
| 3 | Will Hart vs. Western Michigan (Sep 8, 2018) | |
| Punting Avg | 56.7 | Will Hart vs. Western Michigan (Sep 8, 2018) |
| Long Punt | 61 | Will Hart vs. Western Michigan (Sep 8, 2018) |
| Punts inside 20 | 1 | Will Hart vs. Notre Dame (Sep 1, 2018) |
| 1 | Will Hart vs. Western Michigan (Sep 8, 2018) | |
| 1 | Will Hart vs. SMU (Sep 15, 2018) | |
| Long Punt Return | 10 | Joe Hewlett vs. Western Michigan (Sep 8, 2018) |
| Long Kickoff Return | 99 | Ambry Thomas vs. Notre Dame (Sep 1, 2018) |
| Tackles | 9 | Tyree Kinnel vs. Notre Dame (Sep 1, 2018) |
| 9 | Devin Bush vs. Western Michigan (Sep 8, 2018) | |
| Sacks | 1.5 | Devin Bush vs. Notre Dame (Sep 1, 2018) |
| Tackles For Loss | 3.0 | Chase Winovich vs. Notre Dame (Sep 1, 2018) |
| Interceptions | 1 | Brandon Watson vs. Notre Dame (Sep 1, 2018) |
| 1 | Noah Furbush vs. Western Michigan (Sep 8, 2018) | |
| 1 | Josh Metellus vs. SMU (Sep 15, 2018) |
Team Game Highs
| Rushes | 41 | vs. SMU (Sep 15, 2018) |
| Yards Rushing | 308 | vs. Western Michigan (Sep 8, 2018) |
| Yards Per Rush | 8.8 | vs. Western Michigan (Sep 8, 2018) |
| TD Rushes | 3 | vs. Western Michigan (Sep 8, 2018) |
| Pass attempts | 36 | at Notre Dame (Sep 1, 2018) |
| Pass completions | 24 | at Notre Dame (Sep 1, 2018) |
| Yards Passing | 249 | at Notre Dame (Sep 1, 2018) |
| Yards Per Pass | 13.2 | vs. SMU (Sep 15, 2018) |
| TD Passes | 4 | vs. Western Michigan (Sep 8, 2018) |
| Total Plays | 69 | at Notre Dame (Sep 1, 2018) |
| Total Offense | 451 | vs. Western Michigan (Sep 8, 2018) |
| Yards Per Play | 8.5 | vs. Western Michigan (Sep 8, 2018) |
| Total Plays | 69 | at Notre Dame (Sep 1, 2018) |
| Total Offense | 451 | vs. Western Michigan (Sep 8, 2018) |
| Yards Per Play | 8.5 | vs. Western Michigan (Sep 8, 2018) |
| Points | 49 | vs. Western Michigan (Sep 8, 2018) |
| Sacks By | 2 | at Notre Dame (Sep 1, 2018) |
| 2 | vs. Western Michigan (Sep 8, 2018) | |
| 2 | vs. SMU (Sep 15, 2018) | |
| First Downs | 21 | vs. SMU (Sep 15, 2018) |
| Penalties | 13 | vs. SMU (Sep 15, 2018) |
| Penalty Yards | 137 | vs. SMU (Sep 15, 2018) |
| Turnovers | 2 | at Notre Dame (Sep 1, 2018) |
| Interceptions By | 1 | at Notre Dame (Sep 1, 2018) |
| 1 | vs. Western Michigan (Sep 8, 2018) | |
| 1 | vs. SMU (Sep 15, 2018) | |
| Punts | 3 | at Notre Dame (Sep 1, 2018) |
| 3 | vs. Western Michigan (Sep 8, 2018) | |
| Punting Avg | 56.7 | vs. Western Michigan (Sep 8, 2018) |
| Long Punt | 61 | vs. Western Michigan (Sep 8, 2018) |
| Punts inside 20 | 1 | at Notre Dame (Sep 1, 2018) |
| 1 | vs. Western Michigan (Sep 8, 2018) | |
| 1 | vs. SMU (Sep 15, 2018) | |
| Long Punt Return | 10 | vs. Western Michigan (Sep 8, 2018) |
Opponent Individual Game Highs
| Rushes | 19 | B. WIMBUSH, vs. Notre Dame (Sep 1, 2018) |
| Yards Rushing | 65 | BELLAMY, L, vs. Western Michigan (Sep 8, 2018) |
| TD Rushes | 2 | J. ARMSTRONG, vs. Notre Dame (Sep 1, 2018) |
| Long Rush | 25 | BELLAMY, L, vs. Western Michigan (Sep 8, 2018) |
| 25 | BROWN, William, vs. SMU (Sep 15, 2018) | |
| Pass attempts | 34 | WASSINK, JON, vs. Western Michigan (Sep 8, 2018) |
| Pass completions | 16 | WASSINK, JON, vs. Western Michigan (Sep 8, 2018) |
| Yards Passing | 170 | B. WIMBUSH, vs. Notre Dame (Sep 1, 2018) |
| TD Passes | 2 | BROWN, William, vs. SMU (Sep 15, 2018) |
| Long Pass | 50 | HICKS, Ben, vs. SMU (Sep 15, 2018) |
| Receptions | 11 | PROCHE, James, vs. SMU (Sep 15, 2018) |
| Yards Receiving | 166 | PROCHE, James, vs. SMU (Sep 15, 2018) |
| TD Receptions | 2 | PROCHE, James, vs. SMU (Sep 15, 2018) |
| Long Reception | 50 | PROCHE, James, vs. SMU (Sep 15, 2018) |
| Field Goals | 1 | J. YOON, vs. Notre Dame (Sep 1, 2018) |
| 1 | GRANT, JOSH, vs. Western Michigan (Sep 8, 2018) | |
| Long Field Goal | 48 | J. YOON, vs. Notre Dame (Sep 1, 2018) |
| Punts | 6 | T. NEWSOME, vs. Notre Dame (Sep 1, 2018) |
| Punting Avg | 45.7 | T. NEWSOME, vs. Notre Dame (Sep 1, 2018) |
| Long Punt | 57 | T. NEWSOME, vs. Notre Dame (Sep 1, 2018) |
| Punts inside 20 | 2 | T. NEWSOME, vs. Notre Dame (Sep 1, 2018) |
| 2 | MIHALIC, NICK, vs. Western Michigan (Sep 8, 2018) | |
| 2 | SACKVILLE, J., vs. SMU (Sep 15, 2018) | |
| Long Punt Return | 15 | PROCHE, James, vs. SMU (Sep 15, 2018) |
| Long Kickoff Return | 20 | J. ARMSTRONG, vs. Notre Dame (Sep 1, 2018) |
| Tackles | 10 | T. CONEY, vs. Notre Dame (Sep 1, 2018) |
| Sacks | 2.0 | J. TILLERY, vs. Notre Dame (Sep 1, 2018) |
| Tackles For Loss | 3.0 | GRACE, ALEX, vs. Western Michigan (Sep 8, 2018) |
| Interceptions | 1 | J. OKWARA, vs. Notre Dame (Sep 1, 2018) |
| 1 | ONU, Mikial, vs. SMU (Sep 15, 2018) |
Opponent Team Game Highs
| Rushes | 47 | at Notre Dame (Sep 1, 2018) |
| Yards Rushing | 132 | at Notre Dame (Sep 1, 2018) |
| Yards Per Rush | 3.5 | vs. SMU (Sep 15, 2018) |
| TD Rushes | 2 | at Notre Dame (Sep 1, 2018) |
| Pass attempts | 34 | vs. Western Michigan (Sep 8, 2018) |
| 34 | vs. SMU (Sep 15, 2018) | |
| Pass completions | 19 | vs. SMU (Sep 15, 2018) |
| Yards Passing | 209 | vs. SMU (Sep 15, 2018) |
| Yards Per Pass | 7.7 | at Notre Dame (Sep 1, 2018) |
| TD Passes | 3 | vs. SMU (Sep 15, 2018) |
| Total Plays | 74 | vs. Western Michigan (Sep 8, 2018) |
| Total Offense | 319 | vs. SMU (Sep 15, 2018) |
| Yards Per Play | 4.9 | vs. SMU (Sep 15, 2018) |
| Total Plays | 74 | vs. Western Michigan (Sep 8, 2018) |
| Total Offense | 319 | vs. SMU (Sep 15, 2018) |
| Yards Per Play | 4.9 | vs. SMU (Sep 15, 2018) |
| Points | 24 | at Notre Dame (Sep 1, 2018) |
| Sacks By | 3 | at Notre Dame (Sep 1, 2018) |
| First Downs | 22 | vs. SMU (Sep 15, 2018) |
| Penalties | 6 | vs. SMU (Sep 15, 2018) |
| Penalty Yards | 60 | vs. SMU (Sep 15, 2018) |
| Turnovers | 1 | vs. Notre Dame (Sep 1, 2018) |
| 1 | at Western Michigan (Sep 8, 2018) | |
| 1 | at SMU (Sep 15, 2018) | |
| Interceptions By | 1 | at Notre Dame (Sep 1, 2018) |
| 1 | vs. SMU (Sep 15, 2018) | |
| Punts | 6 | at Notre Dame (Sep 1, 2018) |
| 6 | vs. Western Michigan (Sep 8, 2018) | |
| Punting Avg | 45.7 | at Notre Dame (Sep 1, 2018) |
| Long Punt | 57 | at Notre Dame (Sep 1, 2018) |
| Punts inside 20 | 2 | at Notre Dame (Sep 1, 2018) |
| 2 | vs. Western Michigan (Sep 8, 2018) | |
| 2 | vs. SMU (Sep 15, 2018) | |
| Long Punt Return | 15 | vs. SMU (Sep 15, 2018) |