2018 Bethune-Cookman football 8-game stats
Game Results
|
| Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
Sep 01, 2018 | at | Tennessee State | L | 3-34 | 0-1-0 | 0-0-0 | 3:10 | 14069 | |
Sep 08, 2018 | VIRGINIA-LYNCHBURG | W | 79-16 | 1-1-0 | 0-0-0 | 3:11 | 4662 | ||
Sep 15, 2018 | at | FAU | L | 28-49 | 1-2-0 | 0-0-0 | 3:15 | 19017 | |
*% | Sep 22, 2018 | vs | Howard | L | 35-41 | 1-3-0 | 0-1-0 | 3:38 | 19712 |
* | Sep 29, 2018 | at | Savannah State | W | 35-20 | 2-3-0 | 1-1-0 | 3:04 | 5018 |
Oct 06, 2018 | MISSISSIPPI VALLEY | W | 41-27 | 3-3-0 | 1-1-0 | 3:30 | 10278 | ||
* | Oct 13, 2018 | at | South Carolina State | W | 28-26 | 4-3-0 | 2-1-0 | 3:10 | 12213 |
* | Oct 20, 2018 | #18 NORTH CAROLINA A&T | L | 10-35 | 4-4-0 | 2-2-0 | 3:17 | 6225 |
Morgan State is ineligible for the MEAC title |
Overall Team Statistics
|
TEAM STATISTICS | BCU | OPP |
SCORING | 259 | 248 |
Points Per Game | 32.4 | 31.0 |
FIRST DOWNS | 141 | 141 |
Rushing | 65 | 72 |
Passing | 71 | 63 |
Penalty | 5 | 6 |
RUSHING YARDAGE | 1231 | 1470 |
Yards gained rushing | 1464 | 1694 |
Yards lost rushing | 233 | 224 |
Rushing Attempts | 274 | 348 |
Average Per Rush | 4.5 | 4.2 |
Average Per Game | 153.9 | 183.8 |
TDs Rushing | 14 | 22 |
PASSING YARDAGE | 1692 | 1616 |
Comp-Att-Int | 136-227-11 | 117-226-10 |
Average Per Pass | 7.5 | 7.2 |
Average Per Catch | 12.4 | 13.8 |
Average Per Game | 211.5 | 202.0 |
TDs Passing | 15 | 11 |
TOTAL OFFENSE | 2923 | 3086 |
Total Plays | 501 | 574 |
Average Per Play | 5.8 | 5.4 |
Average Per Game | 365.4 | 385.8 |
KICK RETURNS: #-Yards | 37-987 | 42-981 |
PUNT RETURNS: #-Yards | 17-182 | 14-251 |
INT RETURNS: #-Yards | 10-174 | 11-210 |
KICK RETURN AVERAGE | 26.7 | 23.4 |
PUNT RETURN AVERAGE | 10.7 | 17.9 |
INT RETURN AVERAGE | 17.4 | 19.1 |
FUMBLES-LOST | 17-6 | 13-4 |
PENALTIES-Yards | 50-397 | 62-516 |
Average Per Game | 49.6 | 64.5 |
PUNTS-Yards | 44-1857 | 50-1930 |
Average Per Punt | 42.2 | 38.6 |
Net punt average | 34.2 | 34.2 |
KICKOFFS-Yards | 49-2919 | 46-2540 |
Average Per Kick | 59.6 | 55.2 |
Net kick average | 51.9 | 31.6 |
TIME OF POSSESSION/Game | 28:08 | 31:52 |
3RD-DOWN Conversions | 32/100 | 42/122 |
3rd-Down Pct | 32% | 34% |
4TH-DOWN Conversions | 6/12 | 16/20 |
4th-Down Pct | 50% | 80% |
SACKS BY-Yards | 14-68 | 12-71 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 35 | 35 |
FIELD GOALS-ATTEMPTS | 4-5 | 2-5 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (20-25) 80% | (28-32) 88% |
RED-ZONE TOUCHDOWNS | (16-25) 64% | (26-32) 81% |
PAT-ATTEMPTS | (33-34) 97% | (26-32) 81% |
ATTENDANCE | 21165 | 50317 |
Games/Avg Per Game | 3/7055 | 4/12579 |
Neutral Site Games | 1/19712 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethune-Cookman | 64 | 116 | 55 | 24 | 259 |
Opponents | 84 | 77 | 45 | 42 | 248 |
Overall Individual Statistics
|
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics
|
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
19 | Marquis Hendrix | 8 | 21 | 30 | 51 | 4.0 | – 5 | . | 2 | – 24 | . | 2 | . | . | . | . | . | ||
31 | Devin James | 8 | 29 | 19 | 48 | 2.0 | – 2 | . | . | . | . | 2 | . | 1 | 2 | . | |||
21 | Tydarius Peters | 8 | 20 | 17 | 37 | 1.5 | – 4 | 1.0 | – 3 | 1 | – 38 | 2 | 3 | . | . | . | . | . | |
5 | Kennedy Ndukwe | 8 | 19 | 17 | 36 | 2.0 | – 10 | . | 2 | – 21 | 1 | 3 | . | 1 | – 37 | 1 | . | . | |
48 | Marques Ford | 8 | 19 | 13 | 32 | 9.0 | – 37 | 7.0 | – 32 | . | . | . | 4 | 1 | – 0 | . | . | . | |
42 | Trenton Bridges | 6 | 14 | 17 | 31 | 4.0 | – 23 | 2.0 | – 13 | . | 1 | 1 | 1 | . | . | . | . | ||
91 | Kevin Thompson | 8 | 11 | 19 | 30 | 6.0 | – 16 | 1.0 | – 4 | . | 2 | 2 | 3 | 1 | – 0 | 1 | . | . | |
23 | Vernon Walker | 8 | 17 | 12 | 29 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
29 | J. Laguerre | 8 | 25 | 3 | 28 | 1.0 | – 2 | . | 2 | – 0 | 3 | 5 | . | . | . | . | . | ||
18 | Joseph Johnson | 7 | 18 | 9 | 27 | 2.0 | – 9 | . | . | 1 | 1 | . | . | . | . | . | |||
20 | Trevor Merritt | 7 | 12 | 14 | 26 | 0.5 | – 0 | . | 2 | – 91 | 2 | 4 | . | . | . | . | . | ||
7 | Elliott Miller | 7 | 13 | 8 | 21 | 1.0 | – 1 | . | . | 5 | 5 | . | . | . | . | . | |||
55 | Todney Evans | 5 | 11 | 9 | 20 | 2.0 | – 10 | 1.0 | – 7 | . | 1 | 1 | . | . | 1 | . | . | ||
26 | D. Lawrence | 7 | 15 | 5 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
54 | Deonte Mayo | 7 | 13 | 6 | 19 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Gerome Howard | 8 | 8 | 10 | 18 | 2.5 | – 11 | 1.0 | – 6 | . | 1 | 1 | 1 | 1 | – 0 | . | . | . | |
50 | Uriah Gilbert | 8 | 9 | 9 | 18 | 3.0 | – 4 | . | . | 1 | 1 | . | . | . | . | . | |||
53 | Torian Williams | 7 | 1 | 9 | 10 | 1.5 | – 3 | . | . | 2 | 2 | 1 | . | . | . | . | |||
75 | Troy Wilkins II | 5 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
4 | De’Ron Maxwell | 7 | 3 | 5 | 8 | 1.0 | – 3 | . | . | 2 | 2 | . | . | . | . | . | |||
98 | Rakeem Terry | 4 | 1 | 7 | 8 | 0.5 | – 1 | 0.5 | – 1 | . | . | . | 1 | . | . | . | . | ||
22 | Jimmie Robinson | 8 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | 1 | . | ||||
51 | Justice Hunt | 6 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Nahjee Young | 4 | 3 | 3 | 6 | 0.5 | – 2 | 0.5 | – 2 | . | . | . | . | . | . | . | . | ||
40 | Titus Curry | 6 | 2 | 4 | 6 | 0.5 | – 1 | . | . | . | . | . | . | . | . | . | |||
24 | Sam Marc | 5 | 5 | 1 | 6 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
37 | Donald Johnson | 7 | 4 | 1 | 5 | . | . | 1 | – 0 | . | 1 | . | . | . | . | . | |||
93 | Mikel White | 4 | 4 | . | 4 | 1.0 | – 5 | . | . | . | . | . | . | . | . | . | |||
1B | Roger Huesner | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Henry Miller II | 8 | 1 | 3 | 4 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
52 | Robert McKinzie | 3 | . | 2 | 2 | 0.5 | – 0 | . | . | . | . | . | . | . | . | . | |||
12 | Que’shaun Byrd | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
39 | J. Francis | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
45 | D. Jackson | 3 | 1 | 1 | 2 | 0.5 | – 1 | . | . | . | . | . | . | . | . | . | |||
81 | S. Francois | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Darrius Clark | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Chris Ruben | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
49 | J. Beauchamp | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
90 | TaJuan Williams | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2B | 2B | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Marc Martin | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Judas McKenzie | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | David Israel | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Trevor Gear | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Nicholas Roos | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Magyla Ramirez | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Jonathon Thomas | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Ak. Williams | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Malique Jackson | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Andre Hampton | 1 | . | 1 | 1 | 0.5 | – 1 | . | . | . | . | . | . | . | . | . | |||
TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
Total………. | 8 | 322 | 281 | 603 | 47 | – 151 | 14 | – 68 | 10 | – 174 | 35 | 45 | 13 | 4 | – 37 | 4 | 3 | 1 | |
Opponents…… | 8 | 303 | 186 | 489 | 49 | – 160 | 12 | – 71 | 11 | – 210 | 20 | 31 | 21 | 6 | – 20 | 5 | 1 | 2 |
Combined Team Statistics
|
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-4) | (2-1) | (2-2) | (0-1) |
CONFERENCE | (2-2) | (0-1) | (2-0) | (0-1) |
NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at Tennessee State L 3-34 14069 Sep 08, 2018 VIRGINIA-LYNCHBURG W 79-16 4662 Sep 15, 2018 at FAU L 28-49 19017 *Sep 22, 2018 vs Howard L 35-41 19712 *Sep 29, 2018 at Savannah State W 35-20 5018 Oct 06, 2018 MISSISSIPPI VALLEY W 41-27 10278 *Oct 13, 2018 at South Carolina State W 28-26 12213 *Oct 20, 2018 #18 NORTH CAROLINA A&T L 10-35 6225 Morgan State is ineligible for the MEAC title |
TEAM STATISTICS | BCU | OPP |
FIRST DOWNS | 141 | 141 |
Rushing | 65 | 72 |
Passing | 71 | 63 |
Penalty | 5 | 6 |
RUSHING YARDAGE | 1231 | 1470 |
Rushing Attempts | 274 | 348 |
Average Per Rush | 4.5 | 4.2 |
Average Per Game | 153.9 | 183.8 |
TDs Rushing | 14 | 22 |
PASSING YARDAGE | 1692 | 1616 |
Comp-Att-Int | 136-227-11 | 117-226-10 |
Average Per Pass | 7.5 | 7.2 |
Average Per Catch | 12.4 | 13.8 |
Average Per Game | 211.5 | 202.0 |
TDs Passing | 15 | 11 |
TOTAL OFFENSE | 2923 | 3086 |
Average Per Play | 5.8 | 5.4 |
Average Per Game | 365.4 | 385.8 |
KICK RETURNS: #-Yards | 37-987 | 42-981 |
PUNT RETURNS: #-Yards | 17-182 | 14-251 |
INT RETURNS: #-Yards | 10-174 | 11-210 |
FUMBLES-LOST | 17-6 | 13-4 |
PENALTIES-Yards | 50-397 | 62-516 |
PUNTS-AVG | 44-42.2 | 50-38.6 |
TIME OF POSSESSION/Game | 28:08 | 31:52 |
3RD-DOWN Conversions | 32/100 | 42/122 |
4TH-DOWN Conversions | 6/12 | 16/20 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethune-Cookman | 64 | 116 | 55 | 24 | 259 |
Opponents | 84 | 77 | 45 | 42 | 248 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Ak. Williams | 8 | 71 | 438 | 91 | 347 | 4.9 | 8 | 51 | 43.4 |
I. Washington | 8 | 67 | 338 | 24 | 314 | 4.7 | 1 | 28 | 39.2 |
Tupac Isme | 7 | 62 | 242 | 20 | 222 | 3.6 | 1 | 15 | 31.7 |
L. Wilson | 7 | 20 | 126 | 5 | 121 | 6.1 | 0 | 22 | 17.3 |
Jimmie Robinson | 8 | 9 | 98 | 0 | 98 | 10.9 | 0 | 25 | 12.2 |
Que’shaun Byrd | 4 | 6 | 70 | 0 | 70 | 11.7 | 1 | 31 | 17.5 |
Malique Jackson | 8 | 3 | 39 | 4 | 35 | 11.7 | 1 | 32 | 4.4 |
Aaron Thompson | 1 | 3 | 19 | 0 | 19 | 6.3 | 0 | 14 | 19.0 |
Trevor Gear | 1 | 2 | 17 | 0 | 17 | 8.5 | 0 | 14 | 17.0 |
David Israel | 7 | 13 | 45 | 32 | 13 | 1.0 | 1 | 13 | 1.9 |
Marc Martin | 4 | 5 | 14 | 7 | 7 | 1.4 | 0 | 7 | 1.8 |
Jabari Dunham | 3 | 4 | 7 | 0 | 7 | 1.8 | 0 | 4 | 2.3 |
Terry Gilliam | 1 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 5.0 |
Alfred Adams | 1 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 5.0 |
Kyle Smith | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Keavon Mitchell | 8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
TEAM | 4 | 5 | 1 | 50 | -49 | -9.8 | 0 | 1 | -12.2 |
Total………. | 8 | 274 | 1464 | 233 | 1231 | 4.5 | 14 | 51 | 153.9 |
Opponents…… | 8 | 348 | 1694 | 224 | 1470 | 4.2 | 22 | 67 | 183.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Ak. Williams | 8 | 142.8 | 116-185-6 | 62.7 | 1435 | 12 | 70 | 179.4 |
David Israel | 7 | 99.9 | 18-39-4 | 46.2 | 227 | 3 | 77 | 32.4 |
Jabari Dunham | 3 | 84.0 | 2-3-1 | 66.7 | 30 | 0 | 19 | 10.0 |
Total………. | 8 | 134.6 | 136-227-11 | 59.9 | 1692 | 15 | 77 | 211.5 |
Opponents…… | 8 | 119.0 | 117-226-10 | 51.8 | 1616 | 11 | 55 | 202.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Keavon Mitchell | 8 | 26 | 349 | 13.4 | 5 | 55 | 43.6 |
Malique Jackson | 8 | 20 | 349 | 17.5 | 2 | 77 | 43.6 |
Jimmie Robinson | 8 | 17 | 232 | 13.6 | 4 | 51 | 29.0 |
Jonathon Thomas | 8 | 17 | 203 | 11.9 | 2 | 41 | 25.4 |
S. Francois | 6 | 16 | 148 | 9.2 | 1 | 27 | 24.7 |
Kyree Wallace | 5 | 7 | 71 | 10.1 | 0 | 23 | 14.2 |
I. Washington | 8 | 7 | 42 | 6.0 | 0 | 12 | 5.2 |
Taron Mallard | 7 | 6 | 73 | 12.2 | 0 | 28 | 10.4 |
Alvin Harper | 6 | 5 | 50 | 10.0 | 0 | 19 | 8.3 |
Que’shaun Byrd | 4 | 4 | 93 | 23.2 | 1 | 70 | 23.2 |
Tupac Isme | 7 | 3 | 19 | 6.3 | 0 | 10 | 2.7 |
L. Wilson | 7 | 3 | 17 | 5.7 | 0 | 15 | 2.4 |
Anthony Cruz | 1 | 2 | 13 | 6.5 | 0 | 8 | 13.0 |
Trevor Gear | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
Bryan Jefferson | 4 | 1 | 11 | 11.0 | 0 | 11 | 2.8 |
David Israel | 7 | 1 | 11 | 11.0 | 0 | 11 | 1.6 |
Total………. | 8 | 136 | 1692 | 12.4 | 15 | 77 | 211.5 |
Opponents…… | 8 | 117 | 1616 | 13.8 | 11 | 55 | 202.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Uriel Hernandez | 4-5 | 80.0 | 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 46 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Ak. Williams | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Uriel Hernandez | 0 | 4-5 | 33-34 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
Jimmie Robinson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Keavon Mitchell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Malique Jackson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Que’shaun Byrd | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Trevor Merritt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jonathon Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
S. Francois | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
Tupac Isme | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Tydarius Peters | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
David Israel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
I. Washington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kennedy Ndukwe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total………. | 35 | 4-5 | 33-34 | 0-1 | 0 | 0-0 | 1 | 1 | 259 |
Opponents…… | 35 | 2-5 | 26-32 | 0-2 | 1 | 1-1 | 0 | 2 | 248 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Trevor Merritt | 2 | 91 | 45.5 | 2 | 49 |
Marquis Hendrix | 2 | 24 | 12.0 | 0 | 13 |
Kennedy Ndukwe | 2 | 21 | 10.5 | 0 | 21 |
J. Laguerre | 2 | 0 | 0.0 | 0 | 0 |
Tydarius Peters | 1 | 38 | 38.0 | 1 | 38 |
Donald Johnson | 1 | 0 | 0.0 | 0 | 0 |
Total………. | 10 | 174 | 17.4 | 3 | 49 |
Opponents…… | 11 | 210 | 19.1 | 2 | 39 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
J. Francis | 42 | 1824 | 43.4 | 65 | 5 | 11 | 13 | 9 | 1 |
R. Robinson | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total………. | 44 | 1857 | 42.2 | 65 | 5 | 11 | 13 | 9 | 1 |
Opponents…… | 50 | 1930 | 38.6 | 55 | 2 | 4 | 11 | 5 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Keavon Mitchell | 14 | 146 | 10.4 | 0 | 28 |
Jimmie Robinson | 2 | 24 | 12.0 | 0 | 12 |
Malique Jackson | 1 | 12 | 12.0 | 0 | 12 |
Total………. | 17 | 182 | 10.7 | 0 | 28 |
Opponents…… | 14 | 251 | 17.9 | 0 | 62 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jimmie Robinson | 14 | 471 | 33.6 | 2 | 99 |
Que’shaun Byrd | 12 | 301 | 25.1 | 1 | 88 |
Keavon Mitchell | 3 | 79 | 26.3 | 0 | 45 |
Tydarius Peters | 2 | 13 | 6.5 | 0 | 8 |
Kennedy Ndukwe | 2 | 56 | 28.0 | 0 | 41 |
Vernon Walker | 2 | 53 | 26.5 | 0 | 31 |
Joseph Johnson | 2 | 14 | 7.0 | 0 | 18 |
Total………. | 37 | 987 | 26.7 | 3 | 99 |
Opponents…… | 42 | 981 | 23.4 | 0 | 48 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Jimmie Robinson | 8 | 98 | 232 | 24 | 471 | 0 | 825 | 103.1 |
Keavon Mitchell | 8 | 0 | 349 | 146 | 79 | 0 | 574 | 71.8 |
Que’shaun Byrd | 4 | 70 | 93 | 0 | 301 | 0 | 464 | 116.0 |
Malique Jackson | 8 | 35 | 349 | 12 | 0 | 0 | 396 | 49.5 |
I. Washington | 8 | 314 | 42 | 0 | 0 | 0 | 356 | 44.5 |
Total………. | 8 | 1231 | 1692 | 182 | 987 | 174 | 4266 | 533.2 |
Opponents…… | 8 | 1470 | 1616 | 251 | 981 | 210 | 4528 | 566.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Ak. Williams | 8 | 256 | 347 | 1435 | 1782 | 222.8 |
I. Washington | 8 | 67 | 314 | 0 | 314 | 39.2 |
David Israel | 7 | 52 | 13 | 227 | 240 | 34.3 |
Tupac Isme | 7 | 62 | 222 | 0 | 222 | 31.7 |
L. Wilson | 7 | 20 | 121 | 0 | 121 | 17.3 |
Total………. | 8 | 501 | 1231 | 1692 | 2923 | 365.4 |
Opponents…… | 8 | 574 | 1470 | 1616 | 3086 | 385.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
19 | Marquis Hendrix | 8 | 21 | 30 | 51 | 4.0 | – 5 | . | 2 | – 24 | . | 2 | . | . | . | . | . | ||
31 | Devin James | 8 | 29 | 19 | 48 | 2.0 | – 2 | . | . | . | . | 2 | . | 1 | 2 | . | |||
21 | Tydarius Peters | 8 | 20 | 17 | 37 | 1.5 | – 4 | 1.0 | – 3 | 1 | – 38 | 2 | 3 | . | . | . | . | . | |
5 | Kennedy Ndukwe | 8 | 19 | 17 | 36 | 2.0 | – 10 | . | 2 | – 21 | 1 | 3 | . | 1 | – 37 | 1 | . | . | |
48 | Marques Ford | 8 | 19 | 13 | 32 | 9.0 | – 37 | 7.0 | – 32 | . | . | . | 4 | 1 | – 0 | . | . | . | |
Total………. | 8 | 322 | 281 | 603 | 47 | – 151 | 14 | – 68 | 10 | – 174 | 35 | 45 | 13 | 4 | – 37 | 4 | 3 | 1 | |
Opponents…… | 8 | 303 | 186 | 489 | 49 | – 160 | 12 | – 71 | 11 | – 210 | 20 | 31 | 21 | 6 | – 20 | 5 | 1 | 2 |
Game Superlatives
|
INDIVIDUAL GAME HIGHS
Rushes | 17 | Tupac Isme at Savannah State (Sep 29, 2018) |
I. Washington vs Mississippi Valley (Oct 06, 2018) | ||
Yards Rushing | 110 | Ak. Williams at South Carolina State (Oct 13, 2018) |
TD Rushes | 2 | Ak. Williams at Savannah State (Sep 29, 2018) |
Ak. Williams at South Carolina State (Oct 13, 2018) | ||
Long Rush | 51 | Ak. Williams at Tennessee State (Sep 01, 2018) |
Pass attempts | 29 | Ak. Williams vs Howard (Sep 22, 2018) |
Pass completions | 18 | Ak. Williams at FAU (Sep 15, 2018) |
Ak. Williams at Savannah State (Sep 29, 2018) | ||
Yards Passing | 297 | Ak. Williams vs Virginia-Lynchburg (Sep 08, 2018) |
TD Passes | 4 | Ak. Williams vs Virginia-Lynchburg (Sep 08, 2018) |
Long Pass | 77 | David Israel vs Virginia-Lynchburg (Sep 08, 2018) |
Receptions | 7 | Jonathon Thomas at FAU (Sep 15, 2018) |
Yards Receiving | 162 | Malique Jackson vs Virginia-Lynchburg (Sep 08, 2018) |
TD Receptions | 2 | Malique Jackson vs Virginia-Lynchburg (Sep 08, 2018) |
Keavon Mitchell at Savannah State (Sep 29, 2018) | ||
Long Reception | 77 | Malique Jackson vs Virginia-Lynchburg (Sep 08, 2018) |
Field Goals | 2 | Uriel Hernandez at South Carolina State (Oct 13, 2018) |
Long Field Goal | 46 | Uriel Hernandez at Tennessee State (Sep 01, 2018) |
Punts | 8 | J. Francis vs North Carolina A&T (Oct 20, 2018) |
Punting Avg | 46.0 | J. Francis vs Mississippi Valley (Oct 06, 2018) |
Long Punt | 65 | J. Francis vs Mississippi Valley (Oct 06, 2018) |
Punts inside 20 | 3 | J. Francis vs Mississippi Valley (Oct 06, 2018) |
J. Francis vs North Carolina A&T (Oct 20, 2018) | ||
Long Punt Return | 28 | Keavon Mitchell at South Carolina State (Oct 13, 2018) |
Long Kickoff Return | 99 | Jimmie Robinson vs Howard (Sep 22, 2018) |
Tackles | 12 | Marquis Hendrix vs Mississippi Valley (Oct 06, 2018) |
Tydarius Peters vs North Carolina A&T (Oct 20, 2018) | ||
Sacks | 2.0 | Marques Ford at Tennessee State (Sep 01, 2018) |
Tackles For Loss | 2.5 | Marques Ford vs Virginia-Lynchburg (Sep 08, 2018) |
Kevin Thompson vs Virginia-Lynchburg (Sep 08, 2018) | ||
Interceptions | 1 | Tydarius Peters vs Virginia-Lynchburg (Sep 08, 2018) |
J. Laguerre vs Virginia-Lynchburg (Sep 08, 2018) | ||
Kennedy Ndukwe at FAU (Sep 15, 2018) | ||
J. Laguerre at FAU (Sep 15, 2018) | ||
Marquis Hendrix vs Howard (Sep 22, 2018) | ||
Kennedy Ndukwe vs Mississippi Valley (Oct 06, 2018) | ||
Marquis Hendrix vs Mississippi Valley (Oct 06, 2018) | ||
Trevor Merritt vs Mississippi Valley (Oct 06, 2018) | ||
Donald Johnson vs Mississippi Valley (Oct 06, 2018) | ||
Trevor Merritt at South Carolina State (Oct 13, 2018) |
TEAM GAME HIGHS
Rushes | 54 | at Savannah State (Sep 29, 2018) |
Yards Rushing | 259 | at Savannah State (Sep 29, 2018) |
Yards Per Rush | 5.7 | at South Carolina State (Oct 13, 2018) |
TD Rushes | 3 | vs Virginia-Lynchburg (Sep 08, 2018) |
at Savannah State (Sep 29, 2018) | ||
vs Mississippi Valley (Oct 06, 2018) | ||
Pass attempts | 33 | at FAU (Sep 15, 2018) |
Pass completions | 21 | at Savannah State (Sep 29, 2018) |
Yards Passing | 477 | vs Virginia-Lynchburg (Sep 08, 2018) |
Yards Per Pass | 17.7 | vs Virginia-Lynchburg (Sep 08, 2018) |
TD Passes | 6 | vs Virginia-Lynchburg (Sep 08, 2018) |
Total Plays | 84 | at Savannah State (Sep 29, 2018) |
Total Offense | 606 | vs Virginia-Lynchburg (Sep 08, 2018) |
Yards Per Play | 10.8 | vs Virginia-Lynchburg (Sep 08, 2018) |
Points | 79 | vs Virginia-Lynchburg (Sep 08, 2018) |
Sacks By | 5 | vs Virginia-Lynchburg (Sep 08, 2018) |
First Downs | 27 | at Savannah State (Sep 29, 2018) |
Penalties | 9 | vs Mississippi Valley (Oct 06, 2018) |
at South Carolina State (Oct 13, 2018) | ||
Penalty Yards | 95 | vs Mississippi Valley (Oct 06, 2018) |
