1971 opponent results

Oregon (Pac 8) 5-6-0
09/11 Nebraska (13-0)          L  7 34
09/18 Utah (3-8)               W 36 29
09/25 Stanford (9-3)           L 17 38
10/02 Texas (8-3)              L  7 35
10/09 Southern Cal (6-4-1)     W 28 23
10/16 Washington (8-3)         W 23 21
10/23 San Jose State (5-6-1)   W 34 14
10/30 Washington State (4-7)   L 21 31
11/06 Air Force (6-4)          W 23 14
11/13 California (6-5)         L 10 17
11/20 Oregon State (5-6)       L 29 30
                               235 286

Minnesota (Big Ten) 4-7-0   
09/11 Indiana (3-8)            W 28  0
09/18 Nebraska (13-0)          L  7 35
09/25 Washington State (4-7)   L 20 31
10/02 Kansas (4-7)             W 38 20
10/09 Purdue (3-7)             L 13 27
10/16 Iowa (1-10)              W 19 14
10/23 Michigan (11-1)          L  7 35
10/30 Ohio State (6-4)         L 12 14
11/06 Northwestern (7-4)       L 20 41
11/13 Michigan State (6-5)     L 25 40
11/20 Wisconsin (4-6-1)        W 23 21
                               212 278

Texas A&M (SWC) 5-6-0          
09/11 Wichita State (3-8)      W  41 7
09/18 Louisiana State (9-3)    L  0 37
09/25 Nebraska (13-0)          L  7 34
10/02 Cincinnati (7-4)         L  0 17
10/09 Texas Tech (4-7)         L  7 28
10/16 Texas Christian (6-4-1)  L  3 14
10/23 Baylor (1-9)             W 10  9
10/30 Arkansas (8-3-1)         W 17  9
11/06 SMU (4-7)                W 27 10
11/13 Rice (3-7-1)             W 18 13
11/25 Texas (8-3)              L 14 34
                               144 212

Utah State (Indep.) 8-3-0 
09/11 Kansas State (5-6)       W 10  7
09/18 New Mexico St (5-5-1)    W 34  0
09/25 Nevada-Las Vegas*        W 27  7
10/02 Nebraska (13-0)          L  6 42
10/09 Brigham Young (5-6)      W 29  7
10/16 Memphis (5-6)            W  7  6
10/22 San Diego State (6-5)    L 20 36
10/30 Colorado State (3-8)     W 18 17
11/06 Wyoming (5-6)            L 29 31
11/13 Utah (3-8)               W 21 17
11/20 Idaho (8-3)              W 42 13
                               243 183

Missouri (Big 8) 1-10-0       
09/11 Stanford (9-3)           L  0 19
09/18 Air Force (6-4)          L  6  7
09/25 SMU (4-7)                W 24 12
10/02 Army (6-4)               L  6 22
10/09 Nebraska (13-0)          L  0 36
10/16 Okla. State (4-6-1)      L 16 37
10/23 Colorado (10-2)          L  7 27
10/30 Kansas State (5-6)       L 12 28
11/06 Oklahoma (11-1)          L  3 20
11/13 Iowa State (8-4)         L 17 45
11/20 Kansas (4-7)             L  2  7
                                93 260
 

Kansas (Big 8) 4-7-0        
09/11 Washington State (4-7)   W 34  0
09/18 Baylor (1-9)             W 22  0
09/25 Florida State (8-4)      L  7 30
10/02 Minnesota (4-7)          L 20 38
10/09 Kansas State (5-6)       W 39 13
10/16 Nebraska (13-0)          L  0 55
10/23 Iowa State (8-4)         L 24 40
10/30 Okla. State (4-6-1)      L 10 17
11/06 Colorado (10-2)          L 14 35
11/13 Oklahoma (11-1)          L 10 56
11/20 Missouri (1-10)          W  7  2
                               187 286

Oklahoma State (Big 8) 4-6-1 
09/11 Miss. State (2-9)        W 26  7
09/18 Arkansas (8-3-1)         L 10 31
09/25 Virginia Tech (4-7)      W 24 16
10/09 Texas Christian (6-4-1)  T 14 14
10/16 Missouri (1-10)          W 37 16
10/23 Nebraska (13-0)          L 13 41
10/30 Kansas (4-7)             W 17 10
11/06 Kansas State (5-6)       L 23 35
11/13 Colorado (10-2)          L  6 40
11/20 Iowa State (8-4)         L  0 54
12/04 Oklahoma (11-1)          L 14 58
                               184 322

Colorado (Big 8) 10-2-0     
09/11 Louisiana State (9-3)    W 31 21
09/18 Wyoming (5-6)            W 56 13
09/25 Ohio State (6-4)         W 20 14
10/02 Kansas State (5-6)       W 31 21
10/09 Iowa State (8-4)         W 24 14
10/16 Oklahoma (11-1)          L 17 45
10/23 Missouri (1-10)          W 27  7
10/30 Nebraska (13-0)          L  7 31
11/06 Kansas (4-7)             W 35 14
11/13 Okla. State (4-6-1)      W 40  6
11/20 Air Force (6-4)          W 53 17
12/31 Houston (9-3)            W 29 17
                               370 220

Iowa State (Big 8) 8-4-0    
09/18 Idaho (8-3)              W 24  7
09/25 New Mexico (6-3-2)       W 44 20
10/02 Kent (3-8)               W 17 14
10/09 Colorado (10-2)          L 14 24
10/16 Kansas State (5-6)       W 24  0
10/23 Kansas (4-7)             W 40 24
10/30 Oklahoma (11-1)          L 12 43
11/06 Nebraska (13-0)          L  0 37
11/13 Missouri (1-10)          W 45 17
11/20 Okla. State (4-6-1)      W 54  0
11/27 San Diego State (6-5)    W 48 31
12/18 Louisiana State (9-3)    L 15 33
                               337 250

Kansas State (Big 8) 5-6-0  
09/11 Utah State (8-3)         L  7 10
09/18 Tulsa (4-7)              W 19 10
09/25 Brigham Young (5-6)      W 23  7
10/02 Colorado (10-2)          L 21 31
10/09 Kansas (4-7)             L 13 39
10/16 Iowa State (8-4)         L  0 24
10/23 Oklahoma (11-1)          L 28 75
10/30 Missouri (1-10)          W 28 12
11/06 Okla. State (4-6-1)      W 35 23
11/13 Nebraska (13-0)          L 17 44
11/20 Memphis (5-6)            W 28 21
                               219 296

Oklahoma (Big 8) 11-1-0
09/18 SMU (4-7)                W 30  0
09/25 Pittsburgh (3-8)         W 55 29
10/02 Southern Cal (6-4-1)     W 33 20
10/09 Texas (8-3)              W 48 27
10/16 Colorado (10-2)          W 45 17
10/23 Kansas State (5-6)       W 75 28
10/30 Iowa State (8-4)         W 43 12
11/06 Missouri (1-10)          W 20  3
11/13 Kansas (4-7)             W 56 10
11/25 Nebraska (13-0)          L 31 35
12/04 Okla. State (4-6-1)      W 58 14
01/01 Auburn (9-2)             W 40 22
                               534 217

Hawaii (Independent) 7-4-0
09/25 Linfield*                W 44  6
10/02 Fresno State (6-5)       L  8 19
10/09 Los Angeles State (2-8)  W 26  0
10/16 Santa Clara*             W 32 14
10/23 New Mex. Highlands*      W 28  9
10/30 Santa Barbara (3-8)      W 23 14
11/06 Pacific (3-8)            L 17 40
11/13 Montana*                 W 25 11
11/20 Long Beach State (8-4)   L 21 46
11/27 New Mexico (6-3-2)       W 28 21
12/04 Nebraska (13-0)          L  3 45
                               255 225

Alabama (SEC) 11-1-0
09/10 Southern Cal (6-4-1)     W 17 10
09/18 Southern Miss (6-5)      W 42  6
09/25 Florida (4-7)            W 38  0
10/02 Mississippi (10-2)       W 40  6
10/09 Vanderbilt (4-6-1)       W 42  0
10/16 Tennessee (10-2)         W 32 15
10/23 Houston (9-3)            W 34 20
10/30 Mississippi State (2-9)  W 41 10
11/06 Louisiana State (9-3)    W 14  7
11/13 Miami (Florida) (4-7)    W 31  3
11/27 Auburn (9-2)             W 31  7
01/01 Nebraska (13-0)          L  6 38
                               368 122
*Non-IA