Avg./ Avg./
RUSHING G/GS Att. Gain Loss Net Play Game LP TD
Jones, C. 11/3 168 1,247 37 1,210 7.2 110.0 *90 (OSU) 14
Brown, D 10/8 169 1,056 45 1,011 6.0 101.1 *44 (MTSU) 4
Lewis, L 11/10 62 485 3 482 7.8 43.8 *57 (Utah) 5
Frazier, T. 9/6 86 462 63 399 4.6 44.3 52 (ISU) 7
Grant, M. 10/5 50 228 80 148 3.0 14.8 20 (ASU) 6
McDuffy,A. 10/0 24 134 7 127 5.3 12.7 *16 (MTSU) 2
Schlesinger, C. 11/0 16 57 0 57 3.6 5.2 9 (Utah) 1
Makovicka, J. 7/0 11 46 1 45 4.1 6.4 9 (MTSU) 0
Muhammad, A. 11/3 2 27 0 27 13.5 2.5 25 (ASU) 0
Hawkins, V. 11/6 3 24 0 24 8.0 2.2 15 (Utah) 0
McMillen, J. 4/0 3 17 0 17 5.7 5.7 *11 (OSU) 1
Fiala, D. 6/0 3 16 0 16 5.3 3.2 9 (MTSU) 0
Shields, W. 11/11 1 16 0 16 16.0 1.5 16 (CU) 0
Dixon, C. 11/4 1 8 0 8 8.0 0.7 8 (OSU) 0
Hughes, T. 11/4 2 9 1 8 4.0 0.7 9 (KU) 0
Schmadeke, Dam. 6/0 1 6 0 6 6.0 1.2 6 (OSU) 0
Cornwell, J. 4/0 2 5 0 5 2.5 1.3 5 (MTSU) 0
Stanley, C. 2/0 1 4 0 4 4.0 2.0 4 (OSU) 0
Norris, C. 3/0 1 3 0 3 3.0 1.0 3 (OSU) 0
Davenport, S. 4/0 1 2 0 2 2.0 0.5 2 (CU) 0
Veland, T. 4/0 7 14 13 1 0.1 0.3 14 (KSU) 0
Stigge, M. 11/11 1 0 3 -3 -3.0 -0.3 - 0
Berringer, B. 5/0 3 3 6 -3 -1.0 -0.6 3 (CU) 0
Nebraska 11 618 3,869 259 3,610 5.8 328.2 90 40
Opponents 11 462 1,900 381 1,519 3.3 138.1 78 11
Avg./ Avg./ Int. TD NCAA
PASSING G/GS Att. Comp. Pct. Yds. Att. Game Int. Pct. LP TD Pct. Rating
Frazier, T 9/6 100 44 .440 727 7.3 80.8 1 .010 48 10 .100 136.1
Grant, M. 10/5 92 46 .500 479 5.2 47.9 5 .050 39 5 .050 100.8
Cornwell, J. 4/0 4 1 .250 4 1.0 1.0 1 .250 4 0 .000 -16.6
Berringer, B. 5/0 2 0 .000 0 0.0 0.0 0 .000 0 0 .000 0.0
Stigge, M. 11/11 1 0 .000 0 0.0 0.0 0 .000 0 0 .000 0.0
Nebraska 11 199 91 .457 1,210 6.1 110.0 7 .040 48 15 .080 114.6
Opponents 11 276 145 .525 1,886 6.8 171.5 16 .060 61 8 .030 107.9
TOTAL OFFENSE Avg./ Avg./
LEADERS G/GS Plays Rush Pass Total Play Game
Jones, C. 11/3 168 1,210 0 1,210 7.2 110.0
Frazier, T. 9/6 186 399 727 1,126 6.1 125.1
Brown, D. 10/8 169 1,011 0 1,011 6.0 101.1
Grant, M. 10/5 142 148 479 627 4.4 62.7
Lewis, L. 11/10 62 482 0 482 7.8 43.8
Ins.
Net Opp. [---------Distance in Yards----------]
PUNTING G/GS No. Yards Avg. Avg. 20 Blk 1-19 20-29 30-39 40-49 50-59 60-69 70+ LG
Stigge,M. 11/11 53 2,290 43.2 41.7 14 0 1 4 17 17 10 3 1 87
Totals 11 53 2,290 43.2 41.7 14 0 1 4 17 17 10 3 1 87
Opponents 11 69 2,741 39.7 34.6 12 0 3 6 21 26 13 0 0 59
RECEIVING G/GS No. Yards Avg. [----LP---] TD
Jones, C. 11/3 14 162 11.6 41 (KU) 1
Bell, T. 11/3 14 124 8.9 14 (MTSU) 1
Brown, D. 10/8 13 148 11.4 22 (MU) 0
Dixon, C. 11/4 13 279 21.5 *48 (CU) 3
Hawkins, V. 11/6 10 137 13.7 43 (MU) 0
Armstrong, G. 10/2 8 115 14.4 *36 (KU) 7
Muhammad, A. 11/4 7 111 15.9 39 (Wash) 0
Hughes, T. 11/4 4 58 14.5 23 (ASU) 0
Washington,W. 10/10 4 15 3.8 5 (OSU) 2
Seizys, D. 11/0 1 14 14.0 14 (MTSU) 0
Lewis, L. 11/10 1 15 15.0 *15 (ISU) 1
McDuffy, A. 10/0 1 13 13.0 13 (KU) 0
Vedral, M. 9/1 1 19 19.0 19 (ISU) 0
Nebraska 11 91 1,210 13.3 48 15
Opponents 11 145 1,886 13.0 61 8
*Indicates touchdown scored
ALL-PURPOSE Avg./
LEADERS G/GS Rush Rec. PR KOR Total Game
Jones, C. 11/3 1,210 162 0 0 1,372 124.7
Brown, D. 10/8 1,011 148 0 0 1,159 115.9
Hughes, T. 11/4 8 58 269 424 759 69.0
Dixon, C. 11/4 8 279 75 175 537 48.8
Lewis, L. 11/10 482 15 0 0 497 45.2
Frazier, T. 9/6 399 0 0 0 399 44.3
INTERCEPTIONS G/GS No. Yds. Avg. LP TD
Wilhite, K. 11/11 3 49 16.3 49 (MU) 0
Reece, J. 11/11 3 12 4.0 12 (Utah) 0
Byrd, T. 10/9 2 30 15.0 *30 (KU) 1
Stewart, E. 11/11 2 49 24.5 *50 (OU) 1
Carmer, S. 11/11 2 0 0.0 0 0
Moore, B. 11/8 1 54 54.0 *54 (ASU) 1
Hill, T. 11/11 1 3 3.0 3 (CU) 0
Anderson, Mi. 10/10 1 2 2.0 2 (CU) 0
Miles, B. 10/0 1 0 0.0 0 0
Nebraska 11 16 199 12.4 54 3
Opponents 11 7 30 4.3 27 0
*Indicates touchdown scored.
PUNT RETURNS G/GS No. Yds. Avg. LP TD
Hughes, T. 11/4 25 269 10.8 36 (KSU) 0
Dixon, C. 11/4 5 75 15.0 26 (MTSU) 0
Miles, B. 10/0 1 9 9.0 9 (MTSU) 0
Nebraska 11 31 353 11.4 36 0
Opponents 11 20 81 4.1 17 0
KICKOFF RETURNS G/GS No. Yds. Avg. LP TD
Hughes, T. 11/4 19 424 22.3 38 (KSU) 0
Dixon, C. 11/4 9 175 19.4 50 (ASU) 0
Bell, T. 11/3 1 0 0.0 0 0
Nebraska 11 29 599 20.7 50 0
Opponents 11 40 756 18.9 59 0
SCORING G/GS TD PAT1 PAT2 FG TP
Jones, C. 11/3 15 0 0 0 90
Bennett, B. 11/11 0 50-51 0 7-10 71
Frazier, T. 9/6 7 0 0 0 42
Armstrong, G. 10/2 7 0 0 0 42
Lewis, L 11/10 6 0 0 0 36
Grant, M. 10/5 6 0 0 0 36
Brown, D. 10/8 4 0 0 0 24
Dixon, C. 11/4 3 0 0 0 18
McDuffy, A. 10/0 2 0 0 0 12
Washington, W. 10/10 2 0 0 0 12
Sieler, T. 7/0 0 6-6 0 0 6
Byrd, T. 10/10 1 0 0 0 6
McMillen,J. 3/0 1 0 0 0 6
Stewart, E. 11/11 1 0 0 0 6
Schlesinger 11/0 1 0 0 0 6
Bell, T. 11/3 1 0 0 0 6
Moore, B. 11/8 1 0 0 0 6
Nebraska 11 58 56-57 0-1 7-10 427*
Opponents 11 19 16-16 2-3 12-16 172*
*includes safety
[--------------Yards---------------]
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Bennett, B 0 3-3 3-3 1-4 0
Opponents 0 2-3 6-6 4-6 0-1
Bennett FG Sequence: (0); (44); (0); (37*); (0); (26*, 41, 26*); (24*);
(0); (33*); (44, 33*); (42*).
Opponent FG Sequence: (0); (43, 27); (42*, 32*); (37*); (0); (47, 25*);
(0); (0); (37*, 32*, 51, 45*, 30*); (33*, 22*, 42*); (42*).
*Good.
|
Overall Defensive Statistics
1992 Nebraska Cornhuskers
Nebraska Individual Defensive Statistics (Final)
(does not include bowl game) |
[-----------Tackles-----------] Fumbles QB Int.
G/GS UT AT TT Loss Sacks* Csd.Rec. BK PBU Int. Hurry Csd.
Hill, T. 11/11 35 47 82 12-61 6-46 4 1 0 3 1 19 4
Parrella, J. 11/11 29 48 77 11.5-59 5-41 1 2 0 3 0 23 3
Alberts, T. 11/11 27 46 73 11-50 3.5-25 1 1 1 4 0 17 4
Carmer, S. 11/11 31 38 69 3-17 1-11 0 1 0 3 2 0 0
Stewart, E. 11/11 26 38 64 6.5-15 2.5-8 1 0 0 1 2 6 0
Anderson, Mi. 10/10 15 41 56 4-15 1-8 1 1 0 2 1 0 0
Byrd, T. 10/9 25 26 51 0-0 0-0 0 0 0 1 2 0 0
White, D. 11/0 21 30 51 3-11 2-7 1 1 0 2 0 2 0
Connealy, T. 11/0 20 27 47 4.5-24 3.5-21 0 0 0 0 0 7 1
Wilhite, K. 11/11 28 12 40 1-1 0-0 0 0 0 7 3 0 0
Williams, D. 11/0 10 26 36 1-1 0-0 0 1 0 1 0 0 0
Wright, T. 11/0 14 19 33 5-17 3-14 3 0 0 1 0 4 1
Dumas, T. 11/2 17 14 31 0-0 0-0 0 0 0 1 0 0 0
Moore, B. 11/8 9 21 30 3.5-9 1.5-6 0 0 0 1 1 4 0
Beler, E. 8/0 9 13 22 0-0 0-0 1 0 0 2 0 1 0
Reece, J. 11/11 10 12 22 0-0 0-0 0 0 0 2 3 0 0
Branch, T. 11/1 7 14 21 0-0 0-0 0 2 0 0 0 0 0
Jones, D. 11/0 7 14 21 4-37 2-32 1 1 0 0 0 6 0
Noonan, D. 11/11 6 14 20 1-2 0-0 0 0 0 0 0 2 0
Gray, L. 11/0 10 5 15 1-8 0-0 0 0 0 0 0 0 0
Moss, K. 10/0 10 3 13 0-0 0-0 0 0 0 0 0 0 0
Penland, M. 4/0 1 10 11 0-0 0-0 0 0 0 0 0 0 0
Miles, B. 10/0 8 3 11 0-0 0-0 0 0 0 1 1 0 0
Schlesinger, C. 11/0 4 5 9 0-0 0-0 0 0 0 0 0 0 0
Leader, D. 11/0 4 5 9 2-11 0-0 1 0 0 0 0 0 0
Seizys, D. 11/0 4 5 9 0-0 0-0 0 1 0 0 0 0 0
Ramaekers, K. 10/0 3 6 9 0-0 0-0 0 0 0 0 0 0 0
Wade, B. 9/0 3 6 9 3-7 1-3 0 0 0 0 0 0 0
Ellis, P. 10/0 1 6 7 0-0 0-0 0 0 0 0 0 0 0
Humphrey, B. 4/0 2 4 6 2-15 1-9 1 0 0 0 0 2 0
Heins.M. 9/0 4 1 5 0-0 0-0 0 0 0 1 0 0 0
Penland, A. 8/0 2 3 5 0-0 0-0 0 0 0 0 0 0 0
Liewer.J. 3/3 2 3 5 1-2 0-0 0 0 0 1 0 0 0
Wertz, A. 8/0 1 3 4 0-0 0-0 0 0 0 0 0 0 0
Harris, D. 8/0 3 1 4 0-0 0-0 1 0 0 1 0 0 0
Weyers.J. 4/0 2 2 4 0-0 0-0 0 0 0 0 0 0 0
Brinkley, L. 9/0 1 2 3 0-0 0-0 0 0 0 0 0 0 0
Pesterfield, J. 4/0 1 2 3 0-0 0-0 0 0 0 0 0 0 0
Hardin, L. 2/0 2 1 3 1-3 0-0 1 0 0 0 0 0 0
McDuffy, A. 10/0 2 1 3 0-0 0-0 0 0 0 0 0 0 0
Cisco, Z. 6/0 0 2 2 0-0 0-0 0 0 0 0 0 0 0
Lewis, L. 11/10 2 0 2 0-0 0-0 0 0 0 0 0 0 0
Jones, C. 11/3 1 0 1 0-0 0-0 0 0 0 0 0 0 0
Hughes, T. 11/4 1 0 1 0-0 0-0 0 0 0 0 0 0 0
Brown, C. 1/0 0 1 0 0-0 0-0 0 0 0 0 0 0 0
Prevette.J. 4/0 1 0 1 0-0 0-0 0 0 0 0 0 0 0
Schneider 5/0 1 0 1 0-0 0-0 0 0 0 0 0 0 0
Green, C. 4/0 1 0 1 0-0 0-0 0 0 0 0 0 0 0
Anderson, Ma. 2/0 0 1 1 0-0 0-0 0 0 0 0 0 0 0
Irons, J. 3/0 1 0 1 0-0 0-0 0 0 0 0 0 0 0
Hilman, M. 4/0 1 0 1 0-0 0-0 1 0 0 0 0 0 0
Higman, J. 5/0 0 1 1 0-0 0-0 0 0 0 0 0 0 0
Fiala, D. 6/0 0 1 1 0-0 0-0 0 0 0 0 0 0 0
Shaw, M. 8/0 1 0 1 0-0 0-0 0 0 0 0 0 0 0
Washington, W. 10/10 0 1 1 0-0 0-0 0 0 0 0 0 0 0
Furrow, B. 2/0 1 0 1 0-0 0-0 0 1 0 0 0 0 0
Armstrong, G. 10/2 0 1 1 0-0 0-0 0 0 0 0 0 0 0
Johnson, C. 4/0 1 0 1 0-0 0-0 0 0 0 0 0 0 0
Collins, S. 5/0 0 0 0 0-0 0-0 0 1 0 1 0 0 0
*Sacks included in Tackles for Loss
|
|