2008 Kansas football roster
Click on player's name for bio | Click on column headers to sort
| # | Name | Ht. | Wt. | Pos. | Yr. | Hometown (Prev School) |
| 01 | Sharp, Jake | 5-10 | 190 | TB | JR | Salina, Kan./Central HS |
| 03 | Crawford, Jocques | 6-01 | 230 | RB | JR | Memphis, Tenn./Cordova HS/Cisco JC |
| 04 | Green, Gary | 5-09 | 175 | WR | RS SR | San Antonio, Texas/James Madison HS |
| 05 | Reesing, Todd | 5-11 | 200 | QB | JR | Austin, Texas/Lake Travis HS |
| 06 | Lewis, Rell | 5-10 | 200 | RB | SO | Muskogee, Okla./Muskogee HS |
| 07 | Resby, Patrick | 6-00 | 205 | S | SR | Houston, Texas/Forest Brook HS/Navarro CC |
| 08 | Mortensen, Joe | 6-01 | 250 | LB | RS SR | Concord, Calif./Clayton Valley HS |
| 09 | Pendleton, Raimond | 5-11 | 192 | WR | RS JR | Garland, Texas/South Garland HS |
| 10 | Meier, Kerry | 6-03 | 220 | QB | RS JR | Pittsburg, Kan./Pittsburg HS |
| 11 | Steward, A.J. | 6-04 | 228 | TE | RS FR | St. Louis, Mo./Riverview Gardens HS |
| 12 | Holt, James | 6-03 | 226 | LB | SR | Altus, Okla./Altus HS |
| 13 | Herford, Marcus | 6-03 | 208 | WR | RS SR | DeSoto, Texas/Cedar Hill HS |
| 16 | Branstetter, Jacob | 5-10 | 175 | K | RS FR | Lawton, Okla./MacArthur HS |
| 16 | Harris, Chris | 6-00 | 185 | CB | SO | Bixby, Okla./Bixby HS |
| 16 | Tyler, Eric | 6-00 | 185 | S | RS FR | Kansas City, Kan./Schlagle HS |
| 17 | Lawrence, Tyler | 6-03 | 217 | QB | SO | Shawnee, Kan./Shawnee Mission West HS |
| 18 | Rojas, Alonso | 6-03 | 220 | P | SO | Miami, Fla./Killian HS/Bowling Green |
| 18 | Rambo, Xavier | 6-00 | 195 | WR | RS SO | Dallas, Texas/South Oak Cliff HS |
| 19 | Pick, Kale | 6-02 | 200 | QB | FR | Dodge City, Kan./Dodge City HS |
| 19 | Petty, Reece | 6-02 | 195 | WR | RS SO | Liberal, Kan./Liberal HS |
| 20 | Lee, Taylor | 6-01 | 180 | CB | FR-HS | Harrisonville, Mo./Harrisonville HS |
| 22 | Davis, Kyle | 5-10 | 200 | P | RS JR | Overland Park, Kan./Rockhurst HS |
| 22 | Quigley, Angus | 6-02 | 222 | TB | RS JR | Cleburne, Texas/Cleburne HS |
| 23 | Murphy, Ryan | 5-10 | 176 | CB | RS SO | Lawrence, Kan./Free State HS |
| 23 | Hunt, Tyler | 6-02 | 220 | FB | FR-HS | Lawrence, Kan./Lawrence HS |
| 24 | Harper, Kendrick | 5-09 | 190 | CB | SR-JC | Hartwell, Ga./Hart County HS/Butler County CC |
| 25 | Stuckey, Darrell | 6-01 | 205 | S | RS JR | Kansas City, Kan./Washington HS |
| 26 | Strozier, Phillip | 6-00 | 196 | S | RS SO | Kansas City, Mo./Rockhurst HS |
| 27 | O'Quinn, Willie | 6-00 | 190 | WR | FR-HS | Coppell, Texas/Coppell HS |
| 27 | Brown, Greg | 5-11 | 169 | CB | FR | Cedar Hill, Texas/Cedar Hill HS |
| 28 | Patterson, Daymond | 5-09 | 175 | WR | FR | Mesquite, Texas/North Mesquite HS |
| 29 | Barfield, Isiah | 6-00 | 178 | CB | RS FR | Haven, Kan./Haven HS |
| 30 | Davis, Anthony | 6-00 | 192 | CB | RS FR | Tulsa, Okla./East Central HS |
| 30 | Winkley, Kyle | 6-00 | 180 | WR | FR-HS | Topeka, Kan./Washburn Rural HS |
| 31 | Foster, Steven | 6-02 | 235 | FB | RS FR | Sedgwick, Kan./Sedgwick HS |
| 33 | Fowler, Grady | 5-09 | 186 | K | | Cottonwood Falls, Kan./Chase County/Butler Community College |
| 35 | Powell, Corrigan | 5-10 | 165 | CB | FR | Garland, Texas/Lakeview Centennial HS |
| 36 | Dowdell, Jack | 6-02 | 180 | WR | FR-HS | Tulsa, Okla./Bishop Kelley HS |
| 36 | Bacheyie, Tang | 6-01 | 215 | S | SR | Windsor, Ontario/Sandwich HS |
| 37 | Brown, Micah | 6-00 | 185 | WR | RS JR | Kearney, Neb./Kearney HS |
| 38 | Brown, Raymond | 6-03 | 205 | WR | RS SR | St. Louis, Mo./Cardinal Ritter College Prep |
| 38 | Richardson, Josh | 6-04 | 200 | LB | FR | Dublin, Ohio/Scioto HS |
| 39 | Smith, Lubbock | 5-11 | 192 | S | FR | Dallas, Texas/Carter HS |
| 40 | Rivera, Mike | 6-03 | 255 | LB | RS JR | Shawnee Mission, Kan./Shawnee Mission NW HS |
| 41 | Wright, Arist | 6-00 | 220 | LB | RS JR | Houston, Texas/Alief Taylor HS |
| 43 | McNulty, Ted | 6-05 | 220 | TE | RS FR | Iowa City, Iowa/Iowa City West HS |
| 44 | Oguntodu, Olaitan | 6-00 | 220 | S | RS SO | Mesquite, Texas/John Horn HS |
| 45 | Springer, Justin | 6-04 | 242 | LB | SO | Los Fresnos, Texas/Los Fresnos HS |
| 46 | Thornton, Justin | 6-01 | 213 | S | RS JR | St. Joseph, Mo./Central HS |
| 47 | Onyegbule, Maxwell | 6-05 | 252 | DE | RS SO | Arlington, Texas/Arlington HS |
| 49 | Dudley, Drew | 6-02 | 232 | LB | SO | College Station, Texas/A&M Consolidated HS |
| 50 | Cantrell, Ryan | 6-03 | 295 | OL | RS SR | Sugar Land, Texas/William P. Clements HS |
| 51 | Lewis, Dakota | 6-01 | 202 | LB | RS SO | Sulphur, Okla./Sulphur HS |
| 52 | Johnson, Steven | 6-02 | 225 | LB | FR | Media, Penn./Strath Haven HS |
| 53 | Heinz, Chris | 6-03 | 205 | LB | RS FR | Littleton, Colo./Highlands Ranch, Colo. |
| 55 | Sydney, Nathan | 5-10 | 220 | LB | FR-HS | | |
| 55 | Pessetto, Justin | 6-03 | 274 | OL | RS SO | Shawnee, Kan./Shawnee Mission Northwest HS |
| 56 | Hicks, Corwin | 5-10 | 190 | LB | FR-HS | Cedar Hill, Texas/Cedar Hill HS |
| 56 | Anderson, Kayl | 6-02 | 250 | LS | RS JR | Tulsa, Okla./Bishop Kelley HS |
| 57 | Peterman, Chea | 6-02 | 220 | LB | RS FR | North Little Rock, Ark./North Little Rock HS |
| 58 | Schermer, Jake | 6-02 | 222 | LB | RS JR | Nixa, Mo./Ozark HS |
| 59 | Capra, Sal | 6-03 | 292 | OL | RS SO | Kansas City, Missouri/Rockhurst MS |
| 60 | Rodriguez, Jose | 6-06 | 293 | OL | RS JR | La Puente, Calif./Bishop Amat HS |
| 61 | Fee, Jordan | 5-11 | 200 | LB | FR | Hutchinson, Kan./Hutchinson HS |
| 62 | Smith, Alex | 5-11 | 280 | OL | RS SO | Basehor, Kan./Basehor-Linwood HS |
| 63 | Wolfe, Ian | 6-05 | 295 | OL | RS SO | Fort Collins, Colo./Fort Collins HS |
| 64 | Hill, JD | 6-04 | 285 | OL | FR-HS | Tampa, Fla./Plant HS |
| 66 | Mayes, Adrian | 6-03 | 305 | OL | RS SR | Manhattan, Kan./Manhattan HS |
| 67 | Lueken, Ben | 6-06 | 300 | OL | FR | St. Louis, MO/Chaminade HS |
| 68 | Wilson, Carl | 6-04 | 288 | OL | RS SO | Redlands, Calif./East Valley HS |
| 69 | Marrongelli, Trevor | 6-04 | 285 | OL | FR | Austin, Texas/Westwood HS |
| 70 | Darton, Matt | 6-06 | 310 | OL | RS SR | San Diego, Calif./University City HS |
| 71 | Williams, John | 6-04 | 338 | OL | FR | Tulsa, Okla./Washington HS |
| 73 | Semple, Joe | 6-03 | 285 | OL | FR-HS | Mundelein, Ill./Mundelein HS |
| 74 | Spikes, Jeff | 6-06 | 314 | OL | RS FR | Painesville, Ohio/Harvey HS |
| 75 | D'Cunha, Nathan | 6-06 | 307 | OL | JR | Campbelltown, NSW, Australia/St. Gregory's HS/Santa Barbara JC |
| 76 | Thorson, Brad | 6-03 | 290 | OL | SO-TR | Mequon, Wisc./Homestead HS/Wisconsin |
| 77 | Hatch, Jeremiah | 6-03 | 311 | OL | RS FR | Dallas, Texas/Carter HS |
| 79 | Hartley, Chet | 6-04 | 315 | OL | SR-JC | Kingman, Kan./Kingman HS/Butler County CC |
| 80 | Briscoe, Dezmon | 6-03 | 200 | WR | SO | Dallas, Texas/Cedar Hill HS |
| 81 | Wilson, Jonathan | 6-03 | 187 | WR | SO | Houston, Texas/Klein Forest HS |
| 81 | Brorsen, Russell | 6-04 | 240 | DE | SR | Stillwater, Okla./Stillwater HS |
| 82 | Plato, Nick | 6-06 | 230 | TE | FR | Edwardsville, Ill./Edwardsville HS |
| 83 | Hawkinson, Tanner | 6-06 | 245 | TE | FR | McPherson, Kan./McPherson HS |
| 84 | Wheeler, Jeff | 6-07 | 260 | DE | RS JR | Houston, Texas/Clear Lake HS |
| 85 | Harris Jr., Rod | 6-02 | 200 | WR | SO | Bryan, Texas/Bryan HS/Blinn JC |
| 86 | Biere, Tim | 6-04 | 243 | TE | FR | Omaha, Neb./Westside HS |
| 87 | Larson, John | 6-03 | 250 | DE | RS SR | Kansas City, Mo./Pembroke Hill HS |
| 87 | Dedeaux, Bradley | 6-03 | 252 | TE | RS SO | Midwest City, Okla./Midwest City HS |
| 88 | Fields, Dexton | 6-00 | 208 | WR | RS SR | Dallas, Texas/South Oak Cliff HS |
| 89 | Ingram, Tertavian | 6-00 | 195 | WR | RS SO | Tampa, Fla./Jefferson HS |
| 90 | Alspaugh, Richard | 6-04 | 241 | DE | SR | Overland Park, Kan./Blue Valley Northwest HS |
| 91 | Laptad, Jake | 6-04 | 250 | DE | SO | Tulsa, Okla./Jenks HS |
| 92 | Dorsey, Patrick | 6-00 | 275 | DT | RS FR | Houston, Texas/Yates HS |
| 93 | Parish, Darius | 6-04 | 341 | DT | FR | Wichita, Kan./North HS |
| 94 | Blakesley, Caleb | 6-05 | 292 | DT | RS JR | Ottawa, Kan./Ottawa HS |
| 95 | Marshall, D.J. | 6-04 | 230 | DE | FR | Mesquite, Texas/Mesquite HS |
| 96 | Spears, Dustin | 6-05 | 235 | DE | RS JR | Osborne, Kan./Osborne HS/Butler County CC |
| 97 | Johnson, Jr., Richard | 6-02 | 280 | DT | RS FR | Jefferson City, Mo./Jefferson City HS |
| 98 | Zlatnik, Duane | 6-04 | 303 | DT | FR | Rossville, Kan./Rossville HS |
| 99 | Greene, Jamal | 6-04 | 301 | DT | RS SO | Kansas City, Kan./Washington HS |
|
| |
PLEASE VISIT OUR SPONSORS
|
|