2012 Big Ten Football

Conference-only statistics
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Ohio State 8 39 7 38 1 0 0 295 36.9
2. Penn State 8 32 12 29 2 0 0 261 32.6
3. Northwestern 8 32 9 32 0 0 1 253 31.6
4. Michigan 8 30 12 30 0 0 0 246 30.8
5. Wisconsin 8 32 7 31 0 0 0 244 30.5
6. Indiana 8 29 9 26 2 0 0 231 28.9
Nebraska 8 27 14 25 0 0 1 231 28.9
8. Purdue 8 24 7 22 0 0 1 189 23.6
9. Michigan State 8 16 15 14 1 0 1 159 19.9
10. Iowa 8 18 8 18 0 0 0 150 18.8
11. Minnesota 8 16 9 14 0 0 0 137 17.1
12. Illinois 8 11 5 9 2 0 0 94 11.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Michigan 8 13 14 13 0 0 0 133 16.6
2. Wisconsin 8 18 7 15 1 0 0 146 18.2
3. Michigan State 8 14 17 14 0 0 0 149 18.6
4. Penn State 8 21 7 19 0 0 1 168 21.0
5. Nebraska 8 25 7 24 0 0 0 195 24.4
6. Northwestern 8 25 7 20 3 0 1 199 24.9
7. Iowa 8 25 9 24 0 0 0 201 25.1
8. Ohio State 8 25 9 20 3 0 1 205 25.6
9. Minnesota 8 28 8 28 0 0 0 220 27.5
10. Purdue 8 33 11 32 1 0 0 265 33.1
11. Illinois 8 36 9 36 0 0 1 281 35.1
12. Indiana 8 43 9 43 0 0 0 328 41.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Penn State 8 1231 2265 649 3496 5.4 31 437.0
2. Ohio State 8 1990 1387 556 3377 6.1 34 422.1
3. Nebraska 8 1756 1608 594 3364 5.7 26 420.5
4. Wisconsin 8 1980 1334 555 3314 6.0 32 414.2
5. Indiana 8 760 2512 598 3272 5.5 28 409.0
6. Northwestern 8 1896 1263 571 3159 5.5 30 394.9
7. Michigan 8 1510 1540 492 3050 6.2 29 381.2
8. Purdue 8 1174 1840 568 3014 5.3 23 376.8
9. Michigan State 8 1114 1709 577 2823 4.9 16 352.9
10. Iowa 8 853 1441 517 2294 4.4 14 286.8
11. Minnesota 8 1018 1168 494 2186 4.4 14 273.2
12. Illinois 8 955 1222 516 2177 4.2 10 272.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Michigan State 8 918 1427 520 2345 4.5 12 293.1
2. Michigan 8 1144 1244 522 2388 4.6 13 298.5
3. Wisconsin 8 1013 1378 530 2391 4.5 17 298.9
4. Nebraska 8 1286 1125 531 2411 4.5 23 301.4
5. Ohio State 8 923 1813 552 2736 5.0 22 342.0
6. Penn State 8 986 1868 579 2854 4.9 18 356.8
7. Minnesota 8 1577 1426 525 3003 5.7 26 375.4
8. Northwestern 8 1182 1972 592 3154 5.3 24 394.2
9. Iowa 8 1492 1811 571 3303 5.8 25 412.9
10. Illinois 8 1926 1428 562 3354 6.0 36 419.2
11. Purdue 8 1731 1738 586 3469 5.9 30 433.6
12. Indiana 8 2059 2059 617 4118 6.7 41 514.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Ohio State 8 385 1990 5.2 24 248.8
2. Wisconsin 8 385 1980 5.1 23 247.5
3. Northwestern 8 356 1896 5.3 19 237.0
4. Nebraska 8 374 1756 4.7 14 219.5
5. Michigan 8 313 1510 4.8 18 188.8
6. Penn State 8 341 1231 3.6 16 153.9
7. Purdue 8 272 1174 4.3 7 146.8
8. Michigan State 8 288 1114 3.9 6 139.2
9. Minnesota 8 281 1018 3.6 6 127.2
10. Illinois 8 281 955 3.4 7 119.4
11. Iowa 8 256 853 3.3 8 106.6
12. Indiana 8 227 760 3.3 11 95.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Michigan State 8 252 918 3.6 4 114.8
2. Ohio State 8 274 923 3.4 11 115.4
3. Penn State 8 275 986 3.6 8 123.2
4. Wisconsin 8 275 1013 3.7 7 126.6
5. Michigan 8 317 1144 3.6 3 143.0
6. Northwestern 8 300 1182 3.9 14 147.8
7. Nebraska 8 309 1286 4.2 17 160.8
8. Iowa 8 338 1492 4.4 12 186.5
9. Minnesota 8 314 1577 5.0 16 197.1
10. Purdue 8 331 1731 5.2 20 216.4
11. Illinois 8 389 1926 5.0 23 240.8
12. Indiana 8 385 2059 5.3 24 257.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Indiana 8 217 371 10 58.5 2512 6.8 17 314.0
2. Penn State 8 187 308 3 60.7 2265 7.4 15 283.1
3. Purdue 8 173 296 6 58.4 1840 6.2 16 230.0
4. Michigan State 8 147 289 6 50.9 1709 5.9 10 213.6
5. Nebraska 8 131 220 7 59.5 1608 7.3 12 201.0
6. Michigan 8 97 179 8 54.2 1540 8.6 11 192.5
7. Iowa 8 148 261 6 56.7 1441 5.5 6 180.1
8. Ohio State 8 96 171 5 56.1 1387 8.1 10 173.4
9. Wisconsin 8 94 170 3 55.3 1334 7.8 9 166.8
10. Northwestern 8 129 215 4 60.0 1263 5.9 11 157.9
11. Illinois 8 139 235 8 59.1 1222 5.2 3 152.8
12. Minnesota 8 110 213 12 51.6 1168 5.5 8 146.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Nebraska 8 95 222 8 42.8 1125 5.1 6 140.6
2. Michigan 8 126 205 5 61.5 1244 6.1 10 155.5
3. Wisconsin 8 137 255 6 53.7 1378 5.4 10 172.2
4. Minnesota 8 119 211 4 56.4 1426 6.8 10 178.2
5. Michigan State 8 151 268 10 56.3 1427 5.3 8 178.4
6. Illinois 8 109 173 3 63.0 1428 8.3 13 178.5
7. Purdue 8 144 255 6 56.5 1738 6.8 10 217.2
8. Iowa 8 148 233 7 63.5 1811 7.8 13 226.4
9. Ohio State 8 155 278 7 55.8 1813 6.5 11 226.6
10. Penn State 8 164 304 8 53.9 1868 6.1 10 233.5
11. Northwestern 8 174 292 8 59.6 1972 6.8 10 246.5
12. Indiana 8 146 232 6 62.9 2059 8.9 17 257.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Michigan 8 97 179 8 54.2 1540 11 137.8
2. Ohio State 8 96 171 5 56.1 1387 10 137.7
3. Penn State 8 187 308 3 60.7 2265 15 136.6
4. Wisconsin 8 94 170 3 55.3 1334 9 135.2
5. Nebraska 8 131 220 7 59.5 1608 12 132.6
6. Indiana 8 217 371 10 58.5 2512 17 125.1
7. Purdue 8 173 296 6 58.4 1840 16 124.4
8. Northwestern 8 129 215 4 60.0 1263 11 122.5
9. Michigan State 8 147 289 6 50.9 1709 10 107.8
10. Iowa 8 148 261 6 56.7 1441 6 106.1
11. Illinois 8 139 235 8 59.1 1222 3 100.2
12. Minnesota 8 110 213 12 51.6 1168 8 98.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Nebraska 8 95 222 8 42.8 1125 6 87.1
2. Michigan State 8 151 268 10 56.3 1427 8 103.5
3. Wisconsin 8 137 255 6 53.7 1378 10 107.4
4. Penn State 8 164 304 8 53.9 1868 10 111.2
5. Ohio State 8 155 278 7 55.8 1813 11 118.6
6. Purdue 8 144 255 6 56.5 1738 10 122.0
7. Northwestern 8 174 292 8 59.6 1972 10 122.1
8. Michigan 8 126 205 5 61.5 1244 10 123.7
9. Minnesota 8 119 211 4 56.4 1426 10 125.0
10. Iowa 8 148 233 7 63.5 1811 13 141.2
11. Illinois 8 109 173 3 63.0 1428 13 153.7
12. Indiana 8 146 232 6 62.9 2059 17 156.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Iowa 8 20 526 1 26.3
2. Wisconsin 8 11 280 0 25.5
3. Purdue 8 42 979 1 23.3
4. Indiana 8 35 791 1 22.6
5. Northwestern 8 23 499 0 21.7
6. Michigan 8 22 466 0 21.2
7. Minnesota 8 25 498 0 19.9
8. Ohio State 8 22 431 0 19.6
9. Nebraska 8 25 485 0 19.4
10. Illinois 8 37 698 0 18.9
11. Penn State 8 22 412 0 18.7
12. Michigan State 8 25 454 0 18.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Northwestern 8 12 163 1 13.6
2. Ohio State 8 23 270 3 11.7
3. Michigan 8 12 114 0 9.5
4. Michigan State 8 15 133 0 8.9
5. Iowa 8 10 86 0 8.6
6. Minnesota 8 21 166 0 7.9
7. Penn State 8 21 133 1 6.3
8. Wisconsin 8 15 90 0 6.0
9. Nebraska 8 17 90 0 5.3
10. Indiana 8 11 44 0 4.0
11. Illinois 8 10 10 0 1.0
Purdue 8 11 11 0 1.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Michigan State 8 10 88 0 8.8
2. Nebraska 8 8 134 1 16.8
3. Penn State 8 8 192 0 24.0
4. Northwestern 8 8 114 1 14.2
5. Iowa 8 7 80 2 11.4
6. Ohio State 8 7 95 2 13.6
7. Purdue 8 6 86 0 14.3
8. Wisconsin 8 6 129 0 21.5
9. Indiana 8 6 109 0 18.2
10. Michigan 8 5 120 1 24.0
11. Minnesota 8 4 106 2 26.5
12. Illinois 8 3 17 0 5.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Michigan State 8 51 2188 42.9 144 2.8 4 38.5
2. Illinois 8 52 2158 41.5 137 2.6 1 38.5
3. Purdue 8 51 2144 42.0 102 2.0 7 37.3
4. Northwestern 8 43 1662 38.7 67 1.6 0 37.1
5. Indiana 8 54 2086 38.6 75 1.4 2 36.5
6. Michigan 8 28 1150 41.1 95 3.4 2 36.2
7. Nebraska 8 41 1732 42.2 188 4.6 3 36.2
8. Penn State 8 35 1343 38.4 81 2.3 0 36.1
9. Ohio State 8 38 1471 38.7 88 2.3 2 35.3
10. Iowa 8 49 1875 38.3 69 1.4 4 35.2
11. Minnesota 8 45 1765 39.2 113 2.5 4 34.9
12. Wisconsin 8 47 1870 39.8 151 3.2 4 34.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Iowa 8 30 1872 62.4 324 11 42.4
2. Nebraska 8 49 3045 62.1 332 28 41.1
3. Minnesota 8 29 1810 62.4 256 15 40.7
4. Michigan State 8 37 2333 63.1 375 19 40.1
5. Ohio State 8 52 3147 60.5 869 9 39.5
6. Wisconsin 8 46 2775 60.3 641 13 39.3
7. Indiana 8 43 2593 60.3 464 18 39.0
8. Penn State 8 51 3134 61.5 689 21 37.6
9. Northwestern 8 50 2943 58.9 836 9 37.6
10. Illinois 8 22 1362 61.9 292 10 37.3
11. Michigan 8 49 2957 60.3 781 15 36.8
12. Purdue 8 37 2137 57.8 660 6 35.9
 
FIELD GOALS G Made-Att Pct.
1. Northwestern 8 9-10 .900
2. Nebraska 8 14-16 .875
3. Michigan 8 12-14 .857
4. Penn State 8 12-15 .800
5. Michigan State 8 15-20 .750
Minnesota 8 9-12 .750
Indiana 8 9-12 .750
8. Iowa 8 8-11 .727
9. Ohio State 8 7-10 .700
10. Purdue 8 7-11 .636
11. Illinois 8 5-8 .625
12. Wisconsin 8 7-12 .583
 
PAT KICKING G Made-Att Pct.
1. Ohio State 8 38-38 1.000
Northwestern 8 32-32 1.000
Michigan 8 30-30 1.000
Penn State 8 29-29 1.000
Nebraska 8 25-25 1.000
Iowa 8 18-18 1.000
Michigan State 8 14-14 1.000
Illinois 8 9-9 1.000
9. Wisconsin 8 31-32 .969
10. Indiana 8 26-27 .963
11. Purdue 8 22-23 .957
12. Minnesota 8 14-15 .933
 
SACKS BY G No. Yards
1. Penn State 8 23 138
2. Ohio State 8 20 163
3. Northwestern 8 19 123
Indiana 8 19 135
5. Wisconsin 8 18 135
6. Michigan 8 16 121
7. Illinois 8 15 97
8. Minnesota 8 14 102
9. Michigan State 8 13 116
Nebraska 8 13 92
11. Purdue 8 9 61
12. Iowa 8 8 40
 
SACKS AGAINST G No. Yards
1. Northwestern 8 6 33
2. Michigan 8 10 71
3. Minnesota 8 11 93
4. Indiana 8 12 55
5. Purdue 8 14 111
6. Michigan State 8 15 99
7. Iowa 8 16 99
8. Nebraska 8 17 131
9. Penn State 8 18 166
10. Wisconsin 8 19 154
11. Ohio State 8 23 144
12. Illinois 8 26 167
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Penn State 8 63 105 19 187 23.4
2. Nebraska 8 92 67 17 176 22.0
3. Ohio State 8 106 52 13 171 21.4
Northwestern 8 98 63 10 171 21.4
5. Indiana 8 42 102 15 159 19.9
6. Wisconsin 8 97 55 6 158 19.8
7. Purdue 8 58 83 11 152 19.0
8. Michigan State 8 57 82 12 151 18.9
9. Michigan 8 65 65 19 149 18.6
10. Iowa 8 52 61 14 127 15.9
11. Illinois 8 54 64 8 126 15.8
12. Minnesota 8 54 59 12 125 15.6
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Michigan State 8 46 63 16 125 15.6
2. Wisconsin 8 49 74 6 129 16.1
Nebraska 8 51 57 21 129 16.1
4. Michigan 8 72 62 11 145 18.1
5. Ohio State 8 45 80 22 147 18.4
Penn State 8 51 83 13 147 18.4
7. Minnesota 8 78 60 12 150 18.8
8. Iowa 8 76 81 9 166 20.8
9. Purdue 8 91 66 14 171 21.4
10. Northwestern 8 69 91 12 172 21.5
11. Illinois 8 111 53 9 173 21.6
12. Indiana 8 99 88 11 198 24.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Michigan 8 56 105 53.3
2. Ohio State 8 44 104 42.3
3. Penn State 8 54 133 40.6
4. Northwestern 8 45 112 40.2
5. Michigan State 8 52 131 39.7
6. Nebraska 8 43 114 37.7
7. Wisconsin 8 41 117 35.0
8. Iowa 8 41 119 34.5
9. Indiana 8 44 131 33.6
10. Illinois 8 35 112 31.2
11. Purdue 8 38 124 30.6
12. Minnesota 8 31 105 29.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Ohio State 8 38 125 30.4
2. Nebraska 8 37 119 31.1
3. Penn State 8 41 127 32.3
4. Michigan 8 36 111 32.4
5. Michigan State 8 41 120 34.2
Wisconsin 8 41 120 34.2
7. Illinois 8 35 100 35.0
8. Purdue 8 49 119 41.2
9. Indiana 8 49 118 41.5
10. Minnesota 8 48 110 43.6
11. Northwestern 8 52 118 44.1
12. Iowa 8 57 120 47.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ohio State 8 5 6 83.3
2. Nebraska 8 6 8 75.0
3. Michigan 8 4 6 66.7
Michigan State 8 4 6 66.7
5. Northwestern 8 7 11 63.6
6. Wisconsin 8 6 12 50.0
Penn State 8 12 24 50.0
Purdue 8 9 18 50.0
9. Minnesota 8 6 13 46.2
10. Illinois 8 3 8 37.5
11. Indiana 8 4 11 36.4
12. Iowa 8 4 14 28.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Penn State 8 4 17 23.5
2. Minnesota 8 2 7 28.6
3. Northwestern 8 6 16 37.5
4. Michigan 8 6 14 42.9
5. Purdue 8 7 15 46.7
6. Nebraska 8 4 8 50.0
7. Iowa 8 7 12 58.3
8. Ohio State 8 9 15 60.0
9. Illinois 8 8 12 66.7
10. Wisconsin 8 5 7 71.4
11. Michigan State 8 3 4 75.0
12. Indiana 8 9 10 90.0
 
PENALTIES G No. Yards Avg/G
1. Iowa 8 34 246 30.8
2. Wisconsin 8 28 271 33.9
3. Indiana 8 37 274 34.2
4. Minnesota 8 43 331 41.4
5. Michigan 8 35 364 45.5
6. Penn State 8 43 389 48.6
7. Northwestern 8 42 395 49.4
8. Illinois 8 49 434 54.2
9. Purdue 8 47 446 55.8
10. Michigan State 8 44 447 55.9
11. Nebraska 8 54 510 63.8
12. Ohio State 8 53 514 64.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Indiana 8 48 468 58.5
2. Michigan 8 52 467 58.4
3. Minnesota 8 52 439 54.9
Iowa 8 45 439 54.9
5. Penn State 8 43 413 51.6
6. Ohio State 8 43 404 50.5
7. Nebraska 8 41 382 47.8
8. Northwestern 8 39 352 44.0
9. Purdue 8 45 344 43.0
10. Illinois 8 36 335 41.9
11. Michigan State 8 38 328 41.0
12. Wisconsin 8 27 250 31.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Wisconsin 8 266:44 33:20
2. Michigan State 8 261:21 32:40
3. Penn State 8 259:06 32:23
4. Nebraska 8 252:17 31:32
5. Ohio State 8 245:51 30:43
6. Michigan 8 236:48 29:36
7. Purdue 8 235:48 29:28
8. Minnesota 8 233:43 29:12
9. Northwestern 8 233:22 29:10
10. Iowa 8 231:24 28:55
11. Illinois 8 225:46 28:13
12. Indiana 8 197:50 24:43
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Northwestern 8 10 8 18 5 4 9 +9 1.12
Iowa 8 10 7 17 2 6 8 +9 1.12
3. Penn State 8 6 8 14 6 3 9 +5 0.62
Wisconsin 8 5 6 11 3 3 6 +5 0.62
5. Michigan State 8 2 10 12 5 6 11 +1 0.12
Purdue 8 7 6 13 6 6 12 +1 0.12
7. Michigan 8 8 5 13 6 8 14 -1 -0.12
8. Ohio State 8 5 7 12 9 5 14 -2 -0.25
Indiana 8 5 6 11 3 10 13 -2 -0.25
10. Nebraska 8 6 8 14 13 7 20 -6 -0.75
11. Minnesota 8 4 4 8 4 12 16 -8 -1.00
12. Illinois 8 5 3 8 11 8 19 -11 -1.38
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Michigan 8 27-27 100.0 18 14-4 9-9 0 0 0 0
2. Ohio State 8 29-33 87.9 24 20-4 5-7 1 1 0 0
Northwestern 8 29-33 87.9 22 15-7 7-7 2 0 1 1
4. Nebraska 8 30-35 85.7 19 11-8 11-12 1 1 0 2
5. Penn State 8 35-42 83.3 24 15-9 11-12 3 0 3 0
Minnesota 8 15-18 83.3 10 5-5 5-5 0 0 2 1
7. Wisconsin 8 24-30 80.0 19 16-3 5-6 1 1 0 3
8. Indiana 8 26-33 78.8 21 9-12 5-7 1 1 3 0
9. Michigan State 8 21-27 77.8 12 6-6 9-10 1 0 2 2
10. Iowa 8 17-23 73.9 12 8-4 5-7 0 2 2 0
11. Purdue 8 20-28 71.4 15 6-9 5-7 0 2 3 1
12. Illinois 8 12-17 70.6 9 7-2 3-4 0 1 1 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Penn State 8 19-32 59.4 14 8-6 5-7 1 4 4 2
2. Ohio State 8 19-25 76.0 14 9-5 5-6 1 1 2 1
3. Iowa 8 26-33 78.8 20 12-8 6-8 3 0 1 1
4. Northwestern 8 25-31 80.6 20 13-7 5-7 1 0 3 0
5. Illinois 8 33-40 82.5 26 21-5 7-8 2 0 2 2
6. Michigan 8 21-25 84.0 11 3-8 10-11 0 0 3 0
7. Minnesota 8 17-20 85.0 14 10-4 3-3 0 0 0 3
8. Indiana 8 35-41 85.4 27 19-8 8-9 0 3 1 1
9. Michigan State 8 19-22 86.4 8 2-6 11-12 0 1 0 1
10. Nebraska 8 22-25 88.0 16 13-3 6-7 2 0 0 0
11. Purdue 8 30-32 93.8 22 18-4 8-9 0 0 0 1
12. Wisconsin 8 19-20 95.0 13 4-9 6-6 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Indiana 8 3-3 100.0
2. Iowa 8 1-2 50.0
3. Illinois 8 1-3 33.3
4. Minnesota 8 0-3 0.0
Penn State 8 0-1 0.0
Michigan 8 0-0 0.0
Northwestern 8 0-0 0.0
Ohio State 8 0-0 0.0
Michigan State 8 0-0 0.0
Nebraska 8 0-0 0.0
Purdue 8 0-0 0.0
Wisconsin 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Wisconsin 8 0-2 0.0
Iowa 8 0-1 0.0
Purdue 8 0-1 0.0
Northwestern 8 0-0 0.0
Nebraska 8 0-0 0.0
Minnesota 8 0-0 0.0
Illinois 8 0-0 0.0
Indiana 8 0-0 0.0
9. Penn State 8 1-2 50.0
Michigan 8 1-2 50.0
11. Ohio State 8 2-3 66.7
12. Michigan State 8 1-1 100.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ball, Montee-WIS SR 8 218 1168 5.4 15 67 146.0
2. Bell, Le'Veon-MSU JR 8 233 1038 4.5 6 40 129.8
3. Robinson, D.-MICH SR 6 88 725 8.2 3 67 120.8
4. Mark, Venric-NU JR 8 141 916 6.5 7 80 114.5
5. Zwinak, Zach-PSU SO 8 182 904 5.0 6 50 113.0
6. Hyde, Carlos-OSU JR 8 161 861 5.3 14 29 107.6
7. Miller, Braxton-OSU SO 8 160 830 5.2 6 72 103.8
8. Abdullah, Ameer-NEB SO 8 145 655 4.5 3 33 81.9
9. Martinez, T.-NEB JR 8 119 642 5.4 6 71 80.2
10. Weisman, Mark-IOWA SO 6 106 477 4.5 2 44 79.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. McGloin, Matt-PSU SR 8 187 - 306 - 3 61.1 2265 15 53 283.1
2. Coffman, C.-IND SO 8 182 - 313 - 9 58.1 2080 12 79 260.0
3. Maxwell, Andrew-MSU JR 8 147 - 288 - 6 51.0 1709 10 46 213.6
4. Martinez, T.-NEB JR 8 130 - 216 - 7 60.2 1605 12 74 200.6
5. Vandenberg, J.-IOWA SR 8 148 - 261 - 6 56.7 1441 6 47 180.1
6. Miller, Braxton-OSU SO 8 88 - 156 - 4 56.4 1285 8 72 160.6
7. Marve, Robert-PUR SR 7 104 - 163 - 2 63.8 1108 9 73 158.3
8. Scheelhaase, N-ILL JR 8 130 - 217 - 6 59.9 1150 2 49 143.8
9. Gardner, Devin-MICH JR 8 57 - 90 - 4 63.3 1005 8 75 125.6
10. Nelson, Philip-MINN FR 6 68 - 136 - 7 50.0 735 6 63 122.5
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Gardner, Devin-MICH JR 8 57 - 90 - 4 63.3 1005 8 75 177.6
2. Guiton, Kenny-OSU JR 7 8 - 14 - 1 57.1 102 2 39 151.2
3. Colter, Kain-NU JR 8 48 - 69 - 2 69.6 429 6 47 144.7
4. McGloin, Matt-PSU SR 8 187 - 306 - 3 61.1 2265 15 53 137.5
5. Miller, Braxton-OSU SO 8 88 - 156 - 4 56.4 1285 8 72 137.4
6. Marve, Robert-PUR SR 7 104 - 163 - 2 63.8 1108 9 73 136.7
7. Martinez, T.-NEB JR 8 130 - 216 - 7 60.2 1605 12 74 134.5
8. Robinson, D.-MICH SR 6 35 - 67 - 1 52.2 482 3 71 124.5
9. Henry, Rob-PUR JR 8 12 - 23 - 0 52.2 113 2 25 122.1
10. Coffman, C.-IND SO 8 182 - 313 - 9 58.1 2080 12 79 120.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Robinson, Allen-PSU SO 8 48 614 6 53 12.8 76.8 6.0
2. Wynn, Shane-IND SO 8 46 439 3 76 9.5 54.9 5.8
3. Brown, Corey-OSU JR 8 40 436 2 37 10.9 54.5 5.0
4. Martin-Manley,K-IOWA SO 8 35 364 1 39 10.4 45.5 4.4
5. Latimer, Cody-IND SO 8 34 548 4 48 16.1 68.5 4.2
6. Millines, D.-ILL JR 7 29 310 0 28 10.7 44.3 4.1
7. Bell, Kenny-NEB SO 8 33 516 4 74 15.6 64.5 4.1
Edison, A.-PUR SR 8 33 340 3 52 10.3 42.5 4.1
9. Fiedorowicz, CJ-IOWA JR 8 32 311 1 45 9.7 38.9 4.0
Ross, O.J.-PUR JR 6 24 189 2 28 7.9 31.5 4.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Robinson, Allen-PSU SO 8 48 614 6 53 6.0 12.8 76.8
2. Latimer, Cody-IND SO 8 34 548 4 48 4.2 16.1 68.5
3. Bell, Kenny-NEB SO 8 33 516 4 74 4.1 15.6 64.5
4. Abbrederis, Jar-WIS JR 8 31 507 2 59 3.9 16.4 63.4
5. Gallon, Jeremy-MICH JR 8 29 505 2 71 3.6 17.4 63.1
6. Roundtree, Roy-MICH SR 8 20 481 2 75 2.5 24.0 60.1
7. Hughes, Kofi-IND JR 8 28 468 2 77 3.5 16.7 58.5
8. Wynn, Shane-IND SO 8 46 439 3 76 5.8 9.5 54.9
9. Brown, Corey-OSU JR 8 40 436 2 37 5.0 10.9 54.5
10. Moseby-Felder,B-PSU JR 8 28 405 1 42 3.5 14.5 50.6
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Martinez, T.-NEB JR 8 642 1605 335 2247 280.9
2. McGloin, Matt-PSU SR 8 -80 2265 349 2185 273.1
3. Miller, Braxton-OSU SO 8 830 1285 316 2115 264.4
4. Coffman, C.-IND SO 8 -10 2080 335 2070 258.8
5. Maxwell, Andrew-MSU JR 8 -69 1709 313 1640 205.0
6. Robinson, D.-MICH SR 6 725 482 155 1207 201.2
7. Vandenberg, J.-IOWA SR 8 33 1441 307 1474 184.2
8. Scheelhaase, N-ILL JR 8 299 1150 333 1449 181.1
9. Marve, Robert-PUR SR 7 -22 1108 180 1086 155.1
10. Nelson, Philip-MINN FR 6 158 735 193 893 148.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Ball, Montee-WIS SR 8 15 0 0 0 90 11.2
Hyde, Carlos-OSU JR 8 15 0 0 0 90 11.2
3. Houston, S.-IND JR 8 12 0 0 0 72 9.0
4. Maher, Brett-NEB SR 8 0 14 25 0 67 8.4
5. Ficken, Sam-PSU SO 8 0 12 29 0 65 8.1
6. Gibbons, B.-MICH JR 8 0 11 30 0 63 7.9
7. Colter, Kain-NU JR 8 10 0 0 0 60 7.5
8. Conroy, Dan-MSU SR 8 0 15 14 0 59 7.4
Budzien, Jeff-NU JR 8 0 9 32 0 59 7.4
Basil, Drew-OSU JR 8 0 7 38 0 59 7.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Ball, Montee-WIS SR 8 15 15 0 0 0 90 11.2
Hyde, Carlos-OSU JR 8 15 14 1 0 0 90 11.2
3. Houston, S.-IND JR 8 12 8 4 0 0 72 9.0
4. Colter, Kain-NU JR 8 10 10 0 0 0 60 7.5
5. Gardner, Devin-MICH JR 8 8 7 1 0 0 48 6.0
Mark, Venric-NU JR 8 8 7 0 1 0 48 6.0
7. Zwinak, Zach-PSU SO 8 7 6 1 0 1 44 5.5
8. Bell, Le'Veon-MSU JR 8 7 6 1 0 0 42 5.2
White, James-WIS JR 8 7 6 1 0 0 42 5.2
10. Shavers, Akeem-PUR SR 8 6 3 3 0 0 36 4.5
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Maher, Brett-NEB SR 8 25-25 14-16 67 8.4
2. Ficken, Sam-PSU SO 8 29-29 12-15 65 8.1
