2004 Nebraska football statistics
Prior seasons: 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992
Cumulative Season Statistics
Overall Team Statistics
Nebraska Overall Individual Statistics (as of Oct 30, 2004)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Ross,Cory 8 147 841 30 811 5.5 5 86 101.4
Jackson,Brandon 7 74 340 6 334 4.5 4 24 47.7
Green,Tierre 8 40 266 9 257 6.4 2 34 32.1
Dailey,Joe 8 38 143 106 37 1.0 3 17 4.6
Nunn,Terrence 8 2 23 0 23 11.5 0 21 2.9
Horne,David 6 8 24 3 21 2.6 0 9 3.5
Amos,Willie 7 1 7 0 7 7.0 0 7 1.0
Davis,Beau 1 1 0 6 -6 -6.0 0 0 -6.0
Team 3 3 0 8 -8 -2.7 0 0 -2.7
Total.......... 8 314 1644 168 1476 4.7 14 86 184.5
Opponents...... 8 275 1016 270 746 2.7 11 34 93.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Dailey,Joe 8 117.40 202-98-13 48.5 1416 14 74 177.0
Davis,Beau 1 -74.90 8-1-4 12.5 12 0 12 12.0
Huston,Kellen 8 0.00 1-0-0 0.0 0 0 0 0.0
Goodman,Ryan 1 100.00 1-1-0 100.0 0 0 0 0.0
Total.......... 8 109.51 212-100-17 47.2 1428 14 74 178.5
Opponents...... 8 105.72 344-188-12 54.7 1945 11 80 243.1
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Herian,Matt 8 24 308 12.8 3 43 38.5
Pilkington,Ross 8 20 266 13.3 1 41 33.2
Ross,Cory 8 14 231 16.5 2 74 28.9
Mulkey,Grant 8 12 167 13.9 2 38 20.9
LeFlore,Mark 7 11 162 14.7 1 74 23.1
Nunn,Terrence 8 6 94 15.7 0 55 11.8
Kriewald,Steve 7 3 38 12.7 1 18 5.4
Fluellen,Isaiah 8 2 72 36.0 2 45 9.0
Amos,Willie 7 2 54 27.0 2 36 7.7
Keiser,Dusty 8 2 22 11.0 0 12 2.8
Todd,Dane 8 2 4 2.0 0 4 0.5
Horne,David 6 1 12 12.0 0 12 2.0
Mann,Kurt 8 1 -2 -2.0 0 0 -0.2
Total.......... 8 100 1428 14.3 14 74 178.5
Opponents...... 8 188 1945 10.3 11 80 243.1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Panico, Santino 16 64 4.0 0 9
Pittman,Kade 4 46 11.5 0 36
Ross,Cory 3 29 9.7 0 15
Shanle,Andrew 1 15 15.0 0 15
Ickes,Adam 0 16 0.0 1 16
Total.......... 24 170 7.1 1 36
Opponents...... 20 116 5.8 0 20
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Bullocks,Daniel 4 156 39.0 0 58
Washington,Fab 3 23 7.7 0 19
Bullocks,Josh 2 38 19.0 0 38
Cooper,Ira 1 51 51.0 0 51
Muhammad,Wali 1 4 4.0 0 4
McKeon,Corey 1 5 5.0 0 5
Total.......... 12 277 23.1 0 58
Opponents...... 17 267 15.7 1 49
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Green,Tierre 19 370 19.5 0 28
Jackson,Brandon 14 307 21.9 0 59
Horne,David 1 8 8.0 0 8
Total.......... 34 685 20.1 0 59
Opponents...... 26 655 25.2 2 98
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Bullocks,Daniel 1 10 10.0 1 10
Total.......... 1 10 10.0 1 10
Opponents...... 0 0 0.0 0 0
The Automated ScoreBook
Nebraska Overall Individual Statistics (as of Oct 30, 2004)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
DeAngelis,Sandr 0 4-7 30-30 0-0 0 0-0 0 0 42
Ross,Cory 7 0-0 0-0 0-0 0 0-0 0 0 42
Jackson,Brandon 4 0-0 0-0 0-0 0 0-0 0 0 24
Dailey,Joe 3 0-0 0-0 0-0 0 0-0 0 0 18
Herian,Matt 3 0-0 0-0 0-0 0 0-0 0 0 18
Amos,Willie 2 0-0 0-0 0-0 0 0-0 0 0 12
Mulkey,Grant 2 0-0 0-0 0-0 0 0-0 0 0 12
Green,Tierre 2 0-0 0-0 0-0 0 0-0 0 0 12
Fluellen,Isaiah 2 0-0 0-0 0-0 0 0-0 0 0 12
Ickes,Adam 1 0-0 0-0 0-0 0 0-0 0 0 6
LeFlore,Mark 1 0-0 0-0 0-0 0 0-0 0 0 6
Pilkington,Ross 1 0-0 0-0 0-0 0 0-0 0 0 6
Kriewald,Steve 1 0-0 0-0 0-0 0 0-0 0 0 6
Bullocks,Daniel 1 0-0 0-0 0-0 0 0-0 0 0 6
Dyches,David 0 1-1 0-0 0-0 0 0-0 0 0 3
Total.......... 30 5-8 30-30 0-0 0 0-0 0 0 225
Opponents...... 25 11-15 23-23 0-1 0 0-1 0 1 208
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Dailey,Joe 8 240 37 1416 1453 181.6
Ross,Cory 8 147 811 0 811 101.4
Jackson,Brandon 7 74 334 0 334 47.7
Green,Tierre 8 40 257 0 257 32.1
Nunn,Terrence 8 2 23 0 23 2.9
Horne,David 6 8 21 0 21 3.5
Amos,Willie 7 1 7 0 7 1.0
Davis,Beau 1 9 -6 12 6 6.0
Team 3 3 -8 0 -8 -2.7
Total.......... 8 526 1476 1428 2904 363.0
Opponents...... 8 619 746 1945 2691 336.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
DeAngelis,Sandr 4-7 57.1 0-0 2-2 1-1 1-4 0-0 41 0
Dyches,David 1-1 100.0 0-0 0-0 0-0 1-1 0-0 46 0
FG SEQUENCE Nebraska OPPONENTS
----------------------------------------------------
Western Illinois - (24),43
Southern Miss (35) (39),(41),(21)
Pittsburgh (26) (38)
Kansas 45,44 37,(36),(39)
Texas Tech 43,(46) -
Baylor (21) (29),(39)
Kansas State - (40)
Missouri (41) 42,(39),44
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Koch,Sam 45 1834 40.8 65 2 7 17 0
Team 1 2 2.0 2 0 0 0 1
Total.......... 46 1836 39.9 65 2 7 17 1
Opponents...... 55 2143 39.0 67 4 8 14 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
DeAngelis,Sandr 28 1603 57.2 8 1
Dyches,David 10 607 60.7 3 1
Koch,Sam 5 289 57.8 0 0
Total.......... 43 2499 58.1 11 2 875 37.8 27
Opponents...... 43 2550 59.3 8 1 845 39.7 25
The Automated ScoreBook
Nebraska Overall Individual Statistics (as of Oct 30, 2004)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Ross,Cory 8 811 231 29 0 0 1071 133.9
Jackson,Brandon 7 334 0 0 307 0 641 91.6
Green,Tierre 8 257 0 0 370 0 627 78.4
Herian,Matt 8 0 308 0 0 0 308 38.5
Pilkington,Ross 8 0 266 0 0 0 266 33.2
Mulkey,Grant 8 0 167 0 0 0 167 20.9
LeFlore,Mark 7 0 162 0 0 0 162 23.1
Bullocks,Daniel 8 0 0 0 0 156 156 19.5
Nunn,Terrence 8 23 94 0 0 0 117 14.6
Fluellen,Isaiah 8 0 72 0 0 0 72 9.0
Panico, Santino 7 0 0 64 0 0 64 9.1
Amos,Willie 7 7 54 0 0 0 61 8.7
Cooper,Ira 8 0 0 0 0 51 51 6.4
Pittman,Kade 2 0 0 46 0 0 46 23.0
Horne,David 6 21 12 0 8 0 41 6.8
Bullocks,Josh 8 0 0 0 0 38 38 4.8
Kriewald,Steve 7 0 38 0 0 0 38 5.4
Dailey,Joe 8 37 0 0 0 0 37 4.6
Washington,Fab 8 0 0 0 0 23 23 2.9
Keiser,Dusty 8 0 22 0 0 0 22 2.8
Ickes,Adam 8 0 0 16 0 0 16 2.0
Shanle,Andrew 8 0 0 15 0 0 15 1.9
McKeon,Corey 1 0 0 0 0 5 5 5.0
Todd,Dane 8 0 4 0 0 0 4 0.5
Muhammad,Wali 8 0 0 0 0 4 4 0.5
Mann,Kurt 8 0 -2 0 0 0 -2 -0.2
Davis,Beau 1 -6 0 0 0 0 -6 -6.0
Team 3 -8 0 0 0 0 -8 -2.7
Total.......... 8 1476 1428 170 685 277 4036 504.5
Opponents...... 8 746 1945 116 655 267 3729 466.1
Overall Defensive Statistics
The Automated ScoreBook
Nebraska Overall Defensive Statistics (as of Oct 30, 2004)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
38 Ruud,Barrett 8 66 43 109 14-24 3.0-7 . 3 2 . 1 . .
34 Bradley,Stewart 8 29 23 52 8-23 . . 2 4 . . . .
54 Sievers,Chad 7 17 24 41 3-6 . . . 3 . . . .
1C Cooper,Ira 8 23 17 40 4-4 0.5-1 1-51 . . . . . .
20 Bullocks,Josh 8 25 15 40 1-2 . 2-38 5 1 . . . .
66 Smith, Le Kevin 8 9 23 32 8-22 1.5-10 . . 2 . . . .
14 Bullocks,Daniel 8 20 11 31 4-19 1.0-12 4-156 6 5 1-10 . . .
3 Washington,Fab 8 16 15 31 2-6 . 3-23 12 1 . . . .
29 Huston,Kellen 8 18 12 30 2-2 . . 11 3 1-0 . . .
5 Thomas,Benard 8 10 19 29 10-39 4.0-35 . 1 10 . 1 . .
96 Adams,Titus 8 11 17 28 7-8 . . . 7 . . . .
1 McPherson,Lorn 6 16 11 27 3-16 2.0-15 . 4 2 . . . .
90 Carriker,Adam 7 6 15 21 4-17 2.0-14 . . 5 . . . .
26 Grixby,Cortney 8 13 6 19 1-0 . . 4 . . . . .
44 Moore,Jay 8 7 8 15 6-24 3.0-16 . 1 5 2-0 1 . .
51 Ruud,Bo 8 11 3 14 . . . . 2 . . . .
55 Muhammad,Wali 8 5 9 14 6-18 3.0-15 1-4 3 16 . 2 . .
23 Siegel,Shane 8 9 4 13 1-12 1.0-12 . . 2 . . . .
74 Teamer,Brandon 8 5 7 12 1-1 . . . 4 . . . .
8 Shanle,Andrew 8 8 3 11 1-10 1.0-10 . . . 2-0 . 1 .
2F Rigoni,Brandon 7 4 3 7 . . . . . . . . .
17 Brungardt,Mark 5 2 4 6 1-1 . . . 1 . . . .
49 Ickes,Adam 8 3 2 5 . . . . . . 1 . .
92 Kelly,Lane 8 1 2 3 . . . . . . . . .
2 Pilkington,Ross 8 2 . 2 . . . . . . 1 . .
6A DeFrand,Donald 7 2 . 2 . . . 1 . . . . .
47 Keiser,Dusty 8 1 1 2 . . . . . . . . .
2H Erickson,Dan 4 1 1 2 . . . . . . . . .
71 Andersen,Jake 8 2 . 2 . . . . . . . . .
6G Austin,Greg 7 1 . 1 . . . . . . . . .
45 Kriewald,Steve 7 1 . 1 . . . . . . . . .
40 Brandenburgh,L 7 1 . 1 . . . . . . . . .
12 Dailey,Joe 8 1 . 1 . . . . . . . . .
41 Todd,Dane 8 1 . 1 . . . . . . . . .
2I Amos,Willie 7 1 . 1 . . . . . . . . .
21 Brothers,Titus 3 1 . 1 . . . 2 . . . . .
11 Herian,Matt 8 1 . 1 . . . . . . . . .
50 McBride,Jeff 2 . 1 1 . . . . . . . . .
46 Eisenhart,Ben 3 . 1 1 . . . . . . . . .
13 McKeon,Corey 1 . . . . . 1-5 . . . . . .
Total.......... 8 350 300 650 87-254 22-147 12-277 55 75 6-10 7 1 .
Opponents...... 8 310 228 538 45-151 11-87 17-267 34 8 10-0 12 1 1
|