2002 Nebraska football statistics
Cumulative Season Statistics
Overall Team Statistics
Nebraska Overall Team Statistics (as of Nov 29, 2002)
All games
TEAM STATISTICS NU OPP
--------------------------------------------------------
SCORING....................... 360 308
Points Per Game............. 27.7 23.7
FIRST DOWNS................... 245 252
Rushing..................... 170 116
Passing..................... 59 118
Penalty..................... 16 18
RUSHING YARDAGE............... 3496 2001
Yards gained rushing........ 3929 2366
Yards lost rushing.......... 433 365
Rushing Attempts............ 672 517
Average Per Rush............ 5.2 3.9
Average Per Game............ 268.9 153.9
TDs Rushing................. 29 23
PASSING YARDAGE............... 1369 2701
Att-Comp-Int................ 218-98-10 415-206-13
Average Per Pass............ 6.3 6.5
Average Per Catch........... 14.0 13.1
Average Per Game............ 105.3 207.8
TDs Passing................. 11 11
TOTAL OFFENSE................. 4865 4702
Total Plays................. 890 932
Average Per Play............ 5.5 5.0
Average Per Game............ 374.2 361.7
KICK RETURNS: #-YARDS......... 43-966 22-410
PUNT RETURNS: #-YARDS......... 43-728 28-268
INT RETURNS: #-YARDS.......... 13-119 10-115
KICK RETURN AVERAGE........... 22.5 18.6
PUNT RETURN AVERAGE........... 16.9 9.6
INT RETURN AVERAGE............ 9.2 11.5
FUMBLES-LOST.................. 30-12 22-8
PENALTIES-YARDS............... 79-714 84-635
Average Per Game............ 54.9 48.8
PUNTS-YARDS................... 69-2893 83-3234
Average Per Punt............ 41.9 39.0
Net punt average............ 38.0 30.2
TIME OF POSSESSION/GAME....... 29:09 30:51
3RD-DOWN CONVERSIONS.......... 69/188 75/202
3rd-Down Pct................ 37% 37%
4TH-DOWN CONVERSIONS.......... 9/21 7/15
4th-Down Pct................ 43% 47%
SACKS BY-YARDS................ 28-202 25-181
MISC YARDS.................... 0 69
TOUCHDOWNS SCORED............. 46 38
FIELD GOALS-ATTEMPTS.......... 13-17 15-19
PAT-ATTEMPTS.................. 45-46 35-36
ATTENDANCE.................... 622415 340933
Games/Avg Per Game.......... 8/77802 5/68187
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Nebraska............ 65 109 94 92 - 360
Opponents........... 68 62 100 78 - 308
Overall Individual Statistics
Nebraska Overall Individual Statistics (as of Nov 29, 2002)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Lord, Jammal 13 234 1612 283 1329 5.7 8 57 102.2
Diedrick, D. 13 166 886 47 839 5.1 6 53 64.5
Horne, David 8 112 619 33 586 5.2 7 30 73.2
Ross, Cory 12 35 188 4 184 5.3 2 34 15.3
Davies, Judd 13 37 179 1 178 4.8 4 23 13.7
Davis, Josh 12 23 152 1 151 6.6 1 28 12.6
LeFlore, Mark 12 4 93 13 80 20.0 1 64 6.7
Simmons, M. 12 13 57 1 56 4.3 0 13 4.7
Collins, T. 3 14 42 3 39 2.8 0 9 13.0
Kriewald, Steve 13 6 19 0 19 3.2 0 6 1.5
Stuntz, Mike 6 14 41 28 13 0.9 0 11 2.2
Grixby, DeAntae 10 5 9 0 9 1.8 0 4 0.9
Thomas, Wilson 13 1 9 0 9 9.0 0 9 0.7
Larson, Kyle 13 1 8 0 8 8.0 0 8 0.6
Pilkington, R. 13 4 14 7 7 1.8 0 11 0.5
Giesselmann, Z. 1 1 1 0 1 1.0 0 1 1.0
TEAM 12 2 0 12 -12 -6.0 0 0 -1.0
Total.......... 13 672 3929 433 3496 5.2 29 64 268.9
Opponents...... 13 517 2366 365 2001 3.9 23 91 153.9
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Lord, Jammal 13 112.18 188-88-10 46.8 1269 11 90 97.6
Stuntz, Mike 6 73.60 25-10-0 40.0 100 0 18 16.7
TEAM 12 0.00 2-0-0 0.0 0 0 0 0.0
Pilkington, R. 13 0.00 1-0-0 0.0 0 0 0 0.0
Chrisman, Joe 4 0.00 1-0-0 0.0 0 0 0 0.0
Diedrick, D. 13 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 13 105.18 218-98-10 45.0 1369 11 90 105.3
Opponents...... 13 106.79 415-206-13 49.6 2701 11 60 207.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Thomas, Wilson 13 27 319 11.8 3 28 24.5
Pilkington, R. 13 13 277 21.3 1 90 21.3
Davis, Josh 12 9 62 6.9 0 12 5.2
Cornelsen, Ben 13 8 106 13.2 0 20 8.2
Hassebroek, T. 13 7 81 11.6 1 23 6.2
Herian, Matt 11 6 260 43.3 3 80 23.6
Ross, Cory 12 5 39 7.8 0 15 3.2
LeFlore, Mark 12 5 26 5.2 0 9 2.2
Bowling, Jon 12 4 86 21.5 1 62 7.2
Diedrick, D. 13 4 19 4.8 0 11 1.5
Horne, David 8 4 7 1.8 0 11 0.9
Golliday, Aaron 13 3 29 9.7 2 16 2.2
Ringenberg, K. 13 2 40 20.0 0 25 3.1
Simmons, M. 12 1 18 18.0 0 18 1.5
Total.......... 13 98 1369 14.0 11 90 105.3
Opponents...... 13 206 2701 13.1 11 60 207.8
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Groce, DeJuan 35 630 18.0 3 89
Terpening, A. 2 46 23.0 1 30
Cornelsen, Ben 2 -3 -1.5 0 0
Hopkins, Lannie 1 10 10.0 0 10
Simmons, M. 1 3 3.0 0 0
Ross, Cory 1 25 25.0 0 25
Williams, D. 1 11 11.0 0 7
Shanle, Scott 0 6 0.0 1 6
Total.......... 43 728 16.9 5 89
Opponents...... 28 268 9.6 2 35
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Washington, F. 4 35 8.8 1 29
Groce, DeJuan 4 26 6.5 0 21
Ricketts, Pat 2 5 2.5 0 11
Bland, Philip 1 0 0.0 0 0
Bullocks, Josh 1 19 19.0 0 19
Williams, Del. 1 34 34.0 0 34
Total.......... 13 119 9.2 1 34
Opponents...... 10 115 11.5 1 42
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Davis, Josh 37 889 24.0 0 53
Hassebroek, T. 3 29 9.7 0 20
Simmons, M. 2 42 21.0 0 22
Ringenberg, K. 1 6 6.0 0 6
Total.......... 43 966 22.5 0 53
Opponents...... 22 410 18.6 0 39
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Hollowell, T.J. 1 0 0.0 0 0
Total.......... 1 0 0.0 0 0
Opponents...... 3 69 23.0 1 66
Nebraska Overall Individual Statistics (as of Nov 29, 2002)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Brown, Josh 0 11-15 44-44 0-0 0 0-0 0 0 77
Lord, Jammal 8 0-0 0-0 0-0 0 0-0 0 0 48
Horne, David 7 0-0 0-0 0-0 0 0-0 0 0 42
Diedrick, D. 6 0-0 0-0 0-0 0 0-0 0 0 36
Davies, Judd 4 0-0 0-0 0-0 0 0-0 0 0 24
Thomas, Wilson 3 0-0 0-0 0-0 0 0-0 0 0 18
Groce, DeJuan 3 0-0 0-0 0-0 0 0-0 0 0 18
Herian, Matt 3 0-0 0-0 0-0 0 0-0 0 0 18
Golliday, Aaron 2 0-0 0-0 0-0 0 0-0 0 0 12
Ross, Cory 2 0-0 0-0 0-0 0 0-0 0 0 12
Endorf, Dale 0 2-2 1-1 0-0 0 0-0 0 0 7
Pilkington, R. 1 0-0 0-0 0-0 0 0-0 0 0 6
Terpening, A. 1 0-0 0-0 0-0 0 0-0 0 0 6
LeFlore, Mark 1 0-0 0-0 0-0 0 0-0 0 0 6
Washington, F. 1 0-0 0-0 0-0 0 0-0 0 0 6
Shanle, Scott 1 0-0 0-0 0-0 0 0-0 0 0 6
Davis, Josh 1 0-0 0-0 0-0 0 0-0 0 0 6
Hassebroek, T. 1 0-0 0-0 0-0 0 0-0 0 0 6
Bowling, Jon 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-1 0-0 0 0-0 0 0 0
Total.......... 46 13-17 45-46 0-0 0 0-0 0 0 360
Opponents...... 38 15-19 35-36 0-0 0 0-2 0 0 308
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Lord, Jammal 13 422 1329 1269 2598 199.8
Diedrick, D. 13 167 839 0 839 64.5
Horne, David 8 112 586 0 586 73.2
Ross, Cory 12 35 184 0 184 15.3
Davies, Judd 13 37 178 0 178 13.7
Davis, Josh 12 23 151 0 151 12.6
Stuntz, Mike 6 39 13 100 113 18.8
LeFlore, Mark 12 4 80 0 80 6.7
Simmons, M. 12 13 56 0 56 4.7
Collins, T. 3 14 39 0 39 13.0
Kriewald, Steve 13 6 19 0 19 1.5
Thomas, Wilson 13 1 9 0 9 0.7
Grixby, DeAntae 10 5 9 0 9 0.9
Larson, Kyle 13 1 8 0 8 0.6
Pilkington, R. 13 5 7 0 7 0.5
Giesselmann, Z. 1 1 1 0 1 1.0
TEAM 12 4 -12 0 -12 -1.0
Total.......... 13 890 3496 1369 4865 374.2
Opponents...... 13 932 2001 2701 4702 361.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brown, Josh 11-15 73.3 0-0 3-4 1-2 7-9 0-0 48 1
Endorf, Dale 2-2 100.0 0-0 0-0 1-1 1-1 0-0 49 0
FG SEQUENCE Nebraska OPPONENTS
----------------------------------------------------
Arizona State (40),(42) (33)
Troy State (34) (25)
Utah State (44) (29),(43)
Penn State - (20),(33)
Iowa State - (23),(35),(37),42
McNeese State (22) -
Missouri (42),35 (22),(44)
Oklahoma State - (45)
Texas A&M 45,(42) 41,(33)
Texas (48),49 (25),(41),44
Kansas (27) -
Kansas State (27),(48),28 -
Colorado (33),(49) 51
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Larson, Kyle 67 2893 43.2 71 10 5 20 1
TEAM 2 0 0.0 0 0 0 0 1
Total.......... 69 2893 41.9 71 10 5 20 2
Opponents...... 83 3234 39.0 69 10 0 15 5
Nebraska Overall Individual Statistics (as of Nov 29, 2002)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Lord, Jammal 13 1329 0 0 0 0 1329 102.2
Davis, Josh 12 151 62 0 889 0 1102 91.8
Diedrick, D. 13 839 19 0 0 0 858 66.0
Groce, DeJuan 13 0 0 630 0 26 656 50.5
Horne, David 8 586 7 0 0 0 593 74.1
Thomas, Wilson 13 9 319 0 0 0 328 25.2
Pilkington, R. 13 7 277 0 0 0 284 21.8
Herian, Matt 11 0 260 0 0 0 260 23.6
Ross, Cory 12 184 39 25 0 0 248 20.7
Davies, Judd 13 178 0 0 0 0 178 13.7
Simmons, M. 12 56 18 3 42 0 119 9.9
Hassebroek, T. 13 0 81 0 29 0 110 8.5
LeFlore, Mark 12 80 26 0 0 0 106 8.8
Cornelsen, Ben 13 0 106 -3 0 0 103 7.9
Bowling, Jon 12 0 86 0 0 0 86 7.2
Ringenberg, K. 13 0 40 0 6 0 46 3.5
Terpening, A. 13 0 0 46 0 0 46 3.5
Collins, T. 3 39 0 0 0 0 39 13.0
Washington, F. 12 0 0 0 0 35 35 2.9
Williams, Del. 1 0 0 0 0 34 34 34.0
Golliday, Aaron 13 0 29 0 0 0 29 2.2
Kriewald, Steve 13 19 0 0 0 0 19 1.5
Bullocks, Josh 12 0 0 0 0 19 19 1.6
Stuntz, Mike 6 13 0 0 0 0 13 2.2
Williams, D. 13 0 0 11 0 0 11 0.8
Hopkins, Lannie 12 0 0 10 0 0 10 0.8
Grixby, DeAntae 10 9 0 0 0 0 9 0.9
Larson, Kyle 13 8 0 0 0 0 8 0.6
Shanle, Scott 13 0 0 6 0 0 6 0.5
Ricketts, Pat 12 0 0 0 0 5 5 0.4
Giesselmann, Z. 1 1 0 0 0 0 1 1.0
TEAM 12 -12 0 0 0 0 -12 -1.0
Total.......... 13 3496 1369 728 966 119 6678 513.7
Opponents...... 13 2001 2701 268 410 115 5495 422.7
Overall Defensive Statistics
Nebraska Overall Defensive Statistics (as of Nov 29, 2002)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
21 Bland, Philip 13 44 38 82 6-16 . 1-0 5 3 1-0 1 . .
38 Ruud, Barrett 13 35 46 81 12-37 2.0-17 . 4 12 . 2 . .
7 Williams, D. 13 36 44 80 5-21 1.0-15 . 3 4 1-0 2 1 .
43 Shanle, Scott 13 31 39 70 5-19 2.0-15 . 1 6 . 1 . .
59 Bingham, Ryon 13 20 43 63 9-18 1.5-9 . . 4 . 1 . .
94 Kabongo, P. 13 12 48 60 9-25 2.0-17 . 2 5 . 1 . .
17 Hollowell, T.J. 13 18 38 56 2-6 1.0-5 . 1 9 1-0 . . .
5 Groce, DeJuan 13 36 19 55 2-3 . 4-26 7 . . 1 . .
28 Ricketts, Pat 12 31 23 54 1-4 . 2-5 9 . 1-0 . . .
88 Johnson, Trevor 13 16 32 48 9-21 1.5-6 . 1 14 1-0 . . .
92 Smith, Justin 13 14 30 44 8-19 1.5-11 . 2 11 . . . .
3A Washington, F. 12 28 12 40 1-2 . 4-35 11 . 1-0 1 . .
55 Clanton, Jon 13 14 25 39 3-14 1.0-8 . . 9 . 2 . .
2K Bullocks, Josh 12 21 17 38 . . 1-19 3 2 1-0 1 . .
54 Sievers, Chad 9 15 22 37 2-4 . . 1 2 1-0 . . .
98 Adams, Demoine 13 13 21 34 9-23 3.5-17 . 1 6 . . . .
31 Pippens, J. 13 16 16 32 . . . . . . . . .
66 Smith, Le Kevin 11 14 17 31 4-9 1.0-6 . . 3 . . . .
57 Kelsay, Chris 8 14 17 31 10-48 5.5-40 . 3 15 . . . .
96 Adams, Titus 12 6 14 20 3-18 2.0-17 . . 6 . . . .
14 Bullocks, D. 11 5 10 15 . . . . . . 1 . .
40 Hopkins, Lannie 12 6 9 15 4-20 2.5-19 . 1 5 . 1 3 .
2 Terpening, A. 13 3 12 15 2-1 . . . 1 . . 1 .
23 Siegel, Shane 13 7 7 14 1-1 . . . . . . . .
1A McPherson, L. 12 7 6 13 1-3 . . . . . . . .
39 Buller, Chad 13 3 5 8 . . . . . . . . .
11 Cooper, Ira 13 3 4 7 . . . . . . . . .
89 Hassebroek, T. 13 4 2 6 1-1 . . . . . . . .
42 Safranek, Steve 7 3 3 6 . . . . 1 . . . .
33 Simmons, M. 12 3 2 5 . . . . . . . . .
6A Burgess, Rodney 5 1 4 5 . . . 1 . . . . .
66 Smith, LeKevin 2 1 3 4 . . . . . . . . .
97 Evwaraye, Seppo 4 1 2 3 . . . . . . . . .
45 Kriewald, Steve 13 . 3 3 . . . . . . . . .
1K Toline, Tyler 3 1 1 2 1-3 . . . . . 1 . .
9 Thomas, Wilson 13 2 . 2 . . . . . . . . .
4A Butler, Terrell 5 1 1 2 . . . . . . . . .
19 Larson, Kyle 13 1 . 1 . . . . . . . . .
2F Tiedtke, Blake 3 . 1 1 . . . . . . . . .
12 White, Jay 2 . 1 1 . . . . . . . . .
86 Ringenberg, K. 13 . 1 1 . . . . . . . . .
36 Burrow, Dan 3 1 . 1 . . . . . . . . .
26 Brown, Josh 12 . 1 1 . . . . . . . . .
6 Grixby, DeAntae 10 . 1 1 1-1 . . . . . . . .
51 Incognito, R. 13 1 . 1 . . . . . . . . .
5F Tagoai, Junior 13 . 1 1 . . . . . . . . .
29 Huston, Kellen 7 . 1 1 . . . . . . . . .
68 Vili Waldrop 13 . 1 1 . . . . . . . . .
63 O'Shea, Matt 1 . 1 1 . . . . . . . . .
91 Behrends, M. 1 . 1 1 1-2 . . . 1 . . . .
81 Cornelsen, Ben 13 1 . 1 . . . . . . . . .
1C Long, DeWayne 2 . . . . . . 1 . . . . .
49 Ickes, Adam 5 . . . . . . . . . . . .
9A Williams, Del. 1 . . . . . 1-34 . . . . . .
Total.......... 13 489 645 1134 112-339 28-202 13-119 57 119 8-0 16 5 .
Opponents...... 13 - - - - 25-181 10-115 34 1 12-69 14 3 .
Combined Team Statistics
Nebraska Combined Team Statistics (as of Nov 29, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-6-0) (6-2-0) (1-4-0) (0-0-0)
CONFERENCE.......... (3-5-0) (2-2-0) (1-3-0) (0-0-0)
NON-CONFERENCE...... (4-1-0) (4-0-0) (0-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Aug 24, 2002 ARIZONA STATE W 48-10 77779
Aug 31, 2002 TROY STATE W 31-16 77831
Sep 07, 2002 UTAH STATE W 44-13 78176
Sep 14, 2002 at Penn State L 7-40 110753
*Sep 28, 2002 at #19 Iowa State L 14-36 51888
Oct 05, 2002 MCNEESE STATE W 38-14 77192
*Oct 12, 2002 MISSOURI W 24-13 78014
*Oct 19, 2002 at Oklahoma State L 21-24 45017
*Oct 26, 2002 at Texas A&M W 38-31 81054
*Nov 02, 2002 TEXAS L 24-27 78268
*Nov 09, 2002 KANSAS W 45-7 77351
*Nov 16, 2002 at #11 Kansas State L 13-49 52221
*Nov 29, 2002 COLORADO L 13-28 77804
* denotes conference game
TEAM STATISTICS NU OPP
---------------------------------------------------
FIRST DOWNS.............. 245 252
Rushing................ 170 116
Passing................ 59 118
Penalty................ 16 18
RUSHING YARDAGE.......... 3496 2001
Yards gained rushing... 3929 2366
Yards lost rushing..... 433 365
Rushing Attempts....... 672 517
Average Per Rush....... 5.2 3.9
Average Per Game....... 268.9 153.9
TDs Rushing............ 29 23
PASSING YARDAGE.......... 1369 2701
Att-Comp-Int........... 218-98-10 415-206-13
Average Per Pass....... 6.3 6.5
Average Per Catch...... 14.0 13.1
Average Per Game....... 105.3 207.8
TDs Passing............ 11 11
TOTAL OFFENSE............ 4865 4702
Total Plays............ 890 932
Average Per Play....... 5.5 5.0
Average Per Game....... 374.2 361.7
KICK RETURNS: #-YARDS.... 43-966 22-410
PUNT RETURNS: #-YARDS.... 43-728 28-268
INT RETURNS: #-YARDS..... 13-119 10-115
FUMBLES-LOST............. 30-12 22-8
PENALTIES-YARDS.......... 79-714 84-635
PUNTS-AVG................ 69-41.9 83-39.0
TIME OF POSSESSION/GAME.. 29:09 30:51
3RD-DOWN CONVERSIONS..... 69/188 75/202
4TH-DOWN CONVERSIONS..... 9/21 7/15
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Lord, Jammal 13 234 1612 283 1329 5.7 8 57 102.2
Diedrick, D. 13 166 886 47 839 5.1 6 53 64.5
Horne, David 8 112 619 33 586 5.2 7 30 73.2
Ross, Cory 12 35 188 4 184 5.3 2 34 15.3
Davies, Judd 13 37 179 1 178 4.8 4 23 13.7
Davis, Josh 12 23 152 1 151 6.6 1 28 12.6
LeFlore, Mark 12 4 93 13 80 20.0 1 64 6.7
Simmons, M. 12 13 57 1 56 4.3 0 13 4.7
Collins, T. 3 14 42 3 39 2.8 0 9 13.0
Kriewald, Steve 13 6 19 0 19 3.2 0 6 1.5
Stuntz, Mike 6 14 41 28 13 0.9 0 11 2.2
Grixby, DeAntae 10 5 9 0 9 1.8 0 4 0.9
Thomas, Wilson 13 1 9 0 9 9.0 0 9 0.7
Larson, Kyle 13 1 8 0 8 8.0 0 8 0.6
Pilkington, R. 13 4 14 7 7 1.8 0 11 0.5
Giesselmann, Z. 1 1 1 0 1 1.0 0 1 1.0
TEAM 12 2 0 12 -12 -6.0 0 0 -1.0
Total.......... 13 672 3929 433 3496 5.2 29 64 268.9
Opponents...... 13 517 2366 365 2001 3.9 23 91 153.9
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Lord, Jammal 13 112.18 188-88-10 46.8 1269 11 90 97.6
Stuntz, Mike 6 73.60 25-10-0 40.0 100 0 18 16.7
TEAM 12 0.00 2-0-0 0.0 0 0 0 0.0
Diedrick, D. 13 0.00 1-0-0 0.0 0 0 0 0.0
Pilkington, R. 13 0.00 1-0-0 0.0 0 0 0 0.0
Chrisman, Joe 4 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 13 105.18 218-98-10 45.0 1369 11 90 105.3
Opponents...... 13 106.79 415-206-13 49.6 2701 11 60 207.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Thomas, Wilson 13 27 319 11.8 3 28 24.5
Pilkington, R. 13 13 277 21.3 1 90 21.3
Davis, Josh 12 9 62 6.9 0 12 5.2
Cornelsen, Ben 13 8 106 13.2 0 20 8.2
Hassebroek, T. 13 7 81 11.6 1 23 6.2
Herian, Matt 11 6 260 43.3 3 80 23.6
Ross, Cory 12 5 39 7.8 0 15 3.2
LeFlore, Mark 12 5 26 5.2 0 9 2.2
Bowling, Jon 12 4 86 21.5 1 62 7.2
Diedrick, D. 13 4 19 4.8 0 11 1.5
Horne, David 8 4 7 1.8 0 11 0.9
Golliday, Aaron 13 3 29 9.7 2 16 2.2
Ringenberg, K. 13 2 40 20.0 0 25 3.1
Simmons, M. 12 1 18 18.0 0 18 1.5
Total.......... 13 98 1369 14.0 11 90 105.3
Opponents...... 13 206 2701 13.1 11 60 207.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brown, Josh 11-15 73.3 0-0 3-4 1-2 7-9 0-0 48 1
Endorf, Dale 2-2 100.0 0-0 0-0 1-1 1-1 0-0 49 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Brown, Josh 0 11-15 44-44 0-0 0 0-0 0 0 77
Lord, Jammal 8 0-0 0-0 0-0 0 0-0 0 0 48
Horne, David 7 0-0 0-0 0-0 0 0-0 0 0 42
Diedrick, D. 6 0-0 0-0 0-0 0 0-0 0 0 36
Davies, Judd 4 0-0 0-0 0-0 0 0-0 0 0 24
Herian, Matt 3 0-0 0-0 0-0 0 0-0 0 0 18
Groce, DeJuan 3 0-0 0-0 0-0 0 0-0 0 0 18
Thomas, Wilson 3 0-0 0-0 0-0 0 0-0 0 0 18
Golliday, Aaron 2 0-0 0-0 0-0 0 0-0 0 0 12
Ross, Cory 2 0-0 0-0 0-0 0 0-0 0 0 12
Endorf, Dale 0 2-2 1-1 0-0 0 0-0 0 0 7
Bowling, Jon 1 0-0 0-0 0-0 0 0-0 0 0 6
Pilkington, R. 1 0-0 0-0 0-0 0 0-0 0 0 6
Davis, Josh 1 0-0 0-0 0-0 0 0-0 0 0 6
Terpening, A. 1 0-0 0-0 0-0 0 0-0 0 0 6
Washington, F. 1 0-0 0-0 0-0 0 0-0 0 0 6
Hassebroek, T. 1 0-0 0-0 0-0 0 0-0 0 0 6
Shanle, Scott 1 0-0 0-0 0-0 0 0-0 0 0 6
LeFlore, Mark 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-1 0-0 0 0-0 0 0 0
Total.......... 46 13-17 45-46 0-0 0 0-0 0 0 360
Opponents...... 38 15-19 35-36 0-0 0 0-2 0 0 308
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Nebraska............ 65 109 94 92 - 360
Opponents........... 68 62 100 78 - 308
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Groce, DeJuan 4 26 6.5 0 21
Washington, F. 4 35 8.8 1 29
Ricketts, Pat 2 5 2.5 0 11
Williams, Del. 1 34 34.0 0 34
Bland, Philip 1 0 0.0 0 0
Bullocks, Josh 1 19 19.0 0 19
Total.......... 13 119 9.2 1 34
Opponents...... 10 115 11.5 1 42
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Larson, Kyle 67 2893 43.2 71 10 5 20 1
TEAM 2 0 0.0 0 0 0 0 1
Total.......... 69 2893 41.9 71 10 5 20 2
Opponents...... 83 3234 39.0 69 10 0 15 5
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Groce, DeJuan 35 630 18.0 3 89
Cornelsen, Ben 2 -3 -1.5 0 0
Terpening, A. 2 46 23.0 1 30
Ross, Cory 1 25 25.0 0 25
Hopkins, Lannie 1 10 10.0 0 10
Simmons, M. 1 3 3.0 0 0
Williams, D. 1 11 11.0 0 7
Shanle, Scott 0 6 0.0 1 6
Total.......... 43 728 16.9 5 89
Opponents...... 28 268 9.6 2 35
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Davis, Josh 37 889 24.0 0 53
Hassebroek, T. 3 29 9.7 0 20
Simmons, M. 2 42 21.0 0 22
Ringenberg, K. 1 6 6.0 0 6
Total.......... 43 966 22.5 0 53
Opponents...... 22 410 18.6 0 39
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Lord, Jammal 13 1329 0 0 0 0 1329 102.2
Davis, Josh 12 151 62 0 889 0 1102 91.8
Diedrick, D. 13 839 19 0 0 0 858 66.0
Groce, DeJuan 13 0 0 630 0 26 656 50.5
Horne, David 8 586 7 0 0 0 593 74.1
Total.......... 13 3496 1369 728 966 119 6678 513.7
Opponents...... 13 2001 2701 268 410 115 5495 422.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Lord, Jammal 13 422 1329 1269 2598 199.8
Diedrick, D. 13 167 839 0 839 64.5
Horne, David 8 112 586 0 586 73.2
Ross, Cory 12 35 184 0 184 15.3
Davies, Judd 13 37 178 0 178 13.7
Total.......... 13 890 3496 1369 4865 374.2
Opponents...... 13 932 2001 2701 4702 361.7
|