Rutgers pregame stats 2017
Rutgers 2017 Football Statistics
Game Results
Date | Opponent | Score | Overall | Conf. | Time | Att |
---|---|---|---|---|---|---|
09/01/17 | Washington | L, 14-30 | 0-1-0 | 0-0-0 | 3:11 | 46093 |
09/09/17 | Eastern Mich. | L, 13-16 | 0-2-0 | 0-0-0 | 3:40 | 37661 |
09/16/17 | Morgan St. | W, 65-0 | 1-2-0 | 0-0-0 | 3:23 | 39892 |
Team Statistics
Team Statistics | Rutgers | Opp. |
---|---|---|
Scoring | 92 | 46 |
Points Per Game | 30.7 | 15.3 |
First Downs | 59 | 42 |
Rushing | 29 | 9 |
Passing | 22 | 30 |
Penalty | 8 | 3 |
Rushing Yardage | 585 | 278 |
Yards gained rushing | 636 | 335 |
Yards lost rushing | 51 | 57 |
Rushing Attempts | 126 | 96 |
Average per rush | 4.6 | 2.9 |
Average per game | 195.0 | 92.7 |
TDs rushing | 8 | 0 |
Passing Yardage | 528 | 609 |
Comp-Att-Int | 54-92-4 | 44-90-3 |
Avg. per pass | 5.7 | 6.8 |
Avg. per catch | 9.8 | 13.8 |
Avg. per game | 176.0 | 203.0 |
TDs passing | 4 | 3 |
Total Offense | 1113 | 887 |
Total Plays | 218 | 186 |
Avg. per play | 5.1 | 4.8 |
Avg. per game | 371.0 | 295.7 |
Kick Returns: #-Yards | 7-120 | 9-123 |
Punt Returns: #-Yards | 9-108 | 5-104 |
Int Returns: #-Yards | 3-40 | 4-84 |
Kick Return Average | 17.1 | 13.7 |
Punt Return Average | 12.0 | 20.8 |
Int Return Average | 13.3 | 21.0 |
Fumbles-Lost | 17-11 | 8-6 |
Penalties-Yards | 21-173 | 22-207 |
Average Per Game | 57.7 | 69.0 |
Punts-Yards | 16-671 | 38-1414 |
Average Per Kick | 41.9 | 37.2 |
Net punt average | 32.9 | 33.8 |
Kickoffs-Yards | 18-1114 | 27-1587 |
Average Per Kick | 61.9 | 58.8 |
Net kick average | 43.9 | 50.6 |
Time of Possession/Game | 34:1 | 25:59 |
3rd-down Conversions | 20-48 | 11-46 |
3rd-down Pct. | 41% | 23% |
4th-down Conversions | 2-4 | 2-2 |
4th-down Pct. | 50% | 100% |
Sacks by-Yards | 3-17 | 3-25 |
Touchdowns Scored | 12 | 4 |
Field Goals-Attempts | 3-4 | 8-11 |
On-Side Kicks | 0-0 | 0-1 |
Red-Zone Scores | (12-13) 92% | (8-9) 89% |
Red-Zone Touchdowns | (9-13) 69% | (3-9) 33% |
PAT Attempts | (11-12) 92% | (4-4) 100% |
Attendance | 123646 | |
Games/Avg Per Game | 3/41215 | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rutgers | 17 | 27 | 27 | 21 | 92 |
Opponents | 10 | 10 | 13 | 13 | 46 |
Overall Indvidual Statistics
Rushing | GP | Att. | Gain | Loss | Net | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|---|---|
Gus Edwards | 3 | 47 | 212 | 11 | 201 | 4.3 | 1 | 25 | 67.0 |
Robert Martin | 3 | 32 | 160 | 2 | 158 | 4.9 | 1 | 22 | 52.7 |
Raheem Blackshear | 3 | 17 | 111 | 0 | 111 | 6.5 | 2 | 33 | 37.0 |
Johnathan Lewis | 2 | 12 | 62 | 6 | 56 | 4.7 | 4 | 16 | 28.0 |
Giovanni Rescigno | 1 | 1 | 19 | 0 | 19 | 19.0 | 0 | 19 | 19.0 |
Josh Hicks | 3 | 6 | 52 | 2 | 50 | 8.3 | 0 | 22 | 16.7 |
Janarion Grant | 3 | 2 | 3 | 0 | 3 | 1.5 | 0 | 3 | 1.0 |
Zach Allen | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
Kyle Bolin | 3 | 5 | 11 | 25 | -14 | -2.8 | 0 | 7 | -4.7 |
Rutgers | 3 | 126 | 636 | 51 | 585 | 4.6 | 8 | 33 | 195.0 |
Opponent | 3 | 96 | 335 | 57 | 278 | 2.9 | 0 | 17 | 92.7 |
Passing | GP | Effic. | Comp-Att-Int | Pct | Yards | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|---|
Kyle Bolin | 3 | 110.5 | 52-88-4 | 59.1 | 516 | 3 | 48 | 172.0 |
Johnathan Lewis | 2 | 315.4 | 2-2-0 | 100.0 | 12 | 1 | 18 | 6.0 |
Rutgers | 3 | 112.6 | 54-92-4 | 58.7 | 528 | 4 | 48 | 176.0 |
Opponent | 3 | 110.1 | 44-90-3 | 48.9 | 609 | 3 | 51 | 203.0 |
Receiving | GP | No. | Yards | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|
Janarion Grant | 3 | 12 | 113 | 9.4 | 1 | 40 | 37.7 |
Jerome Washington | 3 | 12 | 108 | 9.0 | 1 | 27 | 36.0 |
Damon Mitchell | 3 | 8 | 106 | 13.3 | 0 | 33 | 35.3 |
Bo Melton | 3 | 1 | 48 | 48.0 | 0 | 48 | 16.0 |
Dacoven Bailey | 3 | 3 | 42 | 14.0 | 1 | 34 | 14.0 |
Raheem Blackshear | 3 | 2 | 30 | 15.0 | 0 | 22 | 10.0 |
Nakia Griffin-Stewart | 3 | 3 | 26 | 8.7 | 1 | 18 | 8.7 |
Gus Edwards | 3 | 4 | 21 | 5.3 | 0 | 12 | 7.0 |
Josh Hicks | 3 | 2 | 17 | 8.5 | 0 | 23 | 5.7 |
Robert Martin | 3 | 3 | 6 | 2.0 | 0 | 7 | 2.0 |
Everett Wormley | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
Myles Nash | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
Hunter Hayek | 3 | 2 | 2 | 1.0 | 0 | 3 | 0.7 |
Rutgers | 3 | 54 | 528 | 9.8 | 4 | 48 | 176.0 |
Opponent | 3 | 44 | 609 | 13.8 | 3 | 48 | 203.0 |
Punt Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Janarion Grant | 6 | 79 | 13.2 | 0 | 27 |
Hunter Hayek | 2 | 14 | 7.0 | 0 | 0 |
Mohamed Jabbie | 0 | 11 | inf | 0 | 11 |
Saquan Hampton | 1 | 4 | 4.0 | 0 | 4 |
Rutgers | 9 | 108 | 12.0 | 0 | 27 |
Opponent | 5 | 104 | 20.8 | 1 | 61 |
Interceptions | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Rashawn Battle | 1 | 25 | 25.0 | 0 | 25 |
Kiy Hester | 1 | 10 | 10.0 | 0 | 10 |
Tyshon Fogg | 1 | 5 | 5.0 | 0 | 5 |
Rutgers | 3 | 40 | 13.3 | 0 | 75 |
Opponent | 4 | 84 | 21.0 | 0 | 87 |
Kick Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Janarion Grant | 5 | 91 | 18.2 | 0 | 27 |
Josh Hicks | 2 | 29 | 14.5 | 0 | 16 |
Rutgers | 7 | 120 | 17.1 | 0 | 27 |
Opponent | 9 | 123 | 13.7 | 0 | 19 |
Fumble Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Rutgers | 0 | 0 | nan | 0 | 0 |
Opponent | 0 | 0 | 0.0 | 0 | 0 |
| ————– PATs ————– | | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scoring | TDs | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Johnathan Lewis | 4 | 0 | 0-0 | 0-0 | – | 0 | 0 | 24 | |
Andrew Harte | 0 | 3 | 11-11 | 0-0 | – | 0 | 0 | 20 | |
Raheem Blackshear | 2 | 0 | 0-0 | 0-0 | – | 0 | 0 | 12 | |
Janarion Grant | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Gus Edwards | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Dacoven Bailey | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Robert Martin | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Nakia Griffin-Stewart | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Jerome Washington | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Rutgers | 12 | 3 | 11-11 | 0-1 | 0 | 1-4 | 0 | 0 | 92 |
Opponent | 4 | 6 | 4-4 | 0-0 | 0 | 1-3 | 0 | 0 | 46 |
Total Offense | GP | Plays | Rush | Pass | Total | Avg./G |
---|---|---|---|---|---|---|
Kyle Bolin | 3 | 93 | -14 | 516 | 502 | 167.3 |
Gus Edwards | 3 | 47 | 201 | 0 | 201 | 67.0 |
Robert Martin | 3 | 32 | 158 | 0 | 158 | 52.7 |
Raheem Blackshear | 3 | 17 | 111 | 0 | 111 | 37.0 |
Johnathan Lewis | 2 | 14 | 56 | 12 | 68 | 34.0 |
Giovanni Rescigno | 1 | 1 | 19 | 0 | 19 | 19.0 |
Josh Hicks | 3 | 6 | 50 | 0 | 50 | 16.7 |
Janarion Grant | 3 | 2 | 3 | 0 | 3 | 1.0 |
Zach Allen | 1 | 1 | -1 | 0 | -1 | -1.0 |
Rutgers | 3 | 218 | 585 | 528 | 1113 | 371.0 |
Opponent | 3 | 186 | 278 | 609 | 887 | 295.7 |
Field Goals | Made-Att | Pct | Long | Blkd |
---|---|---|---|---|
Andrew Harte | 3-4 | 75.0 | 39 | 0 |
FG SEQUENCE | Rutgers | Opponents |
---|---|---|
vs. Washington | 47 | (24), (23), (42) |
vs. Eastern Mich. | (25), (39) | (33), (21), (24), 31 |
vs. Morgan St. | (38) |
Number in (parentheses) indicate field goal was made.
PUNTING | No. | Yards | Avg. | Long | TB | FC | I20 | 50+ | Blkd |
---|---|---|---|---|---|---|---|---|---|
Ryan Anderson | 16 | 671 | 41.9 | 64 | 2 | 4 | 0 | 5 | 0 |
Rutgers | 16 | 671 | 41.9 | 167 | 2 | 4 | 6 | 5 | 1 |
Opponent | 38 | 1414 | 37.2 | 149 | 1 | 2 | 5 | 1 |
KICKOFFS | No. | Yards | Avg. | TB | OB | Retn | Net |
---|---|---|---|---|---|---|---|
Justin Davidovicz | 18 | 1114 | 61.9 | 8 | 0 | — | — |
Rutgers | 18 | 1114 | 61.9 | 8 | 18 | 13.7 | 43.9 |
Opponent | 27 | 1587 | 58.8 | 4 | 11 | 17.1 | 50.6 |
ALL-PURPOSE | GP | Rush | Rec. | PR | KR | IR | Total | Avg./G |
---|---|---|---|---|---|---|---|---|
Gus Edwards | 3 | 201 | 21 | 0 | 0 | 0 | 222 | 74.0 |
Janarion Grant | 3 | 3 | 113 | 79 | 91 | 0 | 286 | 95.3 |
Robert Martin | 3 | 158 | 6 | 0 | 0 | 0 | 164 | 54.7 |
Raheem Blackshear | 3 | 111 | 30 | 0 | 0 | 0 | 141 | 47.0 |
Jerome Washington | 3 | 0 | 108 | 0 | 0 | 0 | 108 | 36.0 |
Damon Mitchell | 3 | 0 | 106 | 0 | 0 | 0 | 106 | 35.3 |
Josh Hicks | 3 | 50 | 17 | 0 | 29 | 0 | 96 | 32.0 |
Johnathan Lewis | 2 | 56 | 0 | 0 | 0 | 0 | 56 | 28.0 |
Rashawn Battle | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 25.0 |
Giovanni Rescigno | 1 | 19 | 0 | 0 | 0 | 0 | 19 | 19.0 |
Bo Melton | 3 | 0 | 48 | 0 | 0 | 0 | 48 | 16.0 |
Dacoven Bailey | 3 | 0 | 42 | 0 | 0 | 0 | 42 | 14.0 |
Nakia Griffin-Stewart | 3 | 0 | 26 | 0 | 0 | 0 | 26 | 8.7 |
Tyshon Fogg | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 5.0 |
Kiy Hester | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3.3 |
Everett Wormley | 3 | 0 | 5 | 0 | 0 | 0 | 5 | 1.7 |
Myles Nash | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 1.3 |
Hunter Hayek | 3 | 0 | 2 | 14 | 0 | 0 | 16 | 5.3 |
Zach Allen | 1 | -1 | 0 | 0 | 0 | 0 | -1 | -1.0 |
Kyle Bolin | 3 | -14 | 0 | 0 | 0 | 0 | -14 | -4.7 |
Rutgers | 3 | 585 | 528 | 108 | 120 | 40 | 1381 | 460.3 |
Opponent | 3 | 278 | 609 | 104 | 123 | 84 | 1198 | 399.3 |
Overall Defensive Statistics
Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Leaders | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf |
Deonte Roberts | 3 | 8 | 14 | 22 | 1.5-2 | . | . | . | . | . | . | . | . | . |
Darnell Davis | 3 | 6 | 11 | 17 | 3.5-18 | 2-15 | . | . | . | . | . | 2 | . | . |
Trevor Morris | 3 | 6 | 10 | 16 | . | . | . | . | . | 2 | . | . | . | . |
Saquan Hampton | 3 | 8 | 4 | 12 | . | . | . | 2 | 2 | . | . | . | . | . |
K.J. Gray | 3 | 7 | 3 | 10 | 1-2 | . | . | 2 | 2 | . | . | . | . | . |
Sebastian Joseph | 3 | 6 | 4 | 10 | 1-1 | . | . | . | . | 1 | . | 1 | . | . |
Ross Douglas | 3 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . |
Kemoko Turay | 3 | 6 | 3 | 9 | 0.5-2 | . | . | . | . | 2 | 2-0 | . | . | . |
Blessuan Austin | 3 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . |
Isaiah Wharton | 3 | 5 | 3 | 8 | 0.5-2 | . | . | 2 | 2 | . | . | . | . | . |
Kevin Wilkins | 3 | 4 | 3 | 7 | 1-1 | . | . | 1 | 1 | 2 | . | . | . | . |
Myles Nash | 3 | 3 | 4 | 7 | 1-2 | . | . | . | . | . | . | . | . | . |
Tyshon Fogg | 1 | 3 | 3 | 6 | . | . | 1-5 | . | 1 | . | . | . | . | . |
Kiy Hester | 3 | 3 | 3 | 6 | . | . | 1-10 | 5 | 6 | . | . | . | . | . |
Zane Campbell | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . |
Willington Previlon | 3 | 3 | 2 | 5 | 1-2 | 1-2 | . | 2 | 2 | 1 | . | . | . | . |
Julius Turner | 3 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . |
Damon Hayes | 3 | 2 | 2 | 4 | . | . | . | 3 | 3 | . | . | . | . | . |
Jon Bateky | 1 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . |
Olakunle Fatukasi | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . |
Eric Margolis | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . |
Elorm Lumor | 3 | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . | . | . |
Rashawn Battle | 1 | . | 2 | 2 | . | . | 1-25 | . | 1 | . | . | . | . | . |
Eric Wiafe | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
Lawrence Stevens | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
Nakia Griffin-Stewart | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Kobe Marfo | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Marcus Applefield | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Mohamed Jabbie | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Gus Edwards | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Bo Melton | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Dacoven Bailey | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Jawuan Harris | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Brandon Russell | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Rutgers | 3 | 97 | 98 | 195 | 11-32 | 3-17 | 3-40 | 18 | 21 | 9 | 2-0 | 3 | 3 | . |
Opponents | 3 | 140 | 71 | 211 | 20-59 | 3-25 | 4-84 | 9 | 13 | 3 | 1-0 | 1 | . | . |
Individual Game Highs
Rushes | 24 | Gus Edwards vs. Washington (Sep 1, 2017) |
Yards Rushing | 102 | Raheem Blackshear vs. Morgan St. (Sep 16, 2017) |
TD Rushes | 4 | Johnathan Lewis vs. Morgan St. (Sep 16, 2017) |
Long Rush | 33 | Raheem Blackshear vs. Morgan St. (Sep 16, 2017) |
Pass attempts | 37 | Kyle Bolin vs. Eastern Mich. (Sep 9, 2017) |
Pass completions | 24 | Kyle Bolin vs. Washington (Sep 1, 2017) |
Yards Passing | 198 | Kyle Bolin vs. Eastern Mich. (Sep 9, 2017) |
TD Passes | 2 | Kyle Bolin vs. Washington (Sep 1, 2017) |
Long Pass | 48 | Kyle Bolin vs. Morgan St. (Sep 16, 2017) |
Receptions | 8 | Janarion Grant vs. Eastern Mich. (Sep 9, 2017) |
Yards Receiving | 91 | Janarion Grant vs. Eastern Mich. (Sep 9, 2017) |
TD Receptions | 1 | Janarion Grant vs. Washington (Sep 1, 2017) |
1 | Dacoven Bailey vs. Washington (Sep 1, 2017) | |
1 | Nakia Griffin-Stewart vs. Morgan St. (Sep 16, 2017) | |
1 | Jerome Washington vs. Morgan St. (Sep 16, 2017) | |
Long Reception | 48 | Bo Melton vs. Morgan St. (Sep 16, 2017) |
Field Goals | 2 | Andrew Harte vs. Eastern Mich. (Sep 9, 2017) |
Long Field Goal | 39 | Andrew Harte vs. Eastern Mich. (Sep 9, 2017) |
Punts | 8 | Ryan Anderson vs. Eastern Mich. (Sep 9, 2017) |
Punting Avg | 44.4 | Ryan Anderson vs. Washington (Sep 1, 2017) |
Long Punt | 64 | Ryan Anderson vs. Eastern Mich. (Sep 9, 2017) |
Punts inside 20 | 2 | Ryan Anderson vs. Washington (Sep 1, 2017) |
2 | Ryan Anderson vs. Eastern Mich. (Sep 9, 2017) | |
2 | Ryan Anderson vs. Morgan St. (Sep 16, 2017) | |
Long Punt Return | 27 | Janarion Grant vs. Eastern Mich. (Sep 9, 2017) |
Long Kickoff Return | 27 | Janarion Grant vs. Washington (Sep 1, 2017) |
Tackles | 10 | Darnell Davis vs. Morgan St. (Sep 16, 2017) |
Sacks | 1.0 | Darnell Davis vs. Washington (Sep 1, 2017) |
1.0 | Willington Previlon vs. Eastern Mich. (Sep 9, 2017) | |
1.0 | Darnell Davis vs. Morgan St. (Sep 16, 2017) | |
Tackles For Loss | 1.5 | Deonte Roberts vs. Morgan St. (Sep 16, 2017) |
1.5 | Darnell Davis vs. Morgan St. (Sep 16, 2017) | |
Interceptions | 1 | Kiy Hester vs. Morgan St. (Sep 16, 2017) |
1 | Tyshon Fogg vs. Morgan St. (Sep 16, 2017) | |
1 | Rashawn Battle vs. Morgan St. (Sep 16, 2017) |
Team Game Highs
Rushes | 54 | vs. Morgan St. (Sep 16, 2017) |
Yards Rushing | 326 | vs. Morgan St. (Sep 16, 2017) |
Yards Per Rush | 6.0 | vs. Morgan St. (Sep 16, 2017) |
TD Rushes | 7 | vs. Morgan St. (Sep 16, 2017) |
Pass attempts | 38 | vs. Eastern Mich. (Sep 9, 2017) |
Pass completions | 24 | vs. Washington (Sep 1, 2017) |
Yards Passing | 198 | vs. Eastern Mich. (Sep 9, 2017) |
Yards Per Pass | 8.0 | vs. Morgan St. (Sep 16, 2017) |
TD Passes | 2 | vs. Washington (Sep 1, 2017) |
2 | vs. Morgan St. (Sep 16, 2017) | |
Total Plays | 77 | vs. Washington (Sep 1, 2017) |
Total Offense | 478 | vs. Morgan St. (Sep 16, 2017) |
Yards Per Play | 6.5 | vs. Morgan St. (Sep 16, 2017) |
Total Plays | 77 | vs. Washington (Sep 1, 2017) |
Total Offense | 478 | vs. Morgan St. (Sep 16, 2017) |
Yards Per Play | 6.5 | vs. Morgan St. (Sep 16, 2017) |
Points | 65 | vs. Morgan St. (Sep 16, 2017) |
Sacks By | 1 | vs. Washington (Sep 1, 2017) |
1 | vs. Eastern Mich. (Sep 9, 2017) | |
1 | vs. Morgan St. (Sep 16, 2017) | |
First Downs | 25 | vs. Morgan St. (Sep 16, 2017) |
Penalties | 9 | vs. Eastern Mich. (Sep 9, 2017) |
Penalty Yards | 88 | vs. Eastern Mich. (Sep 9, 2017) |
Interceptions By | 3 | vs. Morgan St. (Sep 16, 2017) |
Punts | 8 | vs. Eastern Mich. (Sep 9, 2017) |
Punting Avg | 44.4 | vs. Washington (Sep 1, 2017) |
Long Punt | 64 | vs. Eastern Mich. (Sep 9, 2017) |
Punts inside 20 | 2 | vs. Washington (Sep 1, 2017) |
2 | vs. Eastern Mich. (Sep 9, 2017) | |
2 | vs. Morgan St. (Sep 16, 2017) | |
Long Punt Return | 27 | vs. Eastern Mich. (Sep 9, 2017) |
Opponent Individual Game Highs
Rushes | 16 | VANN, Shaq, vs. Eastern Mich. (Sep 9, 2017) |
Yards Rushing | 67 | VANN, Shaq, vs. Eastern Mich. (Sep 9, 2017) |
Long Rush | 17 | Gaskin, Myles, vs. Washington (Sep 1, 2017) |
Pass attempts | 36 | ROBACK, Brogan, vs. Eastern Mich. (Sep 9, 2017) |
Pass completions | 19 | ROBACK, Brogan, vs. Eastern Mich. (Sep 9, 2017) |
Yards Passing | 284 | Browning, Jake, vs. Washington (Sep 1, 2017) |
TD Passes | 2 | Browning, Jake, vs. Washington (Sep 1, 2017) |
Long Pass | 51 | Browning, Jake, vs. Washington (Sep 1, 2017) |
Receptions | 7 | PORTER, Antoine, vs. Eastern Mich. (Sep 9, 2017) |
Yards Receiving | 107 | BAILEY, Sergio, vs. Eastern Mich. (Sep 9, 2017) |
TD Receptions | 1 | Gaskin, Myles, vs. Washington (Sep 1, 2017) |
1 | Coleman, Lavon, vs. Washington (Sep 1, 2017) | |
1 | PORTER, Antoine, vs. Eastern Mich. (Sep 9, 2017) | |
Long Reception | 51 | Pettis, Dante, vs. Washington (Sep 1, 2017) |
Field Goals | 3 | Vizcaino, T., vs. Washington (Sep 1, 2017) |
3 | FRICANO, Paulie, vs. Eastern Mich. (Sep 9, 2017) | |
Long Field Goal | 42 | Vizcaino, T., vs. Washington (Sep 1, 2017) |
Punts | 10 | URSANEL,Luke, vs. Morgan St. (Sep 16, 2017) |
Punting Avg | 42.0 | ROBACK, Brogan, vs. Eastern Mich. (Sep 9, 2017) |
Long Punt | 61 | ROBACK, Brogan, vs. Eastern Mich. (Sep 9, 2017) |
Punts inside 20 | 2 | Whitford, Joel, vs. Washington (Sep 1, 2017) |
2 | ROBACK, Brogan, vs. Eastern Mich. (Sep 9, 2017) | |
Long Punt Return | 61 | Pettis, Dante, vs. Washington (Sep 1, 2017) |
Long Kickoff Return | 19 | McClatcher, C., vs. Washington (Sep 1, 2017) |
Tackles | 11 | Burr-Kirven,Ben, vs. Washington (Sep 1, 2017) |
Sacks | 1.0 | Johnson, Jaylen, vs. Washington (Sep 1, 2017) |
1.0 | HARRIS, Jeremiah, vs. Eastern Mich. (Sep 9, 2017) | |
1.0 | KENNEDY,Rico, vs. Morgan St. (Sep 16, 2017) | |
Tackles For Loss | 4.5 | KENNEDY,Rico, vs. Morgan St. (Sep 16, 2017) |
Interceptions | 2 | Murphy, Byron, vs. Washington (Sep 1, 2017) |
Opponent Team Game Highs
Rushes | 37 | vs. Morgan St. (Sep 16, 2017) |
Yards Rushing | 114 | vs. Eastern Mich. (Sep 9, 2017) |
Yards Per Rush | 3.5 | vs. Washington (Sep 1, 2017) |
TD Rushes | 0 | vs. Washington (Sep 1, 2017) |
0 | vs. Eastern Mich. (Sep 9, 2017) | |
0 | vs. Morgan St. (Sep 16, 2017) | |
Pass attempts | 37 | vs. Eastern Mich. (Sep 9, 2017) |
Pass completions | 19 | vs. Eastern Mich. (Sep 9, 2017) |
Yards Passing | 284 | vs. Washington (Sep 1, 2017) |
Yards Per Pass | 9.5 | vs. Washington (Sep 1, 2017) |
TD Passes | 2 | vs. Washington (Sep 1, 2017) |
Total Plays | 72 | vs. Eastern Mich. (Sep 9, 2017) |
Total Offense | 374 | vs. Eastern Mich. (Sep 9, 2017) |
Yards Per Play | 6.8 | vs. Washington (Sep 1, 2017) |
Total Plays | 72 | vs. Eastern Mich. (Sep 9, 2017) |
Total Offense | 374 | vs. Eastern Mich. (Sep 9, 2017) |
Yards Per Play | 6.8 | vs. Washington (Sep 1, 2017) |
Points | 30 | vs. Washington (Sep 1, 2017) |
Sacks By | 1 | vs. Washington (Sep 1, 2017) |
1 | vs. Eastern Mich. (Sep 9, 2017) | |
1 | vs. Morgan St. (Sep 16, 2017) | |
First Downs | 19 | vs. Eastern Mich. (Sep 9, 2017) |
Penalties | 9 | vs. Eastern Mich. (Sep 9, 2017) |
Penalty Yards | 93 | vs. Eastern Mich. (Sep 9, 2017) |
Turnovers | 4 | at Morgan St. (Sep 16, 2017) |
Interceptions By | 2 | vs. Washington (Sep 1, 2017) |
2 | vs. Eastern Mich. (Sep 9, 2017) | |
Punts | 11 | vs. Morgan St. (Sep 16, 2017) |
Punting Avg | 38.6 | vs. Eastern Mich. (Sep 9, 2017) |
Long Punt | 61 | vs. Eastern Mich. (Sep 9, 2017) |
Punts inside 20 | 3 | vs. Eastern Mich. (Sep 9, 2017) |
Long Punt Return | 61 | vs. Washington (Sep 1, 2017) |