2025 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State | |
---|---|---|---|---|---|---|---|---|
1 | shavVincent Shavers Jr. | LB | 6-01 | 225 | 2So. | Miami | Fla. | Miami Central |
3 | bufordmarquesMarques Buford Jr. | DB | 5-11 | 190 | 4Sr. | Chicago | Ill. | Trinity Christian School/St. Thomas More (Conn.) Prep |
7 | hartMalcolm Hartzog Jr. | DB | 5-09 | 180 | 4Sr. | Silver Creek | Miss. | Jefferson Davis County |
8 | singldesDeShon Singleton | DB | 6-03 | 210 | 4Sr. | Greensburg | La. | St. Helena / Hutchinson (Kan.) CC |
10 | haarHeinrich Haarberg | TE | 6-05 | 225 | 4Sr. | Kearney | Neb. | Catholic |
11 | belldemDemitrius Bell | WR | 6-00 | 185 | 2So. | Nashville | Tenn. | McGavock |
11 | lenhCameron Lenhardt | DL | 6-03 | 260 | 3Jr. | Staten Island | N.Y. | IMG (Fla.) Academy |
11 | soukBode Soukup | QB | 6-02 | 195 | 1RFr. | Blair | Neb. | Blair |
12 | dossJaidyn Doss | DB | 6-00 | 195 | 2So. | Kansas City | Mo. | Raymore-Peculiar |
12 | maghWillis McGahee IV | LB | 6-01 | 235 | 2So. | Miami | Fla. | Columbus |
14 | presKahmir Prescott | DB | 6-01 | 200 | 1RFr. | Philadelphia | Pa. | Neumann Goretti |
14 | sandersaAmare Sanders | DB | 6-01 | 175 | 1RFr. | Miami | Fla. | Gulliver Prep |
15 | raiolaDylan Raiola | QB | 6-03 | 230 | 2So. | Buford | Ga. | Buford |
15 | wrightceCeyair Wright | DB | 6-00 | 180 | 4Sr. | Los Angeles | Calif. | Loyola/USC) |
16 | bonneJaniran Bonner | WR | 6-02 | 220 | 3Jr. | Ellenwood | Ga. | Cedar Grove |
16 | jeudyElijah Jeudy | DL | 6-03 | 285 | 4Sr. | Philadelphia | Pa. | Northeast HS / Texas A&M |
17 | barneyJacory Barney Jr. | WR | 6-00 | 170 | 2So. | Florida City | Fla. | Palmetto |
17 | longvLuke Longval | QB | 6-02 | 210 | 3Jr. | Sioux City | Iowa | Sioux City East / Iowa Western CC |
19 | gramJalyn Gramstad | QB | 6-00 | 200 | 4Sr. | Lester | Iowa | West Lyon/Northwestern College |
21 | johnsonemEmmett Johnson | RB | 5-11 | 200 | 3Jr. | Minneapolis | Minn. | Academy of Holy Angels |
22 | noonanMaverick Noonan | LB | 6-04 | 240 | 2So. | Omaha | Neb. | Elkhorn South |
23 | hillBlye Hill | DB | 6-04 | 190 | 2So. | Baltimore | Md. | Mount St. Joseph / Saint Francis |
24 | branchDerek Branch | DB | 5-11 | 195 | 4Sr. | Lincoln | Neb. | Southeast |
25 | charlesjerJeremiah Charles | DB | 6-00 | 170 | 2So. | Fort Worth | Texas | Arlington Martin |
25 | williamskenKenneth Williams | RB | 5-09 | 180 | 2So. | Detroit | Mich. | Lincoln High |
26 | mangRoman Mangini | WR | 5-10 | 170 | 3Jr. | Mesa | Ariz. | Desert Ridge |
28 | ivesKwinten Ives | RB | 6-03 | 210 | 2So. | Beverly | N.J. | Palmyra |
29 | nelsoncCarter Nelson | WR | 6-05 | 230 | 2So. | Ainsworth | Neb. | Ainsworth |
30 | alvaTristan Alvano | K | 6-01 | 205 | 2So. | Omaha | Neb. | Westside |
30 | genVincent Genatone | LB | 6-00 | 225 | 3Jr. | North Platte | Neb. | North Platte / Montana |
30 | singldjDJ Singleton | WR | 5-10 | 155 | 1RFr. | Greensburg | La. | St. Helena/Lincoln East |
31 | bufordmarioMario Buford | DB | 6-00 | 175 | 2So. | Chicago | Ill. | DeSoto (Texas) |
32 | stewaRahmir Stewart | DB | 5-11 | 210 | 2So. | Philadelphia | Pa. | Imhotep Institute |
32 | uhlirTrent Uhlir | RB | 6-01 | 230 | 1RFr. | Battle Creek | Neb. | Battle Creek |
33 | wrightjavJavin Wright | LB | 6-05 | 230 | 4Sr. | Chandler | Ariz. | Hamilton |
34 | okafPreston Okafor | DB | 6-02 | 180 | 1RFr. | Omaha | Neb. | Westside |
34 | prudeBraylen Prude | DB | 6-04 | 200 | 1RFr. | Pearland | Texas | Shadow Creek |
34 | tarvLarry Tarver Jr. | DB | 5-10 | 175 | 1RFr. | Miami | Fla. | Norland |
35 | barnesD’Andre Barnes | DB | 6-00 | 195 | 2So. | Aurora | Colo. | Regis Jesuit |
35 | benninCaleb Benning | DB | 5-11 | 200 | 1RFr. | Omaha | Neb. | Westside |
35 | nelsonmMekhi Nelson | RB | 6-00 | 185 | 1RFr. | Wilkes-Barre | Pa. | Wilkes-Barre/St. Thomas More Prep |
37 | jonesdDonovan Jones | DB | 6-01 | 195 | 1RFr. | Omaha | Neb. | North |
37 | kochKamdyn Koch | P | 6-02 | 205 | 1RFr. | Westminster | Md. | Winters Mill |
37 | tayloreEvan Taylor | DB | 6-02 | 185 | 1RFr. | Waxhaw | N.C. | Cuthbertson |
40 | bauerRowdy Bauer | RB | 5-11 | 190 | 1RFr. | Norfolk | Neb. | Norfolk |
40 | tyrnernBrice Turner | DB | 6-01 | 185 | 2So. | Bay City | Texas | Bay City |
43 | bookerMichael Booker III | LB | 6-01 | 225 | 4Sr. | Grand Prairie | Texas | South Grand Prairie |
44 | lindLuke Lindenmeyer | TE | 6-03 | 250 | 3Jr. | La Vista | Neb. | Papillion-La Vista |
44 | vonpoRiley Van Poppel | DL | 6-05 | 290 | 2So. | Argyle | Texas | Argyle |
45 | dickeyIzaac Dickey | RB | 5-10 | 215 | 1RFr. | Stromsburg | Neb. | Cross County |
45 | gradRoger Gradney | DB | 6-00 | 205 | 1RFr. | Lake Charles | La. | Rice Consolidated |
46 | donofThomas D’Onofrio | DB | 6-01 | 185 | 1RFr. | Middleton | Wis. | Middleton |
46 | schuttConnor Schutt | TE | 6-06 | 215 | 1RFr. | Wahoo | Neb. | Bishop Neumann |
46 | wackDerek Wacker | LB | 6-01 | 220 | 1RFr. | Yutan | Neb. | Yutan |
47 | flyIan Flynt | TE | 6-04 | 255 | 1RFr. | Katy | Texas | Taylor |
47 | stengerGage Stenger | LB | 6-02 | 220 | 3Jr. | Omaha | Neb. | Millard South |
48 | echCayden Echternach | TE | 6-04 | 250 | 2So. | Bennington | Neb. | Bellevue West |
49 | guthRex Guthrie | DB | 6-01 | 200 | 1RFr. | Littleton | Colo. | Heritage |
49 | kingDanny King | TE | 6-04 | 245 | 1RFr. | Bloomington | Minn. | Jefferson |
50 | davidsonLanden Davidson | OL | 6-04 | 310 | 1RFr. | Broomfield | Colo. | Broomfield |
51 | evaJustin Evans | OL | 6-01 | 315 | 3Jr. | East Orange | N.J. | Irvington |
52 | rogersdDylan Rogers | LB | 6-03 | 240 | 2So. | Cypress | Texas | Cypress Woods |
53 | hoffDavid Hoffken | DL | 6-07 | 255 | 1RFr. | Kiel | Germany | |
54 | bowerJacob Bower | LB | 6-01 | 220 | 2So. | Rancho Santa Margarita | Calif. | Santa Margarita Catholic |
57 | murphAshton Murphy | DL | 6-05 | 265 | 1RFr. | Elkhorn | Neb. | South |
58 | goldMason Goldman | DL | 6-05 | 260 | 2So. | Gretna | Neb. | Gretna |
58 | PetersjJake Peters | OL | 6-03 | 285 | 1RFr. | Cedar Falls | Iowa | Cedar Falls |
59 | lutoHenry Lutovsky | OL | 6-06 | 320 | 4Sr. | Crawfordsville | Iowa | Mount Pleasant |
62 | sledgeSam Sledge | OL | 6-04 | 295 | 2So. | Omaha | Neb. | Creighton Prep |
63 | brixGrant Brix | OL | 6-06 | 310 | 1RFr. | Logan | Iowa | Logan-Magnolia |
65 | prochTeddy Prochazka | OL | 6-10 | 315 | 4Sr. | Elkhorn | Neb. | Elkhorn South |
68 | taumPreston Taumua | OL | 6-04 | 325 | 1RFr. | Waipahu | Hawaii | Waipahu |
69 | corcoTurner Corcoran | OL | 6-06 | 310 | 4Sr. | Lawrence | Kan. | Free State |
70 | fenNolan Fennessy | OL | 6-04 | 280 | 1RFr. | Norfolk | Neb. | Norfolk Catholic |
72 | pyleGibson Pyle | OL | 6-05 | 295 | 1RFr. | Houston | Texas | Klein Cain |
73 | borchDavid Borchers | DL | 6-04 | 300 | 2So. | Eldridge | Iowa | North Scott |
74 | knutBrock Knutson | OL | 6-07 | 305 | 2So. | Scottsbluff | Neb. | Scottsbluff |
75 | knaakTyler Knaak | OL | 6-06 | 325 | 3Jr. | Cottonwood Heights | Utah | Brighton HS / Utah |
76 | macieJason Maciejczak | OL | 6-02 | 305 | 2So. | Pierre | S.D. | T.F. Riggs |
77 | gottGunnar Gottula | OL | 6-06 | 305 | 2So. | Lincoln | Neb. | Southeast |
78 | brandiJacob Brandl | OL | 6-03 | 305 | 2So. | Omaha | Neb. | Creighton Prep |
79 | seagGrant Seagren | OL | 6-06 | 305 | 2So. | Oakland | Neb. | Oakland-Craig |
81 | millerhHayes Miller | WR | 6-00 | 180 | 991 | Shawnee | Kan. | Mill Valley/Coffeyville CC |
82 | ingewEric Ingwerson | TE | 6-06 | 250 | 1RFr. | Papillion | Neb. | Papillion-La Vista |
85 | smithkeelanKeelan Smith | WR | 6-03 | 210 | 1RFr. | Liberty | Mo. | Liberty North |
88 | hausCooper Hausmann | WR | 5-11 | 195 | 3Jr. | Roca | Neb. | Norris |
89 | clarkqQuinn Clark | WR | 6-05 | 205 | 1RFr. | Bozeman | Mont. | Gallatin |
89 | markwMac Markway | TE | 6-04 | 260 | 2So. | St. Louis | Mo. | De Smet Jesuit / LSU |
90 | hohlJohn Hohl | K | 6-00 | 180 | 2So. | Lincoln | Neb. | Southwest/Iowa Western CC |
91 | ottomNico Ottomanelli | K | 6-02 | 185 | 1RFr. | Harrington Park | N.J. | Northern Valley – Old Tappan |
92 | lefoSua Lefotu | DL | 6-03 | 295 | 1RFr. | Bellflower | Calif. | St. John Bosco |
94 | fledAidan Flege | LS | 6-02 | 215 | 4Sr. | Lincoln | Neb. | Southeast/Iowa Western CC |
94 | ochaJordan Ochoa | DE | 6-04 | 250 | 1RFr. | Castle Rock | Colo. | Castle View |
95 | dudaEthan Duda | LB | 6-05 | 230 | 1RFr. | Omaha | Neb. | Elkhorn South |
97 | daviskeoKeona Davis | DL | 6-05 | 255 | 2So. | Tucson | Ariz. | Salpointe Catholic |
98 | conneConor Connealy | DL | 6-04 | 265 | 2So. | Elkhorn | Neb. | Mount Michael Benedictine |
99 | parrottDylan Parrott | DL | 6-05 | 315 | 3Jr. | Eldridge | Iowa | North Scott |
991 | boothConor Booth | RB | 6-00 | 210 | 0Fr. | Wahoo | Neb. | Bishop Neumann |
991 | carpenterJackson Carpenter | WR | 6-01 | 190 | 0Fr. | Lincoln | Neb. | Southwest |
991 | connJamir Conn | DB | 6-00 | 180 | 3Jr. | Kansas City | Mo. | Lee’s Summit North HS / Southern Illinois |
991 | davilaMarcos Davila | QB | 6-03 | 235 | 1RFr. | Midland | Texas | Legacy HS / Purdue |
991 | galKevin Gallic | LS | 6-00 | 235 | 4Sr. | Warren | N.J. | Lewiston HS / New Hampshire |
991 | geoJaylen George | DE | 6-02 | 260 | 3Jr. | Suwanee | Ga. | Collins Hill HS / East Tennessee State |
991 | gilHardley Gilmore IV | WR | 6-01 | 180 | 2So. | Belle Glade | Fla. | Pahokee HS / Kentucky |
991 | hammShawn Hammerbeck | OL | 6-06 | 260 | 0Fr. | Hamill | S.D. | Winner |
991 | hunteNyziah Hunter | WR | 6-02 | 210 | 2So. | Salinas | Calif. | Salinas HS / California |
991 | jonescChristian Jones | LB | 6-02 | 230 | 0Fr. | Elkhorn | Neb. | Westside |
991 | jonesjJeremiah Jones | WR | 6-04 | 215 | 0Fr. | Murray | Ky. | Murray |
991 | kaahHouston Kaahaaina-Torres | OL | 6-03 | 295 | 0Fr. | Waimanalo | Hawaii | Saint Louis |
991 | keyDane Key | WR | 6-03 | 210 | 4Sr. | Lexington | Ky. | Frederick Douglass HS / Kentucky |
991 | lateTJ Lateef | QB | 6-02 | 190 | 0Fr. | Compton | Calif. | Orange Lutheran |
991 | marksJulian (Juju) Marks | OL | 6-05 | 300 | 0Fr. | Olathe | Kan. | South |
991 | marshAndrew Marshall | DB | 6-00 | 185 | 3Jr. | Eastvale | Calif. | Eleanor Roosevelt HS / Idaho |
991 | mccalJack McCallister | P | 6-00 | 215 | 4Sr. | Edmonds | Wash. | King’s HS / Washington |
991 | mcculDasan McCullough | LB | 6-05 | 235 | 4Sr. | Bloomington | Ind. | Bloomington South HS / Indiana / Oklahoma |
991 | merrDawson Merritt | LB | 6-03 | 210 | 0Fr. | Stilwell | Kan. | Blue Valley |
991 | millsCortez Mills | WR | 6-00 | 175 | 0Fr. | Homestead | Fla. | Homestead |
991 | moobPierce Mooberry | LB | 6-04 | 200 | 0Fr. | Omaha | Neb. | Millard North |
991 | mooregGabe Moore | DL | 6-04 | 250 | 2So. | Louisville | Miss. | Louisville HS / Mississippi State |
991 | mozeeIsaiah Mozee | WR | 6-01 | 200 | 0Fr. | Kansas City | Mo. | Lee’s Summit North |
991 | nwaWilliams Nwaneri | DE | 6-07 | 255 | 1RFr. | Lee’s Summit | Mo. | Lee’s Summit North HS / Missouri |
991 | parkerjJamarion Parker | RB | 5-11 | 175 | 0Fr. | St. Louis | Mo. | Cardinal Ritter |
991 | PietKade Pietrzak | DL | 6-05 | 260 | 0Fr. | West Fargo | N.D. | Sheyenne |
991 | pritcElijah Pritchett | OL | 6-06 | 310 | 3Jr. | Columbus | Ga. | Carver HS / Alabama |
991 | rhettJustyn Rhett | DB | 6-01 | 200 | 2So. | Las Vegas | Nev. | Bishop Gorman HS / Geoergia |
991 | simpMalcolm Simpson | DL | 6-03 | 265 | 0Fr. | Hitchcock | Texas | Hitchcock |
991 | tapuBrian Tapu | OL | 6-06 | 300 | 0Fr. | South Auckland | N.Z. | Salt Lake City West |
991 | terchTanner Terch | S | 6-01 | 185 | 0Fr. | Littleton | Colo. | Heritage |
991 | terryTyson Terry | DL | 6-03 | 305 | 0Fr. | Omaha | Neb. | North |
991 | vermaCaden VerMaas | S | 5-11 | 185 | 0Fr. | Omaha | Neb. | Millard North |
991 | watsontMarques Watson-Trent | LB | 5-11 | 225 | 4Sr. | Pittsburgh | Pa. | Blackhawk / Georgia Southern |
991 | webberBryson Webber | CB | 6-02 | 180 | 0Fr. | Missouri City | Texas | Ridge Point |
Coaching Staff
• Matt Rhule: Head coach
• Dana Holgorsen: Offensive coord.
• John Butler: Defensive coord.
• Ed Foley: Special teams coord.
• Phil Snow: Assoc. head coach
• Glenn Thomas: Quarterbacks
• Donovan Raiola: Offensive line
• E.J. Barthel: Running backs
• Marcus Satterfield: Tight ends
• Rob Dvoracek: Linebackers
• Terry Bradden: Defensive line
• Daikiel Shorts: Wide receivers
• Phil Simpson: Outside LBs
• Addison Williams: Defensive backs
• Keith Williams: Asst. tight ends
• Jamar Mozee: Senior football asst.
• Josh Martin: Asst. special teams
• Aaron Coeling: Asst. offensive line
• Adam DiMichele: Asst. DBs/safeties
• Ron Brown: Fullbacks/returners
Coaching Staff
• Matt Rhule: Head coach
• Josh Martin: Asst. coach
• Ed Foley: Asst. coach
• E.J. Barthel: Asst. coach
• Glenn Thomas: Asst. coach
• Donovan Raiola: Asst. coach
• Dana Holgorsen: Asst. coach
• Marcus Satterfield: Asst. coach
• Rob Dvoracek: Asst. coach
• John Butler: Asst. coach
• Terry Bradden: Asst. coach
• Ron Brown: Asst. coach
• Aaron Coeling: Asst. coach
• Adam DiMichele: Asst. coach
• Jamar Mozee: Asst. coach
• Daikiel Shorts: Asst. coach
• Phil Simpson: Asst. coach
• Phil Snow: Asst. coach
• Addison Williams: Asst. coach
• Keith P. Williams: Asst. coach