2025 Nebraska football roster
No. | Name | Pos. | Ht. | Wt. | Yr. | City | State | ||
---|---|---|---|---|---|---|---|---|---|
1 | ShaversVincent Shavers Jr. | LB | 6-1 | 225 | 2So. | Miami | Fla. | Miami Central | |
3 | BufordMarques Buford Jr. | DB | 5-11 | 190 | 4Sr. | Chicago | Ill. | Trinity Christian School/St. Thomas More (Conn.) Prep | |
7 | HartzogMalcolm Hartzog Jr. | DB | 5-09 | 180 | 4Sr. | Silver Creek | Miss. | Jefferson Davis County | |
8 | SingletonDeDeShon Singleton | DB | 6-3 | 210 | 4Sr. | Greensburg | La. | St. Helena / Hutchinson (Kan.) CC | |
10 | HaarbergHeinrich Haarberg | TE | 6-5 | 225 | 4Sr. | Kearney | Neb. | Catholic | |
10 | MarshallAndrew Marshall | DB | 6-0 | 185 | 3Jr. | Eastvale | Calif. | Eleanor Roosevelt HS / Idaho | |
11 | BellDemitrius Bell | WR | 6-0 | 185 | 2So. | Nashville | Tenn. | McGavock | |
11 | LenhardtCameron Lenhardt | DL | 6-3 | 260 | 3Jr. | Staten Island | N.Y. | IMG (Fla.) Academy | |
11 | SoukupBode Soukup | QB | 6-2 | 195 | 1RFr. | Blair | Neb. | Blair | |
12 | DossJaidyn Doss | WR | 6-0 | 195 | 2So. | Kansas City | Mo. | Raymore-Peculiar | |
12 | PrescottKahmir Prescott | DB | 6-1 | 200 | 1RFr. | Philadelphia | Pa. | Neumann Goretti | |
13 | HunterNyziah Hunter | WR | 6-2 | 210 | 2So. | Salinas | Calif. | Salinas HS / California | |
13 | ConnJamir Conn | DB | 6-0 | 180 | 3Jr. | Kansas City | Mo. | Lee’s Summit North HS / Southern Illinois | |
14 | SandersAmare Sanders | DB | 6-1 | 175 | 1RFr. | Miami | Fla. | Gulliver Prep | |
14 | LateefTJ Lateef | QB | 6-2 | 190 | 0Fr. | Compton | Calif. | Orange Lutheran | |
14 | GilmoreHardley Gilmore IV | WR | 6-1 | 180 | 2So. | Belle Glade | Fla. | Pahokee HS / Kentucky | |
15 | RaiolaDylan Raiola | QB | 6-3 | 230 | 2So. | Buford | Ga. | Buford | |
15 | WrightCeyair Wright | DB | 6-0 | 180 | 4Sr. | Los Angeles | Calif. | Loyola/USC) | |
16 | JeudyElijah Jeudy | DL | 6-3 | 285 | 4Sr. | Philadelphia | Pa. | Northeast HS / Texas A&M | |
16 | BonnerJaniran Bonner | WR | 6-2 | 220 | 3Jr. | Ellenwood | Ga. | Cedar Grove | |
16 | DavilaMarcos Davila | QB | 6-3 | 235 | 1RFr. | Midland | Texas | Legacy HS / Purdue | |
17 | LongvalLuke Longval | QB | 6-2 | 210 | 3Jr. | Sioux City | Iowa | Sioux City East / Iowa Western CC | |
17 | BarneyJacory Barney Jr. | WR | 6-0 | 170 | 2So. | Florida City | Fla. | Palmetto | |
17 | McGaheeWillis McGahee IV | LB | 6-1 | 235 | 2So. | Miami | Fla. | Christopher Columbus | |
18 | TargerLarry Tarver Jr. | DB | 5-10 | 175 | 1RFr. | Miami | Fla. | Norland | |
18 | KeyDane Key | WR | 6-3 | 210 | 4Sr. | Lexington | Ky. | Frederick Douglass HS / Kentucky | |
19 | GramstadJalyn Gramstad | QB | 6-0 | 200 | 4Sr. | Lester | Iowa | West Lyon/Northwestern College | |
19 | RhettJustyn Rhett | DB | 6-1 | 200 | 2So. | Las Vegas | Nev. | Bishop Gorman HS / Geoergia | |
21 | JohnsonEEmmett Johnson | RB | 5-11 | 200 | 3Jr. | Minneapolis | Minn. | Academy of Holy Angels | |
21 | TaylorEvan Taylor | DB | 6-2 | 185 | 1RFr. | Waxhaw | N.C. | Cuthbertson | |
22 | NoonanMaverick Noonan | LB | 6-4 | 240 | 2So. | Omaha | Neb. | Elkhorn South | |
22 | McCulloughDasan McCullough | LB | 6-5 | 235 | 4Sr. | Bloomington | Ind. | Bloomington South HS / Indiana / Oklahoma | |
23 | HillBlye Hill | DB | 6-4 | 190 | 2So. | Baltimore | Md. | Mount St. Joseph / St. Francis | |
23 | BoothConor Booth | RB | 6-0 | 210 | 0Fr. | Wahoo | Neb. | Bishop Neumann | |
24 | BranchDerek Branch | DB | 5-11 | 195 | 4Sr. | Lincoln | Neb. | Southeast | |
24 | ParkerJamarion Parker | RB | 5-11 | 175 | 0Fr. | St. Louis | Mo. | Cardinal Ritter | |
25 | WilliamsKKenneth Williams | RB | 5-09 | 180 | 2So. | Detroit | Mich. | Lincoln High | |
25 | CharlesJeremiah Charles | DB | 6-0 | 170 | 2So. | Fort Worth | Texas | Arlington Martin | |
26 | ManginiRoman Mangini | WR | 5-10 | 170 | 3Jr. | Mesa | Ariz. | Desert Ridge | |
26 | WatsonTMarques Watson-Trent | LB | 5-11 | 225 | 4Sr. | Pittsburgh | Pa. | Blackhawk / Georgia Southern | |
28 | IvesKwinten Ives | RB | 6-3 | 210 | 2So. | Beverly | N.J. | Palmyra | |
28 | BenningCaleb Benning | DB | 5-11 | 200 | 1RFr. | Omaha | Neb. | Westside | |
29 | NelsonCarter Nelson | TE | 6-5 | 230 | 2So. | Ainsworth | Neb. | Ainsworth | |
29 | PrudeBraylen Prude | DB | 6-4 | 200 | 1RFr. | Pearland | Texas | Shadow Creek | |
30 | AlvanoTristan Alvano | K | 6-1 | 205 | 2So. | Omaha | Neb. | Westside | |
30 | GenatoneVincent Genatone | LB | 6-0 | 225 | 3Jr. | North Platte | Neb. | North Platte / Montana | |
30 | SingletonDJDJ Singleton | WR | 5-10 | 155 | 1RFr. | Greensburg | La. | St. Helena/Lincoln East | |
31 | BufordMarioMario Buford | DB | 6-0 | 175 | 2So. | Chicago | Ill. | DeSoto (Texas) | |
32 | StewartRRahmir Stewart | DB | 5-11 | 210 | 2So. | Philadelphia | Pa. | Imhotep Institute | |
32 | UnlirTrent Uhlir | RB | 6-1 | 230 | 1RFr. | Battle Creek | Neb. | Battle Creek | |
33 | WrightJaJavin Wright | LB | 6-5 | 230 | 4Sr. | Chandler | Ariz. | Hamilton | |
34 | OkaforPreston Okafor | DB | 6-2 | 180 | 1RFr. | Omaha | Neb. | Westside | |
35 | BarnesD’Andre Barnes | DB | 6-0 | 195 | 2So. | Aurora | Colo. | Regis Jesuit | |
35 | NelsonMMekhi Nelson | RB | 6-0 | 185 | 1RFr. | Wilkes-Barre | Pa. | Wilkes-Barre/St. Thomas More Prep | |
36 | BauerRowdy Bauer | RB | 5-11 | 190 | 1RFr. | Norfolk | Neb. | Norfolk | |
37 | JonesDonovan Jones | DB | 6-1 | 195 | 1RFr. | Omaha | Neb. | North | |
37 | KochKamdyn Koch | P | 6-2 | 205 | 1RFr. | Westminster | Md. | Winters Mill | |
38 | DOnofrioThomas D’Onofrio | DB | 6-1 | 185 | 1RFr. | Middleton | Wis. | Middleton | |
38 | McCallisterJack McCallister | P | 6-0 | 215 | 4Sr. | Edmonds | Wash. | King’s HS / Washington | |
39 | WebberBryson Webber | DB | 6-2 | 180 | 0Fr. | Missouri City | Texas | Ridge Point | |
40 | TurnerBrice Turner | DB | 6-1 | 185 | 2So. | Bay City | Texas | Bay City | |
41 | TerchTanner Terch | DB | 6-1 | 185 | 0Fr. | Littleton | Colo. | Heritage | |
42 | WackerDerek Wacker | LB | 6-1 | 220 | 1RFr. | Yutan | Neb. | Yutan | |
43 | BookerMichael Booker III | LB | 6-1 | 225 | 4Sr. | Grand Prairie | Texas | South Grand Prairie | |
44 | LindenmeyerLuke Lindenmeyer | TE | 6-3 | 250 | 3Jr. | La Vista | Neb. | Papillion-La Vista | |
44 | VanPoppelRiley Van Poppel | DL | 6-5 | 290 | 2So. | Argyle | Texas | Argyle | |
45 | DickeyIzaac Dickey | RB | 5-10 | 215 | 1RFr. | Stromsburg | Neb. | Cross County | |
45 | GradneyRoger Gradney | LB | 6-0 | 205 | 1RFr. | Lake Charles | La. | Rice Consolidated | |
46 | SchuttConnor Schutt | LB | 6-6 | 215 | 1RFr. | Wahoo | Neb. | Bishop Neumann | |
46 | GallicKevin Gallic | LS | 6-0 | 235 | 4Sr. | Warren | N.J. | Lewiston HS / New Hampshire | |
47 | StengerGage Stenger | LB | 6-2 | 220 | 3Jr. | Omaha | Neb. | Millard South | |
47 | FlyntIan Flynt | TE | 6-4 | 255 | 1RFr. | Katy | Texas | Taylor | |
48 | EchternachCayden Echternach | TE | 6-4 | 250 | 2So. | Bennington | Neb. | Bellevue West | |
48 | VerMaasCaden VerMaas | DB | 5-11 | 185 | 0Fr. | Omaha | Neb. | Millard North | |
49 | GuthrieRex Guthrie | DB | 6-1 | 200 | 1RFr. | Littleton | Colo. | Heritage | |
49 | KingDanny King | TE | 6-4 | 245 | 1RFr. | Bloomington | Minn. | Jefferson | |
50 | JonesCChristian Jones | LB | 6-2 | 230 | 0Fr. | Elkhorn | Neb. | Westside | |
50 | SpindlerRocco Spindler | OL | 6-5 | 325 | 4Sr. | Clarkston | Mich. | Clarkston HS / Notre Dame | |
51 | EvansJJustin Evans | OL | 6-1 | 315 | 3Jr. | East Orange | N.J. | Irvington | |
51 | MerrittDawson Merritt | LB | 6-3 | 210 | 0Fr. | Stilwell | Kan. | Blue Valley | |
52 | RogersDDylan Rogers | LB | 6-3 | 240 | 2So. | Cypress | Texas | Cypress Woods | |
53 | HoffkenDavid Hoffken | DL | 6-7 | 255 | 1RFr. | Kiel | Germany | ||
54 | BowerJacob Bower | LB | 6-1 | 220 | 2So. | Rancho Santa Margarita | Calif. | Santa Margarita Catholic | |
55 | DavidsonLanden Davidson | OL | 6-4 | 310 | 1RFr. | Broomfield | Colo. | Broomfield | |
55 | DudaEthan Duda | LB | 6-5 | 230 | 1RFr. | Omaha | Neb. | Elkhorn South | |
56 | MooberryPierce Mooberry | LB | 6-4 | 200 | 0Fr. | Omaha | Neb. | Millard North | |
57 | MurphyAAshton Murphy | DL | 6-5 | 265 | 1RFr. | Elkhorn | Neb. | South | |
57 | PritchettElijah Pritchett | OL | 6-6 | 310 | 3Jr. | Columbus | Ga. | Carver HS / Alabama | |
58 | GoldmanMason Goldman | DL | 6-5 | 260 | 2So. | Gretna | Neb. | Gretna | |
58 | PetersJaJake Peters | OL | 6-3 | 285 | 1RFr. | Cedar Falls | Iowa | Cedar Falls | |
59 | LutovskyHenry Lutovsky | OL | 6-6 | 320 | 4Sr. | Crawfordsville | Iowa | Mount Pleasant | |
62 | SledgeSam Sledge | OL | 6-4 | 295 | 2So. | Omaha | Neb. | Creighton Prep | |
65 | ProchazkaTeddy Prochazka | OL | 6-910 | 315 | 4Sr. | Elkhorn | Neb. | Elkhorn South | |
66 | BrixGrant Brix | OL | 6-6 | 310 | 1RFr. | Logan | Iowa | Logan-Magnolia | |
67 | KaahaainaHouston Kaahaaina-Torres | OL | 6-3 | 295 | 0Fr. | Waimanalo | Hawaii | Saint Louis | |
68 | TaumaPreston Taumua | OL | 6-4 | 325 | 1RFr. | Waipahu | Hawaii | Waipahu | |
69 | CorcoranTurner Corcoran | OL | 6-6 | 310 | 4Sr. | Lawrence | Kan. | Free State | |
70 | FennessyNolan Fennessy | OL | 6-4 | 280 | 1RFr. | Norfolk | Neb. | Norfolk Catholic | |
72 | PyleGibson Pyle | OL | 6-5 | 295 | 1RFr. | Houston | Texas | Klein Cain | |
73 | BorchersDavid Borchers | DL | 6-4 | 300 | 2So. | Eldridge | Iowa | North Scott | |
74 | KnutsonBrock Knutson | OL | 6-7 | 305 | 2So. | Scottsbluff | Neb. | Scottsbluff | |
75 | KnaakTyler Knaak | OL | 6-6 | 325 | 3Jr. | Cottonwood Hts. | Utah | Brighton HS / Utah | |
76 | MaciejczakJason Maciejczak | OL | 6-2 | 305 | 2So. | Pierre | S.D. | T.F. Riggs | |
77 | GottulaGunnar Gottula | OL | 6-6 | 305 | 2So. | Lincoln | Neb. | Southeast | |
78 | BrandiJacob Brandl | OL | 6-3 | 305 | 2So. | Omaha | Neb. | Creighton Prep | |
79 | SeagrenGrant Seagren | OL | 6-6 | 305 | 2So. | Oakland | Neb. | Oakland-Craig | |
81 | MillerHHayes Miller | WR | 6-0 | 180 | 2So. | Shawnee | Kan. | Mill Valley/Coffeyville CC | |
82 | IngwersenEric Ingwerson | TE | 6-6 | 250 | 1RFr. | Papillion | Neb. | Papillion-La Vista | |
84 | MozeeIsaiah Mozee | WR | 6-1 | 200 | 0Fr. | Kansas City | Mo. | Lee’s Summit North | |
85 | SmithKeelanKeelan Smith | WR | 6-3 | 210 | 1RFr. | Kansas City | Mo. | Liberty North | |
86 | MillsCoCortez Mills | WR | 6-0 | 175 | 0Fr. | Homestead | Fla. | Homestead | |
87 | MarkwayMac Markway | TE | 6-4 | 260 | 2So. | St. Louis | Mo. | De Smet Jesuit / LSU | |
88 | HausmannCooperCooper Hausmann | WR | 5-11 | 195 | 3Jr. | Roca | Neb. | Norris | |
88 | CarpenterJJackson Carpenter | WR | 6-1 | 190 | 0Fr. | Lincoln | Neb. | Southwest | |
89 | ClarkQQuinn Clark | WR | 6-5 | 205 | 1RFr. | Bozeman | Mont. | Gallatin | |
90 | HohlJohn Hohl | K | 6-0 | 180 | 2So. | Lincoln | Neb. | Southwest/Iowa Western CC | |
90 | GeorgeJaylen George | DL | 6-2 | 260 | 3Jr. | Suwanee | Ga. | Collins Hill HS / East Tennessee State | |
91 | OttomanelliNico Ottomanelli | K | 6-2 | 185 | 1RFr. | Harrington Park | N.J. | Northern Valley – Old Tappan | |
92 | LefotuSua Lefotu | DL | 6-3 | 295 | 1RFr. | Bellflower | Calif. | St. John Bosco | |
94 | OchoaJordan Ochoa | LB | 6-4 | 250 | 1RFr. | Castle Rock | Colo. | Castle View | |
94 | FlegeAidan Flege | LS | 6-2 | 215 | 4Sr. | Lincoln | Neb. | Southeast/Iowa Western CC | |
95 | MooreGabeGabe Moore | DL | 6-4 | 250 | 2So. | Louisville | Miss. | Louisville HS / Mississippi State | |
96 | NwaneriWilliams Nwaneri | DL | 6-7 | 255 | 1RFr. | Lee’s Summit | Mo. | Lee’s Summit North HS / Missouri | |
97 | DavisKeonaKeona Davis | DL | 6-5 | 255 | 2So. | Tucson | Ariz. | Salpointe Catholic | |
98 | ConnealyConor Connealy | DL | 6-4 | 265 | 2So. | Elkhorn | Neb. | Mount Michael Benedictine | |
99 | ParrottDylan Parrott | DL | 6-5 | 315 | 3Jr. | Eldridge | Iowa | North Scott | |
911 | HammerbeckShawn Hammerbeck | OL | 6-6 | 260 | 0Fr. | Hamill | S.D. | Winner | |
911 | JonesJeremiahJeremiah Jones | WR | 6-4 | 215 | 0Fr. | Murray | Ky. | Murray | |
911 | MarksJuJulian (Juju) Marks | OL | 6-5 | 300 | 0Fr. | Olathe | Kan. | South | |
911 | PietrzakKade Pietrzak | DL | 6-5 | 260 | 0Fr. | West Fargo | N.D. | Sheyenne | |
911 | SimpsonMalMalcolm Simpson | DL | 6-3 | 265 | 0Fr. | Hitchcock | Texas | Hitchcock | |
911 | TapuBrian Tapu | OL | 6-6 | 300 | 0Fr. | South Auckland | N.Z. | Salt Lake City West | |
911 | TerryTyson Terry | DL | 6-3 | 305 | 0Fr. | Omaha | Neb. | North |
Coaching Staff
• Matt Rhule: Head coach
• Dana Holgorsen: Offensive coord.
• John Butler: Defensive coord.
• Mike Ekeler: Special teams coord.
• Phil Snow: Assoc. head coach
• Glenn Thomas: Quarterbacks
• Donovan Raiola: Offensive line
• E.J. Barthel: Running backs
• Marcus Satterfield: Tight ends
• Rob Dvoracek: Linebackers
• Terry Bradden: Defensive line
• Daikiel Shorts: Wide receivers
• Phil Simpson: Outside LBs
• Addison Williams: Defensive backs
Coaching Staff
• Matt Rhule: Head coach
• Josh Martin: Asst. coach
• Ed Foley: Asst. coach
• E.J. Barthel: Asst. coach
• Glenn Thomas: Asst. coach
• Donovan Raiola: Asst. coach
• Dana Holgorsen: Asst. coach
• Marcus Satterfield: Asst. coach
• Rob Dvoracek: Asst. coach
• John Butler: Asst. coach
• Terry Bradden: Asst. coach
• Ron Brown: Asst. coach
• Aaron Coeling: Asst. coach
• Adam DiMichele: Asst. coach
• Jamar Mozee: Asst. coach
• Daikiel Shorts: Asst. coach
• Phil Simpson: Asst. coach
• Phil Snow: Asst. coach
• Addison Williams: Asst. coach
• Keith P. Williams: Asst. coach
• Mike Ekeler: Asst. coach