SEARCH ROSTERS
Loading
2011 Nebraska spring football roster
Click on column headers to sort |
# | Name | Pos. | Ht. | Wt. | Yr. | Hometown | State (Prev School) |
---|---|---|---|---|---|---|---|
01 | Cooper, Khiry | WR | 6-02 | 195 | 3Jr. | Shreveport | La. (Calvary Baptist Academy) |
02 | Bell, Antonio | CB | 6-02 | 190 | 3Jr. | Daytona Beach | Fla. (Mainland) |
02 | Middleton, Lazarri | CB | 6-01 | 190 | 2So. | Long Beach | Calif. (Poly) |
03 | Martinez, Taylor | QB | 6-01 | 205 | 2So. | Corona | Calif. (Centennial) |
04 | David, Lavonte | LB | 6-01 | 210 | 4Sr. | Miami | Fla. (Fort Scott (Kan.) CC) (Northwestern) |
04 | Kildow, Ty | WR | 5-07 | 175 | 2So. | Omaha | Neb. (Millard South) |
06 | Cooper, Corey | DB | 6-01 | 205 | 1RFr. | Maywood | Ill. (Proviso East) |
06 | Marlowe, Tim | WR | 5-10 | 175 | 3Jr. | Youngstown | Ohio (Cardinal Mooney) |
07 | Spano, Kody | QB | 6-02 | 210 | 3Jr. | Stephenville | Texas (Stephenville) |
08 | Cassidy, Austin | S | 6-01 | 210 | 4Sr. | Lincoln | Neb. (Southwest) |
09 | Ankrah, Jason | DE | 6-04 | 260 | 2So. | Gaithersburg | Md. (Quince Orchard) |
10 | Washington, Dijon | CB | 6-00 | 185 | 2So. | Lawndale | Calif. (Leuzinger) |
10 | Turner, Jamal | QB | 6-01 | 175 | 0Fr. | Arlington | Texas (Sam Houston) |
11 | Gilleylen, Curenski | WR | 6-00 | 215 | 4Sr. | Leander | Texas (Leander) |
11 | Green, Andrew | DB | 6-00 | 190 | 2So. | San Antonio | Texas (Madison) |
12 | Kellogg, Ron III | QB | 6-01 | 210 | 2So. | Omaha | Neb. (Westside) |
12 | Osborne, Courtney | S | 6-03 | 200 | 3Jr. | Garland | Texas (South Garland) |
13 | Smith, P.J. | S | 6-02 | 210 | 3Jr. | River Ridge | La. (John Curtis) |
14 | Blue, Anthony | CB | 5-10 | 185 | 4Sr. | Cedar Hill | Texas (Cedar Hill) |
14 | Ward, Lester | IB | 6-03 | 225 | 3Jr. | Brenham | Texas (Brenham) |
15 | Dennard, Alfonzo | CB | 5-10 | 195 | 4Sr. | Rochelle | Ga. (Wilcox County) |
16 | Carnes, Brion | QB | 6-01 | 190 | 1RFr. | Bradenton | Fla. (Manatee) |
17 | Evans, Ciante | DB | 5-11 | 185 | 2So. | Arlington | Texas (Juan Seguin) |
17 | Green, Cody | QB | 6-04 | 225 | 3Jr. | Dayton | Texas (Dayton) |
18 | Enunwa, Quincy | WR | 6-02 | 205 | 2So. | Moreno Valley | Calif. (Rancho Verde) |
18 | Mitchell, Josh | DB | 5-11 | 165 | 1RFr. | Corona | Calif. (Eleanor Roosevelt) |
19 | Richards, Wil | DB | 5-11 | 195 | 2So. | Lee's Summit | Mo. (Lee's Summit West) |
21 | Osborne, Steven | WR | 6-04 | 205 | 3Jr. | Garland | Texas (South Garland) |
21 | Marsh, Bronson | DB | 6-00 | 200 | 0Fr. | Omaha | Neb. (Millard South) |
22 | Burkhead, Rex | IB | 5-11 | 210 | 3Jr. | Plano | Texas (Plano) |
23 | Thorell, Lance | DB | 6-01 | 200 | 4Sr. | Loomis | Neb. (Loomis) |
24 | Williams, Austin | DB | 6-00 | 185 | 1RFr. | Omaha | Neb. (Burke) |
25 | Felici, Joey | DB | 5-09 | 170 | 1RFr. | Omaha | Neb. (Millard South) |
25 | Reed, Kyler | TE | 6-03 | 230 | 3Jr. | Shawnee | Kan. (St. Thomas Aquinas) |
26 | Jackson, Harvey | DB | 6-02 | 200 | 1RFr. | Fresno | Texas (Hightower) |
26 | Wullenwaber, Tyler | WR | 6-01 | 180 | 1RFr. | Utica | Neb. (Centennial) |
27 | Damkroger, Jon | P/PK | 6-01 | 190 | 4Sr. | Firth | Neb. (Nebraska-Omaha) (Norris) |
28 | Jones, Austin | IB | 5-10 | 210 | 4Sr. | Aurora | Colo. (Smoky Hill) |
29 | Jameson, Seth | DB | 6-01 | 195 | 2So. | Southlake | Texas (Southlake Carroll) |
29 | Okafor, Collins | IB | 6-01 | 225 | 3Jr. | Omaha | Neb. (Westside) |
30 | Foster, Derek | DB | 5-11 | 170 | 1RFr. | Elm Creek | Neb. (Elm Creek) |
31 | Dean, Jase | CB | 6-00 | 190 | 3Jr. | Bridgeport | Neb. (Bridgeport) |
31 | Zimmerer, C.J. | FB | 6-00 | 230 | 2So. | Omaha | Neb. (Gross) |
32 | Ebke, Jim | S | 6-00 | 210 | 4Sr. | Lincoln | Neb. (South Dakota State) (East) |
32 | Mendoza, Marcus | CB | 5-10 | 195 | 4Sr. | Houston | Texas (Spring Woods) |
33 | McGill, Tyson | LB | 6-00 | 225 | 1RFr. | Norfolk | Neb. (Norfolk) |
34 | Hron, Mitch | FB | 6-02 | 230 | 2So. | Schuyler | Neb. (Schuyler) |
34 | Meredith, Cameron | DE | 6-04 | 265 | 3Jr. | Huntington Beach | Calif. (Mater Dei) |
35 | Holt, Andrew | DB | 6-00 | 195 | 1RFr. | Lee's Summitt | Mo. (West) |
35 | Martin, Jay | FB | 6-02 | 230 | 4Sr. | Waverly | Neb. (Waverly) |
36 | May, Mathew | LB | 6-01 | 215 | 4Sr. | Imperial | Neb. (Chase County) |
37 | Thomsen, Kevin | DE | 6-02 | 240 | 4Sr. | Elkhorn | Neb. (Elkhorn) |
38 | Stoddard, Graham | LB | 6-02 | 235 | 3Jr. | Lincoln | Neb. (Southwest) |
38 | Wade, Yusef | DB | 5-10 | 175 | 1RFr. | Lincoln | Neb. (North Star) |
39 | Blatchford, Justin | DB | 6-01 | 200 | 3Jr. | Ponca | Neb. (Ponca) |
39 | Smith, Jacob | WR | 5-11 | 185 | 1RFr. | Omaha | Neb. (Skutt Catholic) |
40 | Bart, Josh | DB | 6-01 | 175 | 1RFr. | Aurora | Neb. (Aurora) |
40 | Taylor, Zach | RB | 6-00 | 200 | 1RFr. | Lincoln | Neb. (Southeast) |
41 | Long, Jake | TE | 6-04 | 235 | 2So. | Elkhorn | Neb. (Elkhorn) |
42 | Fisher, Sean | LB | 6-06 | 235 | 3Jr. | Omaha | Neb. (Millard North) |
43 | Moravec, Brent | DB | 6-00 | 195 | 3Jr. | Grand Island | Neb. (Central Catholic) |
43 | Schrodt, Dillon | WR | 6-03 | 185 | 1RFr. | Lincoln | Neb. (North Star) |
44 | Kreikemeier, Micah | LB | 6-03 | 220 | 3Jr. | West Point | Neb. (Central Catholic) |
45 | Hughes, Keegan | WR | 6-00 | 190 | 1RFr. | Roswell | Ga. (Roswell) |
45 | Whaley, Alonzo | LB | 6-01 | 225 | 3Jr. | Madisonville | Texas (Madisonville) |
46 | Martin, Eric | LB | 6-02 | 240 | 3Jr. | Moreno Valley | Calif. (Rancho Verde) |
47 | Ashburn, Walker | DE | 6-02 | 240 | 1RFr. | Kenner | La. (John Curtis) |
47 | Wells, Brett | TE | 6-04 | 215 | 2So. | St. Paul | Neb. (St. Paul) |
48 | Legate, Tyler | FB | 5-10 | 235 | 4Sr. | Neligh | Neb. (Neligh-Oakdale) |
48 | Okuyemi, Tobi | DE | 6-02 | 260 | 1RFr. | Maple Grove | Minn. (Wayzata) |
49 | Manninger, Matt | LB | 6-01 | 220 | 3Jr. | Omaha | Neb. (Creighton Prep) |
50 | Hardrick, Jermarcus | OL | 6-07 | 320 | 4Sr. | Batesville | Miss. (Fort Scott CC) (South Panola) |
51 | Chapek, Brandon | OL | 6-05 | 305 | 2So. | Wahoo | Neb. (Bishop Neumann) |
51 | Compton, Will | LB | 6-02 | 225 | 3Jr. | Bonne Terre | Mo. (North County) |
52 | Jones, Dwight | OL | 6-04 | 275 | 2So. | Gretna | Neb. (Gretna) |
52 | Moore, J.C. | DE | 6-03 | 240 | 1RFr. | Fremont | Neb. (Fremont) |
53 | Randle, Thaddeus | DL | 6-01 | 280 | 2So. | Galena Park | Texas (North Shore) |
54 | Roach, Trevor | LB | 6-02 | 235 | 1RFr. | Elkhorn | Neb. (Elkhorn) |
55 | Jensen, Rob | OL | 6-02 | 295 | 1RFr. | Omaha | Neb. (Creighton Prep) |
55 | Steinkuhler, Baker | DT | 6-06 | 290 | 3Jr. | Lincoln | Neb. (Southwest) |
56 | Paulsen, Devin | LB | 6-02 | 215 | 2So. | Lincoln | Neb. (Christian) |
56 | Pelini, Mark | OL | 6-00 | 285 | 1RFr. | Youngstown | Ohio (Cardinal Mooney) |
57 | Moudy, Mike | OL | 6-05 | 305 | 1RFr. | Castle Rock | Colo. (Douglas County) |
58 | Caputo, Mike | OL | 6-01 | 275 | 4Sr. | Omaha | Neb. (Millard North) |
58 | Jackson, Justin | DT | 6-03 | 270 | 3Jr. | Roca | Neb. (Norris) |
59 | Starkebaum, Colby | LB | 6-01 | 215 | 2So. | Sterling | Colo. (Sterling) |
59 | Thorson, Brian | OL | 6-03 | 285 | 3Jr. | Omaha | Neb. (Millard North) |
61 | Long, Spencer | OL | 6-04 | 285 | 2So. | Elkhorn | Neb. (Elkhorn) |
61 | Uher, Jeff | DL | 6-01 | 275 | 1RFr. | Omaha | Neb. (Creighton Prep) |
62 | Pensick, Cole | OL | 6-02 | 270 | 2So. | Lincoln | Neb. (Northeast) |
63 | Rodriguez, Andrew | OL | 6-06 | 325 | 2So. | Aurora | Neb. (Aurora) |
65 | McDermott, Colin | DE | 6-02 | 250 | 3Jr. | Omaha | Neb. (Creighton Prep) |
67 | Criss, Scott | OL | 6-03 | 260 | 2So. | Omaha | Neb. (Wyoming) (Creighton Prep) |
67 | Meginnis, Sam | LS/LB | 6-02 | 225 | 3Jr. | Lincoln | Neb. (East) |
68 | Molek, Josh | DT | 6-03 | 245 | 3Jr. | Omaha | Neb. (Skutt Catholic) |
69 | Nickens, Brodrick | OL | 6-05 | 285 | 2So. | Alliance | Neb. (Alliance) |
70 | Anderson, Kenny | DE | 6-02 | 255 | 3Jr. | Omaha | Neb. (Millard West) |
70 | Ash, Nick | OL | 6-05 | 275 | 2So. | Keller | Texas (Keller) |
71 | Sirles, Jeremiah | OL | 6-06 | 310 | 2So. | Lakewood | Colo. (Bear Creek) |
72 | Coffey, Jesse | OL | 6-07 | 290 | 2So. | Denton | Texas (Guyer) |
73 | Moore, Tyler | OL | 6-06 | 300 | 0Fr. | Clearwater | Fla. (Countryside) |
75 | Lingenfelter, Luke | OL | 6-04 | 280 | 4Sr. | Plainview | Neb. (Plainview) |
76 | Qvale, Brent | OL | 6-07 | 320 | 2So. | Williston | N.D. (Williston) |
77 | Choi, Seung Hoon | OL | 6-02 | 295 | 3Jr. | Lincoln | Neb. (Christian) |
78 | Jones, Marcel | OL | 6-07 | 315 | 4Sr. | Phoenix | Ariz. (Trevor Browne) |
79 | Thompson, Brandon | OL | 6-06 | 290 | 3Jr. | The Woodlands | Texas (The Woodlands) |
80 | Bell, Kenny | WR | 6-01 | 175 | 1RFr. | Boulder | Colo. (Fairview) |
80 | Gdowski, Andy | DE | 6-03 | 235 | 1RFr. | Grand Island | Neb. (Grand Island) |
81 | Cotton, Ben | TE | 6-06 | 255 | 3Jr. | Ames | Iowa (Ames) |
82 | Barry, Robert | TE | 6-08 | 240 | 2So. | Battle Creek | Neb. (Battle Creek) |
83 | Jean-Baptiste, Stanley | WR | 6-03 | 205 | 2So. | Miami | Fla. (Fort Scott (Kan.) CC) (Central) |
84 | Kinnie, Brandon | WR | 6-03 | 220 | 4Sr. | Kansas City | Mo. (Fort Scott (Kan.) CC) (Grandview) |
85 | Hyland, KC | WR | 6-06 | 210 | 3Jr. | Lincoln | Neb. (Pius X) |
86 | McClure, Mychael | TE | 6-05 | 245 | 3Jr. | Wisner | Neb. (Wisner-Pilger) |
87 | Dixon, Taylor | WR | 5-11 | 190 | 3Jr. | Wauneta | Neb. (Wauneta-Palisade) |
88 | Evans, Tyler | WR | 6-01 | 180 | 1RFr. | Waverly | Neb. (Waverly) |
89 | Kerr, J.T. | TE | 6-04 | 240 | 2So. | San Diego | Calif. (Scripps Ranch) |
89 | McDermott, Conor | DE | 6-02 | 255 | 3Jr. | Omaha | Neb. (Creighton Prep) |
90 | Moore, Terrence | DT | 6-03 | 285 | 4Sr. | New Orleans | La. (McDonogh 35) |
91 | Vestal, Donovan | DE | 6-05 | 250 | 1RFr. | Arlington | Texas (Bowie) |
92 | Mangieri, P.J. | LS | 6-04 | 245 | 3Jr. | Peoria | Ill. (Dunlap) |
92 | Williams, Kevin | DT | 6-02 | 275 | 0Fr. | Holland | Ohio (Springfield) |
94 | Crick, Jared | DT | 6-06 | 285 | 4Sr. | Cozad | Neb. (Cozad) |
96 | Cotton, Jake | DT | 6-06 | 275 | 1RFr. | Lincoln | Neb. (Southeast) |
96 | Maher, Brett | P/PK | 6-00 | 185 | 3Jr. | Kearney | Neb. (Kearney) |
97 | Dann, Jason | PK/P | 6-00 | 175 | 1RFr. | Dallas | Texas (Lake Highlands) |
97 | Rome, Chase | DT | 6-03 | 280 | 1RFr. | Columbia | Mo. (Rock Bridge) |
98 | Williams, Josh | DE | 6-04 | 255 | 3Jr. | Denton | Texas (Ryan) |
99 | Guy, Jay | DL | 6-01 | 305 | 1RFr. | Houston | Texas (Eisenhower) |
Abdullah, Ameer | IB | 5-09 | 180 | 0Fr. | Homewood | Ala. (Homewood) | |
Allen, Taariq | WR | 6-03 | 190 | 0Fr. | Weston | Mass. (The Rivers School) | |
Bondi, Mauro | PK | 6-00 | 190 | 0Fr. | Boca Raton | Fla. (West Boca Raton) | |
Broekemeier, Tyson | QB | 6-01 | 180 | 0Fr. | Aurora | Neb. (Aurora) | |
Burtch, Sam | WR | 6-03 | 175 | 0Fr. | Elmwood | Neb. (Elmwood-Murdock) | |
Carter, Joseph | DE | 6-05 | 250 | 3Jr. | Jackson | S.C. (Chaffey College) (Silver Bluff) | |
Davie, Daniel | WR | 6-01 | 185 | 0Fr. | Beatrice | Neb. (Beatrice) | |
Gangwish, Jack | LB | 6-02 | 215 | 0Fr. | Wood River | Neb. (Wood River) | |
Green, Aaron | IB | 5-11 | 190 | 0Fr. | San Antonio | Texas (Madison) | |
Hayes, Aaron | OL | 6-03 | 265 | 0Fr. | Elkhorn | Neb. (Elkhorn) | |
Jackson, Charles | CB | 5-11 | 180 | 0Fr. | Spring | Texas (Klein Collins) | |
Klachko, Ryan | OL | 6-04 | 285 | 0Fr. | Springfield | Ill. (Sacred Heart-Griffin) | |
Kucera, Adam | OL | 6-06 | 285 | 0Fr. | Litchfield | Neb. (Litchfield) | |
Kuzu, Murat | RB | 5-11 | 190 | 0Fr. | Plano | Texas (Plano Senior) | |
Peat Jr., Todd | DT | 6-03 | 295 | 0Fr. | Tempe | Ariz. (Corona Del Sol) | |
Pirman, Max | LB | 6-05 | 220 | 0Fr. | Orrville | Ohio (Orrville) | |
Price, Givens | OL | 6-04 | 275 | 0Fr. | Houston | Texas (Alief Taylor) | |
Reeves, Ryne | OL | 6-03 | 295 | 0Fr. | Crete | Neb. (Crete) | |
Ridder, Anthony | LB | 6-02 | 195 | 0Fr. | West Point | Neb. (West Point Central Catholic) | |
Ridder, Eddie | TE | 6-06 | 225 | 0Fr. | Elkhorn | Neb. (Mount Michael Benedictine) | |
Sailors, Will | OL | 6-03 | 260 | 0Fr. | Lincoln | Neb. (Northeast) | |
Santos, David | LB | 6-00 | 200 | 0Fr. | Spring | Texas (Klein Collins) | |
Slaughter, Derek | LB | 5-11 | 200 | 0Fr. | Pelham | Ala. (Pelham) | |
Stafford, Daimion | DB | 6-01 | 210 | 3Jr. | Norco | Calif. (Chaffey College) (Norco) | |
Starling, Bubba | QB | 6-05 | 195 | 0Fr. | Gardner | Kan. (Gardner Edgerton) | |
Sterup, Zach | OL | 6-08 | 265 | 0Fr. | Hastings | Neb. (Hastings St. Cecilia) | |
Sutton, David | TE | 6-03 | 250 | 0Fr. | Lincoln | Neb. (Southeast) | |
Wynee, Richard Jr. | RB | 5-09 | 175 | 0Fr. | Omaha | Neb. (Creighton Prep) |
COACHING STAFF
Bo Pelini – Head Coach
Carl Pelini – Defensive Coordinator
Tim Beck – Offensive Coordinator/Quarterbacks
Ron Brown – Running Backs
Barney Cotton – Associate Head Coach/Offensive Line
Ross Els – Linebackers
Rich Fisher – Wide Receivers
John Garrison – Assistant Offensive Line/Tight Ends
John Papuchis – Defensive Line/Special Teams Coordinator/Recruiting Coordinator
Corey Raymond – Secondary
Jeff Jamrog – Assistant Athletic Director for Football
James Dobson – Head Strength Coach
Ross Watson – Graduate Assistant Coach
Curt Baldus – Graduate Assistant Coach