SEARCH ROSTERS
Loading
2010 Nebraska football roster
Click on column headers to sort |
| # | Name | Pos. | Ht. | Wt. | Yr. | Home |
|---|---|---|---|---|---|---|
| 01 | Cooper, Khiry | WR | 6-02 | 195 | 2So. | Shreveport, La. (Calvary Baptist Academy) |
| 01 | Kunalic, Adi | PK | 6-00 | 190 | 4Sr. | Fort Worth, Texas (North Crowley) |
| 02 | Bell, Antonio | WR | 6-02 | 190 | 2So. | Daytona Beach, Fla. (Mainland) |
| 02 | Middleton, Lazarri | DB | 6-01 | 190 | 1RFr. | Long Beach, Calif. (Polytechnic) |
| 03 | Martinez, Taylor | QB | 6-01 | 195 | 1RFr. | Corona, Calif. (Centennial) |
| 03 | Thenarse, Rickey | S | 6-00 | 210 | 4Sr. | Los Angeles, Calif. (Jordan) |
| 04 | David, Lavonte | LB | 6-01 | 210 | 3Jr. | Miami, Fla. (Fort Scott (Kan.) CC) (Northwestern) |
| 04 | Kildow, Ty | WR | 5-07 | 175 | 1RFr. | Omaha, Neb. (Millard South) |
| 05 | Lee, Zac | QB | 6-02 | 215 | 4Sr. | San Francisco, Calif. (SF City College) (St. Ignatius Prep) |
| 05 | West, Anthony | CB | 6-00 | 205 | 4Sr. | San Diego, Calif. (Point Loma) |
| 06 | Cooper, Corey | DB | 6-01 | 205 | 0Fr. | Maywood, Ill. (Proviso East) |
| 06 | Marlowe, Tim | WR | 5-10 | 175 | 2So. | Youngstown, Ohio (Cardinal Mooney) |
| 07 | Gomes, DeJon | DB | 6-00 | 200 | 4Sr. | Hayward, Calif. (City College of San Francisco) (Logan) |
| 07 | Spano, Kody | QB | 6-02 | 210 | 2So. | Stephenville, Texas (Stephenville) |
| 08 | Cassidy, Austin | S | 6-01 | 210 | 3Jr. | Lincoln, Neb. (Southwest) |
| 08 | Henry, Will | WR | 6-05 | 215 | 4Sr. | El Paso, Texas (J.M. Hanks) |
| 09 | Ankrah, Jason | DE | 6-04 | 260 | 1RFr. | Gaithersburg, Md. (Quince Orchard) |
| 09 | Broekemeier, Joe | WR | 6-04 | 210 | 4Sr. | Aurora, Neb. (Aurora) |
| 10 | Helu Jr., Roy | IB | 6-00 | 220 | 4Sr. | Danville, Calif. (San Ramon Valley) |
| 10 | Washington, Dijon | CB | 6-00 | 185 | 1RFr. | Lawndale, Calif. (Leuzinger) |
| 11 | Gilleylen, Curenski | WR | 6-00 | 215 | 3Jr. | Leander, Texas (Leander) |
| 11 | Green, Andrew | CB | 6-00 | 190 | 1RFr. | San Antonio, Texas (Madison) |
| 12 | Kellogg III, Ron | QB | 6-01 | 210 | 1RFr. | Omaha, Neb. (Omaha Westside) |
| 12 | Osborne, Courtney | S | 6-03 | 200 | 2So. | Garland, Texas (South Garland) |
| 13 | Marsh, Bronson | DB | 5-11 | 200 | 0Fr. | Omaha, Neb. (Millard South) |
| 13 | Smith, P.J. | S | 6-02 | 210 | 2So. | River Ridge, La. (John Curtis) |
| 14 | Blue, Anthony | CB | 5-10 | 185 | 3Jr. | Cedar Hill, Texas, (Cedar Hill) |
| 14 | Ward, Lester | IB | 6-03 | 225 | 2So. | Brenham, Texas (Brenham) |
| 15 | Dennard, Alfonzo | CB | 5-10 | 195 | 3Jr. | Rochelle, Ga. (Wilcox County) |
| 15 | Washington, Latravis | QB | 6-03 | 230 | 4Sr. | Bradenton, Fla. (Bayshore) |
| 16 | Carnes, Brion | QB | 6-01 | 190 | 0Fr. | Bradenton, Fla. (Manatee) |
| 16 | Watson, Adam | DB | 6-00 | 185 | 4Sr. | Lincoln, Neb. (Niwot (Colo.)) |
| 17 | Evans, Ciante | DB | 5-11 | 185 | 0Fr. | Arlington, Texas (Juan Seguin) |
| 17 | Green, Cody | QB | 6-04 | 225 | 2So. | Dayton, Texas (Dayton) |
| 18 | Enunwa, Quincy | WR | 6-02 | 205 | 0Fr. | Moreno Valley, Calif. (Rancho Verde) |
| 18 | Mitchell, Josh | DB | 5-11 | 165 | 0Fr. | Corona, Calif. (Eleanor) |
| 19 | Richards, Wil | DB | 5-11 | 195 | 1RFr. | Lee’s Summit, Mo. (Lee’s Summit West) |
| 21 | Amukamara, Prince | CB | 6-01 | 205 | 4Sr. | Glendale, Ariz. (Apollo) |
| 21 | Osborne, Steven | WR | 6-04 | 205 | 2So. | Garland, Texas (South Garland) |
| 22 | Burkhead, Rex | IB | 5-11 | 210 | 2So. | Plano, Texas (Plano) |
| 22 | Camarata, Joseph | LB | 5-10 | 225 | 2So. | Overland Park, Kan. (Rockhurst) |
| 23 | Heard, Braylon | RB | 5-11 | 180 | 0Fr. | Youngstown, Ohio (Cardinal Mooney) |
| 23 | Thorell, Lance | DB | 6-01 | 200 | 3Jr. | Loomis, Neb. (Loomis) |
| 24 | Paul, Niles | WR | 6-01 | 220 | 4Sr. | Omaha, Neb. (Omaha North) |
| 24 | Williams, Austin | CB | 6-00 | 185 | 0Fr. | Omaha, Neb. (Burke) |
| 25 | Felici, Joey | CB | 5-09 | 170 | 0Fr. | Omaha, Neb. (Millard South) |
| 25 | Reed, Kyler | TE | 6-03 | 230 | 2So. | Shawnee, Kan. (St. Thomas Aquinas) |
| 26 | Jackson, Harvey | DB | 6-02 | 200 | 0Fr. | Fresno, Texas (Hightower) |
| 26 | Wullenwaber, Tyler | WR | 6-01 | 180 | 0Fr. | Utica, Neb. (Centennial) |
| 27 | Damkroger, Jon | P/PK | 6-01 | 190 | 3Jr. | Firth, Neb. (Nebraska-Omaha) (Norris) |
| 27 | Robinson, Dontrayevous | IB | 6-01 | 230 | 2So. | Euless, Texas (Euless Trinity) |
| 28 | Hagg, Eric | DB | 6-02 | 210 | 4Sr. | Peoria, Ariz. (Ironwood) |
| 28 | Jones, Austin | IB | 5-10 | 210 | 3Jr. | Centennial, Colo. (Smokey Hill) |
| 29 | Jameson, Seth | DB | 6-01 | 195 | 1RFr. | Southlake, Texas (Southlake Carroll) |
| 29 | Okafor, Collins | IB | 6-01 | 225 | 2So. | Omaha, Neb. (Westside) |
| 30 | Foster, Derek | CB | 5-11 | 170 | 0Fr. | Elm Creek, Neb. (Elm Creek) |
| 30 | Hays, Mike | FB | 6-01 | 235 | 3Jr. | Papillion, Neb. (Papillion-LaVista) |
| 31 | Dean, Jase | CB | 6-00 | 190 | 2So. | Bridgeport, Neb. (Bridgeport) |
| 31 | Zimmerer, C.J. | FB | 6-00 | 230 | 1RFr. | Omaha, Neb. (Omaha Gross) |
| 32 | Ebke, Jim | S | 6-00 | 210 | 3Jr. | Lincoln, Neb. (South Dakota State) (East) |
| 32 | Mendoza, Marcus | CB | 5-10 | 195 | 3Jr. | Houston, Texas (Spring Woods) |
| 33 | McGill, Tyson | LB | 6-00 | 225 | 0Fr. | Norfolk, Neb. (Norfolk) |
| 34 | Bell, Kenny | WR | 6-01 | 175 | 0Fr. | Boulder, Colo. (Fairview) |
| 34 | Meredith, Cameron | DE | 6-04 | 265 | 2So. | Huntington Beach, Calif. (Mater Dei) |
| 34 | Wallace, Jeremy | RB | 6-01 | 230 | 2So. | Omaha, Neb. (Bryan) |
| 35 | Failla, Nick | WR | 5-10 | 185 | 1RFr. | Omaha, Neb. (Millard North) |
| 35 | Holt, Andrew | CB | 6-00 | 195 | 0Fr. | Lee’s Summitt, Mo. (West) |
| 35 | Holt, Matt | LB | 6-00 | 210 | 3Jr. | Lee’s Summitt, Mo. (West) |
| 36 | May, Mathew | LB | 6-01 | 215 | 3Jr. | Imperial, Neb. (Chase County) |
| 37 | Lewis, Tyrone | LB | 6-02 | 205 | 1RFr. | Lincoln, Neb. (North Star) |
| 37 | Thomsen, Kevin | DE | 6-02 | 240 | 3Jr. | Elkhorn, Neb. (Elkhorn) |
| 38 | Stoddard, Graham | LB | 6-02 | 235 | 2So. | Lincoln, Neb. (Southwest) |
| 38 | Wade, Yusef | CB | 5-10 | 175 | 0Fr. | Lincoln, Neb. (North Star) |
| 39 | Blatchford, Justin | DB | 6-01 | 200 | 2So. | Ponca, Neb. (Ponca) |
| 39 | Smith, Jacob | WR | 5-11 | 185 | 0Fr. | Omaha, Neb. (Skutt Catholic) |
| 40 | Bart, Josh | CB | 6-01 | 170 | 0Fr. | Aurora, Neb. (Aurora) |
| 40 | Taylor, Zach | RB | 6-00 | 200 | 0Fr. | Lincoln, Neb. (Southeast) |
| 41 | Grove, Thomas | LB | 6-02 | 225 | 4Sr. | Arlington, Neb. (Arlington) |
| 41 | Long, Jake | TE | 6-04 | 235 | 1RFr. | Elkhorn, Neb. (Elkhorn) |
| 42 | Clark, Tyson | WR | 6-04 | 205 | 1RFr. | Lincoln, Neb. (Lincoln East) |
| 42 | Fisher, Sean | LB | 6-06 | 235 | 2So. | Omaha, Neb. (Millard North) |
| 43 | Moravec, Brent | DB | 6-00 | 195 | 2So. | Grand Island, Neb. (Central Catholic) |
| 43 | Schrodt, Dillon | WR | 6-03 | 185 | 0Fr. | Lincoln, Neb. (North Star) |
| 44 | Kreikemeier, Micah | LB | 6-03 | 220 | 2So. | West Point, Neb. (Central Catholic) |
| 44 | McNeill, Mike | WR | 6-04 | 235 | 4Sr. | Kirkwood, Mo. (Kirkwood) |
| 45 | Hughes, Keegan | WR | 6-01 | 175 | 0Fr. | Roswell, Ga. (Roswell) |
| 45 | Whaley, Alonzo | LB | 6-01 | 225 | 2So. | Madisonville, Texas (Madisonville) |
| 46 | Martin, Eric | LB | 6-02 | 240 | 2So. | Moreno Valley, Calif. (Rancho Verde) |
| 47 | Ashburn, Walker | DE | 6-02 | 240 | 0Fr. | Kenner, La. (John Curtis) |
| 47 | Wells, Brett | TE | 6-04 | 215 | 1RFr. | St. Paul, Neb. (St. Paul) |
| 48 | Legate, Tyler | FB | 5-10 | 235 | 3Jr. | Neligh, Neb. (Neligh-Oakdale) |
| 48 | Okuyemi, Tobi | DE | 6-02 | 260 | 0Fr. | Maple Grove, Minn. (Wayzata) |
| 49 | Manninger, Matt | LB | 6-01 | 220 | 2So. | Omaha, Neb. (Creighton Prep) |
| 49 | Young, Dreu | TE | 6-04 | 255 | 4Sr. | Cozad, Neb. (Cozad) |
| 50 | Hardrick, Jermarcus | OL | 6-07 | 320 | 3Jr. | Batesville, Miss. (Fort Scott CC) (South Panola) |
| 51 | Chapek, Brandon | OL | 6-05 | 305 | 1RFr. | Wahoo, Neb. (Bishop Neumann) |
| 51 | Compton, Will | LB | 6-02 | 225 | 2So. | Bonne Terre, Mo. (North County) |
| 52 | Jones, Dwight | OL | 6-04 | 275 | 1RFr. | Gretna, Neb. (Gretna) |
| 52 | Moore, J.C. | DE | 6-03 | 240 | 0Fr. | Fremont, Neb. (Fremont) |
| 53 | Randle, Thaddeus | DL | 6-01 | 280 | 1RFr. | Galena Park, Texas (North Shore) |
| 54 | Roach, Trevor | LB | 6-02 | 235 | 0Fr. | Elkhorn, Neb. (Elkhorn) |
| 55 | Jensen, Rob | OL | 6-02 | 295 | 0Fr. | Omaha, Neb. (Creighton Prep) |
| 55 | Steinkuhler, Baker | DT | 6-06 | 290 | 2So. | Lincoln, Neb. (Southwest) |
| 56 | Paulsen, Devin | LB | 6-02 | 215 | 1RFr. | Lincoln, Neb. (Lincoln Christian) |
| 56 | Pelini, Mark | OL | 6-00 | 285 | 0Fr. | Youngstown, Ohio (Cardinal Mooney) |
| 57 | Hron, Mitch | LB | 6-02 | 230 | 1RFr. | Schuyler, Neb. |
| 57 | Moudy, Mike | OL | 6-05 | 305 | 0Fr. | Castle Rock, Colo. (Douglas County) |
| 58 | Caputo, Mike | OL | 6-01 | 275 | 3Jr. | Omaha, Neb. (Millard North) |
| 58 | Jackson, Justin | DT | 6-03 | 270 | 2So. | Roca, Neb. (Norris) |
| 59 | Starkebaum, Colby | LB | 6-01 | 215 | 1RFr. | Sterling, Colo. (Sterling) |
| 59 | Thorson, Brian | OL | 6-03 | 285 | 2So. | Omaha, Neb. (Millard North) |
| 61 | Long, Spencer | OL | 6-04 | 285 | 1RFr. | Elkhorn, Neb. (Elkhorn) |
| 61 | Uher, Jeff | DL | 6-01 | 275 | 0Fr. | Omaha, Neb. (Creighton Prep) |
| 62 | Pensick, Cole | OL | 6-02 | 270 | 1RFr. | Lincoln, Neb. (Lincoln Northeast) |
| 63 | Rodriguez, Andrew | OL | 6-06 | 325 | 0Fr. | Marquette, Neb. (Aurora) |
| 65 | McDermott, Colin | DE | 6-02 | 250 | 2So. | Omaha, Neb. (Creighton Prep) |
| 65 | Smith, Mike | OL | 6-06 | 285 | 4Sr. | Las Vegas, Nev. (Palo Verde) |
| 66 | Barrett, Cruz | OL | 6-04 | 310 | 4Sr. | Daytona Beach, Fla. (Mainland) |
| 66 | Greenfield, Beaux | LS | 6-00 | 220 | 0Fr. | Belleville, Ill. (West) |
| 67 | Criss, Scott | OL | 6-03 | 260 | 1RFr. | Omaha, Neb. (Wyoming) (Creighton Prep) |
| 67 | Meginnis, Sam | LS | 6-02 | 225 | 2So. | Lincoln, Neb. (East) |
| 68 | Molek, Josh | DT | 6-03 | 245 | 2So. | Omaha, Neb. (Skutt Catholic) |
| 68 | Williams, Keith | OL | 6-05 | 310 | 4Sr. | Florissant, Mo. (McClure North) |
| 69 | Nickens, Brodrick | OL | 6-05 | 285 | 1RFr. | Alliance, Neb. (Alliance) |
| 70 | Anderson, Kenny | DE | 6-02 | 255 | 2So. | Omaha, Neb. (Millard West) |
| 70 | Ash, Nick | OL | 6-05 | 275 | 1RFr. | Keller, Texas (Keller) |
| 71 | Sirles, Jeremiah | OL | 6-06 | 310 | 1RFr. | Lakewood, Colo. (Bear Creek) |
| 72 | Coffey, Jesse | OL | 6-07 | 290 | 1RFr. | Denton, Texas (Guyer) |
| 73 | Jones, D.J. | OL | 6-05 | 310 | 4Sr. | Omaha, Neb. (Central) |
| 74 | Henry, Ricky | OL | 6-04 | 305 | 4Sr. | Omaha, Neb. (North Dakota State College of Science) (Burke) |
| 75 | Lingenfelter, Luke | OL | 6-04 | 280 | 3Jr. | Plainview, Neb. (Plainview) |
| 76 | Qvale, Brent | OL | 6-07 | 320 | 1RFr. | Williston, N.D. (Williston) |
| 77 | Choi, Seung Hoon | OL | 6-02 | 295 | 2So. | Lincoln, Neb. (Christian) |
| 78 | Jones, Marcel | OL | 6-07 | 315 | 3Jr. | Phoenix, Ariz. (Trevor Browne) |
| 79 | Thompson, Brandon | OL | 6-06 | 290 | 2So. | The Woodlands, Texas (The Woodlands) |
| 80 | Gdowski, Andy | DE | 6-03 | 235 | 0Fr. | Grand Island, Neb. (Grand Island) |
| 80 | Hill, Ryan | TE | 6-03 | 255 | 3Jr. | Arvada, Colo. (Arvada West) |
| 81 | Cotton, Ben | TE | 6-06 | 255 | 2So. | Ames, Iowa (Ames) |
| 82 | Barry, Robert | TE | 6-08 | 240 | 1RFr. | Battle Creek, Neb. (Battle Creek) |
| 83 | Jean-Baptiste, Stanley | WR | 6-03 | 205 | 2So. | Miami, Fla. (Fort Scott (Kan.) CC) (Central) |
| 84 | Kinnie, Brandon | WR | 6-03 | 220 | 3Jr. | Kansas City, Mo. (Fort Scott (Kan.) CC) (Grandview) |
| 85 | Hyland, KC | WR | 6-06 | 210 | 2So. | Lincoln, Neb. (Pius X) |
| 85 | Klingelhoefer, Faron | DT | 6-02 | 265 | 2So. | Amherst, Neb. (Nebraska-Kearney) (Amherst) |
| 86 | McClure, Mychael | TE | 6-05 | 245 | 2So. | Wisner, Neb. (Wisner-Pilger) |
| 87 | Dixon, Taylor | WR | 5-11 | 190 | 2So. | Wauneta, Neb. (Wauneta-Palisade) |
| 88 | Evans, Tyler | WR | 6-01 | 180 | 0Fr. | Waverly, Neb. (Waverly) |
| 88 | Martin, Jay | DE | 6-02 | 230 | 3Jr. | Waverly, Neb. (Waverly) |
| 89 | Kerr, J.T. | TE | 6-04 | 240 | 1RFr. | San Diego, Calif. (Scripps Ranch) |
| 89 | McDermott, Conor | DE | 6-02 | 255 | 2So. | Omaha, Neb. (Creighton Prep) |
| 90 | Henery, Alex | PK | 6-02 | 175 | 4Sr. | Omaha, Neb. (Burke) |
| 90 | Moore, Terrence | DT | 6-03 | 285 | 3Jr. | New Orleans, La. (McDonogh 35) |
| 91 | Vestal, Donovan | DE | 6-05 | 250 | 0Fr. | Arlington, Texas (Bowie) |
| 92 | Fahie, Tyrone | DE | 6-03 | 255 | 4Sr. | Virginia Beach, Va. (U.S. Navy) (Ocean Lakes) |
| 92 | Mangieri, P.J. | LS | 6-04 | 245 | 2So. | Peoria, Ill. (Dunlap) |
| 94 | Crick, Jared | DT | 6-06 | 285 | 3Jr. | Cozad, Neb. (Cozad) |
| 95 | Allen, Pierre | DE | 6-05 | 265 | 4Sr. | Denver, Colo. (Thomas Jefferson) |
| 95 | Daake, Tyler | P/PK | 6-02 | 210 | 1RFr. | Norfolk, Neb. (Norfolk Catholic) |
| 96 | Cotton, Jake | DL | 6-07 | 275 | 0Fr. | Lincoln, Neb. (Southeast) |
| 96 | Maher, Brett | P/PK | 6-00 | 185 | 2So. | Kearney, Neb. (Kearney) |
| 97 | Dann, Jason | PK | 6-00 | 175 | 0Fr. | Richardson, Texas (Lake Highlands) |
| 97 | Rome, Chase | DT | 6-03 | 280 | 0Fr. | Columbia, Mo. (Rock Bridge) |
| 98 | Williams, Josh | DE | 6-04 | 255 | 2So. | Denton, Texas (Ryan) |
| 99 | Guy, Jay | DT | 6-01 | 305 | 0Fr. | Houston, Texas (Eisenhower) |
COACHING STAFF
Bo Pelini – Head Coach
Carl Pelini – Defensive Coordinator/Defensive Line
Shawn Watson – Offensive Coordinator/Quarterbacks
Tim Beck – Running Backs
Ron Brown – Tight Ends
Barney Cotton – Associate Head Coach/Offensive Line
Mike Ekeler – Linebackers
Ted Gilmore – Assistant Head Coach/Wide Receivers/Recruiting Coordinator
John Papuchis – Defensive Ends
Marvin Sanders – Secondary
Jeff Jamrog – Assistant Athletic Director for Football
James Dobson – Head Strength Coach
Ross Watson – Graduate Assistant Coach