SEARCH ROSTERS
Loading
# | Name | Pos. | Ht. | Wt. | Yr. | Home |
---|---|---|---|---|---|---|
01 | Brooks, Chris | WR | 6-02 | 210 | 4Sr. | St. Louis, Mo. (Hazelwood East) |
02 | Bell, Antonio | WR | 6-02 | 180 | 0Fr. | Daytona Beach, Fla. (Mainland) |
02 | Culbert, Major | S | 6-00 | 205 | 4Sr. | Harbor City, Calif. (Narbonne) |
03 | Lee, Zac | QB | 6-02 | 210 | 3Jr. | San Francisco, Calif. (S.F. City College) (St. Ignatius Prep) |
03 | Thenarse, Rickey | S | 6-00 | 195 | 4Sr. | Los Angeles, Calif. (Jordan) |
04 | Asante, Larry | S | 6-01 | 210 | 4Sr. | Alexandria, Va. (Coffeyville Comm. College) (Hayfield) |
05 | West, Anthony | CB | 6-00 | 200 | 3Jr. | San Diego, Calif. (Point Loma) |
06 | Cooper, Khiry | WR | 6-02 | 180 | 1RFr. | Shreveport, La. (Calvary Baptist Academy) |
07 | Spano, Kody | QB | 6-02 | 210 | 1RFr. | Stephenville, Texas (Stephenville) |
07 | Washington, Latravis | LB | 6-03 | 225 | 3Jr. | Bradenton, Fla. (Bayshore) |
08 | Cassidy, Austin | S | 6-01 | 205 | 2So. | Lincoln, Neb. (Southwest) |
08 | Henry, Will | WR | 6-05 | 220 | 3Jr. | El Paso, Texas (J.M. Hanks) |
09 | Lester, Ben | WR | 5-10 | 170 | 2So. | Tecumseh, Neb. (Tecumseh) |
09 | Stafford, Austin | LB | 6-02 | 205 | 2So. | Hayward, Calif. (Hayward) |
10 | Helu Jr., Roy | IB | 6-00 | 215 | 3Jr. | Danville, Calif. (San Ramon Valley) |
11 | Gilleylen, Curenski | WR | 6-00 | 210 | 2So. | Leander, Texas (Leander) |
12 | Osborne, Courtney | DB | 6-03 | 175 | 1RFr. | Garland, Texas (South Garland) |
13 | Smith, P.J. | DB | 6-02 | 205 | 1RFr. | River Ridge, La. (John Curtis) |
14 | Blue, Anthony | CB | 5-10 | 180 | 2So. | Cedar Hill, Texas, (Cedar Hill) |
14 | Ward, Lester | IB | 6-03 | 215 | 1RFr. | Brenham, Texas |
15 | Dennard, Alfonzo | DB | 5-10 | 190 | 2So. | Rochelle, Ga. (Wilcox County) |
16 | Dostal, John | WR | 5-09 | 175 | 0Fr. | Papillion, NE (Omaha Gross) |
16 | Ebke, Jim | S | 6-00 | 210 | 2So. | Lincoln, Neb. (South Dakota State) (East) |
17 | Green, Cody | QB | 6-04 | 220 | 0Fr. | Dayton, Texas (Dayton) |
17 | Williams, Josh | DE | 6-04 | 225 | 1RFr. | Denton, Texas (Ryan) |
18 | Holt, Menelik | WR | 6-04 | 220 | 4Sr. | San Diego, Calif. (St. Augustine) |
19 | Castille, Quentin | IB | 6-01 | 245 | 3Jr. | La Porte, Texas (La Porte) |
20 | Dean, Jase | DB | 6-00 | 180 | 1RFr. | Bridgeport, Neb. |
20 | Kunalic, Adi | PK | 6-00 | 185 | 3Jr. | Fort Worth, Texas (North Crowley) |
21 | Amukamara, Prince | CB | 6-01 | 195 | 3Jr. | Glendale, Ariz. (Apollo) |
21 | Marlowe, Tim | WR | 5-10 | 160 | 1RFr. | Youngstown, Ohio (Cardinal Mooney) |
22 | Wald, Mason | DB | 5-11 | 205 | 2So. | Birmingham, Ala. (Vestavia Hills) |
23 | Thorell, Lance | CB | 6-01 | 190 | 2So. | Loomis, Neb. (Loomis) |
24 | Paul, Niles | WR | 6-01 | 210 | 3Jr. | Omaha, Neb. (Omaha North) |
24 | Watson, Adam | S | 6-00 | 190 | 3Jr. | Lincoln, Neb. (Niwot (Colo.)) |
25 | Reed, Kyler | TE | 6-03 | 220 | 1RFr. | Shawnee, Kan. (St. Thomas Aquinas) |
25 | Wallace, Jeremy | RB | 6-01 | 220 | 1RFr. | Omaha, Neb. (Bryan) |
26 | Osborne, Steven | WR | 6-04 | 185 | 1RFr. | Garland, Texas (South Garland) |
27 | Damkroger, Jonathon | P/PK | 6-01 | 180 | 2So. | Firth, Neb. (Norris) |
28 | Hagg, Eric | CB | 6-02 | 200 | 3Jr. | Peoria, Ariz. (Ironwood) |
28 | Jones, Austin | IB | 5-10 | 205 | 2So. | Centennial, Colo. (Smokey Hill) |
29 | Gomes, Dejon | DB | 6-00 | 190 | 3Jr. | Hayward, Calif. (City College of San Francisco) (Logan) |
29 | Okafor, Collins | IB | 6-01 | 195 | 1RFr. | Omaha, Neb. (Westside) |
30 | Hays, Mike | FB | 6-01 | 230 | 2So. | Papillion, Neb. (Papillion-LaVista) |
31 | Covey, Nick | DE | 6-02 | 250 | 4Sr. | Glendale, Ariz. (Mountain Ridge) |
32 | Mendoza, Marcus | IB | 5-10 | 185 | 2So. | Houston, Texas (Spring Woods) |
33 | O'Hanlon, Matt | S | 5-11 | 195 | 4Sr. | Bellevue, Neb. (Bellevue East) |
35 | Holt, Matt | LB | 6-00 | 200 | 2So. | Lee's Summitt, Mo. (West) |
35 | Makovicka, Jordan | RB | 5-10 | 170 | 1RFr. | Ulysses, Neb. (East Butler) |
36 | May, Mathew | LB | 6-01 | 195 | 2So. | Imperial, Neb. (Chase County) |
37 | Thomsen, Kevin | FB | 6-02 | 240 | 2So. | Elkhorn, Neb. (Elkhorn) |
39 | Blatchford, Justin | DB | 6-01 | 185 | 1RFr. | Ponca, Neb. |
39 | Glassman, Dan | DE | 6-04 | 245 | 3Jr. | Omaha, Neb. (Creighton Prep) |
40 | Lawrence, Blake | LB | 6-02 | 225 | 3Jr. | Shawnee Mission, Kan. (Shawnee Mission West) |
41 | Grove, Thomas | LB | 6-02 | 225 | 3Jr. | Arlington, Neb. (Arlington) |
42 | Camarata, Joseph | LB | 5-10 | 225 | 2So. | Overland Park, Kan. |
42 | Fisher, Sean | LB | 6-06 | 225 | 1RFr. | Omaha, Neb. (Millard North) |
43 | Moravec, Brent | FS | 6-00 | 180 | 1RFr. | Grand Island, Neb. (Central Catholic) |
44 | Kreikemeier, Micah | LB | 6-03 | 210 | 1RFr. | West Point, Neb. (Central Catholic) |
44 | McNeill, Mike | TE | 6-04 | 240 | 3Jr. | Kirkwood, Mo. (Kirkwood) |
45 | Makovicka, Justin | FB | 6-01 | 240 | 3Jr. | Ulysses, Neb. (East Butler) |
45 | Whaley, Alonzo | LB | 6-01 | 225 | 1RFr. | Madisonville, Texas |
46 | Dixon, Taylor | WR | 5-11 | 170 | 1RFr. | Wauneta, Neb. (Wauneta-Palisade) |
47 | Yancy, William | DE | 6-04 | 245 | 2So. | Glendale, Ariz. (Ironwood) |
48 | Legate, Tyler | FB | 5-10 | 220 | 2So. | Neligh, Neb. (Neligh-Oakdale) |
49 | Foxhoven, Tanner | LB | 6-03 | 210 | 1RFr. | Crofton, Neb. |
49 | Young, Dreu | TE | 6-04 | 245 | 3Jr. | Cozad, Neb. (Cozad) |
50 | Toailoa, Quentin | DL | 6-04 | 300 | 1RFr. | Highland, Calif. (Redlands East Valley) |
51 | Compton, Will | LB | 6-02 | 230 | 1RFr. | Bonne Terre, Mo. (North County) |
52 | Dillard, Phillip | LB | 6-01 | 235 | 4Sr. | Tulsa, Okla. (Jenks) |
54 | Koehler, Colton | LB | 6-01 | 230 | 4Sr. | Harvard, Neb. (Nebraska Wesleyan) (Harvard) |
54 | McShane, Max | OL | 6-06 | 290 | 2So. | Elkhorn, Neb. |
55 | Steinkuhler, Baker | DL | 6-06 | 290 | 1RFr. | Lincoln, Neb. (Southwest) |
58 | Caputo, Mike | OL | 6-01 | 275 | 2So. | Omaha, Neb. (Millard North) |
58 | Jackson, Justin | DL | 6-03 | 255 | 1RFr. | Roca, Neb. (Norris) |
59 | Thorson, Brian | OL | 6-03 | 280 | 1RFr. | Omaha, Neb. (Millard North) |
61 | Manninger, Matt | LB | 6-01 | 225 | 1RFr. | Omaha, Neb. (Creighton Prep) |
62 | Christensen, Andy | OL | 6-03 | 305 | 4Sr. | Bennington, Neb. (Bennington) |
63 | Martin, Ben | DT | 6-04 | 275 | 3Jr. | Lincoln, Neb. (Southwest) |
63 | Meyer, Derek | OL | 6-05 | 300 | 4Sr. | Campbell, Neb. (Kansas State) (Silver Lake) |
65 | McDermott, Colin | LB | 6-02 | 225 | 1RFr. | Omaha, Neb. (Creighton Prep) |
65 | Smith, Mike | OL | 6-06 | 285 | 3Jr. | Las Vegas, Nev. (Palo Verde) |
66 | Barrett, Cruz | OL | 6-04 | 310 | 3Jr. | Daytona Beach, Fla. (Mainland) |
66 | McDermott, Conor | DE | 6-02 | 230 | 1RFr. | Omaha, Neb. (Creighton Prep) |
67 | Hickman, Jacob | OL | 6-04 | 290 | 4Sr. | Bakersfield, Calif. (Centennial) |
67 | Meginnis, Sam | LB | 6-02 | 210 | 1RFr. | Lincoln, Neb. (East) |
68 | Molek, Josh | DL | 6-03 | 235 | 1RFr. | Omaha, Neb. (Skutt Catholic) |
68 | Williams, Keith | OL | 6-05 | 305 | 3Jr. | Florissant, Mo. (McClure North) |
70 | Anderson, Kenny | DE | 6-02 | 235 | 1RFr. | Omaha, Neb. (Millard West) |
71 | Stoddard, Graham | LB | 6-02 | 215 | 1RFr. | Lincoln, Neb. (Southwest) |
72 | Burkes, Jaivorio | OL | 6-05 | 325 | 3Jr. | Phoenix, Ariz. (Moon Valley) |
73 | Jones, D.J. | OL | 6-05 | 305 | 3Jr. | Omaha, Neb. (Central) |
74 | Henry, Ricky | OL | 6-04 | 305 | 3Jr. | Omaha, Neb. (N. Dakota St. College of Science) (Burke) |
75 | Lingenfelter, Luke | DE | 6-04 | 255 | 2So. | Plainview, Neb. (Plainview) |
77 | Choi, Seung Hoon | OL | 6-02 | 300 | 1RFr. | Lincoln, Neb. (Christian) |
78 | Jones, Marcel | OL | 6-07 | 310 | 2So. | Phoenix, Ariz. (Trevor Browne) |
79 | Thompson, Brandon | OL | 6-06 | 295 | 1RFr. | The Woodlands, Texas |
80 | Harvey, David | DE | 6-04 | 265 | 4Sr. | La Plata, Md. (McDonough) |
80 | Hill, Ryan | TE | 6-03 | 245 | 2So. | Arvada, Colo. (Arvada West) |
81 | Cotton, Ben | TE | 6-06 | 230 | 1RFr. | Ames, Iowa |
82 | Cammack, Wes | WR | 5-11 | 195 | 4Sr. | DeWitt, Neb. (Tri County) |
83 | Bechtold, Damon | TE | 6-04 | 215 | 1RFr. | Omaha, Neb. (Westside) |
85 | Hyland, KC | WR | 6-06 | 195 | 1RFr. | Lincoln, Neb. (Pius X) |
85 | Klingelhoefer, Faron | DE | 6-02 | 255 | 2So. | Amherst, Neb. |
86 | McClure, Mychael | TE | 6-05 | 210 | 1RFr. | Wisner, Neb. (Wisner-Pilger) |
88 | Martin, Jay | TE | 6-02 | 215 | 2So. | Waverly, Neb. (Waverly) |
89 | Santin, Jonathon | DE | 6-03 | 225 | 2So. | Fullerton, Neb. (Fullerton) |
90 | Henery, Alex | PK | 6-02 | 175 | 3Jr. | Omaha, Neb. (Burke) |
90 | Moore, Terrence | DT | 6-03 | 275 | 2So. | New Orleans, La. (McDonogh 35) |
92 | Fahie, Tyrone | DE | 6-03 | 255 | 3Jr. | Virginia Beach, Va. (U.S. Navy) (Ocean Lakes) |
93 | Suh, Ndamukong | DT | 6-04 | 300 | 4Sr. | Portland, Ore. (Grant) |
94 | Crick, Jared | DT | 6-06 | 280 | 2So. | Cozad, Neb. (Cozad) |
95 | Allen, Pierre | DE | 6-05 | 265 | 3Jr. | Denver, Colo. (Thomas Jefferson) |
96 | Maher, Brett | P/PK | 6-00 | 160 | 1RFr. | Kearney, Neb. |
96 | Meredith, Cameron | DE | 6-04 | 250 | 1RFr. | Santa Ana, Calif. (Mater Dei) |
99 | Turner, Barry | DE | 6-03 | 265 | 4Sr. | Antioch, Tenn. (Brentwood Academy) |
Ankrah, Jason | DE | 6-04 | 250 | 0Fr. | Gaithersburg, Md. (Quince Orchard) | |
Ash, Nick | OL | 6-05 | 260 | 0Fr. | Keller, Texas (Keller) | |
Barry, Robert | LB | 6-08 | 220 | 0Fr. | Battle Creek, Neb. (Battle Creek) | |
Burkhead, Rex | RB | 5-11 | 200 | 0Fr. | Plano, Texas (Plano) | |
Chapek, Brandon | OL | 6-05 | 320 | 0Fr. | Wahoo, Neb. (Bishop Neumann) | |
Clark, Tyson | WR | 6-04 | 185 | 0Fr. | Lincoln, Neb. (Lincoln East) | |
Coffey, Jesse | OL | 6-07 | 290 | 0Fr. | Denton, Texas (Guyer) | |
Failla, Nick | WR | 5-10 | 180 | 0Fr. | Omaha, Neb. (Millard North) | |
Green, Andrew | DB | 6-00 | 180 | 0Fr. | San Antonio, Texas (Madison) | |
Jones, Dwight | OL | 6-04 | 240 | 0Fr. | Gretna, Neb. (Gretna) | |
Kellogg Jr., Ron | QB | 6-01 | 210 | 0Fr. | Omaha, Neb. (Omaha Westside) | |
Kerr, J.T. | TE | 6-04 | 230 | 0Fr. | San Diego, Calif. (Scripps Ranch) | |
Kildow, Ty | WR | 5-07 | 165 | 0Fr. | Omaha, Neb. (Millard South) | |
Kinnie, Brandon | WR | 6-03 | 215 | 2So. | Kansas City, Mo. (Fort Scott (Kan.) CC) (Grandview) | |
Kuhl, Adam | LS | 6-02 | 255 | 0Fr. | Maple Valley, Iowa (Maple Valley Community) | |
Long, Jake | TE | 6-04 | 230 | 0Fr. | Elkhorn, Neb. (Elkhorn) | |
Long, Spencer | DE | 6-04 | 250 | 0Fr. | Elkhorn, Neb. (Elkhorn) | |
Mangieri, P.J. | LS | 6-04 | 245 | 0Fr. | Peoria, Ill. (Dunlap) | |
Martin, Eric | LB | 6-02 | 215 | 0Fr. | Moreno Valley, Calif. (Rancho Verde) | |
Martinez, Taylor | ATH | 6-01 | 185 | 0Fr. | Corona, Calif. (Centennial) | |
Middleton, Lazarri | DB | 6-01 | 190 | 0Fr. | Long Beach, Calif. (Polytechnic) | |
Paulsen, Devin | LB | 6-02 | 210 | 0Fr. | Lincoln, Neb. (Lincoln Christian) | |
Pensick, Cole | DT | 6-02 | 260 | 0Fr. | Lincoln, Neb. (Lincoln Northeast) | |
Qvale, Brent | OL | 6-07 | 335 | 0Fr. | Williston, N.D. (Williston) | |
Randle, Thaddeus | DT | 6-01 | 255 | 0Fr. | Galena Park, Texas (North Shore) | |
Robinson, Dontrayevous | RB | 6-01 | 215 | 0Fr. | Euless, Texas (Euless Trinity) | |
Sirles, Jeremiah | OL | 6-06 | 280 | 0Fr. | Lakewood, Colo. (Bear Creek) | |
Starkebaum, Colby | LB | 6-01 | 215 | 0Fr. | Sterling, Colo. (Sterling) | |
Washington, Dijon | DB | 6-00 | 175 | 0Fr. | Lawndale, Calif. (Leuzinger) | |
Wells, Brett | TE | 6-04 | 200 | 0Fr. | St. Paul, Neb. (St. Paul) | |
Williams, Chris | LB | 6-00 | 230 | 0Fr. | Abilene, Texas (Abilene) | |
Zimmerer, C.J. | RB | 6-00 | 215 | 0Fr. | Omaha, Neb. (Omaha Gross) |
COACHING STAFF
Bo Pelini - Head Coach
Carl Pelini - Defensive Coordinator/Defensive Line
Shawn Watson - Offensive Coordinator/Quarterbacks
Tim Beck - Running Backs
Ron Brown - Tight Ends
Barney Cotton - Associate Head Coach/Offensive Line
Mike Ekeler - Linebackers
Ted Gilmore - Assistant Head Coach/Wide Receivers/Recruiting Coordinator
John Papuchis - Defensive Ends
Marvin Sanders - Secondary
Jeff Jamrog - Assistant Athletic Director for Football
James Dobson - Head Strength Coach
Ross Watson - Graduate Assistant Coach
Curt Baldus - Graduate Assistant Coach