Class of 2026
Refresh page for latest updates.
Check mark indicates player has signed.
Click on player’s name for video highlights and coverage.
Players are listed in reverse order of commitment date. Click on column headers to sort alphabetically, etc.
Rivals/On3, ESPN & 247Sports position rankings and 247Sports composite star ratings are as of Nov. 19, 2025, or later.
Strikeout text indicates a decommitment.
Team rankings: 247 | Rivals/On3
Printable bios
| POS | HT | WT | CITY | ST | SCHOOL | R | E | 247 | ★ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Berymon | DL | 6-02 | 330 | Monroe | LA | Ouachita Parish | 911— | 014 | 017 | 4 |
| QB | 6-01 | 175 | Las Vegas | NV | Las Vegas | 911— | 911— | 164 | 3 | |
| DL | 6-02 | 290 | Crystal Lake | IL | Iowa Western CC | 010 | 008 | 006 | 3 | |
| Michael Sarikizis | K | 5-10 | 190 | Melbourne | AUS | Albert Park | 024 | 911— | 911— | 3 |
| Larry Miles | WR | 5-11 | 175 | Orlando | FL | Jones | 104 | 130 | 127 | 3 |
| Claude Mpouma | OT | 6-07 | 308 | Chicago | IL | Mount Carmel | 016 | 030 | 015 | 4 |
| OT | 6-05 | 270 | New Orleans | LA | Edna Karr | 091 | 067 | 055 | 3 | |
| Nalin Scott | WR | 6-02 | 200 | Powder Springs | GA | McEachern | 085 | 064 | 124 | 3 |
| Jamal Rule | RB | 6-00 | 205 | Charlotte | NC | Charlotte Christian | 051 | 051 | 085 | 3 |
| Danny Odem | CB | 6-02 | 180 | Orlando | FL | First Academy | 012 | 026 | 002 | 4 |
| Luke Sorensen | TE | 6-04 | 245 | Anaheim | CA | Servite | 049 | 017 | 025 | 3 |
| Hayden Ainsworth | OL | 6-05 | 305 | Biloxi | MS | Biloxi | 098 | 115 | 082 | 3 |
| Rex Waterman | OT | 6-05 | 295 | Chandler | AZ | Hamilton | 122 | 064 | 072 | 3 |
| Jase Reynolds | LB | 6-02 | 205 | Elkhorn | NE | Elkhorn North | 117 | 099 | 107 | 3 |
| CB | 6-01 | 175 | Winter Garden | FL | Windermere | 011 | 025 | 009 | 4 | |
| WR | 6-02 | 190 | Sioux Falls | SD | Washington | 128 | 132 | 152 | 3 | |
| QB | 6-01 | 205 | Buford | GA | Buford | 099 | 076 | 076 | 3 |
Transfers
| POS | HT | WT | PREV | |
|---|---|---|---|---|
| BabaladeTree Babalade | OT | 6-05 | 330 | S. Carolina |
| BlackBrendan Black | OL | 6-04 | 320 | Iowa St. |
| ChamblissOwen Chambliss | LB | 6-03 | 230 | San Diego St. |
| ColandreaAnthony Colandrea | QB | 6-00 | 205 | UNLV |
| Evans IIIVictor Evans III | CB | 6-01 | 180 | FIU |
| FosterDexter Foster | LB | 6-03 | 236 | Oregon St. |
| GilmerKwazi Gilmer | WR | 6-02 | 190 | UCLA |
| HawthorneWill Hawthorne | LB | 6-02 | 225 | Iowa St. |
| JonesAnthony Jones | Edge | 6-05 | 265 | UCLA |
| KaelinDaniel Kaelin | QB | 6-03 | 218 | Virginia |
| McDougleDwayne McDougle III | S | 5-11 | 208 | San Diego St. |
| MubengaPaul Mubenga | OL | 6-05 | 317 | LSU |
| ShiggsJasin Shiggs | S | 6-01 | 180 | Towson |
| WhittingtonJahsear Whittington | DL | 6-00 | 270 | Pittsburgh |
| WillsJack Wills | LS | 6-02 | 217 | Mich. St. |
















