Quantcast HuskerMax

 
Individual passing records  

Return to 2001 records index
 
CAREER | SEASON | GAME
Attempts: 266; Dave Humm, QB, 1972 (140 comp.)
Completions: 145; Vince Ferragamo, QB, 1976 (254 att.)
Highest Completion Percent
(min. 100 att.): 63.03; Jerry Tagge, QB, 1970 (165 att., 104 comp.)
Yards: 2,074; Dave Humm, QB, 1972
Yards Per Game: 188.5; Dave Humm, QB, 1972 (2,074 yards, 11 games)
Yards Per Attempt (min. 100 att.): 9.75; Gerry Gdowski, QB,
1989 (136 att., 1,326 yards)
Yards Per Completion
(min. 50 comp.): 18.68; Gerry Gdowski, QB, 1989 (71 comp., 1,326 yards)
Lowest Interception Percent
(min. 100 att.): 1.00; Tommie Frazier, QB, 1992 (100 att., 1 int.)
(min. 200 att.): 1.50; Scott Frost, QB, 1996 (200 att., 3 int.)
Touchdowns: 20; Vince Ferragamo, QB, 1976
Highest Touchdown Percent (min. 100 att.): 13.97; Gerry Gdowski, QB, 1989
(136 att., 19 TD)
Highest NCAA Rating (min. 100 att.): 177.3;
Gerry Gdowski, QB, 1989 (136 att., 71 comp., 2 int., 1,326 yards, 19 TD)
 
TOP 10 SEASONS, PASSING YARDAGE
1. 2,074 Dave Humm, QB, 1972 (266 att., 140 comp.)
2. 2,071 Vince Ferragamo, QB, 1976 (254 att., 145 comp.)
3. 2,019 Jerry Tagge, QB, 1971 (239 att., 143 comp.)
4. 1,571 Tom Sorley, QB, 1978 (172 att., 102 comp.)
5. 1,526 Dave Humm, QB, 1973 (196 att., 109 comp.)
6. 1,516 Turner Gill, QB, 1983 (170 att., 94 comp.)
7. 1,510 Eric Crouch, QB, 2001 (189 att., 105 comp.)
8. 1,454 Keithen McCant, QB, 1991 (168 att., 97 comp.)
9. 1,449 Frank Patrick, QB, 1967 (233 att., 116 comp.)
10. 1,440 Scott Frost, QB, 1996 (200 att., 104 comp.)
 
BEST PASSING SEASONS BY CLASS
Freshman: 727; Tommie Frazier, QB, 1992 (100 att., 44 comp.)
Sophomore: 2,074; Dave Humm, QB, 1972 (266 att., 140 comp.)
Junior: 1,526; Dave Humm, QB, 1973 (196 att., 109 comp.)
Senior: 2,071; Vince Ferragamo, QB, 1976 (254 att., 145 comp.)
 
TOP 10 SEASONS, NCAA PASSING RATING (min. 100 att.)
1. 177.3 Gerry Gdowski, QB, 1989 (136-71-2/1,326/19)
2. 156.1 Tommie Frazier, QB, 1995 (163-92-4/1,362/17)
3. 154.8 Vince Ferragamo, QB, 1975 (134-79-4/1,153/12)
4. 154.5 Jeff Quinn, QB, 1980 (157-96-6/1,337/14)
5. 152.7 Turner Gill, QB, 1983 (170-94-4/1,516/14)
6. 150.9 Jerry Tagge, QB, 1971 (239-143-4/2,019/17)
7. 149.5 Brook Berringer, QB, 1994 (151-94-5/1,295/10)
8. 149.2 Tom Sorley, QB, 1978 (172-102-7/1,571/12)
9. 149.0 Jerry Tagge, QB, 1970 (165-104-7/1,383/12)
10. 146.5 Keithen McCant, QB, 1991 (168-97-8/1,454/13)
 
Source: University of Nebraska Athletic Dept.