Nebraska football annual team statistics, 2010-2019 - HuskerMax

These tables are sortable, but the sorting function does have some glitches. Decade bests are in red boldface, and decade worsts are in black boldface. We couldn’t find an easy way to make this more mobile-friendly, but viewing it horizontally might help.

 

OFFENSE
Year Games First
Downs
Total Off.
Avg.
Total Off.
Yards
Rush
Avg.
Rush
Yards
Pass
Avg.
Pass
Yards
Avg.
Points
Total
Points
2010 14 18.1 398.1 5,574 247.6 3,466 150.6 2,108 30.9 432
2011 13 20.4 379.9 4,939 217.2 2,824 162.7 2,115 29.2 379
2012 14 23.6 460.8 6,451 253.4 3,547 207.4 2,904 34.8 487
2013 13 22.2 412.4 5,361 215.7 2,804 196.7 2,557 31.9 415
2014 13 22.3 452.3 5,880 240.2 3,123 212.1 2,757 37.8 491
2015 13 22.8 446.9 5,810 180.0 2,340 266.9 3,470 32.8 427
2016 13 20.5 380.8 4,951 169.2 2,199 211.7 2,752 26.5 345
2017 12 19.7 385.0 4,620 107.5 1,290 277.5 3,330 25.8 309
2018 12 23.2 456.2 5,474 209.0 2,508 247.2 2,966 30.0 360
2019 12 20.8 415.8 4,990 203.3 2,439 212.6 2,551 28.0 336

OFFENSE
Year TDs FGM-FGA Punt
Avg.
Net
Punt
Avg.
PR
Avg.
KOR
Avg.
Fum. Fum.
Lost
INT Tot.
TOs
TO
Margin
Pen./Yds. Sacked/Yds
2010 48 18-19 43.2 37.7 12.9 22.9 45 16 8 24 -1 109/993 29/195
2011 46 19-23 44.5 38.3 7.7 25.5 32 11 8 19 -1 86/688 21/99
2012 61 20-27 41.2 35.4 9.3 21.6 35 22 13 35 -12 88/847 35/250
2013 54 13-14 41.6 37.9 3.0 22.8 32 16 13 29 -11 76/665 17/140
2014 64 15-22 41.1 37.3 15.9 20.8 27 13 12 25 -2 75/655 22/129
2015 52 21-27 43.6 39.4 10.4 17.6 11 6 21 27 -12 94/829 14/143
2016 44 12-15 38.3 33.6 7.3 21.5 16 5 9 14 +5 75/695 15/135
2017 39 12-14 42.1 38.9 6.2 22.6 12 2 17 19 -7 75/728 24/173
2018 45 14-18 42.0 37.0 9.4 15.8 28 11 11 22 -2 92/850 28/196
2019 43 12-20 40.9 39.4 8.0 18.1 27 12 9 21 0 61/518 28/168

DEFENSE
Year Games Opp. First Downs Opp. Tot. Off. Avg. Opp. Tot. Off. Yds. Opp. Rush Avg. Opp. Rush Yds. Opp. Pass Avg. Opp. Pass Yds. Opp. Avg. Points Opp. Tot. Pts. Opp. TDs FGM-FGA
2010 14 17.0 306.8 4,295 153.1 2,144 153.6 2,151 17.4 243 26 20-27
2011 13 18.8 350.7 4,559 158.5 2,060 192.2 2,499 23.4 304 40 8-15
2012 14 18.1 360.6 5,049 192.5 2,695 168.1 2,354 27.6 386 49 13-23
2013 13 20.1 370.8 4,820 156.2 2,030 214.6 2,790 24.8 323 38 19-25
2014 13 18.9 383.7 4,988 177.8 2,312 205.8 2,676 26.4 343 44 11-16
2015 13 18.9 400.4 5,205 109.8 1,428 290.5 3,777 27.8 362 45 16-24
2016 13 17.8 363.7 4,728 147.8 1,922 215.8 2,806 23.9 311 40 12-17
2017 12 23.5 436.2 5,234 214.8 2,577 221.4 2,657 36.4 437 58 10-13
2018 12 20.3 433.5 5,202 195.8 2,349 237.8 2,853 31.3 375 47 15-20
2019 12 19.9 388.8 4,666 188.1 2,257 200.8 2,409 27.8 336 41 15-16

DEFENSE
Year Opp. PR Avg. Opp. KOR Avg. Opp. Punt Avg. Opp. Pen./Yds. NU Sacks/Yds. NU TFL/Yds. NU PBU Opp. Fum. Opp. Fum. Lost Opp. Int. Opp. Tot. TOs NU Margin
2010 9.6 23.6 42.6 63/552 31/242 75/291 54 16 4 19 23 -1
2011 11.9 24.0 39.9 77/757 21/136 61/217 43 16 8 10 18 -1
2012 11.8 20.6 40.1 78/749 31/177 78/277 56 21 10 13 23 -12
2013 8.1 20.2 40.1 59/511 39/270 94/411 40 18 4 14 18 -11
2014 8.9 21.2 38.8 76/680 29/240 80/347 51 20 10 13 23 -2
2015 11.5 18.9 40.2 84/751 24/162 87/284 50 15 5 10 15 -12
2016 10.7 22.1 40.5 65/578 26/173 85/250 45 10 3 16 19 +5
2017 10.1 23.4 39.7 72/638 14/85 57/167 28 17 3 9 12 -7
2018 11.3 20.4 42.5 78/681 25/172 62/274 58 12 9 11 20 -2
2019 2.3 20.7 39.8 66/594 27/173 73/307 47 17 10 11 21 0