Minnesota 2017 Football Statistics
Game Results
Date | Opponent | Score | Overall | Conf. | Time | Att |
---|---|---|---|---|---|---|
08/31/17 | Buffalo | W, 17-7 | 1-0-0 | 0-0-0 | 3:16 | 43224 |
09/09/17 | at Oregon St. | W, 48-14 | 2-0-0 | 0-0-0 | 3:18 | 35206 |
09/16/17 | Middle Tenn. | W, 34-3 | 3-0-0 | 0-0-0 | 2:57 | 43727 |
09/30/17 | Maryland | L, 24-31 | 3-1-0 | 0-1-0 | 3:11 | 43511 |
10/07/17 | at Purdue | L, 17-31 | 3-2-0 | 0-2-0 | 4:55 | 42085 |
10/14/17 | Michigan State | L, 27-30 | 3-3-0 | 0-3-0 | 3:14 | 47541 |
10/21/17 | Illinois | W, 24-17 | 4-3-0 | 1-3-0 | 3:07 | 45243 |
10/28/17 | at Iowa | L, 10-17 | 4-4-0 | 1-4-0 | 3:20 | 66292 |
11/04/17 | at Michigan | L, 10-33 | 4-5-0 | 1-5-0 | 3:08 | 111090 |
Team Statistics
Team Statistics | Minnesota | Opp. |
---|---|---|
Scoring | 211 | 183 |
Points Per Game | 23.4 | 20.3 |
First Downs | 158 | 146 |
Rushing | 92 | 72 |
Passing | 53 | 65 |
Penalty | 13 | 9 |
Rushing Yardage | 1548 | 1433 |
Yards gained rushing | 1746 | 1633 |
Yards lost rushing | 198 | 200 |
Rushing Attempts | 403 | 295 |
Average per rush | 3.8 | 4.9 |
Average per game | 172.0 | 159.2 |
TDs rushing | 14 | 13 |
Passing Yardage | 1325 | 1528 |
Comp-Att-Int | 96-197-8 | 159-262-8 |
Avg. per pass | 6.7 | 5.8 |
Avg. per catch | 13.8 | 9.6 |
Avg. per game | 147.2 | 169.8 |
TDs passing | 9 | 9 |
Total Offense | 2873 | 2961 |
Total Plays | 600 | 557 |
Avg. per play | 4.8 | 5.3 |
Avg. per game | 319.2 | 329.0 |
Kick Returns: #-Yards | 26-498 | 26-582 |
Punt Returns: #-Yards | 9-36 | 17-101 |
Int Returns: #-Yards | 8-98 | 8-117 |
Kick Return Average | 19.2 | 22.4 |
Punt Return Average | 4.0 | 5.9 |
Int Return Average | 12.3 | 14.6 |
Fumbles-Lost | 0-0 | 16-10 |
Penalties-Yards | 33-277 | 54-522 |
Average Per Game | 30.8 | 58.0 |
Punts-Yards | 50-2191 | 57-2381 |
Average Per Kick | 43.8 | 41.8 |
Net punt average | 39.8 | 39.7 |
Kickoffs-Yards | 44-2709 | 51-3154 |
Average Per Kick | 61.6 | 61.8 |
Net kick average | 39.3 | 46.2 |
Time of Possession/Game | 32:13 | 27:46 |
3rd-down Conversions | 44-125 | 45-124 |
3rd-down Pct. | 35% | 36% |
4th-down Conversions | 8-11 | 4-9 |
4th-down Pct. | 72% | 44% |
Sacks by-Yards | 15-83 | 13-93 |
Touchdowns Scored | 25 | 23 |
Field Goals-Attempts | 12-16 | 10-18 |
On-Side Kicks | 0-2 | 0-1 |
Red-Zone Scores | (27-34) 79% | (20-24) 83% |
Red-Zone Touchdowns | (19-34) 56% | (15-24) 63% |
PAT Attempts | (25-25) 100% | (19-22) 86% |
Attendance | 223246 | 254673 |
Games/Avg Per Game | 5/44649 | 4/63668 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Minnesota | 54 | 44 | 31 | 82 | 211 |
Opponents | 57 | 41 | 33 | 52 | 183 |
Overall Indvidual Statistics
Rushing | GP | Att. | Gain | Loss | Net | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|---|---|
Rodney Smith | 9 | 171 | 697 | 32 | 665 | 3.9 | 3 | 51 | 73.9 |
Shannon Brooks | 6 | 79 | 383 | 14 | 369 | 4.7 | 5 | 40 | 61.5 |
Kobe McCrary | 9 | 62 | 315 | 1 | 314 | 5.1 | 5 | 26 | 34.9 |
Demry Croft | 6 | 49 | 238 | 84 | 154 | 3.1 | 1 | 64 | 25.7 |
Jonathan Femi-Cole | 4 | 9 | 42 | 0 | 42 | 4.7 | 0 | 21 | 10.5 |
Conor Rhoda | 6 | 18 | 50 | 39 | 11 | 0.6 | 0 | 7 | 1.8 |
Phillip Howard | 8 | 5 | 18 | 6 | 12 | 2.4 | 0 | 12 | 1.5 |
Demetrious Douglas | 3 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 1.0 |
Minnesota | 9 | 403 | 1746 | 198 | 1548 | 3.8 | 14 | 64 | 172.0 |
Opponent | 9 | 295 | 1633 | 200 | 1433 | 4.9 | 13 | 77 | 159.2 |
Passing | GP | Effic. | Comp-Att-Int | Pct | Yards | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|---|
Conor Rhoda | 6 | 126.6 | 59-109-4 | 54.1 | 839 | 5 | 67 | 139.8 |
Demry Croft | 6 | 94.3 | 37-88-4 | 42.0 | 486 | 4 | 63 | 81.0 |
Minnesota | 9 | 112.2 | 96-197-8 | 48.7 | 1325 | 9 | 67 | 147.2 |
Opponent | 9 | 114.9 | 159-262-8 | 60.7 | 1528 | 9 | 50 | 169.8 |
Receiving | GP | No. | Yards | Avg. | TD | Long | Avg./G |
---|---|---|---|---|---|---|---|
Tyler Johnson | 9 | 32 | 620 | 19.4 | 7 | 67 | 68.9 |
Demetrious Douglas | 3 | 11 | 83 | 7.5 | 0 | 27 | 27.7 |
Phillip Howard | 8 | 8 | 103 | 12.9 | 0 | 25 | 12.9 |
Nate Wozniak | 9 | 7 | 104 | 14.9 | 0 | 50 | 11.6 |
Brandon Lingen | 8 | 9 | 84 | 9.3 | 2 | 24 | 10.5 |
Shannon Brooks | 6 | 5 | 59 | 11.8 | 0 | 22 | 9.8 |
Eric Carter | 9 | 4 | 86 | 21.5 | 0 | 35 | 9.6 |
Rodney Smith | 9 | 13 | 76 | 5.8 | 0 | 22 | 8.4 |
Mark Williams | 6 | 2 | 43 | 21.5 | 0 | 22 | 7.2 |
Rashad Still | 8 | 1 | 32 | 32.0 | 0 | 32 | 4.0 |
Kobe McCrary | 9 | 2 | 18 | 9.0 | 0 | 13 | 2.0 |
Ko Kieft | 9 | 2 | 17 | 8.5 | 0 | 12 | 1.9 |
Minnesota | 9 | 96 | 1325 | 13.8 | 9 | 67 | 147.2 |
Opponent | 9 | 159 | 1528 | 9.6 | 9 | 67 | 169.8 |
Punt Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Drew Hmielewski | 5 | 25 | 5.0 | 0 | 13 |
Antonio Shenault | 4 | 11 | 2.8 | 0 | 12 |
Minnesota | 9 | 36 | 4.0 | 0 | 13 |
Opponent | 17 | 101 | 5.9 | 0 | 15 |
Interceptions | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Jacob Huff | 3 | 67 | 22.3 | 1 | 67 |
Jonathan Celestin | 1 | 31 | 31.0 | 1 | 31 |
Kamal Martin | 1 | 0 | 0.0 | 0 | 0 |
Adekunle Ayinde | 1 | 0 | 0.0 | 0 | 0 |
Duke McGhee | 1 | 0 | 0.0 | 0 | 0 |
Thomas Barber | 1 | 0 | 0.0 | 0 | 0 |
Minnesota | 8 | 98 | 12.3 | 2 | 89 |
Opponent | 8 | 117 | 14.6 | 1 | 89 |
Kick Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Shannon Brooks | 18 | 347 | 19.3 | 0 | 35 |
Rodney Smith | 6 | 130 | 21.7 | 0 | 40 |
Kobe McCrary | 2 | 21 | 10.5 | 0 | 14 |
Minnesota | 26 | 498 | 19.2 | 0 | 40 |
Opponent | 26 | 582 | 22.4 | 0 | 55 |
Fumble Returns | No. | Yards | Avg. | TD | Long |
---|---|---|---|---|---|
Minnesota | 0 | 0 | nan | 0 | 0 |
Opponent | 0 | 0 | 0.0 | 0 | 0 |
| ————– PATs ————– | | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scoring | TDs | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Emmit Carpenter | 0 | 12 | 25-25 | 0-0 | – | 0 | 0 | 61 | |
Tyler Johnson | 7 | 0 | 0-0 | 0-0 | – | 0 | 0 | 42 | |
Kobe McCrary | 5 | 0 | 0-0 | 0-0 | – | 0 | 0 | 30 | |
Shannon Brooks | 5 | 0 | 0-0 | 0-0 | – | 0 | 0 | 30 | |
Rodney Smith | 3 | 0 | 0-0 | 0-0 | – | 0 | 0 | 18 | |
Brandon Lingen | 2 | 0 | 0-0 | 0-0 | – | 0 | 0 | 12 | |
Jonathan Celestin | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Jacob Huff | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Demry Croft | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
Minnesota | 25 | 12 | 25-25 | 0-0 | 0 | 2-7 | 0 | 0 | 211 |
Opponent | 23 | 8 | 19-21 | 0-1 | 1 | 2-3 | 0 | 0 | 183 |
Total Offense | GP | Plays | Rush | Pass | Total | Avg./G |
---|---|---|---|---|---|---|
Conor Rhoda | 6 | 127 | 11 | 839 | 850 | 141.7 |
Demry Croft | 6 | 137 | 154 | 486 | 640 | 106.7 |
Rodney Smith | 9 | 171 | 665 | 0 | 665 | 73.9 |
Shannon Brooks | 6 | 79 | 369 | 0 | 369 | 61.5 |
Kobe McCrary | 9 | 62 | 314 | 0 | 314 | 34.9 |
Jonathan Femi-Cole | 4 | 9 | 42 | 0 | 42 | 10.5 |
Phillip Howard | 8 | 5 | 12 | 0 | 12 | 1.5 |
Demetrious Douglas | 3 | 2 | 3 | 0 | 3 | 1.0 |
Minnesota | 9 | 600 | 1548 | 1325 | 2873 | 319.2 |
Opponent | 9 | 557 | 1433 | 1528 | 2961 | 329.0 |
Field Goals | Made-Att | Pct | Long | Blkd |
---|---|---|---|---|
Emmit Carpenter | 12-16 | 75.0 | 49 | 0 |
FG SEQUENCE | Minnesota | Opponents |
---|---|---|
vs. Buffalo | 50, 36, (43) | 40, 33 |
vs. Oregon St. | (26), (49) | |
vs. Middle Tenn. | (24), (47) | (45) |
vs. Maryland | (41), 42 | (51) |
vs. Purdue | (38) | 52, (19) |
vs. Michigan State | (25), (47) | (42), (35), (25), 45 |
vs. Illinois | 30, (20) | 42, (28) |
vs. Iowa | (33) | (32) |
vs. Michigan | (23) | 49 |
Number in (parentheses) indicate field goal was made.
PUNTING | No. | Yards | Avg. | Long | TB | FC | I20 | 50+ | Blkd |
---|---|---|---|---|---|---|---|---|---|
Ryan Santoso | 49 | 2180 | 44.5 | 68 | 5 | 17 | 0 | 14 | 0 |
Jacob Herbers | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
Minnesota | 50 | 2191 | 43.8 | 509 | 5 | 17 | 15 | 14 | 0 |
Opponent | 57 | 2381 | 41.8 | 455 | 4 | 15 | 11 | 8 |
KICKOFFS | No. | Yards | Avg. | TB | OB | Retn | Net |
---|---|---|---|---|---|---|---|
Ryan Santoso | 40 | 2480 | 62.0 | 14 | 2 | — | — |
Emmit Carpenter | 4 | 229 | 57.3 | 2 | 1 | — | — |
Minnesota | 44 | 2709 | 61.6 | 16 | 44 | 22.4 | 39.3 |
Opponent | 51 | 3154 | 61.8 | 12 | 38 | 19.2 | 46.2 |
ALL-PURPOSE | GP | Rush | Rec. | PR | KR | IR | Total | Avg./G |
---|---|---|---|---|---|---|---|---|
Shannon Brooks | 6 | 369 | 59 | 0 | 347 | 0 | 775 | 129.2 |
Rodney Smith | 9 | 665 | 76 | 0 | 130 | 0 | 871 | 96.8 |
Tyler Johnson | 9 | 0 | 620 | 0 | 0 | 0 | 620 | 68.9 |
Kobe McCrary | 9 | 314 | 18 | 0 | 21 | 0 | 353 | 39.2 |
Demetrious Douglas | 3 | 3 | 83 | 0 | 0 | 0 | 86 | 28.7 |
Demry Croft | 6 | 154 | 0 | 0 | 0 | 0 | 154 | 25.7 |
Phillip Howard | 8 | 12 | 103 | 0 | 0 | 0 | 115 | 14.4 |
Nate Wozniak | 9 | 0 | 104 | 0 | 0 | 0 | 104 | 11.6 |
Jonathan Femi-Cole | 4 | 42 | 0 | 0 | 0 | 0 | 42 | 10.5 |
Brandon Lingen | 8 | 0 | 84 | 0 | 0 | 0 | 84 | 10.5 |
Eric Carter | 9 | 0 | 86 | 0 | 0 | 0 | 86 | 9.6 |
Jacob Huff | 9 | 0 | 0 | 0 | 0 | 67 | 67 | 7.4 |
Mark Williams | 6 | 0 | 43 | 0 | 0 | 0 | 43 | 7.2 |
Rashad Still | 8 | 0 | 32 | 0 | 0 | 0 | 32 | 4.0 |
Jonathan Celestin | 9 | 0 | 0 | 0 | 0 | 31 | 31 | 3.4 |
Ko Kieft | 9 | 0 | 17 | 0 | 0 | 0 | 17 | 1.9 |
Conor Rhoda | 6 | 11 | 0 | 0 | 0 | 0 | 11 | 1.8 |
Duke McGhee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Adekunle Ayinde | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kamal Martin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Thomas Barber | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Minnesota | 9 | 1548 | 1325 | 36 | 498 | 98 | 3505 | 389.4 |
Opponent | 9 | 1433 | 1528 | 101 | 582 | 117 | 3761 | 417.9 |
Overall Defensive Statistics
Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Leaders | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf |
Thomas Barber | 9 | 57 | 25 | 82 | 9-24 | 0.5-4 | 1-0 | 1 | 2 | 1 | 2-0 | 2 | . | . |
Jonathan Celestin | 9 | 46 | 18 | 64 | 4.5-16 | 1-7 | 1-31 | 2 | 3 | 2 | 1-0 | . | . | . |
Antonio Shenault | 7 | 35 | 11 | 46 | 3.5-14 | 1-9 | . | 3 | 3 | . | . | . | . | . |
Jacob Huff | 9 | 31 | 12 | 43 | 2.5-3 | . | 3-67 | 3 | 6 | . | . | . | . | . |
Adekunle Ayinde | 8 | 29 | 10 | 39 | 2.5-7 | . | 1-0 | 4 | 5 | . | . | . | . | . |
Kamal Martin | 9 | 25 | 10 | 35 | 5-23 | 1-2 | 1-0 | 1 | 2 | 1 | 1-0 | 2 | . | . |
Duke McGhee | 7 | 15 | 12 | 27 | 1-3 | . | 1-0 | 2 | 3 | . | . | 1 | . | . |
Carter Coughlin | 9 | 19 | 4 | 23 | 8.5-35 | 4.5-24 | . | . | . | 1 | . | 1 | . | . |
Kiondre Thomas | 6 | 17 | 1 | 18 | . | . | . | . | . | . | 1-0 | . | . | . |
Blake Cashman | 9 | 15 | 3 | 18 | 3-13 | 1-7 | . | 1 | 1 | . | . | . | . | . |
Steven Richardson | 9 | 6 | 8 | 14 | 2-5 | . | . | . | . | . | 1-0 | 1 | . | . |
Gary Moore | 9 | 10 | 4 | 14 | 2.5-10 | 1-8 | . | 2 | 2 | . | . | 1 | . | . |
Julian Huff | 9 | 9 | 2 | 11 | 1-1 | . | . | . | . | . | . | . | . | . |
Merrick Jackson | 9 | 6 | 5 | 11 | 2.5-14 | 2-13 | . | . | . | . | . | 1 | . | . |
Antoine Winfield | 2 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . |
Justus Harris | 3 | 4 | 4 | 8 | 0.5-1 | . | . | . | . | . | . | . | . | . |
Nate Umlor | 8 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . |
Zo Craighton | 3 | 6 | 1 | 7 | . | . | . | 2 | 2 | . | . | . | . | . |
Winston DeLattiboudere | 9 | 3 | 3 | 6 | 1-2 | 1-2 | . | 3 | 3 | . | . | 1 | . | . |
Jaylen Waters | 7 | 5 | 1 | 6 | . | . | . | . | . | . | 1-0 | . | . | . |
Andrew Stelter | 9 | 4 | 1 | 5 | 1-4 | 1-4 | . | . | . | . | 1-0 | . | . | . |
Hunter Register | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . |
Eric Carter | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . |
Cody Poock | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . |
Ken Handy-Holly | 5 | 3 | . | 3 | . | . | . | 1 | 1 | . | 1-0 | 1 | . | . |
Payton Jordahl | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
Nate Wozniak | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Colton Beebe | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Phillip Howard | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Melvin Holland | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Ryan Santoso | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Minnesota | 9 | 378 | 146 | 524 | 51-178 | 15-83 | 8-98 | 27 | 35 | 5 | 9-0 | 11 | . | . |
Opponents | 9 | 348 | 262 | 610 | 40-154 | 13-93 | 8-117 | 22 | 30 | 5 | 5-0 | 8 | . | . |
Individual Game Highs
Rushes | 30 | Rodney Smith vs. Oregon St. (Sep 9, 2017) |
Yards Rushing | 153 | Kobe McCrary vs. Illinois (Oct 21, 2017) |
TD Rushes | 3 | Shannon Brooks vs. Oregon St. (Sep 9, 2017) |
3 | Kobe McCrary vs. Middle Tenn. (Sep 16, 2017) | |
Long Rush | 64 | Demry Croft vs. Oregon St. (Sep 9, 2017) |
Pass attempts | 29 | Demry Croft vs. Iowa (Oct 28, 2017) |
Pass completions | 13 | Conor Rhoda vs. Maryland (Sep 30, 2017) |
Yards Passing | 229 | Conor Rhoda vs. Maryland (Sep 30, 2017) |
TD Passes | 3 | Demry Croft vs. Michigan State (Oct 14, 2017) |
Long Pass | 67 | Conor Rhoda vs. Oregon St. (Sep 9, 2017) |
Receptions | 8 | Tyler Johnson vs. Michigan State (Oct 14, 2017) |
Yards Receiving | 141 | Tyler Johnson vs. Buffalo (Aug 31, 2017) |
TD Receptions | 3 | Tyler Johnson vs. Michigan State (Oct 14, 2017) |
Long Reception | 67 | Tyler Johnson vs. Oregon St. (Sep 9, 2017) |
Field Goals | 2 | Emmit Carpenter vs. Oregon St. (Sep 9, 2017) |
2 | Emmit Carpenter vs. Middle Tenn. (Sep 16, 2017) | |
2 | Emmit Carpenter vs. Michigan State (Oct 14, 2017) | |
Long Field Goal | 49 | Emmit Carpenter vs. Oregon St. (Sep 9, 2017) |
Punts | 9 | Ryan Santoso vs. Iowa (Oct 28, 2017) |
Punting Avg | 51.7 | Ryan Santoso vs. Maryland (Sep 30, 2017) |
Long Punt | 68 | Ryan Santoso vs. Michigan State (Oct 14, 2017) |
Punts inside 20 | 3 | Ryan Santoso vs. Buffalo (Aug 31, 2017) |
3 | Ryan Santoso vs. Iowa (Oct 28, 2017) | |
Long Punt Return | 13 | Drew Hmielewski vs. Illinois (Oct 21, 2017) |
Long Kickoff Return | 40 | Rodney Smith vs. Middle Tenn. (Sep 16, 2017) |
Tackles | 16 | Thomas Barber vs. Michigan State (Oct 14, 2017) |
Sacks | 2.0 | Carter Coughlin vs. Illinois (Oct 21, 2017) |
Tackles For Loss | 2.5 | Carter Coughlin vs. Purdue (Oct 7, 2017) |
Interceptions | 1 | Jacob Huff vs. Buffalo (Aug 31, 2017) |
1 | Jacob Huff vs. Middle Tenn. (Sep 16, 2017) | |
1 | Thomas Barber vs. Middle Tenn. (Sep 16, 2017) | |
1 | Adekunle Ayinde vs. Purdue (Oct 7, 2017) | |
1 | Kamal Martin vs. Purdue (Oct 7, 2017) | |
1 | Duke McGhee vs. Michigan State (Oct 14, 2017) | |
1 | Jonathan Celestin vs. Illinois (Oct 21, 2017) | |
1 | Jacob Huff vs. Iowa (Oct 28, 2017) |
Team Game Highs
Rushes | 58 | at Oregon St. (Sep 9, 2017) |
Yards Rushing | 292 | vs. Illinois (Oct 21, 2017) |
Yards Per Rush | 5.3 | vs. Illinois (Oct 21, 2017) |
TD Rushes | 5 | at Oregon St. (Sep 9, 2017) |
Pass attempts | 32 | vs. Buffalo (Aug 31, 2017) |
32 | vs. Michigan State (Oct 14, 2017) | |
Pass completions | 19 | vs. Buffalo (Aug 31, 2017) |
Yards Passing | 239 | vs. Buffalo (Aug 31, 2017) |
Yards Per Pass | 19.8 | at Oregon St. (Sep 9, 2017) |
TD Passes | 3 | vs. Michigan State (Oct 14, 2017) |
Total Plays | 83 | vs. Buffalo (Aug 31, 2017) |
Total Offense | 411 | at Oregon St. (Sep 9, 2017) |
Yards Per Play | 6.2 | at Oregon St. (Sep 9, 2017) |
Total Plays | 83 | vs. Buffalo (Aug 31, 2017) |
Total Offense | 411 | at Oregon St. (Sep 9, 2017) |
Yards Per Play | 6.2 | at Oregon St. (Sep 9, 2017) |
Points | 48 | at Oregon St. (Sep 9, 2017) |
Sacks By | 4 | at Purdue (Oct 7, 2017) |
First Downs | 22 | vs. Illinois (Oct 21, 2017) |
Penalties | 6 | at Oregon St. (Sep 9, 2017) |
Penalty Yards | 70 | at Oregon St. (Sep 9, 2017) |
Interceptions By | 2 | vs. Middle Tenn. (Sep 16, 2017) |
2 | at Purdue (Oct 7, 2017) | |
Punts | 9 | at Iowa (Oct 28, 2017) |
Punting Avg | 51.7 | vs. Maryland (Sep 30, 2017) |
Long Punt | 68 | vs. Michigan State (Oct 14, 2017) |
Punts inside 20 | 3 | vs. Buffalo (Aug 31, 2017) |
3 | at Iowa (Oct 28, 2017) | |
Long Punt Return | 13 | vs. Illinois (Oct 21, 2017) |
Opponent Individual Game Highs
Rushes | 25 | LJ Scott, vs. Michigan State (Oct 14, 2017) |
Yards Rushing | 200 | Karan Higdon, vs. Michigan (Nov 4, 2017) |
TD Rushes | 2 | LJ Scott, vs. Michigan State (Oct 14, 2017) |
2 | Chris Evans, vs. Michigan (Nov 4, 2017) | |
2 | Karan Higdon, vs. Michigan (Nov 4, 2017) | |
Long Rush | 77 | Karan Higdon, vs. Michigan (Nov 4, 2017) |
Pass attempts | 42 | JACKSON, Tyree, vs. Buffalo (Aug 31, 2017) |
Pass completions | 22 | JACKSON, Tyree, vs. Buffalo (Aug 31, 2017) |
Yards Passing | 248 | Elijah Sindelar, vs. Purdue (Oct 7, 2017) |
TD Passes | 2 | Bortenschlager, vs. Maryland (Sep 30, 2017) |
Long Pass | 50 | JACKSON, Tyree, vs. Buffalo (Aug 31, 2017) |
Receptions | 11 | JOHNSON, Anthon, vs. Buffalo (Aug 31, 2017) |
Yards Receiving | 140 | JOHNSON, Anthon, vs. Buffalo (Aug 31, 2017) |
TD Receptions | 1 | JOHNSON, Anthon, vs. Buffalo (Aug 31, 2017) |
1 | Villamin, J., vs. Oregon St. (Sep 9, 2017) | |
1 | D. Moore, vs. Maryland (Sep 30, 2017) | |
1 | J. Funk, vs. Maryland (Sep 30, 2017) | |
1 | D.J. Knox, vs. Purdue (Oct 7, 2017) | |
1 | Cole Herdman, vs. Purdue (Oct 7, 2017) | |
1 | Ricky Smalling, vs. Illinois (Oct 21, 2017) | |
1 | Noah Fant, vs. Iowa (Oct 28, 2017) | |
1 | Sean McKeon, vs. Michigan (Nov 4, 2017) | |
Long Reception | 50 | JOHNSON, Anthon, vs. Buffalo (Aug 31, 2017) |
Field Goals | 3 | Matt Coghlin, vs. Michigan State (Oct 14, 2017) |
Long Field Goal | 51 | H. Darmstadter, vs. Maryland (Sep 30, 2017) |
Punts | 8 | DEWEEN, Kyle, vs. Buffalo (Aug 31, 2017) |
Punting Avg | 52.4 | Blake Hayes, vs. Illinois (Oct 21, 2017) |
Long Punt | 64 | BONADIES, Matt, vs. Middle Tenn. (Sep 16, 2017) |
Punts inside 20 | 2 | Blake Hayes, vs. Illinois (Oct 21, 2017) |
2 | C. Rastetter, vs. Iowa (Oct 28, 2017) | |
2 | Brad Robbins, vs. Michigan (Nov 4, 2017) | |
Long Punt Return | 15 | D. Moore, vs. Maryland (Sep 30, 2017) |
Long Kickoff Return | 55 | Connor Heyward, vs. Michigan State (Oct 14, 2017) |
Tackles | 20 | HODGE, Khalil, vs. Buffalo (Aug 31, 2017) |
Sacks | 2.0 | Kenny Willekes, vs. Michigan State (Oct 14, 2017) |
2.0 | Khaleke Hudson, vs. Michigan (Nov 4, 2017) | |
Tackles For Loss | 6.5 | Khaleke Hudson, vs. Michigan (Nov 4, 2017) |
Interceptions | 1 | LEWIS, Cameron, vs. Buffalo (Aug 31, 2017) |
1 | J. Woods, vs. Maryland (Sep 30, 2017) | |
1 | J. Jackson, vs. Maryland (Sep 30, 2017) | |
1 | Ja’Whaun Bentley, vs. Purdue (Oct 7, 2017) | |
1 | Khari Willis, vs. Michigan State (Oct 14, 2017) | |
1 | Stanley Green, vs. Illinois (Oct 21, 2017) | |
1 | Cameron Watkins, vs. Illinois (Oct 21, 2017) | |
1 | Jake Gervase, vs. Iowa (Oct 28, 2017) |
Opponent Team Game Highs
Rushes | 50 | vs. Michigan State (Oct 14, 2017) |
Yards Rushing | 371 | at Michigan (Nov 4, 2017) |
Yards Per Rush | 10.0 | at Michigan (Nov 4, 2017) |
TD Rushes | 4 | at Michigan (Nov 4, 2017) |
Pass attempts | 42 | vs. Buffalo (Aug 31, 2017) |
42 | vs. Middle Tenn. (Sep 16, 2017) | |
Pass completions | 25 | vs. Middle Tenn. (Sep 16, 2017) |
25 | at Purdue (Oct 7, 2017) | |
Yards Passing | 307 | at Purdue (Oct 7, 2017) |
Yards Per Pass | 8.5 | at Purdue (Oct 7, 2017) |
TD Passes | 2 | vs. Maryland (Sep 30, 2017) |
2 | at Purdue (Oct 7, 2017) | |
Total Plays | 75 | vs. Maryland (Sep 30, 2017) |
Total Offense | 439 | at Purdue (Oct 7, 2017) |
Yards Per Play | 8.5 | at Michigan (Nov 4, 2017) |
Total Plays | 75 | vs. Maryland (Sep 30, 2017) |
Total Offense | 439 | at Purdue (Oct 7, 2017) |
Yards Per Play | 8.5 | at Michigan (Nov 4, 2017) |
Points | 33 | at Michigan (Nov 4, 2017) |
Sacks By | 5 | at Michigan (Nov 4, 2017) |
First Downs | 23 | vs. Maryland (Sep 30, 2017) |
Penalties | 9 | at Michigan (Nov 4, 2017) |
Penalty Yards | 91 | at Oregon St. (Sep 9, 2017) |
Turnovers | 4 | vs. Purdue (Oct 7, 2017) |
Interceptions By | 2 | vs. Maryland (Sep 30, 2017) |
2 | vs. Illinois (Oct 21, 2017) | |
Punts | 9 | at Iowa (Oct 28, 2017) |
Punting Avg | 52.4 | vs. Illinois (Oct 21, 2017) |
Long Punt | 64 | vs. Middle Tenn. (Sep 16, 2017) |
Punts inside 20 | 2 | vs. Middle Tenn. (Sep 16, 2017) |
2 | vs. Illinois (Oct 21, 2017) | |
2 | at Iowa (Oct 28, 2017) | |
2 | at Michigan (Nov 4, 2017) | |
Long Punt Return | 15 | vs. Maryland (Sep 30, 2017) |