2025-26 Nebraska men’s basketball
Men's hoops: 2025-26
Kenny Larabee, KLIN
IT WAS A YEAR OF PROGRAM FIRSTS AND BESTS as Fred Hoiberg’s team made the 130th season of Husker men’s basketball the most successful ever.
Winner of its first 20 games, Nebraska rose as high as No. 5 in the AP poll. Upsets of Michigan State and Illinois fueled a second-place finish in the Big Ten. Sharp-shooting forward Pryce Sandfort (above) was a first-team all-conference selection.
A four-seed in the NCAA Tournament, the Huskers got the program’s first-ever March Madness win, and then the second, before falling in the Sweet 16.
Team
Rankings
Schedule
Schedule
28-7 (14-5)
- Early
- Late
| 10/18 | BYU% | W 90-89 | |
| 10/27 | Midland% | W 91-50 | |
| 11/03 | West Georgia | W 86-53 | |
| 11/08 | Florida Intl. | W 96-66 | |
| 11/11 | Md.-Eastern Shore | W 69-50 | |
| 11/15 | Oklahoma$ | W 105-99 | |
| 11/20 | New Mexico$ | W 84-72 | |
| 11/21 | Kansas St. | W 86-85 | |
| 11/25 | Winthrop | W 80-73 | |
| 11/29 | S.C. Upstate | W 72-63 | |
| 12/07 | Creighton | W 71-50 | |
| 12/10 | Wisconsin* | W 90-60 | |
| 12/13 | @Illinois* | W 83-80 | |
| 12/21 | North Dakota | W 78-55 | |
| 12/30 | New Hampshire | W 86-55 | |
| 01/02 | Mich. State* | W 58-56 | |
| 01/05 | @Ohio State* | W 72-69 | |
| 01/10 | @Indiana* | W 83-77 | |
| 01/13 | Oregon* | W 90-55 | |
|
% Exhibition # Sioux Falls, S.D. $ Kansas City, Mo. * Conference game ** B1G Tournament ‡ NCAA Tournament |
|||
| 01/17 | @N’western* | W 77-58 | |
| 01/21 | Washington* | W 76-66 | |
| 01/24 | @Minnesota* | W 76-57 | |
| 01/27 | @Michigan* | L 75-72 | |
| 02/01 | Illinois* | L 78-69 | |
| 02/07 | @Rutgers* | W 80-68 | |
| 02/10 | Purdue* | L 80-77 | |
| 02/14 | N’western* | W 68-49 | |
| 02/17 | @Iowa* | L 57-52 | |
| 02/21 | Penn State* | W 87-64 | |
| 02/25 | Maryland* | W 74-61 | |
| 02/28 | @USC* | W 82-67 | |
| 03/03 | @UCLA* | L 72-52 | |
| 03/08 | Iowa* | W 84-75 | |
| 03/13 | Purdue** | L 74-58 | |
| 03/19 | Troy‡ | W 76-47 | |
| 03/21 | Vanderbilt‡ | W 74-72 | |
| 03/26 | Iowa‡ | L 77-71 | |
|
% Exhibition # Sioux Falls, S.D. $ Kansas City, Mo. * Conference game ** B1G Tournament ‡ NCAA Tournament |
|||