2011 Capital One Academic All-America ® Division I Football Team as selected by CoSIDA |
FIRST TEAM | ||||||
Pos. | Name | School | Yr. | Hometown | GPA | Major |
QB | Andrew Luck | Stanford | Jr. | Houston, Texas | 3.48 | Architectural Design |
WR | Pat Kelly | Liberty | Jr. | New Orleans, La. | 4.00 | Exercise Science |
WR | Briggs Orsbon | Ball State | Sr. | Convoy, Ohio | 4.00 | Risk Management & Finance |
TE | Justin Aldredge | Northwestern St. | Sr. | Natchitoches, La. | 3.90 | Business Admin., Accounting |
RB | Rex Burkhead | Nebraska | Jr. | Plano, Texas | 3.38 | History |
RB | Chris Ganious | South Dakota | Sr. | Houston, Texas | 3.80 | Psychology |
OL | John Dowd(1)# | Navy | Sr. | Staten Island, N.Y. | 3.91 | Mechanical Engineering |
OL | Barrett Jones (1)# | Alabama | Gr. | Germantown, Tenn. | 4.00 | Accounting (UG and G) |
OL | David Pickard (2) | Southern Illinois | Gr. | Oak Park, Ill. | 3.94 | Public Administration |
OL | Nate Potter (2) | Boise State | Sr. | Boise, Idaho | 3.70 | History |
OL | Patrick Ward | Northwestern | Jr. | Homer Glen, Ill. | 3.92 | Mechanical Engineering |
PK | John Potter | Western Michigan | Sr. | Grand Haven, Mich. | 3.98 | Business |
DB | Austin Cassidy (1) | Nebraska | Gr. | Lincoln, Neb. | 3.91 | Psychology (UG) / Business (G) |
DB | Tysyn Hartman | Kansas State | Sr. | Wichita, Kan. | 3.56 | Finance |
DB | Kevyn Scott | Syracuse | Gr. | Miramar, Fla. | 3.89 | Information Mgmt. & Technology |
DB | Alex Sewall | Indiana State | Sr. | Western Springs, Ill. | 3.75 | Exercise Science |
DB | Steve Wirkus | Dayton | Sr. | Broadview Hts., Ohio | 3.75 | Accounting |
LB | Tim Bolte | Bucknell | Sr. | Towson, Md. | 3.93 | East Asian Studies, Pol.Science |
LB | Joe Holland (2) | Purdue | Sr. | Indianapolis, Ind. | 3.96 | Movement & Sport Sci.,Pre-Dentistry |
LB | Andrew Rodriguez | Army | Sr. | Alexandria, Va. | 4.14 | Mechanical Engineering |
DL | Bobby Alt | Montana | Sr. | Ontario, Calif. | 3.92 | Sociology |
DL | Ben Boothby (2) | Northern Iowa | Gr. | Clinton, Iowa | 3.89 | Physical Education / Kinesiology |
DL | David Niumatalolo | New Mexico State | Sr. | Kahuku, Hawaii | 4.00 | Biology |
DL | Bryan Waldhauser | Montana | Gr. | Worden, Mont. | 3.62 | Business (UG) and MBA (G) |
DL | Zach Watts | Army | Jr. | Pittsburgh, Pa. | 3.46 | Engineering Management |
P | Drew Butler (1) | Georgia | Gr. | Duluth, Ga. | 3.62 | Kinesiology |
SECOND TEAM | ||||||
Pos. | Name | School | Yr. | Hometown | GPA | Major |
QB | Robert Griffin | Baylor | Gr. | Copperas Cove, Tex. | 3.67 | Political Science |
WR | Danny Coale | Virginia Tech | Sr. | Lexington, Va. | 3.34 | Finance & Marketing Management |
WR | Cody Wilson | Central Michigan | Jr. | Rochester Hills, Mich. | 3.75 | Marketing |
TE | Chris Drager | Virginia Tech | Sr. | Jefferson Hills, Pa. | 3.81 | Human Nutrition, Foods & Exercise |
RB | Jacob Schmidt | Northwestern | Gr. | Rhinelander, Wis. | 3.30 | Human Dev., Psych. Services |
RB | Dalton Wilson | South Carolina | Jr. | Williston, S.C | 3.98 | Finance & Business Economics |
OL | Ben Bachelier | Northern Arizona | Sr. | Rio Rico, Ariz. | 3.97 | Exercise Science |
OL | Bob Hauschildt | Columbia | Sr. | Rosedale, Ill. | 3.83 | Economics, Political Science |
OL | Gilbert "Chaz" Hine | South Florida | Gr. | Lithia, Fla. | 3.86 | Business Management |
OL | Gabe Ikard | Oklahoma | So. | Oklahoma City, Okla. | 4.00 | Zoology |
OL | Carson York | Oregon | Gr. | Coeur d'Alene, Idaho | 3.75 | Advertising |
K | Dustin Hopkins | Florida State | Jr. | Houston, Texas | 3.82 | Media / Communications Studies |
DB | Nick Booker-Tandy | Cornell | Sr. | Pompano Beach, Fla. | 4.00 | Applied Economics & Management |
DB | Michael Lahart | Drake | Sr. | Chariton, Iowa | 3.89 | Pharmacy |
DB | Marcus Lott | Coastal Carolina | Sr. | Union, S.C. | 3.91 | Middle Grade Education |
LB | Yaser Elqutub | Northwestern St. | Sr. | Houston, Texas | 3.85 | Scientific Inquiry / Liberal Arts |
LB | Sean Fisher | Nebraska | Jr. | Omaha, Neb. | 4.00 | Business Administration |
LB | Manti Te'o | Notre Dame | Jr. | Laie, Hawaii | 3.37 | Design |
DL | Jake Bequette | Arkansas | Sr. | Little Rock, Ark. | 3.52 | Sports Management |
DL | Matt Milner | East Carolina | So. | Raleigh, N.C. | 4.00 | Physics |
DL | Nolan Nearhoof (2) | Robert Morris (Pa.) | Jr. | Gibsonia, Pa. | 3.87 | Biology |
P | Mike Sadler | Michigan State | So. | Grand Rapids, Mich. | 4.00 | Applied Engineering Sciences |
Capital One Academic All-America® of the Year: Andrew Luck, Stanford | ||||||
(1) Capital One Academic All-America 1st team selection in 2010 (2) Capital One Academic All-America 2nd team selection in 2010 # Capital One Academic All-America 2nd team selection in 2009 |