Quantcast HuskerMax

    husk (1K)  wisconsin (1K)
Nebraska-
Wisconsin

Series totals
W 4, L 12
Points for: 352
Points against: 474
 
Table footnotes
# = Conference game
‡ = Conf. title game
HC = NU homecoming
OT = Overtime
+ = Night game
^ = Indoor game
 
Click on
column headers
to sort
 
 
Big Ten series index
Illinois
Indiana
Iowa
Maryland
Michigan
Michigan State
Minnesota
Northwestern
Ohio State
Penn State
Purdue
Rutgers
Wisconsin
yrmd-NU-OPMargin-Location----AP R
NU |
ANK
 OP
Att.
2022-11-19L14-15-01#Lincoln |086,068
2021-11-20L28-35-07#Madison | 19067,888
2019-11-16L21-37-16#Lincoln |15088,842
2018-10-06L24-41-17#Madison+ | 16080,051
2017-10-07L17-38-21#Lincoln+ |09089,860
2016-10-29L17-23-06#Madison+OT07 | 11080,833
2015-10-10L21-23-02#Lincoln |089,886
2014-11-15L24-59-35#Madison11 | 22080,539
2012-12-01L31-70-39Indianapolis+^14 |041,260
2012-09-29W30-2703#LincolnHC+22 |085,962
2011-10-01L17-48-31#Madison+08 |07081,384
1974-09-21L20-21-01Madison04 |073,381
1973-09-29W20-1604Lincoln02 |076,279
1966-10-08W31-328Madison07 |052,428
1965-10-09W37-037Lincoln02 |053,641
1901-11-02L0-18-18Milwaukee|