Quantcast HuskerMax
BIG TEN NU logo  OPPONENT logo
Nebraska-
Wisconsin

Football series history
W 5, L 13
Points for: 413 • Points against: 523
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
                #     AP RANK  
Y -M- D NU OP Δ City NU |  OP Att.
2024 -11- 23 W 44 25 19 # Lincoln | 086,923
2023 -11- 18 L 17 24 07 # Madison N O | 072,237
2022 -11- 19 L 14 15 01 # Lincoln | 086,068
2021 -11- 20 L 28 35 07 # Madison | 19 067,888
2019 -11- 16 L 21 37 -16 # Lincoln | 15 088,842
2018 -10- 06 L 24 41 -17 # Madison N | 16 080,051
2017 -10- 07 L 17 38 -21 # Lincoln N | 09 089,860
2016 -10- 29 L 17 23 06 # Madison N O 07 | 11 080,833
2015 -10- 10 L 21 23 02 # Lincoln | 089,886
2014 -11- 15 L 24 59 -35 # Madison 11 | 22 080,539
2012 -12- 01 L 31 70 -39 Indianapolis N I 14 | 041,260
2012 -09- 29 W 30 27 03 # Lincoln H N 22 | 085,962
2011 -10- 01 L 17 48 -31 # Madison N 08 | 07 081,384
1974 -09- 21 L 20 21 01 Madison 04 | 073,381
1973 -09- 29 W 20 16 04 Lincoln 02 | 076,279
1966 -10- 08 W 31 3 28 Madison 07 | 052,428
1965 -10- 09 W 37 0 37 Lincoln 02 | 053,641
1901 -11- 02 L 0 18 -18 Milwaukee |