Quantcast HuskerMax
BIG TEN NU logo  Penn State logo
Nebraska-
Penn State

Football series history
W 10, L 9
Points for: 395 • Points against: 372
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
                #     AP RANK  
Y -M- D NU OP Δ City NU |  OP Att.
2025 -11- 22 L 10 37 -27 # Univ. Park N | 105,038
2020 -11- 14 W 30 23 07 # Lincoln | 000000
2017 -11- 18 L 44 56 -12 # Univ. Park N | 13 106,722
2013 -11- 23 W 23 20 03 # Univ. Park O | 098,517
2012 -11- 10 W 32 23 09 # Lincoln 18 | 085,527
2011 -11- 12 W 17 14 03 # Univ. Park 19 | 12 107,903
2003 -09- 13 W 18 10 08 Lincoln 18 | 078,008
2002 -09- 14 L 7 40 -33 Univ. Park 08 | 110,753
1983 -08- 29 W 44 6 38 * E. Rutherford N 01 | 04 071,123
1982 -09- 25 L 24 27 03 Univ. Park 02 | 08 085,304
1981 -09- 26 L 24 30 06 Lincoln 15 | 03 076,308
1980 -09- 27 W 21 7 14 Univ. Park 03 | 11 084,585
1979 -09- 29 W 42 17 25 Lincoln 06 | 18 076,151
1958 -09- 20 W 14 7 07 Lincoln | 026,966
1952 -10- 18 L 0 10 -10 Univ. Park | 19 030,000
1951 -10- 13 L 7 15 08 Lincoln | 039,000
1950 -10- 21 W 19 0 19 Lincoln | 038,000
1949 -10- 15 L 7 22 -15 Univ. Park | 023,600
1920 -11- 06 L 0 20 -20 Univ. Park |