Quantcast HuskerMax
BIG 12, 8, 7 & 6 NU logo  OU logo
Nebraska-
Oklahoma

Football series history
W 38, L 47, T 3
Points for: 1,451 • Points against: 1,764
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
                #     AP RANK  
Y -M- D NU OP Δ City NU |  OP Att.
2022 -09- 17 L 14 49 -35 Lincoln | 06 87,161
2021 -09- 18 L 16 23 07 Norman | 03 84,659
2010 -12- 04 L 20 23 03 Arlington N I 13 | 10 78,802
2009 -11- 07 W 10 3 07 # Lincoln N | 20 86,115
2008 -11- 01 L 28 62 -34 # Norman N | 04 85,212
2006 -12- 02 L 7 21 -14 Kansas City N 19 | 08 80,031
2005 -10- 29 L 24 31 07 # Lincoln |   77,438
2004 -11- 13 L 3 30 -27 # Norman N | 02 84,916
2001 -10- 27 W 20 10 10 # Lincoln 03 | 02 78,031
2000 -10- 28 L 14 31 -17 # Norman 01 | 03 75,989
1997 -11- 01 W 69 7 62 # Lincoln 01 |   75,926
1996 -11- 02 W 73 21 52 # Norman 05 |   75,004
1995 -11- 24 W 37 0 37 # Lincoln 01 |   75,662
1994 -11- 25 W 13 3 10 # Norman 01 |   70,216
1993 -11- 26 W 21 7 14 # Lincoln 02 | 16 75,674
1992 -11- 27 W 33 9 24 # Norman 12 |   69,770
1991 -11- 29 W 19 14 05 # Lincoln 11 | 19 76,386
1990 -11- 23 L 10 45 -35 # Norman 10 |   74,910
1989 -11- 18 W 42 25 17 # Lincoln 06 |   76,404
1988 -11- 19 W 7 3 04 # Norman 07 | 09 75,004
1987 -11- 21 L 7 17 -10 # Lincoln 01 | 02 76,663
1986 -11- 22 L 17 20 03 # Lincoln 05 | 03 76,198
1985 -11- 23 L 7 27 -20 # Norman 02 | 06 75,004
1984 -11- 17 L 7 17 -10 # Lincoln 01 | 04 76,323
1983 -11- 26 W 28 21 07 # Norman 01 |   75,008
1982 -11- 26 W 28 24 04 # Lincoln 03 | 11 76,398
1981 -11- 21 W 37 14 23 # Norman 05 |   74,807
1980 -11- 22 L 17 21 04 # Lincoln 04 | 09 76,322
1979 -11- 24 L 14 17 03 # Norman 03 | 08 71,187
1979 01 01 L 24 31 07 Miami N 06 | 04 66,365
1978 -11- 11 W 17 14 03 # Lincoln 04 | 01 76,015
1977 -11- 25 L 7 38 -31 # Norman 11 | 03 71,184
1976 -11- 26 L 17 20 03 # Lincoln 10 | 08 76,247
1975 -11- 22 L 10 35 -25 # Norman 02 | 07 70,286
1974 -11- 23 L 14 28 -14 # Lincoln 06 | 01 76,636
1973 -11- 23 L 0 27 -27 # Norman 10 | 03 61,826
1972 -11- 23 L 14 17 03 # Lincoln 05 | 04 76,587
1971 -11- 25 W 35 31 04 # Norman 01 | 02 61,826
1970 -11- 21 W 28 21 07 # Lincoln 03 |   67,392
1969 -11- 22 W 44 14 30 # Norman 16 |   53,500
1968 -11- 23 L 0 47 -47 # Norman | 14 45,000
1967 -11- 23 L 14 21 07 # Lincoln | 05 59,792
1966 -11- 24 L 9 10 01 # Norman 04 |   41,000
1965 -11- 25 W 21 9 12 # Lincoln 03 |   52,533
1964 -11- 21 L 7 17 -10 # Norman 04 |   54,552
1963 -11- 23 W 29 20 09 # Lincoln 10 | 06 38,362
1962 -11- 24 L 6 34 -28 # Norman | 10 58,268
1961 -11- 25 L 14 21 07 # Lincoln |   26,139
1960 -11- 19 W 17 14 03 # Norman |   42,701
1959 -10- 31 W 25 21 04 # Lincoln H | 19 32,765
1958 -11- 22 L 7 40 -33 # Norman | 04 44,740
1957 -11- 23 L 7 32 -25 # Lincoln | 06 29,844
1956 -11- 24 L 6 54 -48 # Norman | 01 50,039
1955 -11- 19 L 0 41 -41 # Lincoln | 01 38,000
1954 -11- 20 L 7 55 -48 # Norman | 03 56,000
1953 -11- 21 L 7 30 -23 # Lincoln | 04 30,000
1952 -11- 22 L 13 34 -21 # Norman | 05 41,000
1951 -11- 24 L 0 27 -27 # Lincoln | 12 30,000
1950 -11- 25 L 35 49 -14 # Norman 16 | 01 55,000
1949 -10- 22 L 0 48 -48 # Lincoln | 04 39,000
1948 -11- 13 L 14 41 -27 # Norman | 09 28,000
1947 -11- 22 L 13 14 01 # Lincoln |   25,000
1946 -11- 23 L 6 27 -21 # Norman | 18 NA
1945 -09- 29 L 0 20 -20 # Lincoln |   NA
1944 -12- 02 L 12 31 -19 # Okla. City |   NA
1943 -11- 27 L 7 26 -19 # Lincoln |   NA
1942 -10- 24 W 7 0 07 # Norman |   NA
1941 -11- 29 W 7 6 01 # Lincoln |   NA
1940 -11- 02 W 13 0 13 # Norman 12 |   NA
1939 -11- 25 W 13 7 06 # Lincoln | 14 NA
1938 -10- 22 L 0 14 -14 # Norman | 14 NA
1937 -10- 16 T 0 0 00 # Lincoln |   NA
1936 -10- 24 W 14 0 14 # Norman 15 |   NA
1935 -10- 26 W 19 0 19 # Lincoln |   NA
1934 -10- 20 W 6 0 06 # Norman |   NA
1933 -10- 28 W 16 7 09 # Lincoln |   NA
1932 -11- 19 W 5 0 05 # Norman |   NA
1931 -10- 10 W 13 0 13 # Lincoln |   NA
1930 -10- 11 L 7 20 -13 # Norman |   NA
1929 -11- 16 T 13 13 00 # Lincoln |   NA
1928 -11- 10 W 44 6 38 # Norman |   NA
1925 -10- 31 W 12 0 12 # Lincoln |   NA
1924 -10- 11 L 7 14 07 # Norman |   NA
1923 -10- 13 W 24 0 24 # Lincoln* |   NA
1922 -10- 28 W 39 7 32 # Norman |   NA
1921 -10- 29 W 44 0 44 # Lincoln |   NA
1919 -10- 25 T 7 7 00 Omaha |   NA
1912 -11- 23 W 13 9 04 Lincoln |   NA
*First game in Memorial Stadium