Quantcast HuskerMax

BIG 12, 8, 7 & 6 NU logo  OU logo
Nebraska-
Oklahoma

Football series history
W 38, L 47, T 3
Points for: 1,451 • Points against: 1,764
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2022-09-17L14-49-35Lincoln |0687,161
2021-09-18L16-23-07Norman |0384,659
2010-12-04L20-23-03ArlingtonNI13 |1078,802
2009-11-07W10-307#LincolnN |2086,115
2008-11-01L28-62-34#NormanN |0485,212
2006-12-02L7-21-14Kansas CityN19 |0880,031
2005-10-29L24-31-07#Lincoln | 77,438
2004-11-13L3-30-27#NormanN |0284,916
2001-10-27W20-1010#Lincoln03 |0278,031
2000-10-28L14-31-17#Norman01 |0375,989
1997-11-01W69-762#Lincoln01 | 75,926
1996-11-02W73-2152#Norman05 | 75,004
1995-11-24W37-037#Lincoln01 | 75,662
1994-11-25W13-310#Norman01 | 70,216
1993-11-26W21-714#Lincoln02 |1675,674
1992-11-27W33-924#Norman12 | 69,770
1991-11-29W19-1405#Lincoln11 |1976,386
1990-11-23L10-45-35#Norman10 | 74,910
1989-11-18W42-2517#Lincoln06 | 76,404
1988-11-19W7-304#Norman07 |0975,004
1987-11-21L7-17-10#Lincoln01 |0276,663
1986-11-22L17-20-03#Lincoln05 |0376,198
1985-11-23L7-27-20#Norman02 |0675,004
1984-11-17L7-17-10#Lincoln01 |0476,323
1983-11-26W28-2107#Norman01 | 75,008
1982-11-26W28-2404#Lincoln03 |1176,398
1981-11-21W37-1423#Norman05 | 74,807
1980-11-22L17-21-04#Lincoln04 |0976,322
1979-11-24L14-17-03#Norman03 |0871,187
19790101L24-31-07MiamiN06 |0466,365
1978-11-11W17-1403#Lincoln04 |0176,015
1977-11-25L7-38-31#Norman11 |0371,184
1976-11-26L17-20-03#Lincoln10 |0876,247
1975-11-22L10-35-25#Norman02 |0770,286
1974-11-23L14-28-14#Lincoln06 |0176,636
1973-11-23L0-27-27#Norman10 |0361,826
1972-11-23L14-17-03#Lincoln05 |0476,587
1971-11-25W35-3104#Norman01 |0261,826
1970-11-21W28-2107#Lincoln03 | 67,392
1969-11-22W44-1430#Norman16 | 53,500
1968-11-23L0-47-47#Norman |1445,000
1967-11-23L14-21-07#Lincoln |0559,792
1966-11-24L9-10-01#Norman04 | 41,000
1965-11-25W21-912#Lincoln03 | 52,533
1964-11-21L7-17-10#Norman04 | 54,552
1963-11-23W29-2009#Lincoln10 |0638,362
1962-11-24L6-34-28#Norman |1058,268
1961-11-25L14-21-07#Lincoln | 26,139
1960-11-19W17-1403#Norman | 42,701
1959-10-31W25-2104#LincolnH |1932,765
1958-11-22L7-40-33#Norman |0444,740
1957-11-23L7-32-25#Lincoln |0629,844
1956-11-24L6-54-48#Norman |0150,039
1955-11-19L0-41-41#Lincoln |0138,000
1954-11-20L7-55-48#Norman |0356,000
1953-11-21L7-30-23#Lincoln |0430,000
1952-11-22L13-34-21#Norman |0541,000
1951-11-24L0-27-27#Lincoln |1230,000
1950-11-25L35-49-14#Norman16 |0155,000
1949-10-22L0-48-48#Lincoln |0439,000
1948-11-13L14-41-27#Norman |0928,000
1947-11-22L13-14-01#Lincoln | 25,000
1946-11-23L6-27-21#Norman |18NA
1945-09-29L0-20-20#Lincoln | NA
1944-12-02L12-31-19#Okla. City | NA
1943-11-27L7-26-19#Lincoln | NA
1942-10-24W7-007#Norman | NA
1941-11-29W7-601#Lincoln | NA
1940-11-02W13-013#Norman12 | NA
1939-11-25W13-706#Lincoln |14NA
1938-10-22L0-14-14#Norman |14NA
1937-10-16T0-000#Lincoln | NA
1936-10-24W14-014#Norman15 | NA
1935-10-26W19-019#Lincoln | NA
1934-10-20W6-006#Norman | NA
1933-10-28W16-709#Lincoln | NA
1932-11-19W5-005#Norman | NA
1931-10-10W13-013#Lincoln | NA
1930-10-11L7-20-13#Norman | NA
1929-11-16T13-1300#Lincoln | NA
1928-11-10W44-638#Norman | NA
1925-10-31W12-012#Lincoln | NA
1924-10-11L7-14-07#Norman | NA
1923-10-13W24-024#Lincoln* | NA
1922-10-28W39-732#Norman | NA
1921-10-29W44-044#Lincoln | NA
1919-10-25T7-700Omaha | NA
1912-11-23W13-904Lincoln | NA
*First game in Memorial Stadium