Quantcast HuskerMax

    husk (1K)  northwestern (1K)
Nebraska-
Northwestern

Series totals
W 9, L 7
Points for: 470
Points against: 317
 
Table footnotes
# = Conference game
* = Bowl game
HC = NU homecoming
OT = Overtime
+ = Night game
^ = Indoor game
 
Click on
column headers
to sort
 
 
Big Ten series index
Illinois
Indiana
Iowa
Maryland
Michigan
Michigan State
Minnesota
Northwestern
Ohio State
Penn State
Purdue
Rutgers
Wisconsin
yrmd-NU-OPMargin-Location----AP R
NU |
ANK
 OP
Att.
2022-08-27L28-31-04#Dublin |000000
2021-10-02W56-0749#LincolnHC+ |087,364
2020-11-07L13-21-08#Evanston |000000
2019-10-05W13-1003#LincolnHC |089,384
2018-10-13L31-34-03#EvanstonOT |047,330
2017-11-04L24-31-07#LincolnOT |089,721
2016-09-24W24-1311#Evanston+20 |040,284
2015-10-24L28-30-02#Lincoln |089,493
2014-10-18W38-1721#Evanston+19 |047,330
2013-11-02W27-2403#Lincoln |091,140
2012-10-20W29-2801#Evanston |047,330
2011-11-05L25-28-03#Lincoln09 |085,115
2000-12-30W66-1749*San Antonio+^09 |18060,028
1974-09-28W49-742Lincoln10 |076,101
1931-10-03L7-19-12Evanston|
1902-11-27W12-012Lincoln|