Quantcast HuskerMax
BIG TEN NU logo  Minnesota logo
Nebraska-
Minnesota

Football series history
W 25, L 38, T 2
Points for: 1,158 • Points against: 1,176
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
                #     AP RANK  
Y -M- D NU OP Δ City NU |  OP Att.
2025 -10- 17 L 06 24 -18 # Minneapolis N 25 | 048,549
2023 -08- 31 L 10 13 03 # Minneapolis N | 053,629
2022 -11- 05 L 13 20 07 # Lincoln | 086,284
2021 -10- 16 L 23 30 07 # Minneapolis | 045,436
2020 -12- 12 L 17 24 07 # Lincoln | 000000
2019 -10- 12 L 07 34 -27 # Minneapolis N | 043,502
2018 -10- 20 W 53 28 25 # Lincoln | 089,272
2017 -11- 11 L 21 54 -33 # Minneapolis | 039,933
2016 -11- 12 W 24 17 07 # Lincoln N 21 | 090,456
2015 -10- 17 W 48 25 23 # Minneapolis | 054,062
2014 -11- 22 L 24 28 04 # Lincoln 21 | 091,186
2013 -10- 26 L 23 34 -11 # Minneapolis 25 | 049,995
2012 -11- 17 W 38 14 24 # Lincoln 16 | 085,330
2011 -10- 22 W 41 14 27 # Minneapolis 13 | 049,187
1990 -09- 22 W 56 0 56 Lincoln 08 | 076,354
1989 -09- 23 W 48 0 48 Minneapolis N I 03 | 058,368
1984 -09- 15 W 38 7 31 Lincoln 01 | 076,077
1983 -09- 17 W 84 13 71 Minneapolis N I 01 | 062,687
1974 -10- 05 W 54 0 54 Lincoln 06 | 076,408
1973 -10- 06 W 48 7 41 Minneapolis 02 | 058,091
1972 -09- 30 W 49 0 49 Lincoln 07 | 076,217
1971 -09- 18 W 35 7 28 Lincoln 01 | 068,187
1970 -10- 03 W 35 10 25 Minneapolis 06 | 052,287
1969 -10- 04 W 42 14 28 Minneapolis | 052,136
1968 -09- 28 W 17 14 03 Minneapolis 09 | 17 053,362
1967 -09- 30 W 7 0 07 Lincoln 07 | 065,347
1964 -09- 26 W 26 21 05 Minneapolis | 049,769
1963 -09- 28 W 14 7 07 Minneapolis | 060,711
1960 -09- 24 L 14 26 -12 Lincoln 12 | 039,363
1959 -09- 26 W 32 12 20 Minneapolis | 058,885
1954 -09- 25 L 7 19 -12 Minneapolis | 054,147
1952 -11- 15 L 7 13 06 Lincoln H | 040,000
1951 -10- 20 L 20 39 -19 Minneapolis | 054,625
1950 -10- 07 W 32 26 06 Minneapolis | 048,365
1949 -10- 01 L 6 28 -22 Lincoln | 034,000
1948 -10- 02 L 13 39 -26 Minneapolis | 057,206
1947 -10- 04 L 13 28 -15 Lincoln | 034,000
1946 -09- 28 L 6 33 -27 Minneapolis | 051,096
1945 -10- 06 L 7 61 -54 Lincoln |
1944 -09- 30 L 0 39 -39 Minneapolis |
1943 -10- 02 L 0 54 -54 Minneapolis |
1942 -10- 17 L 2 15 -13 Lincoln | 14
1941 -11- 08 L 0 9 09 Minneapolis | 02
1940 -10- 05 L 7 13 06 Minneapolis |
1939 -10- 07 W 6 0 06 Lincoln |
1938 -10- 01 L 7 16 09 Minneapolis |
1937 -10- 02 W 14 9 05 Lincoln |
1936 -10- 10 L 0 7 07 Minneapolis |
1935 -10- 12 L 7 12 05 Lincoln |
1934 -10- 03 L 0 20 -20 Minneapolis |
1932 -10- 15 L 6 7 01 Minneapolis |
1919 -10- 18 T 6 6 00 Minneapolis |
1913 -10- 18 W 7 0 07 Lincoln H |
1912 -10- 19 L 0 13 -13 Minneapolis |
1911 -10- 21 L 3 21 -18 Minneapolis |
1910 -10- 15 L 0 27 -27 Minneapolis |
1909 -10- 16 L 0 14 -14 Omaha |
1908 -10- 17 T 0 0 00 Minneapolis |
1907 -10- 19 L 5 8 03 Minneapolis |
1906 -11- 03 L 0 13 -13 Minneapolis |
1905 -11- 18 L 0 35 -35 Minneapolis |
1904 -10- 29 L 12 16 04 Minneapolis |
1902 -10- 18 W 6 0 06 Minneapolis |
1901 -10- 12 L 0 19 -19 Minneapolis |
1900 -11- 29 L 12 20 08 Lincoln |