Quantcast HuskerMax

    husk (1K)  michiganstate (1K)
Nebraska-
Michigan St.

Series totals
W 9, L 3
Points for: 351
Points against: 196
 
Table footnotes
# = Conference game
* = Bowl game
HC = NU homecoming
OT = Overtime
+ = Night game
^ = Indoor game
 
Click on
column headers
to sort
 
 
Big Ten series index
Illinois
Indiana
Iowa
Maryland
Michigan
Michigan State
Minnesota
Northwestern
Ohio State
Penn State
Purdue
Rutgers
Wisconsin
yrmd-NU-OPMargin-Location----AP R
NU |
ANK
 OP
Att.
2021-09-25L20-23-03#East Lansing+OT |20070,332
2018-11-17W9-603#Lincoln |088,793
2015-11-07W39-3801#Lincoln+ |06090,094
2014-10-04L22-27-05#East Lansing+19 |10075,923
2013-11-16L28-41-13#Lincoln |14090,872
2012-11-03W28-2404#East Lansing21 |073,522
2011-10-29W24-321#Lincoln13 |09085,641
2003-12-29W17-314*San Antonio+^22 |056,229
1996-09-07W55-1441Lincoln01 |075,590
1995-09-09W50-1040East Lansing02 |073,891
1920-11-20W35-728Lincoln|
1914-10-24W24-024Lincoln|