Quantcast HuskerMax

    husk (1K)  michigan (1K)
Nebraska-
Michigan

Series totals
W 4, L 7, T 1
Points for: 185
Points against: 314
 
Table footnotes
# = Conference game
* = Bowl game
HC = NU homecoming
OT = Overtime
+ = Night game
^ = Indoor game
 
Click on
column headers
to sort
 
 
Big Ten series index
Illinois
Indiana
Iowa
Maryland
Michigan
Michigan State
Minnesota
Northwestern
Ohio State
Penn State
Purdue
Rutgers
Wisconsin
yrmd-NU-OPMargin-Location----AP R
NU |
ANK
 OP
Att.
2022-11-22L03-34-31#Ann Arbor |3110,192
2021-10-09L29-32-03#Lincoln+ |9087,380
2018-09-22L10-56-46#Ann Arbor |19111,307
2013-11-09W17-1304#Ann Arbor |112,204
2012-10-27W23-0914#Lincoln+ |20086,160
2011-11-19L17-45-28#Ann Arbor17 |20113,718
2005-12-28W32-2804*San Antonio+^|20062,016
1986-01-01L23-27-04*Tempe07 |05072,454
1962-09-29W25-1312Ann Arbor|057,254
1917-10-27L0-20-20Ann Arbor|
1911-11-25T06-0600LincolnHC|
1905-10-21L0-31-31Ann Arbor|