Quantcast HuskerMax

BIG 12, 8, 7 & 6 NU logo  KSU logo
Nebraska-
Kansas State

Football series history
W 78, L 15, T 2
Points for: 2,635 • Points against: 999
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
        #  AP RANK 
Y-M-D-NU-OPΔ-City----NU | OPAtt.
2010-10-07W48-1335#ManhattanN07 | 51,015
2009-11-21W17-314#Lincoln | 85,998
2008-11-15W56-2828#Manhattan | 48,444
2007-11-10W73-3142#Lincoln | 84,665
2006-10-14W21-318#ManhattanN21 | 50,723
2005-11-12W27-2502#Lincoln | 77,761
2004-10-23L21-45-24#Manhattan | 52,234
2003-11-15L9-38-29#Lincoln18 | 78,014
2002-11-16L13-49-36#Manhattan |1152,221
2001-11-10W31-2110#Lincoln02 | 77,818
2000-11-11L28-29-01#ManhattanN04 |1653,811
1999-11-13W41-1526#Lincoln07 |0577,744
1998-11-14L30-40-10#Manhattan11 |0244,298
1997-10-04W56-2630#LincolnN03 |1775,856
1996-10-05W39-336#Manhattan07 |1643,916
1995-10-21W49-2524#LincolnH02 |0876,072
1994-10-15W17-611#Manhattan02 |1642,817
1993-10-16W45-2817#LincolnH06 | 75,721
1992-12-05W38-2414#TokyoI11 | 50,000
1991-10-19W38-3107#LincolnH09 | 76,209
1990-10-06W45-837#Manhattan08 | 35,757
1989-10-07W58-751#Lincoln04 | 76,265
1988-10-22W48-345#Manhattan05 | 35,000
1987-10-24W56-353#LincolnH02 | 76,106
1986-11-01W38-038#Lincoln09 | 75,893
1985-11-02W41-338#Manhattan05 | 41,200
1984-10-27W62-1448#Lincoln04 | 76,068
1983-10-29W51-2526#Manhattan01 | 44,150
1982-10-16W42-1329#LincolnH06 | 76,268
1981-10-17W49-346#Manhattan19 | 45,915
1980-11-08W55-847#Lincoln05 | 76,121
1979-11-10W21-1209#Manhattan02 | 43,210
1978-10-14W48-1434#LincolnH08 | 75,818
1977-10-08W26-917#Manhattan09 | 41,100
1976-10-16W51-051#LincolnH03 | 76,150
1975-11-08W12-012#Manhattan03 | 41,300
1974-11-16W35-728#Lincoln06 | 76,188
1973-11-17W50-2129#Manhattan10 | 42,000
1972-11-18W59-752#Lincoln05 | 75,079
1971-11-13W44-1727#Manhattan01 | 42,300
1970-11-14W51-1338#LincolnH04 |2067,894
1969-11-15W10-703#Manhattan17 | 40,000
1968-11-09L0-12-12#LincolnH | 67,466
1967-10-07W16-1402#Manhattan07 | 20,180
1966-10-15W21-1011#LincolnH06 | 64,108
1965-10-16W41-041#Manhattan02 | 19,660
1964-10-17W47-047#LincolnH06 | 46,056
1963-10-19W28-622#Manhattan | 14,920
1962-10-20W26-620#Lincoln | 30,701
1961-10-07W24-024#Manhattan | 17,515
1960-10-08W17-710#Lincoln | 35,102
1959-11-21L14-29-15#Manhattan | 8,318
1958-10-11L6-23-17#Lincoln | 37,596
1957-10-05W14-707#Manhattan | 15,033
1956-10-13L7-10-03#Lincoln | 30,469
1955-10-01W16-016#Manhattan | 12,500
1954-10-09L3-7-04#Lincoln | 34,000
1953-10-03L0-27-27#Manhattan | NA
1952-10-11W27-1413#Lincoln | 40,000
1951-10-06*W1-001#Manhattan | 12,000
1950-11-11W49-2128#Lincoln16 | 29,000
1949-10-08W13-607#Manhattan | 17,000
1948-11-06W32-032#Lincoln | 36,000
1947-10-25W14-707#Manhattan | 17,000
1946-10-05W31-031#Lincoln | 35,553
1945-11-10W24-024#Manhattan | NA
1944-11-25W35-035#Lincoln | NA
1943-11-06W13-706#Manhattan | NA
1942-11-28L0-19-19#Lincoln | NA
1941-11-01L6-12-06#Manhattan | NA
1940-11-30W20-020#Lincoln08 | NA
1939-10-28W25-916#Manhattan10 | NA
1938-11-24W14-707#Lincoln | NA
1937-11-27W3-003#Manhattan11 | NA
1936-11-21W40-040#Lincoln13 | NA
1935-10-19T0-000#Manhattan | NA
1934-11-29L7-19-12#Lincoln | NA
1933-10-21W9-009#Manhattan | NA
1932-10-29W6-006#LincolnH | NA
1931-11-14W6-303#Manhattan | NA
1930-11-27L9-10-01#Lincoln | NA
1929-11-23W10-604#Manhattan | NA
1928-11-29W8-008#Lincoln | NA
1927-11-19W33-033#Manhattan | NA
1926-11-13W3-003#Lincoln | NA
1925-11-14T0-000#Manhattan | NA
1924-11-22W24-024#Manhattan | NA
1923-11-29W34-1222#Lincoln | NA
1922-11-18W21-021#Lincoln | NA
1916-10-14W14-014#Lincoln | NA
1915-10-09W31-031#Lincoln | NA
1914-10-17W31-031Manhattan | NA
1913-10-11W24-618#Lincoln | NA
1912-10-12W30-624Lincoln | NA
1911-10-14W59-059Lincoln | NA
*KSU forfeited for use of ineligible players; game was 6-6 tie