Quantcast HuskerMax
BIG 12, 8, 7 & 6 NU logo  KSU logo
Nebraska-
Kansas State

Football series history
W 78, L 15, T 2
Points for: 2,635 • Points against: 999
Click on column headers to sort
Hold horizontally to view more categories
# = Conf. game = Bowl ‡ = Conf. title game = NU homecoming = Overtime = Night = Indoors
                #     AP RANK  
Y -M- D NU OP Δ City NU |  OP Att.
2010 -10- 07 W 48 13 35 # Manhattan N 07 |   51,015
2009 -11- 21 W 17 3 14 # Lincoln |   85,998
2008 -11- 15 W 56 28 28 # Manhattan |   48,444
2007 -11- 10 W 73 31 42 # Lincoln |   84,665
2006 -10- 14 W 21 3 18 # Manhattan N 21 |   50,723
2005 -11- 12 W 27 25 02 # Lincoln |   77,761
2004 -10- 23 L 21 45 -24 # Manhattan |   52,234
2003 -11- 15 L 9 38 -29 # Lincoln 18 |   78,014
2002 -11- 16 L 13 49 -36 # Manhattan | 11 52,221
2001 -11- 10 W 31 21 10 # Lincoln 02 |   77,818
2000 -11- 11 L 28 29 01 # Manhattan N 04 | 16 53,811
1999 -11- 13 W 41 15 26 # Lincoln 07 | 05 77,744
1998 -11- 14 L 30 40 -10 # Manhattan 11 | 02 44,298
1997 -10- 04 W 56 26 30 # Lincoln N 03 | 17 75,856
1996 -10- 05 W 39 3 36 # Manhattan 07 | 16 43,916
1995 -10- 21 W 49 25 24 # Lincoln H 02 | 08 76,072
1994 -10- 15 W 17 6 11 # Manhattan 02 | 16 42,817
1993 -10- 16 W 45 28 17 # Lincoln H 06 |   75,721
1992 -12- 05 W 38 24 14 # Tokyo I 11 |   50,000
1991 -10- 19 W 38 31 07 # Lincoln H 09 |   76,209
1990 -10- 06 W 45 8 37 # Manhattan 08 |   35,757
1989 -10- 07 W 58 7 51 # Lincoln 04 |   76,265
1988 -10- 22 W 48 3 45 # Manhattan 05 |   35,000
1987 -10- 24 W 56 3 53 # Lincoln H 02 |   76,106
1986 -11- 01 W 38 0 38 # Lincoln 09 |   75,893
1985 -11- 02 W 41 3 38 # Manhattan 05 |   41,200
1984 -10- 27 W 62 14 48 # Lincoln 04 |   76,068
1983 -10- 29 W 51 25 26 # Manhattan 01 |   44,150
1982 -10- 16 W 42 13 29 # Lincoln H 06 |   76,268
1981 -10- 17 W 49 3 46 # Manhattan 19 |   45,915
1980 -11- 08 W 55 8 47 # Lincoln 05 |   76,121
1979 -11- 10 W 21 12 09 # Manhattan 02 |   43,210
1978 -10- 14 W 48 14 34 # Lincoln H 08 |   75,818
1977 -10- 08 W 26 9 17 # Manhattan 09 |   41,100
1976 -10- 16 W 51 0 51 # Lincoln H 03 |   76,150
1975 -11- 08 W 12 0 12 # Manhattan 03 |   41,300
1974 -11- 16 W 35 7 28 # Lincoln 06 |   76,188
1973 -11- 17 W 50 21 29 # Manhattan 10 |   42,000
1972 -11- 18 W 59 7 52 # Lincoln 05 |   75,079
1971 -11- 13 W 44 17 27 # Manhattan 01 |   42,300
1970 -11- 14 W 51 13 38 # Lincoln H 04 | 20 67,894
1969 -11- 15 W 10 7 03 # Manhattan 17 |   40,000
1968 -11- 09 L 0 12 -12 # Lincoln H |   67,466
1967 -10- 07 W 16 14 02 # Manhattan 07 |   20,180
1966 -10- 15 W 21 10 11 # Lincoln H 06 |   64,108
1965 -10- 16 W 41 0 41 # Manhattan 02 |   19,660
1964 -10- 17 W 47 0 47 # Lincoln H 06 |   46,056
1963 -10- 19 W 28 6 22 # Manhattan |   14,920
1962 -10- 20 W 26 6 20 # Lincoln |   30,701
1961 -10- 07 W 24 0 24 # Manhattan |   17,515
1960 -10- 08 W 17 7 10 # Lincoln |   35,102
1959 -11- 21 L 14 29 -15 # Manhattan |   8,318
1958 -10- 11 L 6 23 -17 # Lincoln |   37,596
1957 -10- 05 W 14 7 07 # Manhattan |   15,033
1956 -10- 13 L 7 10 03 # Lincoln |   30,469
1955 -10- 01 W 16 0 16 # Manhattan |   12,500
1954 -10- 09 L 3 7 04 # Lincoln |   34,000
1953 -10- 03 L 0 27 -27 # Manhattan |   NA
1952 -10- 11 W 27 14 13 # Lincoln |   40,000
1951 -10- 06* W 1 0 01 # Manhattan |   12,000
1950 -11- 11 W 49 21 28 # Lincoln 16 |   29,000
1949 -10- 08 W 13 6 07 # Manhattan |   17,000
1948 -11- 06 W 32 0 32 # Lincoln |   36,000
1947 -10- 25 W 14 7 07 # Manhattan |   17,000
1946 -10- 05 W 31 0 31 # Lincoln |   35,553
1945 -11- 10 W 24 0 24 # Manhattan |   NA
1944 -11- 25 W 35 0 35 # Lincoln |   NA
1943 -11- 06 W 13 7 06 # Manhattan |   NA
1942 -11- 28 L 0 19 -19 # Lincoln |   NA
1941 -11- 01 L 6 12 06 # Manhattan |   NA
1940 -11- 30 W 20 0 20 # Lincoln 08 |   NA
1939 -10- 28 W 25 9 16 # Manhattan 10 |   NA
1938 -11- 24 W 14 7 07 # Lincoln |   NA
1937 -11- 27 W 3 0 03 # Manhattan 11 |   NA
1936 -11- 21 W 40 0 40 # Lincoln 13 |   NA
1935 -10- 19 T 0 0 00 # Manhattan |   NA
1934 -11- 29 L 7 19 -12 # Lincoln |   NA
1933 -10- 21 W 9 0 09 # Manhattan |   NA
1932 -10- 29 W 6 0 06 # Lincoln H |   NA
1931 -11- 14 W 6 3 03 # Manhattan |   NA
1930 -11- 27 L 9 10 01 # Lincoln |   NA
1929 -11- 23 W 10 6 04 # Manhattan |   NA
1928 -11- 29 W 8 0 08 # Lincoln |   NA
1927 -11- 19 W 33 0 33 # Manhattan |   NA
1926 -11- 13 W 3 0 03 # Lincoln |   NA
1925 -11- 14 T 0 0 00 # Manhattan |   NA
1924 -11- 22 W 24 0 24 # Manhattan |   NA
1923 -11- 29 W 34 12 22 # Lincoln |   NA
1922 -11- 18 W 21 0 21 # Lincoln |   NA
1916 -10- 14 W 14 0 14 # Lincoln |   NA
1915 -10- 09 W 31 0 31 # Lincoln |   NA
1914 -10- 17 W 31 0 31 Manhattan |   NA
1913 -10- 11 W 24 6 18 # Lincoln |   NA
1912 -10- 12 W 30 6 24 Lincoln |   NA
1911 -10- 14 W 59 0 59 Lincoln |   NA
*KSU forfeited for use of ineligible players; game was 6-6 tie