BIG TEN
Nebraska-
Iowa
Football series history
W 30, L 22, T 3
Points for: 935 • Points against: 779
Nebraska-
Iowa
Football series history
W 30, L 22, T 3
Points for: 935 • Points against: 779
Click on column headers to sort
# = Conf. game
= Bowl
‡ = Conf. title game
# | AP RANK | |||||||||||||||
Y | -M- | D | - | NU | - | OP | Δ | - | City | - | - | - | - | NU | | OP | Att. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -11- | 29 | L | 10 | - | 13 | -03 | # | Iowa City | | | 069,250 | |||||
2023 | -11- | 24 | L | 10 | - | 13 | -03 | # | Lincoln | | | 20 | 086,183 | ||||
2022 | -11- | 25 | W | 24 | - | 17 | 07 | # | Iowa City | | | 069,250 | |||||
2021 | -11- | 26 | L | 21 | - | 28 | -07 | # | Lincoln | | | 17 | 086,541 | ||||
2020 | -11- | 27 | L | 20 | - | 26 | -06 | # | Iowa City | | | 001,469 | |||||
2019 | -11- | 29 | L | 24 | - | 27 | -03 | # | Lincoln | | | 19 | 089,039 | ||||
2018 | -11- | 23 | L | 28 | - | 31 | -03 | # | Iowa City | | | 065,299 | |||||
2017 | -11- | 24 | L | 14 | - | 56 | -42 | # | Lincoln | | | 090,046 | |||||
2016 | -11- | 25 | L | 10 | - | 40 | -30 | # | Iowa City | 17 | | 069,814 | |||||
2015 | -11- | 27 | L | 20 | - | 28 | -08 | # | Lincoln | | | 03 | 090,830 | ||||
2014 | -11- | 28 | W | 37 | - | 34 | 03 | # | Iowa City | O | | | 066,897 | ||||
2013 | -11- | 29 | L | 17 | - | 38 | -21 | # | Lincoln | | | 091,260 | |||||
2012 | -11- | 23 | W | 13 | - | 7 | 06 | # | Iowa City | 17 | | 069,805 | |||||
2011 | -11- | 25 | W | 20 | - | 7 | 13 | # | Lincoln | 22 | | 085,595 | |||||
2000 | -09- | 23 | W | 42 | - | 13 | 29 | Lincoln | 01 | | 078,070 | ||||||
1999 | -09- | 04 | W | 42 | - | 7 | 35 | Iowa City | 05 | | 070,397 | ||||||
1982 | -09- | 11 | W | 42 | - | 7 | 35 | Lincoln | 03 | | 076,013 | ||||||
1981 | -09- | 12 | L | 7 | - | 10 | -03 | Iowa City | 07 | | 060,160 | ||||||
1980 | -09- | 20 | W | 57 | - | 0 | 57 | Lincoln | 06 | | 076,029 | ||||||
1979 | -09- | 22 | W | 24 | - | 21 | 03 | Iowa City | 07 | | 060,005 | ||||||
1946 | -10- | 12 | L | 7 | - | 21 | -14 | Iowa City | | | 030,500 | ||||||
1945 | -11- | 24 | W | 13 | - | 6 | 07 | Lincoln | | | |||||||
1944 | -11- | 04 | L | 6 | - | 27 | -21 | Iowa City | | | |||||||
1943 | -11- | 20 | L | 13 | - | 33 | -20 | Lincoln | | | |||||||
1942 | -09- | 26 | L | 0 | - | 27 | -27 | Iowa City | | | |||||||
1941 | -11- | 22 | W | 14 | - | 13 | 01 | Lincoln | | | |||||||
1940 | -11- | 09 | W | 14 | - | 6 | 08 | Lincoln | 12 | | |||||||
1938 | -11- | 19 | W | 14 | - | 0 | 14 | Iowa City | | | |||||||
1937 | -11- | 20 | W | 28 | - | 0 | 28 | Lincoln | 11 | | |||||||
1934 | -10- | 13 | W | 14 | - | 13 | 01 | Lincoln | | | |||||||
1933 | -11- | 25 | W | 7 | - | 6 | 01 | Lincoln | | | |||||||
1932 | -11- | 05 | W | 14 | - | 13 | 01 | Iowa City | | | |||||||
1931 | -11- | 07 | W | 7 | - | 0 | 07 | Lincoln | | | |||||||
1930 | -11- | 22 | L | 7 | - | 12 | -05 | Iowa City | | | |||||||
1919 | -10- | 04 | L | 0 | - | 18 | -18 | Iowa City | | | |||||||
1918 | -10- | 05 | L | 0 | - | 12 | -12 | Lincoln | | | |||||||
1917 | -10- | 13 | W | 47 | - | 0 | 47 | Lincoln | | | |||||||
1916 | -11- | 25 | W | 34 | - | 17 | 17 | Iowa City | | | |||||||
1915 | -11- | 20 | W | 52 | - | 7 | 45 | Lincoln | H | | | ||||||
1914 | -11- | 21 | W | 16 | - | 7 | 09 | Iowa City | | | |||||||
1913 | -11- | 22 | W | 12 | - | 0 | 12 | Lincoln | | | |||||||
1909 | -10- | 23 | T | 6 | - | 6 | 00 | Lincoln | | | |||||||
1908 | -10- | 31 | W | 11 | - | 8 | 03 | Iowa City | | | |||||||
1904 | -11- | 05 | W | 17 | - | 6 | 11 | Lincoln | | | |||||||
1903 | -10- | 31 | W | 17 | - | 6 | 11 | Iowa City | | | |||||||
1899 | -11- | 04 | L | 0 | - | 30 | -30 | Omaha | | | |||||||
1898 | -11- | 24 | L | 5 | - | 6 | -01 | Co. Bluffs | | | |||||||
1897 | -11- | 25 | W | 6 | - | 0 | 06 | * | Co. Bluffs | | | ||||||
1896 | -11- | 26 | T | 0 | - | 0 | 00 | * | Omaha | | | ||||||
1896 | -11- | 28 | L | 0 | - | 6 | -06 | Omaha | | | |||||||
1895 | -11- | 28 | W | 6 | - | 0 | 06 | * | Omaha | | | ||||||
1894 | -11- | 29 | W | 36 | - | 0 | 36 | * | Omaha | | | ||||||
1893 | -11- | 30 | W | 20 | - | 18 | 02 | * | Omaha | | | ||||||
1892 | -11- | 24 | T | 10 | - | 10 | 00 | * | Omaha | | | ||||||
1891 | -11- | 26 | L | 0 | - | 22 | -22 | Omaha | | | |||||||
*Western Inter State University Foot Ball Association game |