2017 Penn State Football
Nebraska vs #10 Penn State (Nov 18, 2017 at University Park, Pa.)
Nebraska (4-7,3-5) vs. Penn State (9-2,6-2)
Date: Nov 18, 2017 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 106722
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska | 10 | 0 | 14 | 20 | 44 |
Penn State | 14 | 28 | 0 | 14 | 56 |
SCORING SUMMARY | NEB -PSU | |||
1st | 14:03 | PSU | Barkley, Saquon 65 yd run (Davis, Tyler kick) | |
3 plays, 74 yards, TOP 0:57 | 0 - 7 | |||
09:18 | NEB | Drew Brown 27 yd field goal | ||
8 plays, 23 yards, TOP 3:29 | 3 - 7 | |||
06:17 | NEB | Devine Ozigbo 1 yd run (Drew Brown kick) | ||
3 plays, 36 yards, TOP 1:09 | 10 - 7 | |||
02:40 | PSU | Barkley, Saquon 1 yd run (Davis, Tyler kick) | ||
7 plays, 66 yards, TOP 3:30 | 10 - 14 | |||
2nd | 11:53 | PSU | McSorley, Trace 9 yd run (Davis, Tyler kick) | |
8 plays, 85 yards, TOP 3:22 | 10 - 21 | |||
09:23 | PSU | Gesicki, Mike 9 yd pass from McSorley, Trace (Davis, Tyler kick) | ||
5 plays, 67 yards, TOP 1:27 | 10 - 28 | |||
04:36 | PSU | Barkley, Saquon 8 yd run (Davis, Tyler kick) | ||
10 plays, 65 yards, TOP 4:24 | 10 - 35 | |||
01:19 | PSU | Thompkins, DeAndre 15 yd pass from McSorley, Trace (Davis, Tyler kick) | ||
7 plays, 78 yards, TOP 1:45 | 10 - 42 | |||
3rd | 06:40 | NEB | Mikale Wilbon 24 yd run (Drew Brown kick) | |
8 plays, 90 yards, TOP 4:12 | 17 - 42 | |||
02:34 | NEB | De'Mornay Pierson-El 22 yd pass from Tanner Lee (Drew Brown kick) | ||
4 plays, 79 yards, TOP 2:13 | 24 - 42 | |||
4th | 13:59 | PSU | Gesicki, Mike 17 yd pass from McSorley, Trace (Davis, Tyler kick) | |
10 plays, 79 yards, TOP 3:29 | 24 - 49 | |||
10:13 | PSU | Bowers, Nick 15 yd pass from Stevens, Tommy (Davis, Tyler kick) | ||
6 plays, 75 yards, TOP 2:31 | 24 - 56 | |||
06:32 | NEB | Stanley Morgan Jr. 8 yd pass from Tanner Lee (Drew Brown kick) | ||
7 plays, 75 yards, TOP 3:41 | 31 - 56 | |||
01:20 | NEB | Mikale Wilbon 1 yd run (Drew Brown kick) | ||
7 plays, 97 yards, TOP 3:12 | 38 - 56 | |||
00:00 | NEB | Jack Stoll 3 yd pass from Tanner Lee | ||
7 plays, 54 yards, TOP 1:20 | 44 - 56 |
Kickoff time: 4:06 PM End of Game: 7:48 Total elapsed time: 3:42 Referee: Ron Snodgrass Umpire: James Shaw III Linesman: Michael Dolce Line judge: Jeff Szink Back judge: DEnnis Morris Field judge: Jeffrey Noggle Side judge: Frank Steratore Center judge: Eric Oliver Temperature: 39-42 Wind: S 6-12 Weather: Damp, chilly |
2017 Penn State Football
Nebraska vs #10 Penn State (Nov 18, 2017 at University Park, Pa.)
Team Totals | NEB | PSU |
FIRST DOWNS | 21 | 32 |
Rushing | 4 | 9 |
Passing | 16 | 18 |
Penalty | 1 | 5 |
NET YARDS RUSHING | 67 | 263 |
Rushing Attempts | 26 | 35 |
Average Per Rush | 2.6 | 7.5 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 94 | 267 |
Yards Lost Rushing | 27 | 4 |
NET YARDS PASSING | 399 | 346 |
Completions-Attempts-Int | 26-41-0 | 26-39-0 |
Average Per Attempt | 9.7 | 8.9 |
Average Per Completion | 15.3 | 13.3 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 466 | 609 |
Total offense plays | 67 | 74 |
Average Gain Per Play | 7.0 | 8.2 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 9-89 | 5-39 |
PUNTS-YARDS | 8-339 | 4-158 |
Average Yards Per Punt | 42.4 | 39.5 |
Net Yards Per Punt | 41.5 | 38.8 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-314 | 9-561 |
Average Yards Per Kickoff | 52.3 | 62.3 |
Net Yards Per Kickoff | 38.3 | 42.4 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-3-0 | 2-7-0 |
Average Per Return | 3.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 4-104-0 | 5-84-0 |
Average Per Return | 26.0 | 16.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:49 | 30:11 |
1st Quarter | 8:19 | 6:41 |
2nd Quarter | 3:26 | 11:34 |
3rd Quarter | 8:36 | 6:24 |
4th Quarter | 9:28 | 5:32 |
Third-Down Conversions | 5 of 15 | 8 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 7-7 |
Touchdowns | 4-5 | 7-7 |
Field goals | 1-5 | 0-7 |
Sacks By: Number-Yards | 2-4 | 4-25 |
PAT Kicks | 5-5 | 8-8 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 3 | 0 |
2017 Penn State Football
Nebraska vs #10 Penn State (Nov 18, 2017 at University Park, Pa.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska-None. Penn State-McPhearson, Zech 1-1. |
2017 Penn State Football
Nebraska vs #10 Penn State (Nov 18, 2017 at University Park, Pa.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N32 | 13:57 | Kickoff | N33 | 12:47 | Punt | 3-1 | 1:10 | ||
NEB | 1st | P34 | 12:47 | Fumble | P11 | 09:18 | * | FIELD GOAL | 8-23 | 3:29 | # |
NEB | 1st | P36 | 07:26 | Punt | P00 | 06:17 | * | TOUCHDOWN | 3-36 | 1:09 | # |
NEB | 1st | N33 | 02:31 | Kickoff | N37 | 00:15 | Punt | 3-4 | 2:16 | ||
NEB | 2nd | N26 | 11:45 | Kickoff | N30 | 10:50 | Punt | 3-4 | 0:55 | ||
NEB | 2nd | N25 | 09:23 | Kickoff | N25 | 09:00 | Punt | 3-0 | 0:23 | ||
NEB | 2nd | N25 | 04:30 | Kickoff | N31 | 03:04 | Punt | 3-6 | 1:26 | ||
NEB | 2nd | N35 | 01:19 | Kickoff | N28 | 00:51 | Punt | 3--7 | 0:28 | ||
NEB | 3rd | N25 | 15:00 | Kickoff | N29 | 12:49 | Punt | 3-4 | 2:11 | ||
NEB | 3rd | N10 | 10:52 | Punt | P00 | 06:40 | * | TOUCHDOWN | 8-90 | 4:12 | |
NEB | 3rd | N21 | 04:47 | Punt | P00 | 02:34 | * | TOUCHDOWN | 4-79 | 2:13 | |
NEB | 4th | N35 | 13:59 | Kickoff | N30 | 12:44 | Punt | 3--5 | 1:15 | ||
NEB | 4th | N25 | 10:13 | Kickoff | P00 | 06:32 | * | TOUCHDOWN | 7-75 | 3:41 | # |
NEB | 4th | N03 | 04:32 | Punt | P00 | 01:20 | * | TOUCHDOWN | 7-97 | 3:12 | # |
NEB | 4th | N46 | 01:20 | Kickoff | P00 | 00:00 | * | TOUCHDOWN | 7-54 | 1:20 | # |
PSU | 1st | P26 | 15:00 | Kickoff | N00 | 14:03 | * | TOUCHDOWN | 3-74 | 0:57 | |
PSU | 1st | P34 | 00:00 | Punt | P34 | 12:47 | Fumble | 0-0 | 0:00 | ||
PSU | 1st | P18 | 09:18 | Kickoff | P18 | 07:26 | Punt | 3-0 | 1:52 | ||
PSU | 1st | P34 | 06:10 | Kickoff | N00 | 02:40 | * | TOUCHDOWN | 7-66 | 3:30 | # |
PSU | 1st | P15 | 00:15 | Punt | N00 | 11:53 | * | TOUCHDOWN | 8-85 | 3:22 | # |
PSU | 2nd | P33 | 10:50 | Punt | N00 | 09:23 | * | TOUCHDOWN | 5-67 | 1:27 | # |
PSU | 2nd | P35 | 09:00 | Punt | N00 | 04:36 | * | TOUCHDOWN | 10-65 | 4:24 | # |
PSU | 2nd | P22 | 03:04 | Punt | N00 | 01:19 | * | TOUCHDOWN | 7-78 | 1:45 | # |
PSU | 2nd | P19 | 00:51 | Punt | N42 | 00:00 | End of half | 6-39 | 0:51 | ||
PSU | 3rd | P42 | 12:49 | Punt | P47 | 10:52 | Punt | 3-5 | 1:57 | ||
PSU | 3rd | P27 | 06:35 | Kickoff | P31 | 04:47 | Punt | 3-4 | 1:48 | ||
PSU | 3rd | P21 | 02:28 | Kickoff | N00 | 13:59 | * | TOUCHDOWN | 10-79 | 3:29 | # |
PSU | 4th | P25 | 12:44 | Punt | N00 | 10:13 | * | TOUCHDOWN | 6-75 | 2:31 | # |
PSU | 4th | P34 | 06:25 | Kickoff | P41 | 04:32 | Punt | 3-7 | 1:53 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:19 | 03:26 | 08:36 | 09:28 | 11:45 | 18:04 | 29:49 | ||
3rd Down Conversions | 1/4 | 0/4 | 2/3 | 2/4 | 1/8 | 4/7 | 5/15 | ||
Average field position | N48 | N27 | N18 | N27 | N38 | N23 | N31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:41 | 11:34 | 06:24 | 05:32 | 18:15 | 11:56 | 30:11 | ||
3rd Down Conversions | 2/3 | 5/5 | 0/2 | 1/2 | 7/8 | 1/4 | 8/12 | ||
Average field position | P23 | P27 | P30 | P29 | P25 | P29 | P27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P26 | 15:00 | Kickoff | N00 | 14:03 | * | TOUCHDOWN | 3-74 | 0:57 | |
NEB | 1st | N32 | 13:57 | Kickoff | N33 | 12:47 | Punt | 3-1 | 1:10 | ||
PSU | 1st | P34 | 00:00 | Punt | P34 | 12:47 | Fumble | 0-0 | 0:00 | ||
NEB | 1st | P34 | 12:47 | Fumble | P11 | 09:18 | * | FIELD GOAL | 8-23 | 3:29 | # |
PSU | 1st | P18 | 09:18 | Kickoff | P18 | 07:26 | Punt | 3-0 | 1:52 | ||
NEB | 1st | P36 | 07:26 | Punt | P00 | 06:17 | * | TOUCHDOWN | 3-36 | 1:09 | # |
PSU | 1st | P34 | 06:10 | Kickoff | N00 | 02:40 | * | TOUCHDOWN | 7-66 | 3:30 | # |
NEB | 1st | N33 | 02:31 | Kickoff | N37 | 00:15 | Punt | 3-4 | 2:16 | ||
PSU | 1st | P15 | 00:15 | Punt | N00 | 11:53 | * | TOUCHDOWN | 8-85 | 3:22 | # |
NEB | 2nd | N26 | 11:45 | Kickoff | N30 | 10:50 | Punt | 3-4 | 0:55 | ||
PSU | 2nd | P33 | 10:50 | Punt | N00 | 09:23 | * | TOUCHDOWN | 5-67 | 1:27 | # |
NEB | 2nd | N25 | 09:23 | Kickoff | N25 | 09:00 | Punt | 3-0 | 0:23 | ||
PSU | 2nd | P35 | 09:00 | Punt | N00 | 04:36 | * | TOUCHDOWN | 10-65 | 4:24 | # |
NEB | 2nd | N25 | 04:30 | Kickoff | N31 | 03:04 | Punt | 3-6 | 1:26 | ||
PSU | 2nd | P22 | 03:04 | Punt | N00 | 01:19 | * | TOUCHDOWN | 7-78 | 1:45 | # |
NEB | 2nd | N35 | 01:19 | Kickoff | N28 | 00:51 | Punt | 3--7 | 0:28 | ||
PSU | 2nd | P19 | 00:51 | Punt | N42 | 00:00 | End of half | 6-39 | 0:51 | ||
NEB | 3rd | N25 | 15:00 | Kickoff | N29 | 12:49 | Punt | 3-4 | 2:11 | ||
PSU | 3rd | P42 | 12:49 | Punt | P47 | 10:52 | Punt | 3-5 | 1:57 | ||
NEB | 3rd | N10 | 10:52 | Punt | P00 | 06:40 | * | TOUCHDOWN | 8-90 | 4:12 | |
PSU | 3rd | P27 | 06:35 | Kickoff | P31 | 04:47 | Punt | 3-4 | 1:48 | ||
NEB | 3rd | N21 | 04:47 | Punt | P00 | 02:34 | * | TOUCHDOWN | 4-79 | 2:13 | |
PSU | 3rd | P21 | 02:28 | Kickoff | N00 | 13:59 | * | TOUCHDOWN | 10-79 | 3:29 | # |
NEB | 4th | N35 | 13:59 | Kickoff | N30 | 12:44 | Punt | 3--5 | 1:15 | ||
PSU | 4th | P25 | 12:44 | Punt | N00 | 10:13 | * | TOUCHDOWN | 6-75 | 2:31 | # |
NEB | 4th | N25 | 10:13 | Kickoff | P00 | 06:32 | * | TOUCHDOWN | 7-75 | 3:41 | # |
PSU | 4th | P34 | 06:25 | Kickoff | P41 | 04:32 | Punt | 3-7 | 1:53 | ||
NEB | 4th | N03 | 04:32 | Punt | P00 | 01:20 | * | TOUCHDOWN | 7-97 | 3:12 | # |
NEB | 4th | N46 | 01:20 | Kickoff | P00 | 00:00 | * | TOUCHDOWN | 7-54 | 1:20 | # |
2017 Penn State Football
Nebraska vs #10 Penn State (Nov 18, 2017 at University Park, Pa.)
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Marcus Newby | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
7 | Mohamed Barry | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
49 | Chris Weber | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
2B | Lamar Jackson | 4 | . | 4 | . | . | . | . | . | . | . | . |
24 | Aaron Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
46 | Joshua Kalu | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
5 | Dedrick Young II | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
26 | Kieron Williams | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2C | Alex Davis | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
96 | Carlos Davis | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
31 | Collin Miller | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
91 | Freedom Akinmoladun | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
8A | Chris Jones | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
34 | Drew Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Khalil Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Marquel Dismuke | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Jeremiah Stovall | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Avery Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Luke McNitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Ben Stille | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Avery Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Smith, Brandon | 3 | 10 | 13 | . | . | . | . | . | . | . | . |
40 | Cabinda, Jason | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
21 | Oruwariye, Amani | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
38 | Wade, Lamont | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
1 | Campbell, Christian | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
28 | Apke, Troy | 1 | 3 | 4 | . | . | . | . | 1 | . | . | 1 |
5C | Castro-Fields, Tariq | 3 | . | 3 | . | . | . | . | . | . | . | . |
15 | Haley, Grant | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
54 | Windsor, Robert | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
17 | Taylor, Garrett | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Brown, Cam | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
14 | McPhearson, Zech | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Givens, Kevin | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
4 | Scott, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Allen, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Toney, Shaka | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9M | Miller, Jarvis | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Miller, Shareef | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
56 | Chavis, Tyrell | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
7 | Farmer, Koa | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Cooper, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
9V | Vasey, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Thomas, Johnathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Monroe, Ayron | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Gross-Matos, Yetur | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | McPhearson, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Cothren, Parker | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
42 | Jordan, Ellison | . | 1 | 1 | . | . | . | . | . | . | . | . |
2017 Penn State Football
Nebraska vs #10 Penn State (Nov 18, 2017 at University Park, Pa.)
|
|
Nebraska: 1-Tyjon Lindsey, 2-Zack Darlington, 2A-Tony Butler, 4-Avery Anderson, 7-Mohamed Barry, 9A-DaiShon Neal, 14-Avery Roberts, 19-Marquel Dismuke, 22-Devine Ozigbo, 23-Dicaprio Bootle, 24-Aaron Williams, 25-Antonio Reed, 31-Collin Miller, 33-Jaylin Bradley, 34-Drew Brown, 35-C. Lightbourn, 36-Reid Karel, 41-Luke McNitt, 42-J. Stovall, 54-Jordan Ober, 56-Boe Wilson, 57-J. Weinmaster, 65-C. Gaylord, 71-Matt Farniok, 76-Dylan Owen, 81-Gabe Rahn, 83-Bryan Reimers, 86-Jack Stoll, 94-Khalil Davis, 95-Ben Stille, 97-Deontre Thomas. |
Penn State: 1F-Fessler, Billy, 2S-Stevens, Tommy, 3-Thompkins, D., 4-Scott, Nick, 5C-Castro-Fields, 6-Brown, Cam, 6R-Robinson, Andre, 9V-Vasey, Kyle, 9M-Miller, Jarvis, 10-Polk, Brandon, 14-McPhearson, Z., 17-Taylor, Garrett, 18-Toney, Shaka, 20-Thomas, J., 21-Oruwariye, A., 23-Monroe, Ayron, 24-Sanders, Miles, 33-Cooper, Jake, 34-Simmons, Shane, 36-Johnson, Jan, 38-Wade, Lamont, 39-McPhearson, J., 42-Jordan, Ellison, 46-Castagna, Colin, 49-Joseph, Daniel, 51-Gellerstedt, A., 54-Windsor, Robert, 56-Chavis, Tyrell, 59-Nelson, Andrew, 62-Menet, Michael, 64-Simpson, Zach, 83-Bowers, Nick, 87-Darien, Dae'Lun, 89-Pancoast, Tom, 93-Gillikin, Blake, 95-Davis, Tyler, 99-Gross-Matos, Y.. |
Nebraska vs #10 Penn State (Nov 18, 2017 at University Park, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska............ 10 0 14 20 - 44 Record: (4-7,3-5)
Penn State.......... 14 28 0 14 - 56 Record: (9-2,6-2)
Scoring Summary:
1st 14:03 PSU - Barkley, Saquon 65 yd run (Davis, Tyler kick), 3-74 0:57, NEB 0 - PSU 7
09:18 NEB - Drew Brown 27 yd field goal, 8-23 3:29, NEB 3 - PSU 7
06:17 NEB - Devine Ozigbo 1 yd run (Drew Brown kick), 3-36 1:09, NEB 10 - PSU 7
02:40 PSU - Barkley, Saquon 1 yd run (Davis, Tyler kick), 7-66 3:30, NEB 10 - PSU 14
2nd 11:53 PSU - McSorley, Trace 9 yd run (Davis, Tyler kick), 8-85 3:22, NEB 10 - PSU 21
09:23 PSU - Gesicki, Mike 9 yd pass from McSorley, Trace (Davis, Tyler kick), 5-67 1:27, NEB 10 - PSU 28
04:36 PSU - Barkley, Saquon 8 yd run (Davis, Tyler kick), 10-65 4:24, NEB 10 - PSU 35
01:19 PSU - Thompkins, DeAndre 15 yd pass from McSorley, Trace (Davis, Tyler kick), 7-78 1:45, NEB 10 - PSU 42
3rd 06:40 NEB - Mikale Wilbon 24 yd run (Drew Brown kick), 8-90 4:12, NEB 17 - PSU 42
02:34 NEB - De'Mornay Pierson-El 22 yd pass from Tanner Lee (Drew Brown kick), 4-79 2:13, NEB 24 - PSU 42
4th 13:59 PSU - Gesicki, Mike 17 yd pass from McSorley, Trace (Davis, Tyler kick), 10-79 3:29, NEB 24 - PSU 49
10:13 PSU - Bowers, Nick 15 yd pass from Stevens, Tommy (Davis, Tyler kick), 6-75 2:31, NEB 24 - PSU 56
06:32 NEB - Stanley Morgan Jr. 8 yd pass from Tanner Lee (Drew Brown kick), 7-75 3:41, NEB 31 - PSU 56
01:20 NEB - Mikale Wilbon 1 yd run (Drew Brown kick), 7-97 3:12, NEB 38 - PSU 56
00:00 NEB - Jack Stoll 3 yd pass from Tanner Lee, 7-54 1:20, NEB 44 - PSU 56
NEB PSU
FIRST DOWNS................... 21 32
RUSHES-YARDS (NET)............ 26-67 35-263
PASSING YDS (NET)............. 399 346
Passes Att-Comp-Int........... 41-26-0 39-26-0
TOTAL OFFENSE PLAYS-YARDS..... 67-466 74-609
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2-7
Kickoff Returns-Yards......... 4-104 5-84
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-42.4 4-39.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-89 5-39
Possession Time............... 29:49 30:11
Third-Down Conversions........ 5 of 15 8 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 5-5 7-7
Sacks By: Number-Yards........ 2-4 4-25
RUSHING: Nebraska-Mikale Wilbon 10-53; Devine Ozigbo 7-12; Jaylin Bradley
1-9; JD Spielman 1-8; Tyjon Lindsey 1-1; Tanner Lee 6-minus 16. Penn
State-Barkley, Saquon 17-158; McSorley, Trace 9-46; Stevens, Tommy 5-31;
Sanders, Miles 4-28.
PASSING: Nebraska-Tanner Lee 26-41-0-399. Penn State-McSorley, Trace
24-36-0-325; Stevens, Tommy 2-3-0-21.
RECEIVING: Nebraska-Stanley Morgan Jr. 7-185; JD Spielman 6-96; Tyler
Hoppes 6-43; De'Mornay Pierson-El 4-54; Mikale Wilbon 2-18; Jack Stoll 1-3. Penn
State-Barkley, Saquon 6-66; Johnson, Juwan 5-105; Gesicki, Mike 4-47; Hamilton,
DaeSean 4-42; Stevens, Tommy 2-22; Blacknall, Saeed 1-22; Bowers, Nick 1-15;
Thompkins, DeAndre 1-15; Sanders, Miles 1-6; Pancoast, Tom 1-6.
INTERCEPTIONS: Nebraska-None. Penn State-None.
FUMBLES: Nebraska-None. Penn State-McPhearson, Zech 1-1.
Stadium: Beaver Stadium Attendance: 106722
Kickoff time: 4:06 PM End of Game: 7:48 Total elapsed time: 3:42
Officials: Referee: Ron Snodgrass; Umpire: James Shaw III; Linesman: Michael Dolce;
Line judge: Jeff Szink; Back judge: DEnnis Morris; Field judge: Jeffrey Noggle;
Side judge: Frank Steratore; Center judge: Eric Oliver;
Temperature: 39-42 Wind: S 6-12 Weather: Damp, chilly
|
2017 Penn State Football
Nebraska vs #10 Penn State (Nov 18, 2017 at University Park, Pa.)
Neb | 1-10 | at Neb35 | Clock 15:00. |
CoinToss:Neb won and deferred, Penn State will receive, defend N goal. | |||
Drew Brown kickoff 49 yards to the PSU16, Farmer, Koa return 10 yards to the PSU26 (Collin Miller;Kieron Williams). | |||
Psu | 1-10 | at Psu26 | McSorley, Trace pass incomplete to Blacknall, S.. |
Psu | 2-10 | at Psu26 | McSorley, Trace rush for 9 yards to the PSU35 (Marcus Newby). |
Psu | 3-1 | at Psu35 | Barkley, Saquon rush for 65 yards to the NEB0, 1ST DOWN PSU, TOUCHDOWN, clock 14:03. |
Davis, Tyler kick attempt good. | |||
Penn State 7, Nebraska 0 | |||
Drive: 3 plays, 74 yards, TOP 01:03 | |||
Davis, Tyler kickoff 56 yards to the NEB9, JD Spielman return 23 yards to the NEB32 (Wade, Lamont;Miller, Jarvis). | |||
Neb | 1-10 | at Neb32 | NEBRASKA drive start at 13:57. |
Neb | 1-10 | at Neb32 | Mikale Wilbon rush for 1 yard to the NEB33 (Cabinda, Jason). |
Neb | 2-9 | at Neb33 | Tanner Lee pass incomplete to D. Pierson-El. |
Neb | 3-9 | at Neb33 | Tanner Lee pass incomplete to Tyler Hoppes (Cabinda, Jason). |
Neb | 4-9 | at Neb33 | C. Lightbourn punt 30 yards to the PSU37, McPhearson, Z. return -3 yards to the PSU34, fumble by McPhearson, Z. recovered by NEB Collin Miller at PSU34. |
Drive: 3 plays, 1 yards, TOP 01:10 | |||
Neb | 1-10 | at Psu34 | NEBRASKA drive start at 12:47. |
Neb | 1-10 | at Psu34 | PENALTY NEB false start 5 yards to the PSU39. |
Neb | 1-15 | at Psu39 | Tanner Lee pass complete to Tyler Hoppes for 6 yards to the PSU33 (Smith, Brandon;Haley, Grant). |
Neb | 2-9 | at Psu33 | Mikale Wilbon rush for 2 yards to the PSU31 (Allen, Marcus). |
