Opponent pregame stats
Illinois @ Nebraska | Oct. 1, 2016
Number in (parentheses) indicate field goal was made.
Illinois Football Statistics
Game Results
Team Statistics
Individual Statistics
Defensive Statistics
Combined Statistics
Game Highs
Game Results
| Date | Opponent | Score | Overall | Conf. | Time | Att |
|---|---|---|---|---|---|---|
| 09/03/16 | Murray State | W, 52-3 | 1-0-0 | 0-0-0 | 3:08 | 48644 |
| 09/10/16 | North Carolina | L, 23-48 | 1-1-0 | 0-0-0 | 3:15 | 60670 |
| 09/17/16 | Western Michigan | L, 10-34 | 1-2-0 | 0-0-0 | 3:18 | 40954 |
Team Statistics
| Team Statistics | Illinois | Opp. |
|---|---|---|
| Scoring | 83 | 85 |
| Points Per Game | 27.7 | 28.3 |
| First Downs | 51 | 54 |
| Rushing | 19 | 17 |
| Passing | 28 | 29 |
| Penalty | 4 | 8 |
| Rushing Yardage | 472 | 474 |
| Yards gained rushing | 552 | 585 |
| Yards lost rushing | 80 | 111 |
| Rushing Attempts | 91 | 117 |
| Average per rush | 5.2 | 4.1 |
| Average per game | 157.3 | 158.0 |
| TDs rushing | 5 | 8 |
| Passing Yardage | 667 | 590 |
| Comp-Att-Int | 62-101-1 | 49-73-2 |
| Avg. per pass | 6.6 | 8.1 |
| Avg. per catch | 10.8 | 12.0 |
| Avg. per game | 222.3 | 196.7 |
| TDs passing | 6 | 2 |
| Total Offense | 1139 | 1064 |
| Total Plays | 192 | 190 |
| Avg. per play | 5.9 | 5.6 |
| Avg. per game | 379.7 | 354.7 |
| Kick Returns: #-Yards | 11-224 | 10-259 |
| Punt Returns: #-Yards | 8-29 | 5-32 |
| Int Returns: #-Yards | 2–2 | 1-23 |
| Kick Return Average | 20.4 | 25.9 |
| Punt Return Average | 3.6 | 6.4 |
| Int Return Average | -1.0 | 23.0 |
| Fumbles-Lost | 8-2 | 3-2 |
| Penalties-Yards | 27-202 | 15-111 |
| Average Per Game | 67.3 | 37.0 |
| Punts-Yards | 21-847 | 15-625 |
| Average Per Kick | 40.3 | 41.7 |
| Net punt average | 36.9 | 38.4 |
| Kickoffs-Yards | 16-994 | 19-1130 |
| Average Per Kick | 62.1 | 59.5 |
| Net kick average | 38.1 | 38.5 |
| Time of Possession/Game | 30:55 | 29:4 |
| 3rd-down Conversions | 14-41 | 11-39 |
| 3rd-down Pct. | 34% | 28% |
| 4th-down Conversions | 2-4 | 0-1 |
| 4th-down Pct. | 50% | 0% |
| Sacks by-Yards | 13-52 | 8-52 |
| Touchdowns Scored | 11 | 10 |
| Field Goals-Attempts | 2-2 | 5-8 |
| On-Side Kicks | 0-0 | 0-0 |
| Red-Zone Scores | (6-8) 75% | (12-13) 92% |
| Red-Zone Touchdowns | (5-8) 63% | (8-13) 62% |
| PAT Attempts | (11-11) 100% | (10-10) 100% |
| Attendance | 150268 | |
| Games/Avg Per Game | 3/50089 | 0/NAN |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Illinois | 28 | 30 | 10 | 17 | 85 |
| Opponents | 31 | 20 | 10 | 24 | 85 |
Overall Indvidual Statistics
| Rushing | GP | Att. | Gain | Loss | Net | Avg. | TD | Long | Avg./G |
|---|---|---|---|---|---|---|---|---|---|
| Ke’Shawn Vaughn | 3 | 40 | 199 | 12 | 187 | 4.7 | 2 | 65 | 62.3 |
| K. Foster | 3 | 18 | 181 | 6 | 175 | 9.7 | 2 | 56 | 58.3 |
| Reggie Corbin | 3 | 7 | 71 | 0 | 71 | 10.1 | 1 | 32 | 23.7 |
| Tre Nation | 3 | 11 | 61 | 2 | 59 | 5.4 | 0 | 17 | 19.7 |
| Chayce Crouch | 1 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 14.0 |
| Wes Lunt | 3 | 12 | 12 | 55 | -43 | -3.6 | 0 | 7 | -14.3 |
| Illinois | 3 | 91 | 552 | 80 | 472 | 5.2 | 5 | 65 | 157.3 |
| Opponent | 3 | 117 | 585 | 111 | 474 | 4.1 | 8 | 62 | 158.0 |
| Passing | GP | Effic. | Comp-Att-Int | Pct | Yards | TD | Long | Avg./G |
|---|---|---|---|---|---|---|---|---|
| Wes Lunt | 3 | 137.4 | 61-98-1 | 62.2 | 665 | 6 | 68 | 221.7 |
| Chayce Crouch | 1 | 38.9 | 1-3-0 | 33.3 | 2 | 0 | 2 | 2.0 |
| Illinois | 3 | 134.5 | 62-101-1 | 61.4 | 667 | 6 | 68 | 222.3 |
| Opponent | 3 | 138.6 | 49-73-2 | 67.1 | 590 | 2 | 44 | 196.7 |
| Receiving | GP | No. | Yards | Avg. | TD | Long | Avg./G |
|---|---|---|---|---|---|---|---|
| Malik Turner | 3 | 15 | 223 | 14.9 | 3 | 68 | 74.3 |
| Ainslie Johnson | 3 | 5 | 85 | 17.0 | 1 | 56 | 28.3 |
| Justin Hardee | 3 | 7 | 84 | 12.0 | 0 | 31 | 28.0 |
| Desmond Cain | 2 | 3 | 44 | 14.7 | 1 | 30 | 22.0 |
| Zach Grant | 3 | 5 | 47 | 9.4 | 0 | 19 | 15.7 |
| Sam Mays | 3 | 3 | 32 | 10.7 | 0 | 19 | 10.7 |
| Nathan Echard | 3 | 3 | 25 | 8.3 | 0 | 17 | 8.3 |
| Ke’Shawn Vaughn | 3 | 7 | 25 | 3.6 | 0 | 11 | 8.3 |
| K. Foster | 3 | 2 | 22 | 11.0 | 1 | 15 | 7.3 |
| Reggie Corbin | 3 | 2 | 18 | 9.0 | 0 | 14 | 6.0 |
| Andrew Davis | 3 | 2 | 17 | 8.5 | 0 | 12 | 5.7 |
| Caleb Reams | 3 | 2 | 9 | 4.5 | 0 | 5 | 3.0 |
| Dominic Thieman | 3 | 2 | 7 | 3.5 | 0 | 6 | 2.3 |
| Austin Roberts | 3 | 2 | 5 | 2.5 | 0 | 3 | 1.7 |
| Illinois | 3 | 62 | 667 | 10.8 | 6 | 68 | 222.3 |
| Opponent | 3 | 49 | 590 | 12.0 | 2 | 68 | 196.7 |
| Punt Returns | No. | Yards | Avg. | TD | Long |
|---|---|---|---|---|---|
| Darius Mosely | 8 | 29 | 3.6 | 0 | 22 |
| Illinois | 8 | 29 | 3.6 | 0 | 22 |
| Opponent | 5 | 32 | 6.4 | 0 | 28 |
| Interceptions | No. | Yards | Avg. | TD | Long |
|---|---|---|---|---|---|
| Taylor Barton | 1 | 0 | 0.0 | 0 | 0 |
| Julian Hylton | 1 | -2 | -2.0 | 0 | 0 |
| Illinois | 2 | -2 | -1.0 | 0 | 43 |
| Opponent | 1 | 23 | 23.0 | 0 | 23 |
| Kick Returns | No. | Yards | Avg. | TD | Long |
|---|---|---|---|---|---|
| K. Foster | 8 | 189 | 23.6 | 0 | 35 |
| Nathan Echard | 1 | 15 | 15.0 | 0 | 15 |
| Darius Mosely | 1 | 12 | 12.0 | 0 | 12 |
| Caleb Day | 1 | 8 | 8.0 | 0 | 8 |
| Illinois | 11 | 224 | 20.4 | 0 | 35 |
| Opponent | 10 | 259 | 25.9 | 0 | 58 |
| Fumble Returns | No. | Yards | Avg. | TD | Long |
|---|---|---|---|---|---|
| Illinois | 0 | 0 | nan | 0 | 0 |
| Opponent | 1 | 18 | 18.0 | 0 | 18 |
| | ————– PATs ————– | | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scoring | TDs | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| K. Foster | 3 | 0 | 0-0 | 0-0 | – | 0 | 0 | 18 | |
| Malik Turner | 3 | 0 | 0-0 | 0-0 | – | 0 | 0 | 18 | |
| C. McLaughlin | 0 | 2 | 11-11 | 0-0 | – | 0 | 0 | 17 | |
| Ke’Shawn Vaughn | 2 | 0 | 0-0 | 0-0 | – | 0 | 0 | 12 | |
| Reggie Corbin | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Ainslie Johnson | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Desmond Cain | 1 | 0 | 0-0 | 0-0 | – | 0 | 0 | 6 | |
| Dawuane Smoot | 0 | 0 | 0-0 | 0-0 | – | 0 | 1 | 2 | |
| Illinois | 11 | 2 | 11-11 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Opponent | 10 | 5 | 10-10 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| Total Offense | GP | Plays | Rush | Pass | Total | Avg./G |
|---|---|---|---|---|---|---|
| Wes Lunt | 3 | 110 | -43 | 665 | 622 | 207.3 |
| Ke’Shawn Vaughn | 3 | 40 | 187 | 0 | 187 | 62.3 |
| K. Foster | 3 | 18 | 175 | 0 | 175 | 58.3 |
| Reggie Corbin | 3 | 7 | 71 | 0 | 71 | 23.7 |
| Tre Nation | 3 | 11 | 59 | 0 | 59 | 19.7 |
| Chayce Crouch | 1 | 4 | 14 | 2 | 16 | 16.0 |
| Illinois | 3 | 192 | 472 | 667 | 1139 | 379.7 |
| Opponent | 3 | 190 | 474 | 590 | 1064 | 354.7 |
| Field Goals | Made-Att | Pct | Long | Blkd |
|---|---|---|---|---|
| C. McLaughlin | 2-2 | 100.0 | 48 | 0 |
| FG SEQUENCE | Illinois | Opponents |
|---|---|---|
| vs. Murray State | (48) | 50, (34) |
| vs. North Carolina | (49), 42, (41) | |
| vs. Western Michigan | (22) | 43, (32), (22) |
| PUNTING | No. | Yards | Avg. | Long | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Frain | 4 | 172 | 43.0 | 52 | 1 | 2 | 0 | 1 | 0 |
| David Reisner | 17 | 675 | 39.7 | 61 | 1 | 4 | 0 | 3 | 0 |
| Illinois | 21 | 847 | 40.3 | 114 | 2 | 6 | 6 | 4 | 0 |
| Opponent | 15 | 625 | 41.7 | 1 |
| KICKOFFS | No. | Yards | Avg. | TB | OB | Retn | Net |
|---|---|---|---|---|---|---|---|
| Ryan Frain | 9 | 578 | 64.2 | 4 | 0 | — | — |
| David Reisner | 7 | 416 | 59.4 | 1 | 0 | — | — |
| Illinois | 16 | 994 | 62.1 | 5 | 0 | 25.9 | 38.1 |
| Opponent | 19 | 1130 | 59.5 | 7 | 20.4 | 38.5 |
| ALL-PURPOSE | GP | Rush | Rec. | PR | KR | IR | Total | Avg./G |
|---|---|---|---|---|---|---|---|---|
| K. Foster | 3 | 175 | 22 | 0 | 189 | 0 | 386 | 128.7 |
| Malik Turner | 3 | 0 | 223 | 0 | 0 | 0 | 223 | 74.3 |
| Ke’Shawn Vaughn | 3 | 187 | 25 | 0 | 0 | 0 | 212 | 70.7 |
| Reggie Corbin | 3 | 71 | 18 | 0 | 0 | 0 | 89 | 29.7 |
| Ainslie Johnson | 3 | 0 | 85 | 0 | 0 | 0 | 85 | 28.3 |
| Justin Hardee | 3 | 0 | 84 | 0 | 0 | 0 | 84 | 28.0 |
| Desmond Cain | 2 | 0 | 44 | 0 | 0 | 0 | 44 | 22.0 |
| Tre Nation | 3 | 59 | 0 | 0 | 0 | 0 | 59 | 19.7 |
| Zach Grant | 3 | 0 | 47 | 0 | 0 | 0 | 47 | 15.7 |
| Chayce Crouch | 1 | 14 | 0 | 0 | 0 | 0 | 14 | 14.0 |
| Nathan Echard | 3 | 0 | 25 | 0 | 15 | 0 | 40 | 13.3 |
| Sam Mays | 3 | 0 | 32 | 0 | 0 | 0 | 32 | 10.7 |
| Andrew Davis | 3 | 0 | 17 | 0 | 0 | 0 | 17 | 5.7 |
| Caleb Day | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 4.0 |
| Darius Mosely | 3 | 0 | 0 | 29 | 12 | 0 | 41 | 13.7 |
| Caleb Reams | 3 | 0 | 9 | 0 | 0 | 0 | 9 | 3.0 |
| Dominic Thieman | 3 | 0 | 7 | 0 | 0 | 0 | 7 | 2.3 |
| Austin Roberts | 3 | 0 | 5 | 0 | 0 | 0 | 5 | 1.7 |
| Taylor Barton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Julian Hylton | 3 | 0 | 0 | 0 | 0 | -2 | -2 | -0.7 |
| Wes Lunt | 3 | -43 | 0 | 0 | 0 | 0 | -43 | -14.3 |
| Illinois | 3 | 472 | 667 | 29 | 224 | -2 | 1390 | 463.3 |
| Opponent | 3 | 474 | 590 | 32 | 259 | 23 | 1378 | 459.3 |
Overall Defensive Statistics
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Solo | Ast | Total | BU | PD | Qbh | FF | Kick | Saf | |||||
| Hardy Nickerson | 3 | 12 | 17 | 29 | 3-7 | 1-1 | . | . | . | . | . | . | . | . |
| C. Phillips | 3 | 10 | 8 | 18 | 9-38 | 4-24 | . | . | . | 1 | . | . | . | . |
| James Crawford | 3 | 6 | 10 | 16 | 0.5-4 | . | . | . | . | . | . | . | . | . |
| Taylor Barton | 3 | 6 | 8 | 14 | 1-4 | . | 1-0 | 1 | 2 | . | . | . | . | . |
| Chris James | 3 | 7 | 6 | 13 | 0.5-1 | 0.5-1 | . | 3 | 3 | . | . | . | . | . |
| Gimel President | 3 | 5 | 8 | 13 | 5-14 | 2.5-5 | . | . | . | . | . | . | . | . |
| Jaylen Dunlap | 3 | 8 | 4 | 12 | 1-3 | . | . | 1 | 1 | . | . | . | . | . |
| Dawuane Smoot | 3 | 5 | 7 | 12 | 2-5 | . | . | . | . | 2 | . | 1 | . | . |
| Tre Watson | 3 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . |
| Jamal Milan | 3 | 2 | 7 | 9 | 2.5-4 | 1-2 | . | . | . | . | . | . | . | . |
| Darius Mosely | 3 | 5 | 4 | 9 | . | . | . | 1 | 1 | . | . | . | . | . |
| Rob Bain | 3 | 3 | 6 | 9 | 2-4 | 1-2 | . | . | . | . | . | . | . | . |
| C. Clements | 3 | 2 | 6 | 8 | 2-11 | 2-11 | . | . | . | . | . | . | . | . |
| Julian Hylton | 3 | 7 | 1 | 8 | 1-5 | . | 1–2 | 1 | 2 | . | . | . | . | . |
| Julian Jones | 3 | 3 | 4 | 7 | 1-6 | . | . | . | . | . | . | . | . | . |
| Tito Odenigbo | 3 | 1 | 5 | 6 | 1-6 | 1-6 | . | . | . | . | . | . | . | . |
| Patrick Nelson | 3 | 2 | 4 | 6 | 0.5-1 | . | . | . | . | . | 1-0 | . | . | . |
| Dillan Cazley | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . |
| Caleb Day | 2 | 1 | 1 | 2 | . | . | . | . | . | . | 1-0 | . | . | . |
| Frank Sumpter | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . |
| Mike Svetina | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . |
| Henry McGrew | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
| B. Roberts | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . |
| Kenyon Jackson | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . |
| Darwyn Kelly | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
| Jordan Fagan | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . |
| Dele Harding | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
| Jake Hansen | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
| David Reisner | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
| Ke’Shawn Vaughn | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
| Cameron Watkins | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
| Justin Hardee | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
| Illinois | 3 | 97 | 128 | 225 | 32-113 | 13-52 | 2–2 | 7 | 9 | 3 | 2-0 | 1 | 1 | 1 |
| Opponents | 3 | 76 | 141 | 217 | 20-71 | 8-52 | 1-23 | 7 | 8 | 6 | 2-18 | 2 | . | . |
Individual Game Highs
| Rushes | 17 | Ke’Shawn Vaughn vs. Murray State (Sep 3, 2016) |
| Yards Rushing | 118 | K. Foster vs. Murray State (Sep 3, 2016) |
| TD Rushes | 2 | K. Foster vs. Murray State (Sep 3, 2016) |
| Long Rush | 65 | Ke’Shawn Vaughn vs. North Carolina (Sep 10, 2016) |
| Pass attempts | 42 | Wes Lunt vs. Western Michigan (Sep 17, 2016) |
| Pass completions | 29 | Wes Lunt vs. Western Michigan (Sep 17, 2016) |
| Yards Passing | 312 | Wes Lunt vs. Western Michigan (Sep 17, 2016) |
| TD Passes | 3 | Wes Lunt vs. Murray State (Sep 3, 2016) |
| Long Pass | 68 | Wes Lunt vs. Murray State (Sep 3, 2016) |
| Receptions | 9 | Malik Turner vs. Western Michigan (Sep 17, 2016) |
| Yards Receiving | 107 | Malik Turner vs. Western Michigan (Sep 17, 2016) |
| TD Receptions | 2 | Malik Turner vs. Murray State (Sep 3, 2016) |
| Long Reception | 68 | Malik Turner vs. Murray State (Sep 3, 2016) |
| Field Goals | 1 | C. McLaughlin vs. Murray State (Sep 3, 2016) |
| 1 | C. McLaughlin vs. Western Michigan (Sep 17, 2016) | |
| Long Field Goal | 48 | C. McLaughlin vs. Murray State (Sep 3, 2016) |
| Punts | 9 | David Reisner vs. North Carolina (Sep 10, 2016) |
| Punting Avg | 43.0 | Ryan Frain vs. Murray State (Sep 3, 2016) |
| Long Punt | 61 | David Reisner vs. Western Michigan (Sep 17, 2016) |
| Punts inside 20 | 2 | Ryan Frain vs. Murray State (Sep 3, 2016) |
| 2 | David Reisner vs. North Carolina (Sep 10, 2016) | |
| 2 | David Reisner vs. Western Michigan (Sep 17, 2016) | |
| Long Punt Return | 22 | Darius Mosely vs. Murray State (Sep 3, 2016) |
| Long Kickoff Return | 35 | K. Foster vs. Western Michigan (Sep 17, 2016) |
| Tackles | 11 | Hardy Nickerson vs. Murray State (Sep 3, 2016) |
| 11 | Hardy Nickerson vs. North Carolina (Sep 10, 2016) | |
| Sacks | 2.0 | Gimel President vs. Murray State (Sep 3, 2016) |
| 2.0 | C. Phillips vs. Western Michigan (Sep 17, 2016) | |
| Tackles For Loss | 3.5 | C. Phillips vs. North Carolina (Sep 10, 2016) |
| Interceptions | 1 | Taylor Barton vs. Murray State (Sep 3, 2016) |
| 1 | Julian Hylton vs. Murray State (Sep 3, 2016) |
Team Game Highs
| Rushes | 40 | vs. Murray State (Sep 3, 2016) |
| Yards Rushing | 287 | vs. Murray State (Sep 3, 2016) |
| Yards Per Rush | 7.2 | vs. Murray State (Sep 3, 2016) |
| TD Rushes | 4 | vs. Murray State (Sep 3, 2016) |
| Pass attempts | 42 | vs. Western Michigan (Sep 17, 2016) |
| Pass completions | 29 | vs. Western Michigan (Sep 17, 2016) |
| Yards Passing | 312 | vs. Western Michigan (Sep 17, 2016) |
| Yards Per Pass | 9.5 | vs. Murray State (Sep 3, 2016) |
| TD Passes | 3 | vs. Murray State (Sep 3, 2016) |
| Total Plays | 71 | vs. North Carolina (Sep 10, 2016) |
| Total Offense | 515 | vs. Murray State (Sep 3, 2016) |
| Yards Per Play | 8.0 | vs. Murray State (Sep 3, 2016) |
| Total Plays | 71 | vs. North Carolina (Sep 10, 2016) |
| Total Offense | 515 | vs. Murray State (Sep 3, 2016) |
| Yards Per Play | 8.0 | vs. Murray State (Sep 3, 2016) |
| Points | 52 | vs. Murray State (Sep 3, 2016) |
| Sacks By | 6 | vs. Murray State (Sep 3, 2016) |
| First Downs | 21 | vs. Murray State (Sep 3, 2016) |
| Penalties | 13 | vs. North Carolina (Sep 10, 2016) |
| Penalty Yards | 99 | vs. North Carolina (Sep 10, 2016) |
| Interceptions By | 2 | vs. Murray State (Sep 3, 2016) |
| Punts | 9 | vs. North Carolina (Sep 10, 2016) |
| Punting Avg | 43.0 | vs. Murray State (Sep 3, 2016) |
| Long Punt | 61 | vs. Western Michigan (Sep 17, 2016) |
| Punts inside 20 | 2 | vs. Murray State (Sep 3, 2016) |
| 2 | vs. North Carolina (Sep 10, 2016) | |
| 2 | vs. Western Michigan (Sep 17, 2016) | |
| Long Punt Return | 22 | vs. Murray State (Sep 3, 2016) |
Opponent Individual Game Highs
| Rushes | 24 | BOGAN, Jamauri, vs. Western Michigan (Sep 17, 2016) |
| Yards Rushing | 189 | BOGAN, Jamauri, vs. Western Michigan (Sep 17, 2016) |
| TD Rushes | 2 | Mitch Trubisky, vs. North Carolina (Sep 10, 2016) |
| 2 | Elijah Hood, vs. North Carolina (Sep 10, 2016) | |
| 2 | BOGAN, Jamauri, vs. Western Michigan (Sep 17, 2016) | |
| Long Rush | 62 | Elijah Hood, vs. North Carolina (Sep 10, 2016) |
| Pass attempts | 31 | HUMPHRIES, KD, vs. Murray State (Sep 3, 2016) |
| Pass completions | 19 | Mitch Trubisky, vs. North Carolina (Sep 10, 2016) |
| Yards Passing | 265 | Mitch Trubisky, vs. North Carolina (Sep 10, 2016) |
| TD Passes | 2 | Mitch Trubisky, vs. North Carolina (Sep 10, 2016) |
| Long Pass | 44 | TERRELL, Zach, vs. Western Michigan (Sep 17, 2016) |
| Receptions | 5 | JOHNSON, Demtric, vs. Murray State (Sep 3, 2016) |
| 5 | Ryan Switzer, vs. North Carolina (Sep 10, 2016) | |
| Yards Receiving | 97 | DAVIS, Corey, vs. Western Michigan (Sep 17, 2016) |
| TD Receptions | 1 | T.J. Logan, vs. North Carolina (Sep 10, 2016) |
| 1 | Mack Hollins, vs. North Carolina (Sep 10, 2016) | |
| Long Reception | 44 | DAVIS, Corey, vs. Western Michigan (Sep 17, 2016) |
| Field Goals | 2 | Nick Weiler, vs. North Carolina (Sep 10, 2016) |
| 2 | HAMPTON, Butch, vs. Western Michigan (Sep 17, 2016) | |
| Long Field Goal | 49 | Nick Weiler, vs. North Carolina (Sep 10, 2016) |
| Punts | 7 | STRATTON, Landon, vs. Murray State (Sep 3, 2016) |
| Punting Avg | 42.7 | Tom Sheldon, vs. North Carolina (Sep 10, 2016) |
| Long Punt | 51 | STRATTON, Landon, vs. Murray State (Sep 3, 2016) |
| Punts inside 20 | 2 | COLEMAN, James, vs. Western Michigan (Sep 17, 2016) |
| Long Punt Return | 28 | Austin Proehl, vs. North Carolina (Sep 10, 2016) |
| Long Kickoff Return | 58 | T.J. Logan, vs. North Carolina (Sep 10, 2016) |
| Tackles | 14 | Andre Smith, vs. North Carolina (Sep 10, 2016) |
| Sacks | 2.0 | JACKSON, Jonathan, vs. Murray State (Sep 3, 2016) |
| Tackles For Loss | 2.0 | JACKSON, Jonathan, vs. Murray State (Sep 3, 2016) |
| 2.0 | Nazair Jones, vs. North Carolina (Sep 10, 2016) | |
| 2.0 | ADAMS, Keion, vs. Western Michigan (Sep 17, 2016) | |
| 2.0 | BROWN, Asantay, vs. Western Michigan (Sep 17, 2016) | |
| 2.0 | ASSUOA, Eric, vs. Western Michigan (Sep 17, 2016) | |
| Interceptions | 1 | SPILLANE, R, vs. Western Michigan (Sep 17, 2016) |
Opponent Team Game Highs
| Rushes | 54 | vs. Western Michigan (Sep 17, 2016) |
| Yards Rushing | 287 | vs. Western Michigan (Sep 17, 2016) |
| Yards Per Rush | 5.3 | vs. North Carolina (Sep 10, 2016) |
| TD Rushes | 4 | vs. North Carolina (Sep 10, 2016) |
| 4 | vs. Western Michigan (Sep 17, 2016) | |
| Pass attempts | 35 | vs. Murray State (Sep 3, 2016) |
| Pass completions | 21 | vs. Murray State (Sep 3, 2016) |
| Yards Passing | 265 | vs. North Carolina (Sep 10, 2016) |
| Yards Per Pass | 11.5 | vs. Western Michigan (Sep 17, 2016) |
| TD Passes | 2 | vs. North Carolina (Sep 10, 2016) |
| Total Plays | 67 | vs. Western Michigan (Sep 17, 2016) |
| Total Offense | 462 | vs. North Carolina (Sep 10, 2016) |
| Yards Per Play | 7.5 | vs. North Carolina (Sep 10, 2016) |
| Total Plays | 67 | vs. Western Michigan (Sep 17, 2016) |
| Total Offense | 462 | vs. North Carolina (Sep 10, 2016) |
| Yards Per Play | 7.5 | vs. North Carolina (Sep 10, 2016) |
| Points | 48 | vs. North Carolina (Sep 10, 2016) |
| Sacks By | 4 | vs. Western Michigan (Sep 17, 2016) |
| First Downs | 21 | vs. North Carolina (Sep 10, 2016) |
| Penalties | 6 | vs. North Carolina (Sep 10, 2016) |
| Penalty Yards | 46 | vs. North Carolina (Sep 10, 2016) |
| Turnovers | 3 | at Murray State (Sep 3, 2016) |
| Interceptions By | 1 | vs. Western Michigan (Sep 17, 2016) |
| Punts | 7 | vs. Murray State (Sep 3, 2016) |
| Punting Avg | 42.7 | vs. North Carolina (Sep 10, 2016) |
| Long Punt | 51 | vs. Murray State (Sep 3, 2016) |
| Punts inside 20 | 2 | vs. Western Michigan (Sep 17, 2016) |
| Long Punt Return | 28 | vs. North Carolina (Sep 10, 2016) |