2015 Wisconsin football stats
| Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
Sep 05, 2015 | at | #3 Alabama | L | 17-35 | 0-1-0 | 0-0-0 | 3:23 | 64279 | |
Sep 12, 2015 | MIAMI (OHIO) | W | 58-0 | 1-1-0 | 0-0-0 | 3:19 | 76535 | ||
Sep 19, 2015 | TROY | W | 28-3 | 2-1-0 | 0-0-0 | 3:05 | 77157 | ||
Sep 26, 2015 | HAWAI'I | W | 28-0 | 3-1-0 | 0-0-0 | 3:04 | 80829 | ||
* | Oct 03, 2015 | IOWA | L | 6-10 | 3-2-0 | 0-1-0 | 3:15 | 80933 |
* indicates conference game |
TEAM STATISTICS | WIS | OPP |
SCORING | 137 | 48 |
Points Per Game | 27.4 | 9.6 |
Points Off Turnovers | 20 | 10 |
FIRST DOWNS | 112 | 80 |
Rushing | 45 | 27 |
Passing | 58 | 44 |
Penalty | 9 | 9 |
RUSHING YARDAGE | 839 | 475 |
Yards gained rushing | 928 | 618 |
Yards lost rushing | 89 | 143 |
Rushing Attempts | 189 | 152 |
Average Per Rush | 4.4 | 3.1 |
Average Per Game | 167.8 | 95.0 |
TDs Rushing | 9 | 4 |
PASSING YARDAGE | 1113 | 915 |
Comp-Att-Int | 98-156-4 | 83-153-4 |
Average Per Pass | 7.1 | 6.0 |
Average Per Catch | 11.4 | 11.0 |
Average Per Game | 222.6 | 183.0 |
TDs Passing | 8 | 2 |
TOTAL OFFENSE | 1952 | 1390 |
Total Plays | 345 | 305 |
Average Per Play | 5.7 | 4.6 |
Average Per Game | 390.4 | 278.0 |
KICK RETURNS: #-Yards | 10-202 | 21-353 |
PUNT RETURNS: #-Yards | 13-112 | 8-27 |
INT RETURNS: #-Yards | 4-49 | 4-56 |
KICK RETURN AVERAGE | 20.2 | 16.8 |
PUNT RETURN AVERAGE | 8.6 | 3.4 |
INT RETURN AVERAGE | 12.2 | 14.0 |
FUMBLES-LOST | 6-2 | 6-3 |
PENALTIES-Yards | 33-320 | 42-405 |
Average Per Game | 64.0 | 81.0 |
PUNTS-Yards | 25-978 | 30-1260 |
Average Per Punt | 39.1 | 42.0 |
Net punt average | 36.4 | 37.6 |
KICKOFFS-Yards | 27-1658 | 13-831 |
Average Per Kick | 61.4 | 63.9 |
Net kick average | 42.8 | 42.6 |
TIME OF POSSESSION/Game | 32:35 | 27:25 |
3RD-DOWN Conversions | 26/63 | 22/69 |
3rd-Down Pct | 41% | 32% |
4TH-DOWN Conversions | 1/2 | 3/7 |
4th-Down Pct | 50% | 43% |
SACKS BY-Yards | 16-110 | 8-56 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 17 | 6 |
FIELD GOALS-ATTEMPTS | 6-10 | 2-8 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (19-23) 83% | (5-9) 56% |
RED-ZONE TOUCHDOWNS | (15-23) 65% | (3-9) 33% |
PAT-ATTEMPTS | (17-17) 100% | (6-6) 100% |
ATTENDANCE | 315454 | 64279 |
Games/Avg Per Game | 4/78864 | 1/64279 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Wisconsin | 30 | 45 | 34 | 28 | 137 |
Opponents | 10 | 17 | 14 | 7 | 48 |
Numbers in (parentheses) indicate field goal was made.
|
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
58 | Joe Schobert | 5 | 22 | 14 | 36 | 13.0 | - 82 | 9.0 | - 74 | . | . | . | 9 | 1 | - 0 | 4 | . | . | |
50 | Chris Orr | 5 | 19 | 13 | 32 | 1.0 | - 5 | . | . | 2 | 2 | 1 | . | . | . | . | |||
53 | T.J. Edwards | 5 | 14 | 15 | 29 | 1.5 | - 3 | . | . | 2 | 2 | 1 | . | . | . | . | |||
47 | Vince Biegel | 5 | 10 | 16 | 26 | 6.0 | - 30 | 3.0 | - 19 | . | . | . | 2 | . | . | . | . | ||
7 | Michael Caputo | 5 | 11 | 10 | 21 | 0.5 | - 5 | 0.5 | - 5 | 1 | - 4 | 4 | 5 | . | 1 | - 0 | . | . | . |
5 | Darius Hillary | 5 | 12 | 8 | 20 | 1.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
25 | Derrick Tindal | 5 | 8 | 11 | 19 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
48 | Jack Cichy | 5 | 5 | 10 | 15 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
3A | Chikwe Obasih | 5 | 9 | 4 | 13 | 2.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
3 | Tanner McEvoy | 5 | 7 | 6 | 13 | . | . | 1 | - 41 | 2 | 3 | . | . | . | . | . | |||
94 | Conor Sheehy | 5 | 2 | 9 | 11 | 2.0 | - 7 | 2.0 | - 7 | . | . | . | . | . | . | . | . | ||
32 | Leon Jacobs | 5 | 5 | 5 | 10 | 2.0 | - 4 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
14 | D'Cota Dixon | 5 | 5 | 4 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
19 | Leo Musso | 5 | 5 | 3 | 8 | . | . | 2 | - 4 | 1 | 3 | 1 | . | . | . | . | |||
8 | Shelton, S. | 3 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
41 | Jesse Hayes | 5 | 1 | 5 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
8 | Sojourn Shelton | 2 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
57 | Alec James | 4 | 2 | 3 | 5 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
43 | Ryan Connelly | 4 | . | 5 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
93 | Jake Keefer | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Arthur Goldberg | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Goldberg, A. | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Farrar, A. | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Hirschfeld, B. | 2 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
26 | Derek Straus | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Jamerson, N. | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
65 | Olive Sagapolu | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Endicott, Andre | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
42 | T.J. Watt | 5 | 1 | 1 | 2 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
36 | Joe Ferguson | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Terrance Floyd | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Billy Hirschfel | 1 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
9 | Jorda Fredrick | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Keelon Brookins | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | A.J. Jordan | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Garret Dooley | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Kellen Jones | 1 | 1 | . | 1 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
12 | Natrell Jamerso | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Dare Ogunbowale | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Joel Stave | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Alex Erickson | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Connor Udelhove | 2 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
91 | Zander Neuville | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 5 | 165 | 166 | 331 | 35 | - 157 | 16 | - 110 | 4 | - 49 | 22 | 26 | 16 | 3 | - 0 | 5 | . | . | |
Opponents...... | 5 | 179 | 201 | 380 | 18 | - 87 | 8 | - 56 | 4 | - 56 | 20 | 24 | 7 | 2 | - 0 | 1 | . | . |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-2) | (3-1) | (0-1) | (0-0) |
CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
NON-CONFERENCE | (3-1) | (3-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2015 at #3 Alabama L 17-35 64279 Sep 12, 2015 MIAMI (OHIO) W 58-0 76535 Sep 19, 2015 TROY W 28-3 77157 Sep 26, 2015 HAWAI'I W 28-0 80829 *Oct 03, 2015 IOWA L 6-10 80933 |
TEAM STATISTICS | WIS | OPP |
FIRST DOWNS | 112 | 80 |
Rushing | 45 | 27 |
Passing | 58 | 44 |
Penalty | 9 | 9 |
RUSHING YARDAGE | 839 | 475 |
Rushing Attempts | 189 | 152 |
Average Per Rush | 4.4 | 3.1 |
Average Per Game | 167.8 | 95.0 |
TDs Rushing | 9 | 4 |
PASSING YARDAGE | 1113 | 915 |
Comp-Att-Int | 98-156-4 | 83-153-4 |
Average Per Pass | 7.1 | 6.0 |
Average Per Catch | 11.4 | 11.0 |
Average Per Game | 222.6 | 183.0 |
TDs Passing | 8 | 2 |
TOTAL OFFENSE | 1952 | 1390 |
Average Per Play | 5.7 | 4.6 |
Average Per Game | 390.4 | 278.0 |
KICK RETURNS: #-Yards | 10-202 | 21-353 |
PUNT RETURNS: #-Yards | 13-112 | 8-27 |
INT RETURNS: #-Yards | 4-49 | 4-56 |
FUMBLES-LOST | 6-2 | 6-3 |
PENALTIES-Yards | 33-320 | 42-405 |
PUNTS-AVG | 25-39.1 | 30-42.0 |
TIME OF POSSESSION/Game | 32:35 | 27:25 |
3RD-DOWN Conversions | 26/63 | 22/69 |
4TH-DOWN Conversions | 1/2 | 3/7 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Wisconsin | 30 | 45 | 34 | 28 | 137 |
Opponents | 10 | 17 | 14 | 7 | 48 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Taiwan Deal | 5 | 77 | 353 | 4 | 349 | 4.5 | 4 | 17 | 69.8 |
Ogunbowale, D. | 3 | 40 | 198 | 10 | 188 | 4.7 | 2 | 17 | 62.7 |
Dare Ogunbowale | 2 | 19 | 121 | 0 | 121 | 6.4 | 1 | 35 | 60.5 |
Tanner McEvoy | 5 | 6 | 60 | 0 | 60 | 10.0 | 1 | 32 | 12.0 |
Ingold,Alec | 2 | 7 | 60 | 0 | 60 | 8.6 | 0 | 26 | 30.0 |
Reggie Love | 5 | 4 | 32 | 0 | 32 | 8.0 | 0 | 18 | 6.4 |
Caleb Kinlaw | 1 | 7 | 30 | 0 | 30 | 4.3 | 0 | 10 | 30.0 |
Alex Erickson | 5 | 1 | 25 | 0 | 25 | 25.0 | 0 | 25 | 5.0 |
Corey Clement | 1 | 8 | 16 | 0 | 16 | 2.0 | 0 | 5 | 16.0 |
Trezy,Serge | 2 | 2 | 9 | 0 | 9 | 4.5 | 0 | 7 | 4.5 |
George Rushing | 4 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 1.5 |
Derek Straus | 4 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 1.0 |
Derek Watt | 5 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.6 |
Total.......... | 5 | 189 | 928 | 89 | 839 | 4.4 | 9 | 35 | 167.8 |
Opponents...... | 5 | 152 | 618 | 143 | 475 | 3.1 | 4 | 56 | 95.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Joel Stave | 5 | 134.3 | 93-147-4 | 63.3 | 1064 | 7 | 45 | 212.8 |
Bart Houston | 3 | 138.0 | 5-9-0 | 55.6 | 49 | 1 | 22 | 16.3 |
Total.......... | 5 | 134.5 | 98-156-4 | 62.8 | 1113 | 8 | 45 | 222.6 |
Opponents...... | 5 | 103.6 | 83-153-4 | 54.2 | 915 | 2 | 51 | 183.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Alex Erickson | 5 | 26 | 350 | 13.5 | 1 | 45 | 70.0 |
Austin Traylor | 5 | 10 | 156 | 15.6 | 3 | 38 | 31.2 |
Derek Watt | 5 | 10 | 83 | 8.3 | 0 | 27 | 16.6 |
Dare Ogunbowale | 2 | 9 | 64 | 7.1 | 0 | 18 | 32.0 |
Rob Wheelwright | 2 | 8 | 97 | 12.1 | 3 | 16 | 48.5 |
Wheelwright, R. | 3 | 6 | 83 | 13.8 | 0 | 30 | 27.7 |
Jazz Peavy | 5 | 6 | 47 | 7.8 | 0 | 14 | 9.4 |
Ogunbowale, D. | 3 | 5 | 45 | 9.0 | 0 | 27 | 15.0 |
Troy Fumagalli | 3 | 4 | 23 | 5.8 | 0 | 12 | 7.7 |
Tanner McEvoy | 5 | 3 | 29 | 9.7 | 0 | 17 | 5.8 |
Fredrick, J. | 3 | 2 | 34 | 17.0 | 0 | 22 | 11.3 |
Corey Clement | 1 | 2 | 19 | 9.5 | 0 | 13 | 19.0 |
Jorda Fredrick | 2 | 2 | 17 | 8.5 | 0 | 13 | 8.5 |
Reggie Love | 5 | 1 | 26 | 26.0 | 0 | 26 | 5.2 |
Eric Steffes | 4 | 1 | 19 | 19.0 | 0 | 19 | 4.8 |
Total.......... | 5 | 98 | 1113 | 11.4 | 8 | 45 | 222.6 |
Opponents...... | 5 | 83 | 915 | 11.0 | 2 | 51 | 183.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Rafael Gagliano | 4-5 | 80.0 | 0-0 | 2-2 | 1-2 | 1-1 | 0-0 | 43 | 0 |
Gaglianone, R. | 2-5 | 40.0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-2 | 46 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Taiwan Deal | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Rafael Gagliano | 0 | 4-5 | 7-7 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
Austin Traylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Rob Wheelwright | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Gaglianone, R. | 0 | 2-5 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
Ogunbowale, D. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Caleb Kinlaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Tanner McEvoy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Joel Stave | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dare Ogunbowale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Alex Erickson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jack Russell | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Total.......... | 17 | 6-10 | 17-17 | 0-0 | 0 | 0-0 | 0 | 0 | 137 |
Opponents...... | 6 | 2-8 | 6-6 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Leo Musso | 2 | 4 | 2.0 | 0 | 4 |
Tanner McEvoy | 1 | 41 | 41.0 | 0 | 41 |
Michael Caputo | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 4 | 49 | 12.2 | 0 | 41 |
Opponents...... | 4 | 56 | 14.0 | 0 | 41 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Drew Meyer | 24 | 938 | 39.1 | 50 | 2 | 7 | 11 | 1 | 0 |
Rosowski, PJ | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 25 | 978 | 39.1 | 50 | 2 | 7 | 11 | 1 | 0 |
Opponents...... | 30 | 1260 | 42.0 | 61 | 1 | 8 | 8 | 5 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Alex Erickson | 9 | 86 | 9.6 | 0 | 35 |
Shelton, S. | 3 | 26 | 8.7 | 0 | 17 |
Jazz Peavy | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 13 | 112 | 8.6 | 0 | 35 |
Opponents...... | 8 | 27 | 3.4 | 0 | 18 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jamerson, N. | 5 | 90 | 18.0 | 0 | 26 |
Natrell Jamerso | 5 | 112 | 22.4 | 0 | 33 |
Total.......... | 10 | 202 | 20.2 | 0 | 33 |
Opponents...... | 21 | 353 | 16.8 | 0 | 26 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Alex Erickson | 5 | 25 | 350 | 86 | 0 | 0 | 461 | 92.2 |
Taiwan Deal | 5 | 349 | 4 | 0 | 0 | 0 | 353 | 70.6 |
Ogunbowale, D. | 3 | 188 | 45 | 0 | 0 | 0 | 233 | 77.7 |
Dare Ogunbowale | 2 | 121 | 64 | 0 | 0 | 0 | 185 | 92.5 |
Austin Traylor | 5 | 0 | 156 | 0 | 0 | 0 | 156 | 31.2 |
Total.......... | 5 | 839 | 1113 | 112 | 202 | 49 | 2315 | 463.0 |
Opponents...... | 5 | 475 | 915 | 27 | 353 | 56 | 1826 | 365.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Joel Stave | 5 | 157 | -46 | 1064 | 1018 | 203.6 |
Taiwan Deal | 5 | 77 | 349 | 0 | 349 | 69.8 |
Ogunbowale, D. | 3 | 40 | 188 | 0 | 188 | 62.7 |
Dare Ogunbowale | 2 | 19 | 121 | 0 | 121 | 60.5 |
Ingold,Alec | 2 | 7 | 60 | 0 | 60 | 30.0 |
Total.......... | 5 | 345 | 839 | 1113 | 1952 | 390.4 |
Opponents...... | 5 | 305 | 475 | 915 | 1390 | 278.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
58 | Joe Schobert | 5 | 22 | 14 | 36 | 13.0 | - 82 | 9.0 | - 74 | . | . | . | 9 | 1 | - 0 | 4 | . | . | |
50 | Chris Orr | 5 | 19 | 13 | 32 | 1.0 | - 5 | . | . | 2 | 2 | 1 | . | . | . | . | |||
53 | T.J. Edwards | 5 | 14 | 15 | 29 | 1.5 | - 3 | . | . | 2 | 2 | 1 | . | . | . | . | |||
47 | Vince Biegel | 5 | 10 | 16 | 26 | 6.0 | - 30 | 3.0 | - 19 | . | . | . | 2 | . | . | . | . | ||
7 | Michael Caputo | 5 | 11 | 10 | 21 | 0.5 | - 5 | 0.5 | - 5 | 1 | - 4 | 4 | 5 | . | 1 | - 0 | . | . | . |
Total.......... | 5 | 165 | 166 | 331 | 35 | - 157 | 16 | - 110 | 4 | - 49 | 22 | 26 | 16 | 3 | - 0 | 5 | . | . | |
Opponents...... | 5 | 179 | 201 | 380 | 18 | - 87 | 8 | - 56 | 4 | - 56 | 20 | 24 | 7 | 2 | - 0 | 1 | . | . |
INDIVIDUAL GAME HIGHS
Rushes | 26 | Deal,Taiwan vs Hawai'i (Sep 26, 2015) |
Yards Rushing | 147 | Deal,Taiwan vs Hawai'i (Sep 26, 2015) |
TD Rushes | 2 | Taiwan Deal vs Miami (Ohio) (Sep 12, 2015) |
Deal,Taiwan vs Hawai'i (Sep 26, 2015) | ||
Long Rush | 35 | Dare Ogunbowale vs Miami (Ohio) (Sep 12, 2015) |
Pass attempts | 39 | Joel Stave at Alabama (Sep 05, 2015) |
Pass completions | 26 | Joel Stave at Alabama (Sep 05, 2015) |
Yards Passing | 236 | Joel Stave vs Miami (Ohio) (Sep 12, 2015) |
TD Passes | 3 | Joel Stave vs Miami (Ohio) (Sep 12, 2015) |
Long Pass | 45 | Stave, Joel vs Troy (Sep 19, 2015) |
Receptions | 9 | Erickson,Alex vs Hawai'i (Sep 26, 2015) |
Yards Receiving | 87 | Erickson, Alex vs Troy (Sep 19, 2015) |
Erickson,Alex vs Hawai'i (Sep 26, 2015) | ||
TD Receptions | 2 | Rob Wheelwright vs Miami (Ohio) (Sep 12, 2015) |
Long Reception | 45 | Erickson, Alex vs Troy (Sep 19, 2015) |
Field Goals | 3 | Rafael Gagliano vs Miami (Ohio) (Sep 12, 2015) |
Long Field Goal | 46 | Gaglianone,R. vs Iowa (Oct 03, 2015) |
Punts | 7 | Drew Meyer at Alabama (Sep 05, 2015) |
Punting Avg | 46.5 | Meyer,Drew vs Hawai'i (Sep 26, 2015) |
Long Punt | 50 | Meyer,Drew vs Hawai'i (Sep 26, 2015) |
Punts inside 20 | 3 | Drew Meyer at Alabama (Sep 05, 2015) |
Meyer, Drew vs Troy (Sep 19, 2015) | ||
Long Punt Return | 35 | Alex Erickson vs Miami (Ohio) (Sep 12, 2015) |
Long Kickoff Return | 33 | Natrell Jamerso at Alabama (Sep 05, 2015) |
Tackles | 14 | Orr, Chris vs Troy (Sep 19, 2015) |
Sacks | 3.0 | Schobert,Joe vs Iowa (Oct 03, 2015) |
Tackles For Loss | 4.0 | Joe Schobert at Alabama (Sep 05, 2015) |
Interceptions | 2 | Leo Musso vs Miami (Ohio) (Sep 12, 2015) |
TEAM GAME HIGHS
Rushes | 54 | vs Hawai'i (Sep 26, 2015) |
Yards Rushing | 326 | vs Hawai'i (Sep 26, 2015) |
Yards Per Rush | 6.0 | vs Hawai'i (Sep 26, 2015) |
TD Rushes | 3 | vs Miami (Ohio) (Sep 12, 2015) |
vs Troy (Sep 19, 2015) | ||
vs Hawai'i (Sep 26, 2015) | ||
Pass attempts | 39 | at Alabama (Sep 05, 2015) |
Pass completions | 26 | at Alabama (Sep 05, 2015) |
Yards Passing | 263 | vs Miami (Ohio) (Sep 12, 2015) |
Yards Per Pass | 11.2 | vs Troy (Sep 19, 2015) |
TD Passes | 4 | vs Miami (Ohio) (Sep 12, 2015) |
Total Plays | 81 | vs Miami (Ohio) (Sep 12, 2015) |
Total Offense | 512 | vs Hawai'i (Sep 26, 2015) |
Yards Per Play | 7.6 | vs Troy (Sep 19, 2015) |
Points | 58 | vs Miami (Ohio) (Sep 12, 2015) |
Sacks By | 4 | vs Iowa (Oct 03, 2015) |
First Downs | 31 | vs Hawai'i (Sep 26, 2015) |
Penalties | 8 | vs Miami (Ohio) (Sep 12, 2015) |
vs Iowa (Oct 03, 2015) | ||
Penalty Yards | 90 | vs Iowa (Oct 03, 2015) |
Turnovers | 4 | vs Iowa (Oct 03, 2015) |
Interceptions By | 3 | vs Miami (Ohio) (Sep 12, 2015) |
Punts | 7 | at Alabama (Sep 05, 2015) |
Punting Avg | 46.5 | vs Hawai'i (Sep 26, 2015) |
Long Punt | 50 | vs Hawai'i (Sep 26, 2015) |
Punts inside 20 | 3 | at Alabama (Sep 05, 2015) |
vs Troy (Sep 19, 2015) | ||
Long Punt Return | 35 | vs Miami (Ohio) (Sep 12, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 26 | Canzeri,Jordan, vs Iowa (Oct 03, 2015) |
Yards Rushing | 147 | Henry, Derrick, at Alabama (Sep 05, 2015) |
TD Rushes | 3 | Henry, Derrick, at Alabama (Sep 05, 2015) |
Long Rush | 56 | Henry, Derrick, at Alabama (Sep 05, 2015) |
Pass attempts | 34 | Silvers, B., vs Troy (Sep 19, 2015) |
Pass completions | 23 | Silvers, B., vs Troy (Sep 19, 2015) |
Yards Passing | 213 | Coker, Jake, at Alabama (Sep 05, 2015) |
TD Passes | 1 | Coker, Jake, at Alabama (Sep 05, 2015) |
Beathard,C.J., vs Iowa (Oct 03, 2015) | ||
Long Pass | 51 | CAMANSE-STEVENS, vs Hawai'i (Sep 26, 2015) |
Receptions | 10 | PEDROZA, Q., vs Hawai'i (Sep 26, 2015) |
Yards Receiving | 134 | PEDROZA, Q., vs Hawai'i (Sep 26, 2015) |
TD Receptions | 1 | Foster, Robert, at Alabama (Sep 05, 2015) |
Kittle,George, vs Iowa (Oct 03, 2015) | ||
Long Reception | 51 | HARRIS, Paul, vs Hawai'i (Sep 26, 2015) |
Field Goals | 1 | Kay, Ryan, vs Troy (Sep 19, 2015) |
Koehn,Marshall, vs Iowa (Oct 03, 2015) | ||
Long Field Goal | 33 | Koehn,Marshall, vs Iowa (Oct 03, 2015) |
Punts | 9 | Koch, Christian, vs Miami (Ohio) (Sep 12, 2015) |
Punting Avg | 46.9 | SANCHEZ, R., vs Hawai'i (Sep 26, 2015) |
Long Punt | 61 | Koch, Christian, vs Miami (Ohio) (Sep 12, 2015) |
Punts inside 20 | 4 | SANCHEZ, R., vs Hawai'i (Sep 26, 2015) |
Long Punt Return | 18 | Jones, Cyrus, at Alabama (Sep 05, 2015) |
Long Kickoff Return | 26 | Ruben, Teddy, vs Troy (Sep 19, 2015) |
Tackles | 14 | Fisher,Cole, vs Iowa (Oct 03, 2015) |
Sacks | 2.0 | Allen, Jonathan, at Alabama (Sep 05, 2015) |
Tackles For Loss | 2.5 | Ott,Drew, vs Iowa (Oct 03, 2015) |
Interceptions | 2 | King,Desmond, vs Iowa (Oct 03, 2015) |
OPPONENT TEAM GAME HIGHS
Rushes | 40 | vs Iowa (Oct 03, 2015) |
Yards Rushing | 238 | at Alabama (Sep 05, 2015) |
Yards Per Rush | 6.4 | at Alabama (Sep 05, 2015) |
TD Rushes | 4 | at Alabama (Sep 05, 2015) |
Pass attempts | 35 | vs Troy (Sep 19, 2015) |
Pass completions | 23 | vs Troy (Sep 19, 2015) |
Yards Passing | 264 | at Alabama (Sep 05, 2015) |
Yards Per Pass | 9.1 | at Alabama (Sep 05, 2015) |
TD Passes | 1 | at Alabama (Sep 05, 2015) |
vs Iowa (Oct 03, 2015) | ||
Total Plays | 68 | vs Troy (Sep 19, 2015) |
Total Offense | 502 | at Alabama (Sep 05, 2015) |
Yards Per Play | 7.6 | at Alabama (Sep 05, 2015) |
Points | 35 | at Alabama (Sep 05, 2015) |
Sacks By | 3 | at Alabama (Sep 05, 2015) |
First Downs | 27 | at Alabama (Sep 05, 2015) |
Penalties | 11 | at Alabama (Sep 05, 2015) |
