#21 Nebraska vs Fresno State (Sep 12, 2014 at Fresno, Calif.)
Nebraska (3-0) vs. Fresno State (0-3)
Date: Sep 12, 2014 Site: Fresno, Calif. Stadium: Bulldog Stadium Attendance: 41031
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska | 14 | 13 | 14 | 14 | 55 |
Fresno State | 2 | 3 | 7 | 7 | 19 |
SCORING SUMMARY | NEB -FS | |||
1st | 13:14 | NEB | Westerkamp, J. 70 yd pass from Armstrong Jr, T (Brown, Drew kick) | |
4 plays, 82 yards, TOP 1:46 | 7 - 0 | |||
12:03 | NEB | Abdullah, Ameer 57 yd run (Brown, Drew kick) | ||
1 play, 57 yards, TOP 0:10 | 14 - 0 | |||
09:09 | FS | TEAM safety | ||
14 - 2 | ||||
2nd | 12:18 | NEB | Brown, Drew 38 yd field goal | |
10 plays, 59 yards, TOP 4:47 | 17 - 2 | |||
09:11 | NEB | Pierson-El, D. 86 yd punt return (Brown, Drew kick) | ||
24 - 2 | ||||
05:40 | NEB | Brown, Drew 22 yd field goal | ||
5 plays, 22 yards, TOP 2:00 | 27 - 2 | |||
02:08 | FS | |||
14 plays, 63 yards, TOP 3:25 | 27 - 5 | |||
3rd | 11:50 | NEB | Carter, Cethan 20 yd pass from Armstrong Jr, T (Brown, Drew kick) | |
4 plays, 75 yards, TOP 1:27 | 34 - 5 | |||
04:42 | FS | |||
2 plays, 78 yards, TOP 0:34 | 34 - 12 | |||
02:47 | NEB | Cross, Imani 62 yd run (Brown, Drew kick) | ||
4 plays, 98 yards, TOP 1:47 | 41 - 12 | |||
4th | 10:48 | NEB | Cotton, Sam 23 yd pass from Armstrong Jr, T (Brown, Drew kick) | |
5 plays, 55 yards, TOP 2:30 | 48 - 12 | |||
06:25 | FS | |||
2 plays, 14 yards, TOP 0:39 | 48 - 19 | |||
03:04 | NEB | Bailey, C. 10 yd pass from Fyfe, Ryker (Brown, Drew kick) | ||
7 plays, 44 yards, TOP 3:20 | 55 - 19 |
Kickoff time: 7:40 pm End of Game: 11:21 pm Total elapsed time: 3:41 Referee: Ron Snodgrass Umpire: Rick Nelson Linesman: S. Martarante Line judge: Jeff Szink Back judge: Dennis Morris Field judge: John Roggeman Side judge: Frank Steratore Alternate: Edward Feaster Temperature: 99 Wind: SSE-6mph Weather: Partly Cloudy |
#21 Nebraska vs Fresno State (Sep 12, 2014 at Fresno, Calif.)
Team Totals | NEB | FS |
FIRST DOWNS | 22 | 20 |
Rushing | 7 | 5 |
Passing | 13 | 13 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 280 | 105 |
Rushing Attempts | 42 | 28 |
Average Per Rush | 6.7 | 3.8 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 284 | 143 |
Yards Lost Rushing | 4 | 38 |
NET YARDS PASSING | 282 | 241 |
Completions-Attempts-Int | 14-24-0 | 30-59-0 |
Average Per Attempt | 11.8 | 4.1 |
Average Per Completion | 20.1 | 8.0 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 562 | 346 |
Total offense plays | 66 | 87 |
Average Gain Per Play | 8.5 | 4.0 |
Fumbles: Number-Lost | 4-1 | 1-0 |
Penalties: Number-Yards | 6-61 | 5-55 |
PUNTS-YARDS | 5-237 | 13-527 |
Average Yards Per Punt | 47.4 | 40.5 |
Net Yards Per Punt | 44.4 | 28.2 |
Inside 20 | 2 | 3 |
50+ Yards | 3 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 11-704 | 3-182 |
Average Yards Per Kickoff | 64.0 | 60.7 |
Net Yards Per Kickoff | 40.4 | 48.0 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 6-140-1 | 2-15-0 |
Average Per Return | 23.3 | 7.5 |
Kickoff returns: Number-Yds-TD | 3-38-0 | 6-135-0 |
Average Per Return | 12.7 | 22.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:40 | 29:20 |
1st Quarter | 6:27 | 8:33 |
2nd Quarter | 6:00 | 9:00 |
3rd Quarter | 9:15 | 5:45 |
4th Quarter | 8:58 | 6:02 |
Third-Down Conversions | 6 of 15 | 6 of 23 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 2-3 | 1-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 4-29 | 0-0 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 2-3 | 1-2 |
Points off turnovers | 0 | 14 |
#21 Nebraska vs Fresno State (Sep 12, 2014 at Fresno, Calif.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska-Pierson-El, D. 2-0; Newby, Terrell 1-1; Santos, David 1-0. Fresno State-ROOT, Dillon 1-0. |
#21 Nebraska vs Fresno State (Sep 12, 2014 at Fresno, Calif.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N18 | 15:00 | Kickoff | F00 | 13:14 | * | TOUCHDOWN | 4-82 | 1:46 | |
NEB | 1st | N43 | 12:13 | Punt | F00 | 12:03 | * | TOUCHDOWN | 1-57 | 0:10 | |
NEB | 1st | N10 | 09:09 | Punt | N00 | 09:09 | * | SAFETY | 0--10 | 0:00 | |
NEB | 1st | N41 | 08:08 | Punt | F26 | 06:42 | Missed FG | 6-33 | 1:26 | ||
NEB | 1st | N24 | 05:23 | Punt | N27 | 04:23 | Punt | 3-3 | 1:00 | ||
NEB | 1st | N20 | 02:05 | Missed FG | F21 | 12:18 | * | FIELD GOAL | 10-59 | 4:47 | |
NEB | 2nd | F00 | 09:11 | Punt | F00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 2nd | F27 | 07:40 | Punt | F05 | 05:40 | * | FIELD GOAL | 5-22 | 2:00 | |
NEB | 2nd | N31 | 02:00 | Kickoff | N39 | 00:50 | Punt | 3-8 | 1:10 | ||
NEB | 3rd | N25 | 13:17 | Punt | F00 | 11:50 | * | TOUCHDOWN | 4-75 | 1:27 | |
NEB | 3rd | N20 | 10:24 | Punt | N28 | 08:55 | Punt | 3-8 | 1:29 | ||
NEB | 3rd | N23 | 08:26 | Punt | N38 | 05:16 | Punt | 6-15 | 3:10 | ||
NEB | 3rd | N02 | 04:34 | Kickoff | F00 | 02:47 | * | TOUCHDOWN | 4-98 | 1:47 | |
NEB | 3rd | N30 | 01:14 | Punt | N35 | 14:44 | Punt | 3-5 | 1:30 | ||
NEB | 4th | N45 | 13:18 | Punt | F00 | 10:48 | * | TOUCHDOWN | 5-55 | 2:30 | |
NEB | 4th | N13 | 07:55 | Punt | N14 | 07:04 | Fumble | 2-1 | 0:51 | ||
NEB | 4th | F44 | 06:24 | Kickoff | F00 | 03:04 | * | TOUCHDOWN | 7-44 | 3:20 | |
NEB | 4th | N14 | 02:00 | Punt | N20 | 00:00 | End of half | 3-6 | 2:00 | ||
FS | 1st | F18 | 13:08 | Kickoff | F15 | 12:13 | Punt | 3--3 | 0:55 | ||
FS | 1st | F25 | 12:03 | Kickoff | N42 | 09:09 | Punt | 9-33 | 2:54 | ||
FS | 1st | F44 | 09:02 | Kickoff | F50 | 08:08 | Punt | 3-6 | 0:54 | ||
FS | 1st | F26 | 06:42 | Missed FG | F33 | 05:23 | Punt | 3-7 | 1:19 | ||
FS | 1st | F33 | 04:23 | Punt | N13 | 02:05 | Missed FG | 9-54 | 2:18 | ||
FS | 2nd | F21 | 12:13 | Kickoff | F48 | 09:11 | Punt | 6-27 | 3:02 | ||
FS | 2nd | F25 | 09:11 | Kickoff | F44 | 07:40 | Punt | 5-19 | 1:31 | ||
FS | 2nd | F27 | 05:33 | Kickoff | N10 | 02:08 | * | FIELD GOAL | 14-63 | 3:25 | |
FS | 2nd | F11 | 00:50 | Punt | F11 | 00:00 | End of half | 3-0 | 0:50 | ||
FS | 3rd | F25 | 15:00 | Kickoff | F33 | 13:17 | Punt | 4-8 | 1:43 | ||
FS | 3rd | F27 | 11:44 | Kickoff | F35 | 10:24 | Punt | 4-8 | 1:20 | ||
FS | 3rd | F39 | 08:55 | Punt | F39 | 08:26 | Punt | 3-0 | 0:29 | ||
FS | 3rd | F22 | 05:16 | Punt | N00 | 04:42 | * | TOUCHDOWN | 2-78 | 0:34 | |
FS | 3rd | F24 | 02:41 | Kickoff | F23 | 01:14 | Punt | 3--1 | 1:27 | ||
FS | 4th | F06 | 14:44 | Punt | F07 | 13:18 | Punt | 3-1 | 1:26 | ||
FS | 4th | F25 | 10:48 | Kickoff | F49 | 07:55 | Punt | 9-24 | 2:53 | ||
FS | 4th | N14 | 07:04 | Fumble | N00 | 06:25 | * | TOUCHDOWN | 2-14 | 0:39 | |
FS | 4th | F25 | 03:04 | Kickoff | N47 | 02:00 | Punt | 4-28 | 1:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 06:00 | 09:15 | 08:58 | 12:27 | 18:13 | 30:40 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/4 | 1/3 | 3/8 | 3/7 | 6/15 | ||
Average field position | N29 | F48 | N20 | N32 | N35 | N25 | N29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 09:00 | 05:45 | 06:02 | 17:33 | 11:47 | 29:20 | ||
3rd Down Conversions | 3/8 | 2/7 | 0/4 | 1/4 | 5/15 | 1/8 | 6/23 | ||
Average field position | F29 | F21 | F27 | F35 | F25 | F31 | F28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N18 | 15:00 | Kickoff | F00 | 13:14 | * | TOUCHDOWN | 4-82 | 1:46 | |
FS | 1st | F18 | 13:08 | Kickoff | F15 | 12:13 | Punt | 3--3 | 0:55 | ||
NEB | 1st | N43 | 12:13 | Punt | F00 | 12:03 | * | TOUCHDOWN | 1-57 | 0:10 | |
FS | 1st | F25 | 12:03 | Kickoff | N42 | 09:09 | Punt | 9-33 | 2:54 | ||
NEB | 1st | N10 | 09:09 | Punt | N00 | 09:09 | * | SAFETY | 0--10 | 0:00 | |
FS | 1st | F44 | 09:02 | Kickoff | F50 | 08:08 | Punt | 3-6 | 0:54 | ||
NEB | 1st | N41 | 08:08 | Punt | F26 | 06:42 | Missed FG | 6-33 | 1:26 | ||
FS | 1st | F26 | 06:42 | Missed FG | F33 | 05:23 | Punt | 3-7 | 1:19 | ||
NEB | 1st | N24 | 05:23 | Punt | N27 | 04:23 | Punt | 3-3 | 1:00 | ||
FS | 1st | F33 | 04:23 | Punt | N13 | 02:05 | Missed FG | 9-54 | 2:18 | ||
NEB | 1st | N20 | 02:05 | Missed FG | F21 | 12:18 | * | FIELD GOAL | 10-59 | 4:47 | |
FS | 2nd | F21 | 12:13 | Kickoff | F48 | 09:11 | Punt | 6-27 | 3:02 | ||
NEB | 2nd | F00 | 09:11 | Punt | F00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
FS | 2nd | F25 | 09:11 | Kickoff | F44 | 07:40 | Punt | 5-19 | 1:31 | ||
NEB | 2nd | F27 | 07:40 | Punt | F05 | 05:40 | * | FIELD GOAL | 5-22 | 2:00 | |
FS | 2nd | F27 | 05:33 | Kickoff | N10 | 02:08 | * | FIELD GOAL | 14-63 | 3:25 | |
NEB | 2nd | N31 | 02:00 | Kickoff | N39 | 00:50 | Punt | 3-8 | 1:10 | ||
FS | 2nd | F11 | 00:50 | Punt | F11 | 00:00 | End of half | 3-0 | 0:50 | ||
FS | 3rd | F25 | 15:00 | Kickoff | F33 | 13:17 | Punt | 4-8 | 1:43 | ||
NEB | 3rd | N25 | 13:17 | Punt | F00 | 11:50 | * | TOUCHDOWN | 4-75 | 1:27 | |
FS | 3rd | F27 | 11:44 | Kickoff | F35 | 10:24 | Punt | 4-8 | 1:20 | ||
NEB | 3rd | N20 | 10:24 | Punt | N28 | 08:55 | Punt | 3-8 | 1:29 | ||
FS | 3rd | F39 | 08:55 | Punt | F39 | 08:26 | Punt | 3-0 | 0:29 | ||
NEB | 3rd | N23 | 08:26 | Punt | N38 | 05:16 | Punt | 6-15 | 3:10 | ||
FS | 3rd | F22 | 05:16 | Punt | N00 | 04:42 | * | TOUCHDOWN | 2-78 | 0:34 | |
NEB | 3rd | N02 | 04:34 | Kickoff | F00 | 02:47 | * | TOUCHDOWN | 4-98 | 1:47 | |
FS | 3rd | F24 | 02:41 | Kickoff | F23 | 01:14 | Punt | 3--1 | 1:27 | ||
NEB | 3rd | N30 | 01:14 | Punt | N35 | 14:44 | Punt | 3-5 | 1:30 | ||
FS | 4th | F06 | 14:44 | Punt | F07 | 13:18 | Punt | 3-1 | 1:26 | ||
NEB | 4th | N45 | 13:18 | Punt | F00 | 10:48 | * | TOUCHDOWN | 5-55 | 2:30 | |
FS | 4th | F25 | 10:48 | Kickoff | F49 | 07:55 | Punt | 9-24 | 2:53 | ||
NEB | 4th | N13 | 07:55 | Punt | N14 | 07:04 | Fumble | 2-1 | 0:51 | ||
FS | 4th | N14 | 07:04 | Fumble | N00 | 06:25 | * | TOUCHDOWN | 2-14 | 0:39 | |
NEB | 4th | F44 | 06:24 | Kickoff | F00 | 03:04 | * | TOUCHDOWN | 7-44 | 3:20 | |
FS | 4th | F25 | 03:04 | Kickoff | N47 | 02:00 | Punt | 4-28 | 1:04 | ||
NEB | 4th | N14 | 02:00 | Punt | N20 | 00:00 | End of half | 3-6 | 2:00 |
#21 Nebraska vs Fresno State (Sep 12, 2014 at Fresno, Calif.)
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Kalu, Joshua | 6 | . | 6 | 1.0/1 | 1 | . | . | 1 | . | . | . |
5 | Mitchell, Josh | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
98 | Valentine, V. | 3 | 1 | 4 | 3.0/14 | . | . | . | . | . | 2.0/12 | . |
52 | Banderas, Josh | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
7 | Collins, Maliek | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
28 | Cockrell, B. | 3 | . | 3 | 1.0/5 | . | . | . | 1 | . | . | . |
43 | Roach, Trevor | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Davie, Daniel | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
4A | Gregory, Randy | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | Rose, Jonathan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
92 | Williams, Kevin | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | . | . |
6 | Cooper, Corey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Maurice, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
1E | Jones, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Weber, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | McMullen, Greg | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
25 | Gerry, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Santos, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Gangwish, Jack | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
19 | Keels, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | Joseph, Boaz | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | Williams, Kier. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5C | Simpson, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Newby, Marcus | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
27 | Foltz, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Williams, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Nelson, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | 7 | . | 7 | . | . | . | . | 1 | . | . | . | |
9 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | |
13 | 5 | 1 | 6 | 0.5/1 | . | . | . | 1 | . | . | . | |
42 | CAMILI, Jeff | 5 | . | 5 | . | . | . | . | . | . | . | . |
43 | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . | |
17 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | |
28 | 4 | . | 4 | . | . | . | . | . | . | . | . | |
96 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | |
31 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | |
92 | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . | |
99 | 2 | . | 2 | . | 1 | . | . | . | . | . | . | |
58 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
91 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
2B | 1 | . | 1 | . | . | . | . | . | . | . | . | |
90 | TANGIPA-ENTWISTLE, D | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
5 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
49 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
57 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
27 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
41 | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . | |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
#21 Nebraska vs Fresno State (Sep 12, 2014 at Fresno, Calif.)
|
|
Nebraska: 1E-Jones, Chris, 1A-Joseph, Boaz, 1B-Hovey, Lane, 2C-Williams, Kier., 3-Newby, Marcus, 3A-Brown, Drew, 5C-Simpson, Brad, 5A-Stanton, Johnny, 5B-Thurston, Paul, 7A-Allen, Taariq, 8A-Singleton, D.J., 9C-Faulkenberry, 13-Anderson, Zaire, 14-Rose, Jonathan, 15-Pierson-El, D., 17-Fyfe, Ryker, 19-Keels, Joe, 24-Williams, A., 27-Foltz, Sam, 29-Nabity, Graham, 31-Felici, Joey, 32-Cross, Imani, 33-Bailey, C., 34-Newby, Terrell, 35-Janovich, Andy, 37-Bondi, Mauro, 38-Jordan, H., 39-Nelson, Jordan, 41-Santos, David, 42-Foster, Trey, 43-Roach, Trevor, 49-Weber, Chris, 51-Love, Courtney, 55-Maurice, Kevin, 59-Finnin, Matt, 61-Kelly, Paul, 65-Reeves, Ryne, 66-Utter, Dylan, 70-Kondolo, C., 72-Hannon, Zach, 77-Knevel, David, 78-Price, Givens, 81-Gladney, Kevin, 84-Cotton, Sam, 85-Hart, Greg, 86-Sutton, David, 92-Williams, Kevin, 95-Gangwish, Jack, 97-Rath, Logan. |
Fresno State: 1A-CARR, Myles, 1D-BROWN, Stratton, 2B-SCOBY, Kurt, 5-JAMES, Dontel, 6-LAZARUS, Michae, 6A-HARDAWAY, Delvo, 8-SCOTT, Da'Mari, 11-ROOT, Dillon, 16-JOHNSON, KeeSea, 20-QUEZADA, Josh, 22-MICENHEIMER, Ma, 23-HARPER, Bryan, 25-CASH, Darryl, 26-MATHEWS, Rodney, 29-OBIDIEGWU, Kyri, 30-ULUTU, Xavier, 41-HUGHES, Brandon, 42-CAMILI, Jeff, 46-OLSEN, Chad, 48-KROENING, Kody, 49-SWANSON, Garret, 51-VAN HOOK, Steph, 56-OKEKE, Tobenna, 57-DECOSTA, Adam, 58-FALETUIPAPAI, S, 59-DETWILER, Dylan, 63-TREMBLAY, Josh, 77-POYADUE, Mauric, 81-JOHNSON, Justin, 88-MCCLENDON, Jeri, 90-TANGIPA-ENTWIST, 99-SAGAPOLU, Ioane. |
#21 Nebraska vs Fresno State (Sep 12, 2014 at Fresno, Calif.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska............ 14 13 14 14 - 55 Record: (3-0)
Fresno State........ 2 3 7 7 - 19 Record: (0-3)
Scoring Summary:
1st 13:14 NEB - Westerkamp, J. 70 yd pass from Armstrong Jr, T (Brown, Drew kick), 4-82 1:46, NEB 7 - FS 0
12:03 NEB - Abdullah, Ameer 57 yd run (Brown, Drew kick), 1-57 0:10, NEB 14 - FS 0
09:09 FS - TEAM safety, , NEB 14 - FS 2
2nd 12:18 NEB - Brown, Drew 38 yd field goal, 10-59 4:47, NEB 17 - FS 2
09:11 NEB - Pierson-El, D. 86 yd punt return (Brown, Drew kick), , NEB 24 - FS 2
05:40 NEB - Brown, Drew 22 yd field goal, 5-22 2:00, NEB 27 - FS 2
02:08 FS - |
#21 Nebraska vs Fresno State (Sep 12, 2014 at Fresno, Calif.)
Coin toss: Nebraska wins toss and will receive the kickoff | |||
Neb | 1-10 | at Neb35 | FS ball on FS35. |
SWANSON, Garret kickoff 65 yards to the NEB0, Moore, Alonzo return 18 yards to the NEB18 ( | |||
Neb | 1-10 | at Neb18 | Armstrong Jr, T rush for 11 yards to the NEB29, 1ST DOWN NEB (EDWARDS, Shanno). |
Neb | 1-10 | at Neb29 | Abdullah, Ameer rush for 3 yards to the NEB32 ( |
Neb | 2-7 | at Neb32 | Abdullah, Ameer rush for loss of 2 yards to the NEB30 ( |
Neb | 3-9 | at Neb30 | Timeout Nebraska, clock 13:24. |
Neb | 3-9 | at Neb30 | Armstrong Jr, T pass complete to Westerkamp, J. for 70 yards to the FS0, 1ST DOWN NEB, TOUCHDOWN, clock 13:14. |
Brown, Drew kick attempt good. | |||
Nebraska 7, Fresno State 0 | |||
Drive: 4 plays, 82 yards, TOP 01:52 | |||
Bondi, Mauro kickoff 65 yards to the FS0, | |||
Fs | 1-10 | at Fs18 | FRESNO STATE drive start at 13:08, FS ball on FS18. |
Fs | 1-10 | at Fs18 | |
Fs | 2-13 | at Fs15 | |
Fs | 3-13 | at Fs15 | |
Fs | 4-13 | at Fs15 | SWANSON, Garret punt 40 yards to the NEB45, Pierson-El, D. return 8 yards to the FS47 ( |
Drive: 3 plays, minus 3 yards, TOP 00:55 | |||
Neb | 1-10 | at Neb43 | NEBRASKA drive start at 12:13. |
Neb | 1-10 | at Neb43 | Abdullah, Ameer rush for 57 yards to the FS0, 1ST DOWN NEB, TOUCHDOWN, clock 12:03. |
Brown, Drew kick attempt good. | |||
Nebraska 14, Fresno State 0 | |||
Drive: 1 plays, 57 yards, TOP 00:10 | |||
Bondi, Mauro kickoff 65 yards to the FS0, touchback. | |||
Fs | 1-10 | at Fs25 | FRESNO STATE drive start at 12:03. |
Fs | 1-10 | at Fs25 | |
Fs | 2-6 | at Fs29 | |
Fs | 3-5 | at Fs30 | |
Fs | 1-10 | at Fs40 | |
Fs | 2-1 | at Fs49 | |
Fs | 3-1 | at Fs49 | |
Fs | 1-10 | at Neb44 | |
Fs | 2-9 | at Neb43 | |
Fs | 3-8 | at Neb42 | |
Fs | 4-8 | at Neb42 | |
Drive: 9 plays, 33 yards, TOP 02:54 | |||
Nebraska 14, Fresno State 2 | |||
Fs | 1-G | at Fs20 | NEB ball on NEB20. |
Bondi, Mauro kickoff 69 yards to the FS11, | |||
Fs | 1-10 | at Fs44 | FRESNO STATE drive start at 09:02. |
Fs | 1-10 | at Fs44 | |
Fs | 2-10 | at Fs44 | |
Fs | 3-4 | at Fs50 | |
Fs | 4-4 | at Fs50 | SWANSON, Garret punt 9 yards to the NEB41, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 00:54 | |||
Neb | 1-10 | at Neb41 | NEBRASKA drive start at 08:08. |
Neb | 1-10 | at Neb41 | Abdullah, Ameer rush for 3 yards to the NEB44 ( |
Neb | 2-7 | at Neb44 | Armstrong Jr, T pass complete to Bell, Kenny for 8 yards to the FS48, 1ST DOWN NEB ( |
Neb | 1-10 | at Fs33 | 1st and 10. |
Neb | 1-10 | at Fs33 | Newby, Terrell rush for 7 yards to the FS26, out-of-bounds. |
Neb | 2-3 | at Fs26 | Armstrong Jr, T pass incomplete to Carter, Cethan. |
Neb | 3-3 | at Fs26 | Armstrong Jr, T pass incomplete ( |
Neb | 4-3 | at Fs26 | Brown, Drew field goal attempt from 43 MISSED - wide right, spot at FS26, clock 06:42. |
Drive: 6 plays, 33 yards, TOP 01:26 | |||
Fs | 1-10 | at Fs26 | FRESNO STATE drive start at 06:42. |
Fs | 1-10 | at Fs26 | MICENHEIMER, Ma rush for loss of 2 yards to the FS24 (Valentine, V.). |
Fs | 2-12 | at Fs24 | |
Fs | 3-12 | at Fs24 | |
Fs | 4-3 | at Fs33 | SWANSON, Garret punt 43 yards to the NEB24, fair catch by Pierson-El, D.. |
Drive: 3 plays, 7 yards, TOP 01:19 | |||
Neb | 1-10 | at Neb24 | NEBRASKA drive start at 05:23. |
Neb | 1-10 | at Neb24 | Armstrong Jr, T pass incomplete to Moore, Alonzo. |
Neb | 2-10 | at Neb24 | Armstrong Jr, T rush for 3 yards to the NEB27 ( |
