FAU (0-1) vs. Nebraska (1-0)
Date: Aug 30, 2014 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 91441
Score by Quarters | 1 | 2 | 3 | 4 | Score |
FAU | 7 | 0 | 0 | 0 | 7 |
Nebraska | 14 | 17 | 17 | 7 | 55 |
SCORING SUMMARY | FAU -NEB | |||
1st | 09:19 | NEB | Armstrong Jr. 5 yd run (Brown, Drew kick) | |
13 plays, 86 yards, TOP 5:41 | 0 - 7 | |||
04:56 | FAU | WHITEHEAD, Luck 20 yd pass from |
||
11 plays, 75 yards, TOP 4:23 | 7 - 7 | |||
01:22 | NEB | Westerkamp, J. 36 yd pass from Armstrong Jr. (Brown, Drew kick) | ||
9 plays, 75 yards, TOP 3:34 | 7 - 14 | |||
2nd | 12:18 | NEB | Brown, Drew 44 yd field goal | |
9 plays, 49 yards, TOP 2:30 | 7 - 17 | |||
06:29 | NEB | Abdullah, Ameer 47 yd run (Brown, Drew kick) | ||
4 plays, 72 yards, TOP 1:38 | 7 - 24 | |||
02:30 | NEB | Cross, Imani 3 yd run (Brown, Drew kick) | ||
7 plays, 66 yards, TOP 2:19 | 7 - 31 | |||
3rd | 10:18 | NEB | Newby, Terrell 2 yd run (Brown, Drew kick) | |
10 plays, 78 yards, TOP 3:41 | 7 - 38 | |||
06:41 | NEB | Pierson-El, D. 8 yd pass from Armstrong Jr. (Brown, Drew kick) | ||
3 plays, 80 yards, TOP 1:10 | 7 - 45 | |||
03:09 | NEB | Bondi, Mauro 45 yd field goal | ||
9 plays, 42 yards, TOP 3:09 | 7 - 48 | |||
4th | 13:20 | NEB | Newby, Terrell 1 yd run (Bondi, Mauro kick) | |
8 plays, 71 yards, TOP 3:51 | 7 - 55 |
Kickoff time: 2:43 pm End of Game: 6:03 Total elapsed time: 3:20 Referee: Greg Blum Umpire: Brett Denker Linesman: Dan Richard Line judge: Jeff Meslow Back judge: Doug Warns Field judge: Kyle DeBuse Side judge: Gaylon Williams Alternate: Tim O'Dey (c) Temperature: 81 Wind: N. 2 mph Weather: Sunny, Humidity 68% |
Team Totals | FAU | NEB |
FIRST DOWNS | 13 | 35 |
Rushing | 7 | 24 |
Passing | 5 | 11 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 105 | 498 |
Rushing Attempts | 30 | 57 |
Average Per Rush | 3.5 | 8.7 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 126 | 498 |
Yards Lost Rushing | 21 | 0 |
NET YARDS PASSING | 95 | 286 |
Completions-Attempts-Int | 11-30-0 | 17-35-0 |
Average Per Attempt | 3.2 | 8.2 |
Average Per Completion | 8.6 | 16.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 200 | 784 |
Total offense plays | 60 | 92 |
Average Gain Per Play | 3.3 | 8.5 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 3-22 | 6-60 |
PUNTS-YARDS | 9-425 | 2-71 |
Average Yards Per Punt | 47.2 | 35.5 |
Net Yards Per Punt | 42.9 | 35.5 |
Inside 20 | 0 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-130 | 10-650 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 45.5 | 37.0 |
Touchbacks | 1 | 7 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-19-0 |
Average Per Return | 0.0 | 4.8 |
Kickoff returns: Number-Yds-TD | 3-105-0 | 1-14-0 |
Average Per Return | 35.0 | 14.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:05 | 33:55 |
1st Quarter | 5:45 | 9:15 |
2nd Quarter | 6:53 | 8:07 |
3rd Quarter | 4:49 | 10:11 |
4th Quarter | 8:38 | 6:22 |
Third-Down Conversions | 4 of 15 | 8 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 5-5 |
Touchdowns | 1-2 | 5-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-9 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: FAU-WARREN, Jay 1-0. Nebraska-Bell, Kenny 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAU | 1st | F25 | 09:19 | Kickoff | N00 | 04:56 | * | TOUCHDOWN | 11-75 | 4:23 | |
FAU | 1st | F44 | 01:14 | Kickoff | F42 | 14:48 | Punt | 3--2 | 1:26 | ||
FAU | 2nd | F25 | 12:18 | Kickoff | N28 | 08:07 | Missed FG | 11-47 | 4:11 | ||
FAU | 2nd | F25 | 06:29 | Kickoff | F32 | 04:49 | Punt | 3-7 | 1:40 | ||
FAU | 2nd | F25 | 02:30 | Kickoff | F18 | 01:59 | Punt | 3--7 | 0:31 | ||
FAU | 2nd | F25 | 00:57 | Punt | F25 | 00:38 | Punt | 3-0 | 0:19 | ||
FAU | 3rd | F21 | 14:53 | Kickoff | F23 | 13:59 | Punt | 3-2 | 0:54 | ||
FAU | 3rd | F40 | 10:10 | Kickoff | F34 | 07:51 | Punt | 3--6 | 2:19 | ||
FAU | 3rd | F25 | 06:41 | Kickoff | F25 | 06:18 | Punt | 3-0 | 0:23 | ||
FAU | 3rd | F25 | 03:09 | Kickoff | F28 | 02:11 | Punt | 3-3 | 0:58 | ||
FAU | 4th | F25 | 13:20 | Kickoff | N15 | 06:46 | Downs | 12-60 | 6:34 | ||
FAU | 4th | F20 | 04:26 | Punt | F29 | 02:22 | Punt | 3-9 | 2:04 | ||
NEB | 1st | N14 | 15:00 | Kickoff | F00 | 09:19 | * | TOUCHDOWN | 13-86 | 5:41 | |
NEB | 1st | N25 | 04:56 | Kickoff | F00 | 01:22 | * | TOUCHDOWN | 9-75 | 3:34 | |
NEB | 2nd | N24 | 14:48 | Punt | F27 | 12:18 | * | FIELD GOAL | 9-49 | 2:30 | |
NEB | 2nd | N28 | 08:07 | Missed FG | F00 | 06:29 | * | TOUCHDOWN | 4-72 | 1:38 | |
NEB | 2nd | N34 | 04:49 | Punt | F00 | 02:30 | * | TOUCHDOWN | 7-66 | 2:19 | |
NEB | 2nd | N36 | 01:59 | Punt | N44 | 00:57 | Punt | 3-8 | 1:02 | ||
NEB | 2nd | N33 | 00:38 | Punt | F27 | 00:00 | End of half | 7-40 | 0:38 | ||
NEB | 3rd | N22 | 13:59 | Punt | F00 | 10:18 | * | TOUCHDOWN | 10-78 | 3:41 | |
NEB | 3rd | N20 | 07:51 | Punt | F00 | 06:41 | * | TOUCHDOWN | 3-80 | 1:10 | |
NEB | 3rd | N30 | 06:18 | Punt | F28 | 03:09 | * | FIELD GOAL | 9-42 | 3:09 | |
NEB | 3rd | N29 | 02:11 | Punt | F00 | 13:20 | * | TOUCHDOWN | 8-71 | 3:51 | |
NEB | 4th | N15 | 06:46 | Downs | N40 | 04:26 | Punt | 5-25 | 2:20 | ||
NEB | 4th | N31 | 02:22 | Punt | F27 | 00:00 | End of half | 7-42 | 2:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 06:53 | 04:49 | 08:38 | 12:38 | 13:27 | 26:05 | ||
3rd Down Conversions | 2/2 | 1/6 | 0/4 | 1/3 | 3/8 | 1/7 | 4/15 | ||
Average field position | F34 | F25 | F27 | F22 | F28 | F26 | F27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:15 | 08:07 | 10:11 | 06:22 | 17:22 | 16:33 | 33:55 | ||
3rd Down Conversions | 4/4 | 2/4 | 1/2 | 1/2 | 6/8 | 2/4 | 8/12 | ||
Average field position | N19 | N31 | N25 | N23 | N27 | N24 | N26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N14 | 15:00 | Kickoff | F00 | 09:19 | * | TOUCHDOWN | 13-86 | 5:41 | |
FAU | 1st | F25 | 09:19 | Kickoff | N00 | 04:56 | * | TOUCHDOWN | 11-75 | 4:23 | |
NEB | 1st | N25 | 04:56 | Kickoff | F00 | 01:22 | * | TOUCHDOWN | 9-75 | 3:34 | |
FAU | 1st | F44 | 01:14 | Kickoff | F42 | 14:48 | Punt | 3--2 | 1:26 | ||
NEB | 2nd | N24 | 14:48 | Punt | F27 | 12:18 | * | FIELD GOAL | 9-49 | 2:30 | |
FAU | 2nd | F25 | 12:18 | Kickoff | N28 | 08:07 | Missed FG | 11-47 | 4:11 | ||
NEB | 2nd | N28 | 08:07 | Missed FG | F00 | 06:29 | * | TOUCHDOWN | 4-72 | 1:38 | |
FAU | 2nd | F25 | 06:29 | Kickoff | F32 | 04:49 | Punt | 3-7 | 1:40 | ||
NEB | 2nd | N34 | 04:49 | Punt | F00 | 02:30 | * | TOUCHDOWN | 7-66 | 2:19 | |
FAU | 2nd | F25 | 02:30 | Kickoff | F18 | 01:59 | Punt | 3--7 | 0:31 | ||
NEB | 2nd | N36 | 01:59 | Punt | N44 | 00:57 | Punt | 3-8 | 1:02 | ||
FAU | 2nd | F25 | 00:57 | Punt | F25 | 00:38 | Punt | 3-0 | 0:19 | ||
NEB | 2nd | N33 | 00:38 | Punt | F27 | 00:00 | End of half | 7-40 | 0:38 | ||
FAU | 3rd | F21 | 14:53 | Kickoff | F23 | 13:59 | Punt | 3-2 | 0:54 | ||
NEB | 3rd | N22 | 13:59 | Punt | F00 | 10:18 | * | TOUCHDOWN | 10-78 | 3:41 | |
FAU | 3rd | F40 | 10:10 | Kickoff | F34 | 07:51 | Punt | 3--6 | 2:19 | ||
NEB | 3rd | N20 | 07:51 | Punt | F00 | 06:41 | * | TOUCHDOWN | 3-80 | 1:10 | |
FAU | 3rd | F25 | 06:41 | Kickoff | F25 | 06:18 | Punt | 3-0 | 0:23 | ||
NEB | 3rd | N30 | 06:18 | Punt | F28 | 03:09 | * | FIELD GOAL | 9-42 | 3:09 | |
FAU | 3rd | F25 | 03:09 | Kickoff | F28 | 02:11 | Punt | 3-3 | 0:58 | ||
NEB | 3rd | N29 | 02:11 | Punt | F00 | 13:20 | * | TOUCHDOWN | 8-71 | 3:51 | |
FAU | 4th | F25 | 13:20 | Kickoff | N15 | 06:46 | Downs | 12-60 | 6:34 | ||
NEB | 4th | N15 | 06:46 | Downs | N40 | 04:26 | Punt | 5-25 | 2:20 | ||
FAU | 4th | F20 | 04:26 | Punt | F29 | 02:22 | Punt | 3-9 | 2:04 | ||
NEB | 4th | N31 | 02:22 | Punt | F27 | 00:00 | End of half | 7-42 | 2:22 |
## | FAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | 8 | 1 | 8.5 | . | . | . | . | . | . | . | . | |
29 | NEASMAN, Sharro | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
43 | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . | |
45 | 5 | 4 | 7.0 | . | . | . | . | 1 | . | . | . | |
21 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | |
18 | MILSTEAD, C | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
37 | LOZANDIER, D. | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
6D | 3 | . | 3.0 | . | . | . | . | . | . | . | . | |
90 | OGBONDA, S. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
36 | Hamilton, A. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
50 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | |
7 | LEBLANC, C. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
4B | BALLESTEROS, J. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
23 | WILLIAMS, Raekw | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
14 | HENDRICKSON, Tr | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
59 | EUGENE, R. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
98 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | |
78 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | |
8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | |
2 | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 | |
88 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | |
35 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | |
11 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | |
34 | WHITFIELD, F. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
91 | WHITFIELD, D. | . | . | . | . | . | . | . | . | . | . | 1 |
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Davie, Daniel | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
13 | Anderson, Zaire | 3 | 4 | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
43 | Roach, Trevor | 4 | . | 4.0 | 1.0/1 | . | . | . | 1 | . | . | 1 |
41 | Santos, David | 2 | 4 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
25 | Gerry, Nate | 3 | 1 | 3.5 | 0.5/1 | 1 | . | . | . | . | . | . |
14 | Rose, Jonathan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
28 | Cockrell, B. | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
97 | Rath, Logan | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
90 | McMullen, Greg | 1 | 3 | 2.5 | 1.0/6 | . | . | . | 1 | . | 0.5/4 | 3 |
52 | Banderas, Josh | . | 3 | 1.5 | . | . | . | . | . | . | . | 1 |
51 | Love, Courtney | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
2C | Williams, Kier. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Kalu, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Valentine, V. | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
95 | Gangwish, Jack | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
45 | Natter, A.J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | Maurice, Kevin | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
7 | Collins, Maliek | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
24 | Williams, A. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5 | Mitchell, Josh | . | . | . | . | . | . | . | 2 | . | . | . |
|
|
FAU: 2A-BUSSEY, Henry, 3-JUSTE, DJ, 4-MOISE, Derek, 4B-BALLESTEROS, J., 5-JACKSON, M., 6-HANKERSON, Greg, 6D-BROWN, Reggie, 8-MAURO, Marc, 9P-JOSEPH, Greg, 23-WILLIAMS, Raekw, 25-WARREN, Jay, 29-NEASMAN, Sharro, 34-WHITFIELD, F., 35-HELM, Grant, 36-Hamilton, A., 49-FISCHER, Joe, 50-OZDEMIR, Nate, 53-SMITH, Jakobi, 64-WOODS, Antonyo, 67-SCHOMP, Dalton, 78-BUTCHER, Derek, 88-STOSHAK, Jenson, 90-OGBONDA, S., 91-WHITFIELD, D., 98-NAGEL, Haiden. |
Nebraska: 1E-Jones, Chris, 1B-Hovey, Lane, 2C-Williams, Kier., 2-Kalu, Josh, 3A-Brown, Drew, 3-Newby, Marcus, 5C-Simpson, Brad, 5A-Stanton, Johnny, 7A-Allen, Taariq, 8A-Singleton, D.J., 9C-Faulkenberry, 14-Rose, Jonathan, 15-Pierson-El, D., 17-Fyfe, Ryker, 19-Keels, Joe, 24-Williams, A., 27-Foltz, Sam, 28-Cockrell, B., 29-Nabity, Graham, 31-Felici, Joey, 32-Cross, Imani, 33-Bailey, C., 34-Newby, Terrell, 35-Janovich, Andy, 37-Bondi, Mauro, 39-Nelson, Jordan, 42-Foster, Trey, 43-Roach, Trevor, 45-Natter, A.J., 49-Weber, Chris, 51-Love, Courtney, 55-Maurice, Kevin, 59-Finnin, Matt, 65-Reeves, Ryne, 66-Utter, Dylan, 70-Kondolo, C., 72-Hannon, Zach, 73-Hahn, Sam, 76-Johnson Jr., 77-Knevel, David, 81-Gladney, Kevin, 82-Moore, Alonzo, 84-Cotton, Sam, 85-Hart, Greg, 86-Sutton, David, 92-Williams, Kevin, 95-Gangwish, Jack, 97-Rath, Logan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FAU................. 7 0 0 0 - 7 Record: (0-1)
Nebraska............ 14 17 17 7 - 55 Record: (1-0)
Scoring Summary:
1st 09:19 NEB - Armstrong Jr. 5 yd run (Brown, Drew kick), 13-86 5:41, FAU 0 - NEB 7
04:56 FAU - WHITEHEAD, Luck 20 yd pass from |
NU won the toss and will receive. Florida Atlantic defend S. goal. | |||
Fau | 1-10 | at Fau35 | FAU ball on FAU35, |
Drive Start 14:58 | |||
Neb | 1-10 | at Neb14 | Abdullah, Ameer rush up middle for 8 yards to the NEB22 ( |
Neb | 2-2 | at Neb22 | Armstrong Jr. rush up middle for 1 yard to the NEB23 ( |
Neb | 3-1 | at Neb23 | Abdullah, Ameer rush up middle for 1 yard to the NEB24, 1ST DOWN NEB ( |
Neb | 1-10 | at Neb24 | Abdullah, Ameer rush up middle for 3 yards to the NEB27 ( |
Neb | 2-7 | at Neb27 | Abdullah, Ameer rush over left end for 8 yards to the NEB35 (HENDRICKSON, Tr), PENALTY NEB illegal block (Moudy, Mike) 15 yards to the NEB20. |
Neb | 2-14 | at Neb20 | 2nd and 14. |
Neb | 2-14 | at Neb20 | PENALTY NEB false start (Cross, Imani) 5 yards to the NEB15. |
Neb | 2-19 | at Neb15 | Armstrong Jr. rush up middle for 12 yards to the NEB27 (NEASMAN, Sharro). |
Neb | 3-7 | at Neb27 | Armstrong Jr. pass complete to Bell, Kenny for 29 yards to the FAU44, 1ST DOWN NEB ( |
Neb | 1-10 | at Fau44 | Abdullah, Ameer rush over right tackle for 4 yards to the FAU40 (OGBONDA, S.;COLEY, Trevon). |
Neb | 2-6 | at Fau40 | Abdullah, Ameer rush up middle for no gain to the FAU40 ( |
Neb | 3-6 | at Fau40 | Armstrong Jr. pass complete to Cotton, Sam for 10 yards to the FAU30, 1ST DOWN NEB ( |
Neb | 1-10 | at Fau30 | Cross, Imani rush up middle for 25 yards to the FAU5, 1ST DOWN NEB (LOZANDIER, D.;MILSTEAD, C). |
Neb | 1-G | at Fau05 | Armstrong Jr. pass incomplete to Bell, Kenny. |
Neb | 2-G | at Fau05 | Armstrong Jr. rush up middle for 5 yards to the FAU0, TOUCHDOWN, clock 09:19. |
Brown, Drew kick attempt good. | |||
Nebraska 7, FAU 0 | |||
Drive: 13 plays, 86 yards, TOP 05:41 | |||
Bondi, Mauro kickoff 65 yards to the FAU0, touchback. | |||
Fau | 1-10 | at Fau25 | FAU drive start at 09:19. |
Fau | 1-10 | at Fau25 | WHITEHEAD, Luck rush over right end for loss of 3 yards to the FAU22 (McMullen, Greg;Santos, David). |
Fau | 2-13 | at Fau22 | |
Fau | 3-5 | at Fau30 | |
Fau | 1-10 | at Fau45 | |
Fau | 2-4 | at Neb49 | |
Fau | 1-10 | at Neb42 | |
Fau | 2-10 | at Neb42 | |
Fau | 3-10 | at Neb42 | |
Fau | 1-10 | at Neb32 | |
Fau | 2-12 | at Neb34 | |
Fau | 1-10 | at Neb20 | |
FAU 7, Nebraska 7 | |||
Drive: 11 plays, 75 yards, TOP 04:23 | |||
Neb | 1-10 | at Neb25 | NEBRASKA drive start at 04:56. |
Neb | 1-10 | at Neb25 | Armstrong Jr. pass complete to Westerkamp, J. for 7 yards to the NEB32 (LEBLANC, C.), PENALTY NEB illegal block (Turner, Jamal) 10 yards to the NEB22. |
Neb | 1-13 | at Neb22 | 1st and 13. |
Neb | 1-13 | at Neb22 | Abdullah, Ameer rush over left end for 11 yards to the NEB33 (LOZANDIER, D.). |
Neb | 2-2 | at Neb33 | Abdullah, Ameer rush over left tackle for 27 yards to the FAU40, 1ST DOWN NEB (NEASMAN, Sharro), PENALTY NEB holding (Bell, Kenny) 10 yards to the 50 yardline. |
Neb | 1-20 | at Neb50 | 1st and 10. |
Neb | 1-10 | at Neb50 | Armstrong Jr. pass incomplete to Westerkamp, J., QB hurry by HENDRICKSON, Tr. |
Neb | 2-10 | at Neb50 | Armstrong Jr. pass complete to Allen, Taariq for 3 yards to the FAU47 ( |
Neb | 3-7 | at Fau47 | Armstrong Jr. pass complete to Westerkamp, J. for 12 yards to the FAU35, 1ST DOWN NEB, out-of-bounds (NEASMAN, Sharro). |
Neb | 1-10 | at Fau35 | Newby, Terrell rush over left end for no gain to the FAU35 ( |
Neb | 2-10 | at Fau35 | Armstrong Jr. pass complete to Abdullah, Ameer for 9 yards to the FAU26 (MILSTEAD, C), PENALTY NEB holding (Pelini, Mark) 10 yards to the FAU36. |
Neb | 2-11 | at Fau36 | 2nd and 11. |
Neb | 2-11 | at Fau36 | Armstrong Jr. pass complete to Westerkamp, J. for 36 yards to the FAU0, 1ST DOWN NEB, TOUCHDOWN, clock 01:22. |
Brown, Drew kick attempt good. | |||
Nebraska 14, FAU 7 | |||
Drive: 9 plays, 75 yards, TOP 03:42 | |||
Bondi, Mauro kickoff 65 yards to the FAU0, WHITEHEAD, Luck return 44 yards to the FAU44 (Rose, Jonathan). | |||
Fau | 1-10 | at Fau44 | FAU drive start at 01:14. |
Fau | 1-10 | at Fau44 | |
Fau | 2-8 | at Fau46 | |
Drive: 2 plays, 3 yards, TOP 01:26 | |||
Nebraska 14, FAU 7 |
Fau | 3-7 | at Fau47 | Start of 2nd quarter, clock 15:00. |
Fau | 3-7 | at Fau47 | |
Fau | 4-7 | at Fau47 | PENALTY FAU delay of game 5 yards to the FAU42. |
Fau | 4-12 | at Fau42 | |
Drive: 3 plays, minus 2 yards, TOP 01:26 | |||
Neb | 1-10 | at Neb24 | NEBRASKA drive start at 14:48. |
Neb | 1-10 | at Neb24 | Abdullah, Ameer rush over right tackle for 6 yards to the NEB30 (MILSTEAD, C;LOZANDIER, D.). |
Neb | 2-4 | at Neb30 | Armstrong Jr. rush over right end for 16 yards to the NEB46, 1ST DOWN NEB ( |
Neb | 1-10 | at Neb46 | Armstrong Jr. pass incomplete to Bell, Kenny. |
Neb | 2-10 | at Neb46 | Abdullah, Ameer rush over left end for 15 yards to the FAU39, 1ST DOWN NEB ( |
Neb | 1-10 | at Fau39 | Abdullah, Ameer rush up middle for 12 yards to the FAU27, 1ST DOWN NEB (MILSTEAD, C). |
Neb | 1-10 | at Fau27 | Armstrong Jr. pass incomplete to Moore, Alonzo. |
Neb | 2-10 | at Fau27 | Armstrong Jr. pass incomplete to Moore, Alonzo. |
Neb | 3-10 | at Fau27 | Armstrong Jr. pass incomplete to Bell, Kenny. |
Neb | 4-10 | at Fau27 | Brown, Drew field goal attempt from 44 GOOD, clock 12:18. |
Nebraska 17, FAU 7 | |||
Drive: 9 plays, 49 yards, TOP 02:30 | |||
Bondi, Mauro kickoff 65 yards to the FAU0, touchback. | |||
Fau | 1-10 | at Fau25 | FAU drive start at 12:18. |
Fau | 1-10 | at Fau25 | |
Fau | 2-10 | at Fau25 | |
Fau | 3-8 | at Fau27 | |
Fau | 1-10 | at Fau37 | |
Fau | 1-10 | at Neb49 | |
Fau | 2-5 | at Neb44 | |
Fau | 3-3 | at Neb42 | |
Fau | 1-10 | at Neb39 | Timeout FAU, clock 08:52. |
Fau | 1-10 | at Neb39 | |
Fau | 1-10 | at Neb28 | |
Fau | 2-10 | at Neb28 | |
Fau | 3-10 | at Neb28 | Timeout Nebraska, clock 08:19. |
Fau | 3-10 | at Neb28 | |
Fau | 4-10 | at Neb28 | |
Drive: 11 plays, 47 yards, TOP 04:11 | |||
Neb | 1-10 | at Neb28 | NEBRASKA drive start at 08:07. |
Neb | 1-10 | at Neb28 | Abdullah, Ameer rush over right end for 5 yards to the NEB33 ( |
Neb | 2-5 | at Neb33 | Abdullah, Ameer rush over left end for 10 yards to the NEB43, 1ST DOWN NEB (HENDRICKSON, Tr;RELF, Robert). |
Neb | 1-10 | at Neb43 | Armstrong Jr. pass complete to Westerkamp, J. for 10 yards to the FAU47, 1ST DOWN NEB (LOZANDIER, D.). |
Neb | 1-10 | at Fau47 | Abdullah, Ameer rush over right tackle for 47 yards to the FAU0, 1ST DOWN NEB, TOUCHDOWN, clock 06:29. |
Brown, Drew kick attempt good. | |||
Nebraska 24, FAU 7 | |||
Drive: 4 plays, 72 yards, TOP 01:38 | |||
Bondi, Mauro kickoff 65 yards to the FAU0, touchback. | |||
Fau | 1-10 | at Fau25 | FAU drive start at 06:29. |
Fau | 1-10 | at Fau25 | |
Fau | 2-14 | at Fau21 | |
Fau | 3-3 | at Fau32 | |
Fau | 4-3 | at Fau32 | |
Drive: 3 plays, 7 yards, TOP 01:40 | |||
Neb | 1-10 | at Neb34 | NEBRASKA drive start at 04:49. |
Neb | 1-10 | at Neb34 | Newby, Terrell rush over right end for 5 yards to the NEB39 (LOZANDIER, D.). |
