Illinois roster 2013 | Click on column headers to sort | Coaches |
No. | Name | Pos. | Ht. | Wt. | Year | Elig | Hometown | Last School |
---|---|---|---|---|---|---|---|---|
2 | Bentley, V'Angelo | DB | 5-10 | 190 | SO | 4-3 | Cleveland, Ohio | Glenville |
2 | Scheelhaase, Nathan | QB | 6-3 | 205 | SR | 1-1 | Kansas City, Mo. | Rockhurst |
3 | Barton, Taylor | DB | 6-1 | 215 | RS FR | 4-4 | Orlando, Fla. | Lake Highland Prep |
3 | Davis, Jon | TE | 6-3 | 240 | JR | 3-2 | Lousiville, Ky. | Louisville Eastern |
4 | Kelly, Darwyn | DB | 6-1 | 200 | FR | 5-4 | Upper Marlboro, Md. | H.D. Woodson |
4 | O'Toole, Reilly | QB | 6-4 | 220 | JR | 3-2 | Wheaton, Ill. | Wheaton Warrenville South |
5 | Crawford, James | STAR | 6-2 | 205 | FR | 5-4 | Deerfield, Fla. | St. Thomas Aquinas |
5 | Young, Donovonn | RB | 6-0 | 220 | JR | 3-2 | Houston, Texas | Katy |
6 | Ferguson, Josh | RB | 5-10 | 195 | SO | 3-3 | Naperville, Ill. | Joliet Catholic |
6 | James III, Paul | LEO | 6-3 | 255 | FR | 5-4 | Miami, Fla. | Norland |
7 | Day, Caleb | DB | 6-1 | 195 | FR | 5-4 | Hilliard, Ohio | Hilliard Darby |
7 | Barr, Martize | WR | 6-0 | 195 | JR | 2-2 | Washington, D.C. | Iowa Western CC |
8 | Cazley, Dillan | DB | 5-10 | 190 | FR | 5-4 | Charleston, Ill. | Charleston |
8 | Osei, Miles | WR | 6-0 | 200 | SR | 2-1 | Mt. Prospect | Prospect |
9 | Hull, Steve | WR | 6-2 | 200 | SR | 1-1 | Cincinnati, Ohio | Sycamore |
9 | Thomas III, Earnest | DB | 6-2 | 210 | JR | 2-2 | Orchard Lake, Mich. | St. Mary's |
10 | Bello, B.J. | STAR | 6-3 | 215 | RS FR | 4-4 | New Lenox, Ill. | Lincoln-Way West |
10 | Haslett, Chase | QB | 6-1 | 200 | SO | 3-3 | Clayton, Mo. | Clayton |
11 | LaCosse, Matt | TE | 6-6 | 245 | JR | 3-2 | Naperville, Ill. | North |
12 | Lankford, Ryan | WR | 6-0 | 175 | SR | 2-1 | Jacksonville, Fla. | Paxon |
12 | Lunt, Wes | QB | 6-5 | 215 | SO | 4-3 | Rochester, Ill. | Oklahoma State |
13 | Taylor, Dionte | WR | 6-0 | 180 | FR | 5-4 | Ft. Lauderdale, Fla. | University School |
13 | Frain, Ryan | PK/P | 6-2 | 220 | RS FR | 4-4 | Indianapolis, Ind. | Scecina |
14 | Finney, Eric | STAR | 6-1 | 215 | SO | 3-3 | Riverside, Calif. | College of the Canyons |
15 | Little, Jevaris | DB | 6-1 | 185 | RS FR | 4-4 | St. Petersburg, Fla. | Lakewood |
15 | Bailey, Aaron | QB | 6-2 | 220 | FR | 5-4 | Bolingbrook, Ill. | Bolingbrook |
16 | Murdock, Marchie | WR | 6-1 | 190 | FR | 5-4 | Arlington, Texas | Legacy |
16 | Berg, Man | QB | 6-2 | 200 | FR | 5-4 | Sherman Oaks, Calif. | La Salle |
17 | McKoy, Jonathan | DB | 6-2 | 190 | JR | 3-2 | Oak Forest, Ill. | Mount Carmel |
17 | Zalewski, Taylor | PK | 6-3 | 220 | SO | 3-3 | Orland Park, Ill. | Carl Sandburg |
18 | DuVernois, Justin | P | 6-1 | 190 | JR | 3-2 | Plantation, Fla. | St. Thomas Aquinas |
18 | Whitlow, Jeremey | RB | 6-2 | 215 | SO | 3-3 | Cleveland, Ohio | Central Catholic |
19 | Hussey, Sean | QB | 6-0 | 200 | FR | 5-4 | Charleston, Ill. | Charleston |
19 | Hardee, Justin | WR | 6-1 | 195 | SO | 4-3 | Cleveland, Ohio | Glenville |
20 | Fejedelem, Clayton | STAR | 6-1 | 190 | JR | 3-2 | Lemont, Ill. | St. Xavier University |
20 | Rock, Fritz | WR | 6-1 | 200 | JR | 2-2 | Golden Valley, Minn. | Wayzata |
21 | Church, Devin | WR | 5-8 | 185 | RS FR | 4-4 | Southfield, Mich. | Brother Rice |
21 | Petty, Zane | DB | 6-1 | 200 | JR | 2-2 | Corning, Calif. | American River College |
22 | Forzley, Nick | DB | 5-9 | 185 | SR | 2-1 | Lemont, Ill. | Lemont |
22 | Ayoola, Dami | RB | 5-10 | 205 | SO | 4-3 | Fort Lauderdale, Fla. | St. Thomas Aquinas |
23 | Mathis, Ben | DB | 6-3 | 205 | SR | 1-1 | Springfield, Ill. | Springfield |
23 | Tucker, Cameron | RB | 5-8 | 200 | SO | 3-3 | River Forest, Ill. | Nazareth Academy |
24 | Mosely, Darius | DB | 5-11 | 185 | FR | 5-4 | O'Fallon, Ill. | O'Fallon Township |
25 | Foster, Kendrick | RB | 5-9 | 195 | FR | 5-4 | Peoria, Ill. | Richwoods |
25 | Arowolaju, Sean | DB | 5-11 | 195 | RS FR | 4-4 | Matteson, Ill. | Rich South |
26 | Doxy, Cedric | WR | 6-1 | 200 | RS FR | 4-4 | Calumet City, Ill. | Thornwood |
27 | Spence, Eaton | DB | 6-0 | 185 | SO | 3-3 | Belle Glade, Fla. | Glades Day |
28 | Walls, LaKeith | DB | 6-2 | 210 | RS FR | 4-4 | Cleveland, Ohio | Rhodes |
28 | Dunlap, Jaylen | DB | 6-1 | 175 | FR | 5-4 | Glenwood, Ill. | Crete-Monee |
29 | Lugo, Nelson | DB | 5-11 | 200 | RS FR | 4-4 | Franklin Park, Ill. | East Leyden |
29 | Bonahoom, Peter | WR | 6-2 | 200 | SO | 3-3 | Arlington Heights, Ill. | Prospect |
30 | Nudera, James | QB | 6-1 | 230 | SO | 3-3 | Elmhurst, Ill. | York |
31 | North, Nick | DB | 6-1 | 200 | SO | 3-3 | Hollywood, Fla. | McArthur |
31 | Poole, Leslie | WR | 5-11 | 185 | SO | 3-3 | Schaumburg, Ill. | Conant |
32 | Quintana, Daniel | STAR | 6-2 | 200 | JR | 2-2 | Berwyn, Ill. | Westchester St. Joseph |
33 | Grimes, Zepheniah | LB | 5-11 | 225 | SO | 3-3 | Bamberg, S.C. | Bamberg-Ehrhardt |
34 | Svetina, Mike | STAR | 6-2 | 235 | SO | 4-3 | Brunswick, Ohio | St. Ignatius |
35 | White, Taylor | LB | 5-11 | 230 | RS FR | 4-4 | Casey, Ill. | Casey-Westfield |
36 | Janitz, Brad | P | 6-5 | 215 | SR | 2-1 | Cincinnati, Ohio | Walnut Hills |
36 | Harlib, Samuel | DB | 6-0 | 175 | FR | 5-4 | Las Vegas, Nev. | Army & Navy Academy |
37 | Kwaaning, Davontay | DB | 5-11 | 185 | SO | 3-3 | Chicago, Ill. | Lindblom |
38 | Rushing, Grant | LB | 6-1 | 215 | FR | 5-4 | Northbrook, Ill. | Glenbrook North |
38 | Reisner, David | PK | 6-0 | 185 | RS FR | 4-4 | Bartlett, Ill. | Navy |
39 | Echard, Nathan | LB | 6-2 | 215 | FR | 5-4 | Eureka, Mo. | Eureka |
41 | Roberts, Brandon | DL | 6-3 | 250 | FR | 5-4 | Peoria, Ill. | Richwoods |
42 | Cooper, Ralph | LB | 6-1 | 230 | JR | 3-2 | Winnsboro, S.C. | Fairfield Central |
43 | Monheim, Mason | LB | 6-1 | 235 | SO | 4-3 | Orrville, Ohio | Orrville |
44 | Teitsma, Austin | DL | 6-2 | 290 | JR | 2-2 | Glen Ellyn | Glenbard South |
45 | Brown, Jonathan | LB | 6-1 | 230 | SR | 2-1 | Memphis, Tenn. | Christian Brothers |
46 | Ogunkoya, Samuel | DB | 5-7 | 195 | RS FR | 4-4 | Chicago, Ill. | Uplift |
47 | Clary, Tim | TE | 6-1 | 245 | SO | 3-3 | Spring Grove, Ill. | Richmond-Burton |
48 | Dickinson, Henry | LB | 6-4 | 230 | SO | 3-3 | Memphis, Tenn. | Memphis University HS |
52 | Hill, Alex | OL | 6-3 | 315 | JR | 2-2 | Slidell, La. | Slidell |
52 | Neal, T.J. | LB | 6-1 | 235 | RS FR | 4-4 | McKeeseport, Pa. | McKeeseport |
54 | Hirth, Zach | LS | 6-4 | 220 | RS FR | 4-4 | Eureka, Mo. | Eureka |
55 | Bates, Houston | LEO | 6-3 | 250 | JR | 2-2 | Covington, La. | St. Paul's |
55 | Boles, Chris | OL | 6-4 | 320 | SO | 3-3 | Toledo, Ohio | Central Catholic |
56 | Martin, Michael | LS | 6-4 | 225 | RS FR | 4-4 | Champaign, Ill. | Centennial |
57 | Schmidt, Austin | OL | 6-6 | 285 | FR | 5-4 | Galena, Ohio | Olentangy |
58 | Nelson, Kenny | DL | 6-6 | 250 | SO | 3-3 | Detroit, Mich. | Cass Tech |
59 | Kynard, Tim | DL | 6-3 | 270 | SR | 1-1 | Toledo, Ohio | St. John's |
60 | Durkin, Tony | OL | 6-3 | 290 | SO | 3-3 | Tinley Park, Ill. | Andrew |
65 | DiLauro, Christian | OL | 6-5 | 280 | FR | 5-4 | Uniontown, Ohio | Green |
66 | McDowell, Scott | OL | 6-5 | 290 | SO | 3-3 | Hinsdale, Ill. | Central |
67 | Feldmeyer, Jake | OL | 6-4 | 295 | SR | 1-1 | Centerville, Ohio | Centerville |
68 | Cvijanovic, Simon | OL | 6-6 | 310 | JR | 2-2 | Cleveland, Ohio | Benedictine |
69 | Karras, Ted | OL | 6-4 | 300 | SO | 3-3 | Indianapolis, Ind. | Cathedral |
70 | Lewis, Corey | OL | 6-6 | 315 | SR | 1-1 | Cresco, Pa. | East Stroudsburg South |
71 | Spencer, Joe | OL | 6-4 | 300 | RS FR | 4-4 | Mason, Ohio | Mason |
72 | Hinkhouse, Dallas | OL | 6-5 | 275 | JR | 3-2 | Clive, Iowa | Iowa Western CC |
73 | O'Connor, Chris | OL | 6-5 | 295 | SO | 3-3 | Tinley Park, Ill. | Andrew |
74 | Heitz, Michael | OL | 6-5 | 305 | JR | 2-2 | Vermont, Ill. | VIT |
75 | Flavin, Pat | OL | 6-7 | 300 | SO | 3-3 | Lisle, Ill. | Benet Academy |
76 | Chadwell, Jesse | OL | 6-5 | 275 | FR | 5-4 | Clarkston, Mich. | Clarkston |
78 | Black, Harry | OL | 6-5 | 250 | FR | 5-4 | Orlando, Fla. | Dr. Phillips |
80 | Harris, Spencer | WR | 6-3 | 205 | SR | 2-1 | Greenwood, Ark. | Greenwood |
81 | Carroll, Kevin | WR | 6-0 | 185 | FR | 5-4 | Champaign, Ill. | St. Thomas More |
82 | Fry, Kameron | WR | 6-1 | 200 | SO | 3-3 | Urbana, Ill. | Urbana |
83 | Kanteman, Trevor | TE | 6-4 | 240 | FR | 5-4 | Woodland Hills, Calif. | Pierce College |
83 | VanMieghem, Brennen | PK | 6-2 | 190 | SO | 3-3 | Metamora, Ill. | Metamora Twp. |
84 | Bostrom, Brian | PK | 5-11 | 190 | RS FR | 4-4 | Los Altos, Calif. | Villanova |
84 | Knight, Kenny | TE | 6-4 | 225 | SO | 3-3 | Detroit, Mich. | Country Day |
85 | Lukas, Tim | WR | 6-4 | 210 | SR | 1-1 | Mt. Prospect | Carthage College |
86 | Russell, Tim | TE | 6-6 | 235 | SR | 1-1 | St. Charles, Ill. | St. Charles |
87 | White, Tyler | TE | 6-5 | 245 | FR | 5-4 | Kalamazoo, Mich. | Plainwell |
89 | Wilson, Evan | TE | 6-6 | 250 | SR | 2-1 | Woodstock, Ga. | Woodstock |
90 | Woods, DeJazz | LEO | 6-3 | 255 | JR | 2-2 | Tampa, Fla. | Robinson |
91 | Smoot, Dawuane | LEO | 6-3 | 250 | FR | 5-4 | Groveport, Ohio | Groveport Madison |
92 | Cajuste, Abe | DL | 6-3 | 290 | JR | 2-2 | Miami, Fla. | Victor Valley College |
93 | Powell, Teko | DL | 6-3 | 295 | SO | 4-3 | Miami, Fla. | Norland |
94 | Douglas, Bryce | DL | 6-2 | 315 | FR | 5-4 | Plainfield, Ill. | Plainfield |
95 | Howe, Jake | DL | 6-3 | 300 | JR | 2-2 | McHenry, Ill. | McHenry |
96 | Bain, Robbie | DL | 6-3 | 300 | RS FR | 4-4 | Bolingbrook, Ill. | Bolingbrook |
97 | Williams, Vontrell | DL | 6-4 | 300 | RS FR | 4-4 | Chicago, Ill. | Mt. Carmel |
99 | Clements, Jarrod | DL | 6-3 | 285 | FR | 5-4 | Dayton, Ohio | Trotwood Madison |
![]() | |||||||||||||||||||||||||||||||||
Staff | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
|
