
Nebraska (5-2,2-1) vs. Minnesota (6-2,2-2)
Date: Oct 26, 2013 Site: Minneapolis Stadium: TCF Bank Stadium Attendance: 49995
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska | 10 | 3 | 7 | 3 | 23 |
Minnesota | 7 | 10 | 10 | 7 | 34 |
SCORING SUMMARY | NEB -MINN | |||
1st | 12:26 | NEB | Cross, Imani 2 yd run (Smith, Pat kick) | |
6 plays, 69 yards, TOP 2:34 | 7 - 0 | |||
07:06 | NEB | Smith, Pat 45 yd field goal | ||
8 plays, 19 yards, TOP 3:18 | 10 - 0 | |||
00:18 | MINN | |||
13 plays, 75 yards, TOP 6:48 | 10 - 7 | |||
2nd | 06:21 | MINN | ||
7 plays, 88 yards, TOP 2:20 | 10 - 14 | |||
03:01 | MINN | |||
6 plays, 38 yards, TOP 3:06 | 10 - 17 | |||
00:03 | NEB | Smith, Pat 42 yd field goal | ||
10 plays, 48 yards, TOP 2:58 | 13 - 17 | |||
3rd | 09:01 | MINN | ||
5 plays, 38 yards, TOP 2:20 | 13 - 24 | |||
02:33 | MINN | |||
11 plays, 60 yards, TOP 5:20 | 13 - 27 | |||
00:14 | NEB | Cotton, Sam 3 yd pass from Martinez, Taylor (Smith, Pat kick) | ||
8 plays, 72 yards, TOP 2:19 | 20 - 27 | |||
4th | 09:26 | NEB | Smith, Pat 37 yd field goal | |
9 plays, 66 yards, TOP 3:51 | 23 - 27 | |||
00:48 | MINN | |||
8 plays, 34 yards, TOP 3:44 | 23 - 34 |
Kickoff time: 11:01 CT End of Game: 2:29 Total elapsed time: 3:28 Referee: Bill Lemonnier Umpire: Steven Woods Linesman: Michael Dolce Line judge: Jeff Baur Back judge: Shawn Smith Field judge: Joel Clay Side judge: Scott McElwee Alternate: Kevin Schwarzel Temperature: 42 Wind: NNW 17 Weather: Mostly Sunny/Breezy |
Team Totals | NEB | MINN |
FIRST DOWNS | 17 | 23 |
Rushing | 10 | 16 |
Passing | 5 | 7 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 189 | 271 |
Rushing Attempts | 30 | 54 |
Average Per Rush | 6.3 | 5.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 224 | 282 |
Yards Lost Rushing | 35 | 11 |
NET YARDS PASSING | 139 | 159 |
Completions-Attempts-Int | 16-30-1 | 8-17-0 |
Average Per Attempt | 4.6 | 9.4 |
Average Per Completion | 8.7 | 19.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 328 | 430 |
Total offense plays | 60 | 71 |
Average Gain Per Play | 5.5 | 6.1 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 3-21 | 3-35 |
PUNTS-YARDS | 5-213 | 5-175 |
Average Yards Per Punt | 42.6 | 35.0 |
Net Yards Per Punt | 36.8 | 31.6 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-365 | 7-423 |
Average Yards Per Kickoff | 60.8 | 60.4 |
Net Yards Per Kickoff | 37.5 | 37.9 |
Touchbacks | 5 | 1 |
Punt returns: Number-Yards-TD | 3-17-0 | 2-9-0 |
Average Per Return | 5.7 | 4.5 |
Kickoff returns: Number-Yds-TD | 6-133-0 | 1-15-0 |
Average Per Return | 22.2 | 15.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:23 | 35:37 |
1st Quarter | 6:10 | 8:50 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 5:03 | 9:57 |
4th Quarter | 5:41 | 9:19 |
Third-Down Conversions | 4 of 12 | 5 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Touchdowns | 2-4 | 3-4 |
Field goals | 2-4 | 1-4 |
Sacks By: Number-Yards | 1-1 | 4-27 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 3-3 | 2-2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska-Martinez, Taylor 1-0; Abdullah, Ameer 1-1. Minnesota-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N31 | 15:00 | Kickoff | M00 | 12:26 | * | TOUCHDOWN | 6-69 | 2:34 | # |
NEB | 1st | M47 | 10:24 | Punt | M28 | 07:06 | * | FIELD GOAL | 8-19 | 3:18 | # |
NEB | 1st | N25 | 00:18 | Kickoff | N45 | 13:42 | Punt | 5-20 | 1:36 | ||
NEB | 2nd | N28 | 11:40 | Punt | N47 | 08:41 | Punt | 5-19 | 2:59 | ||
NEB | 2nd | N23 | 06:21 | Kickoff | N47 | 06:07 | Fumble | 1-24 | 0:14 | ||
NEB | 2nd | N27 | 03:01 | Kickoff | M25 | 00:03 | * | FIELD GOAL | 10-48 | 2:58 | |
NEB | 3rd | N24 | 12:57 | Punt | N28 | 11:21 | Punt | 3-4 | 1:36 | ||
NEB | 3rd | N28 | 09:01 | Kickoff | N31 | 07:53 | Punt | 3-3 | 1:08 | ||
NEB | 3rd | N28 | 02:33 | Kickoff | M00 | 00:14 | * | TOUCHDOWN | 8-72 | 2:19 | # |
NEB | 4th | N13 | 13:17 | Punt | M21 | 09:26 | * | FIELD GOAL | 9-66 | 3:51 | # |
NEB | 4th | N09 | 05:50 | Punt | N07 | 04:32 | Punt | 3--2 | 1:18 | ||
NEB | 4th | N28 | 00:48 | Kickoff | N39 | 00:16 | Interception | 2-11 | 0:32 | ||
MINN | 1st | M25 | 12:26 | Kickoff | M29 | 10:24 | Punt | 3-4 | 2:02 | ||
MINN | 1st | M25 | 07:06 | Kickoff | N00 | 00:18 | * | TOUCHDOWN | 13-75 | 6:48 | # |
MINN | 2nd | M20 | 13:42 | Punt | M36 | 11:40 | Punt | 4-16 | 2:02 | ||
MINN | 2nd | M12 | 08:41 | Punt | N00 | 06:21 | * | TOUCHDOWN | 7-88 | 2:20 | |
MINN | 2nd | N47 | 06:07 | Fumble | N09 | 03:01 | * | FIELD GOAL | 6-38 | 3:06 | # |
MINN | 2nd | M40 | 00:03 | Kickoff | M40 | 00:00 | End of half | 0-0 | 0:03 | ||
MINN | 3rd | M25 | 15:00 | Kickoff | M32 | 12:57 | Punt | 3-7 | 2:03 | ||
MINN | 3rd | N38 | 11:21 | Punt | N00 | 09:01 | * | TOUCHDOWN | 5-38 | 2:20 | # |
MINN | 3rd | M13 | 07:53 | Punt | N27 | 02:33 | * | FIELD GOAL | 11-60 | 5:20 | |
MINN | 3rd | M25 | 00:14 | Kickoff | N39 | 13:17 | Punt | 6-36 | 1:57 | ||
MINN | 4th | M25 | 09:26 | Kickoff | N43 | 05:50 | Punt | 6-32 | 3:36 | ||
MINN | 4th | N34 | 04:32 | Punt | N00 | 00:48 | * | TOUCHDOWN | 8-34 | 3:44 | # |
MINN | 4th | N38 | 00:16 | Interception | N40 | 00:00 | End of half | 1--2 | 0:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 07:29 | 05:03 | 05:41 | 13:39 | 10:44 | 24:23 | ||
3rd Down Conversions | 2/3 | 0/3 | 1/3 | 1/3 | 2/6 | 2/6 | 4/12 | ||
Average field position | N36 | N26 | N26 | N16 | N31 | N21 | N26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:50 | 07:31 | 09:57 | 09:19 | 16:21 | 19:16 | 35:37 | ||
3rd Down Conversions | 0/1 | 0/3 | 3/5 | 2/4 | 0/4 | 5/9 | 5/13 | ||
Average field position | M25 | M31 | M31 | N49 | M29 | M39 | M34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N31 | 15:00 | Kickoff | M00 | 12:26 | * | TOUCHDOWN | 6-69 | 2:34 | # |
MINN | 1st | M25 | 12:26 | Kickoff | M29 | 10:24 | Punt | 3-4 | 2:02 | ||
NEB | 1st | M47 | 10:24 | Punt | M28 | 07:06 | * | FIELD GOAL | 8-19 | 3:18 | # |
MINN | 1st | M25 | 07:06 | Kickoff | N00 | 00:18 | * | TOUCHDOWN | 13-75 | 6:48 | # |
NEB | 1st | N25 | 00:18 | Kickoff | N45 | 13:42 | Punt | 5-20 | 1:36 | ||
MINN | 2nd | M20 | 13:42 | Punt | M36 | 11:40 | Punt | 4-16 | 2:02 | ||
NEB | 2nd | N28 | 11:40 | Punt | N47 | 08:41 | Punt | 5-19 | 2:59 | ||
MINN | 2nd | M12 | 08:41 | Punt | N00 | 06:21 | * | TOUCHDOWN | 7-88 | 2:20 | |
NEB | 2nd | N23 | 06:21 | Kickoff | N47 | 06:07 | Fumble | 1-24 | 0:14 | ||
MINN | 2nd | N47 | 06:07 | Fumble | N09 | 03:01 | * | FIELD GOAL | 6-38 | 3:06 | # |
NEB | 2nd | N27 | 03:01 | Kickoff | M25 | 00:03 | * | FIELD GOAL | 10-48 | 2:58 | |
MINN | 2nd | M40 | 00:03 | Kickoff | M40 | 00:00 | End of half | 0-0 | 0:03 | ||
MINN | 3rd | M25 | 15:00 | Kickoff | M32 | 12:57 | Punt | 3-7 | 2:03 | ||
NEB | 3rd | N24 | 12:57 | Punt | N28 | 11:21 | Punt | 3-4 | 1:36 | ||
MINN | 3rd | N38 | 11:21 | Punt | N00 | 09:01 | * | TOUCHDOWN | 5-38 | 2:20 | # |
NEB | 3rd | N28 | 09:01 | Kickoff | N31 | 07:53 | Punt | 3-3 | 1:08 | ||
MINN | 3rd | M13 | 07:53 | Punt | N27 | 02:33 | * | FIELD GOAL | 11-60 | 5:20 | |
NEB | 3rd | N28 | 02:33 | Kickoff | M00 | 00:14 | * | TOUCHDOWN | 8-72 | 2:19 | # |
MINN | 3rd | M25 | 00:14 | Kickoff | N39 | 13:17 | Punt | 6-36 | 1:57 | ||
NEB | 4th | N13 | 13:17 | Punt | M21 | 09:26 | * | FIELD GOAL | 9-66 | 3:51 | # |
MINN | 4th | M25 | 09:26 | Kickoff | N43 | 05:50 | Punt | 6-32 | 3:36 | ||
NEB | 4th | N09 | 05:50 | Punt | N07 | 04:32 | Punt | 3--2 | 1:18 | ||
MINN | 4th | N34 | 04:32 | Punt | N00 | 00:48 | * | TOUCHDOWN | 8-34 | 3:44 | # |
NEB | 4th | N28 | 00:48 | Kickoff | N39 | 00:16 | Interception | 2-11 | 0:32 | ||
MINN | 4th | N38 | 00:16 | Interception | N40 | 00:00 | End of half | 1--2 | 0:16 |
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Santos, David | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
13 | Anderson, Zaire | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
6 | Cooper, Corey | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
44 | Gregory, Randy | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
9C | Moss, Avery | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | Evans, Ciante | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
25 | Gerry, Nathan | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
33 | Afalava, Jared | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
96 | Curry, Aaron | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
5 | Mitchell, Josh | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
53 | Randle, Thad | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
9 | Ankrah, Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Jackson, Harvey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Rose, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Jean-Baptiste, Stan. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | Cotton, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Green, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Enunwa, Quincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Miller, Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Jackson, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Banderas, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Thompson, Cedric | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
57 | 5 | . | 5 | . | 1 | . | . | . | . | . | . | |
11 | Johnson, Antonio | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
21 | 4 | . | 4 | . | . | . | . | 1 | . | . | . | |
31 | 4 | . | 4 | . | . | . | . | . | . | . | . | |
26 | Campbell, De'Vondre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | . | . | |
55 | Cockran, Theiren | 2 | 2 | 4 | 1.5/12 | 1 | . | . | . | . | 1.5/12 | . |
99 | Hageman, Ra'Shede | 3 | . | 3 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
15 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | |
3 | Shabazz, Martez | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
6 | Levine, Grayson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Johnson, Roland | 2 | . | 2 | . | . | . | . | . | . | . | . |
9A | 1 | 1 | 2 | . | . | . | . | . | . | . | . | |
93 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | |
91 | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . | |
52 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
97 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
7A | Travis, Damarius | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
22 | Baltazar, Jeremy | . | . | . | . | . | . | 1-8 | . | . | . | . |
|
|
Nebraska: 1C-Alexander, L., 1-Jackson, Harvey, 1A-Westerkamp, J., 2A-Ridder, Anthony, 4A-Seisay, M., 5-Mitchell, Josh, 5E-Starkebaum, C., 7-Allen, Taariq, 7A-Collins, Maliek, 9C-Moss, Avery, 9A-Burtch, Sam, 10-Turner, Jamal, 15-Rose, Michael, 21-Jackson, C., 22-Frazier, King, 24-Williams, A., 25-Gerry, Nathan, 27-Foltz, Sam, 32-Cross, Imani, 34-Newby, Terrell, 35-Janovich, Andy, 37-Bondi, Mauro, 52-Banderas, Josh, 56-Pelini, Mark, 57-Sterup, Zach, 65-Reeves, Ryne, 76-Qvale, Brent, 80-Bell, Kenny, 84-Cotton, Sam, 90-McMullen, Greg, 91-Miller, Gabe, 94-Smith, Pat, 98-Valentine, V.. |
Minnesota: 1-Maye, KJ, 2A-Gillum, James, 2-Thompson,Cedric, 2H-Myrick, Jalen, 3-Shabazz, Martez, 4-Jones, Donovahn, 5B-Timms, Yoshoub, 6-Levine, Grayson, 9-Nelson, Philip, 12-Montgomery, S., 13-Wells, Derrick, 14-Fruechte, Isaac, 15-Jones, Marcus, 16-Harbison, Jamel, 17-Hutton, Logan, 20-Kirkwood, D., 22-Baltazar,Jeremy, 26-Campbell, D., 28-Santoso, Ryan, 34-Matilus, Jephte, 36-Hawthorne,Chris, 37-Mortell, Peter, 48-Filkins, Jake, 53-Olson, Tommy, 56-Rallis, Nick, 77-Bush, Foster, 78-Lauer, Ben, 79-Pirsig, Jonah, 85-Plsek, Lincoln, 88-Williams, Maxx, 91-Keith, Alex, 92-Johnson, Roland, 93-Perry, Ben, 95-Ekpe, Hendrick, 97-Ekpe, Scott. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska............ 10 3 7 3 - 23 Record: (5-2,2-1)
Minnesota........... 7 10 10 7 - 34 Record: (6-2,2-2)
Scoring Summary:
1st 12:26 NEB - Cross, Imani 2 yd run (Smith, Pat kick), 6-69 2:34, NEB 7 - MINN 0
07:06 NEB - Smith, Pat 45 yd field goal, 8-19 3:18, NEB 10 - MINN 0
00:18 MINN - |
MN wins toss and defers. NE elects to receive. | |||
Neb | 1-10 | at Neb35 | MINN ball on MINN35. |
Minn | 1-10 | at Minn35 | Clock 15:00. |
Hawthorne,Chris kickoff 65 yards to the NEB0, Bell, Kenny return 31 yards to the NEB31 ( | |||
Neb | 1-10 | at Neb31 | Martinez, T. pass complete to Moore, Alonzo for 13 yards to the NEB44, 1ST DOWN NEB (Cockran,Theiren). |
Neb | 1-10 | at Neb44 | Enunwa, Quincy rush for 4 yards to the NEB48 (Cockran,Theiren;Travis,Damarius). |
Neb | 2-6 | at Neb48 | Martinez, T. rush for loss of 8 yards to the NEB40. |
Neb | 3-14 | at Neb40 | Abdullah, Ameer rush for 16 yards to the MINN44, 1ST DOWN NEB ( |
Neb | 1-10 | at Minn44 | Martinez, T. pass complete to Bell, Kenny for 42 yards to the MINN2, 1ST DOWN NEB ( |
Neb | 1-G | at Minn02 | Cross, Imani rush for 2 yards to the MINN0, TOUCHDOWN, clock 12:26. |
Smith, Pat kick attempt good. | |||
Nebraska 7, Minnesota 0 | |||
Drive: 6 plays, 69 yards, TOP 02:34 | |||
Bondi, Mauro kickoff 65 yards to the MINN0, touchback. | |||
Minn | 1-10 | at Minn25 | MINNESOTA drive start at 12:26. |
Minn | 1-10 | at Minn25 | |
Minn | 2-7 | at Minn28 | |
Minn | 3-8 | at Minn27 | |
Minn | 4-6 | at Minn29 | |
Drive: 3 plays, 4 yards, TOP 02:02 | |||
Neb | 1-10 | at Minn47 | NEBRASKA drive start at 10:24. |
Neb | 1-10 | at Minn47 | Martinez, T. pass complete to Turner, Jamal for 14 yards to the MINN33, 1ST DOWN NEB (Johnson,Antonio;Manuel, James). |
Neb | 1-10 | at Minn33 | Abdullah, Ameer rush for 7 yards to the MINN26 ( |
Neb | 2-3 | at Minn26 | Martinez, T. pass complete to Bell, Kenny for 1 yard to the MINN25 ( |
Neb | 3-2 | at Minn25 | Abdullah, Ameer rush for 3 yards to the MINN22, 1ST DOWN NEB ( |
Neb | 1-10 | at Minn22 | Martinez, T. pass complete to Turner, Jamal for 5 yards to the MINN17 (Johnson,Antonio). |
Neb | 2-5 | at Minn17 | Martinez, T. pass incomplete to Enunwa, Quincy. |
Neb | 3-5 | at Minn17 | Martinez, T. sacked for loss of 11 yards to the MINN28 (Cockran,Theiren), fumble by Martinez, T. recovered by NEB Moudy, Mike at MINN28. |
Neb | 4-16 | at Minn28 | Smith, Pat field goal attempt from 45 GOOD, clock 07:06. |
Nebraska 10, Minnesota 0 | |||
Drive: 8 plays, 19 yards, TOP 03:18 | |||
Bondi, Mauro kickoff 65 yards to the MINN0, touchback. | |||
Minn | 1-10 | at Minn25 | MINNESOTA drive start at 07:06. |
Minn | 1-10 | at Minn25 | |
Minn | 1-10 | at Minn36 | |
Minn | 2-2 | at Minn44 | |
Minn | 1-10 | at Minn47 | |
Minn | 2-3 | at Neb46 | Kirkwood, D. rush for 4 yards to the NEB42, 1ST DOWN MINN (Anderson, Zaire). |
Minn | 1-10 | at Neb42 | Kirkwood, D. rush for 6 yards to the NEB36 (Anderson, Zaire). |
Minn | 2-4 | at Neb36 | |
Minn | 1-10 | at Neb23 | |
Minn | 2-7 | at Neb20 | |
Minn | 1-10 | at Neb13 | |
Minn | 2-3 | at Neb06 | |
Minn | 1-G | at Neb02 | |
Minn | 2-G | at Neb01 | |
Hawthorne,Chris kick attempt good. | |||
Nebraska 10, Minnesota 7 | |||
Drive: 13 plays, 75 yards, TOP 06:48 | |||
Hawthorne,Chris kickoff 65 yards to the NEB0, touchback. | |||
Neb | 1-10 | at Neb25 | NEBRASKA drive start at 00:18. |
Neb | 1-10 | at Neb25 | Abdullah, Ameer rush for 7 yards to the NEB32 (Thompson,Cedric). |
Drive: 1 plays, 7 yards, TOP 01:36 | |||
Nebraska 10, Minnesota 7 |
Neb | 2-3 | at Neb32 | Start of 2nd quarter, clock 15:00. |
Neb | 2-3 | at Neb32 | Abdullah, Ameer rush for 5 yards to the NEB37, 1ST DOWN NEB (Johnson,Antonio). |
Neb | 1-10 | at Neb37 | Martinez, T. pass incomplete to Bell, Kenny. |
Neb | 2-10 | at Neb37 | Martinez, T. pass incomplete to Enunwa, Quincy. |
Neb | 3-10 | at Neb37 | Martinez, T. pass complete to Enunwa, Quincy for 8 yards to the NEB45 (Campbell, D.). |
Neb | 4-2 | at Neb45 | Foltz, Sam punt 55 yards to the MINN0, touchback. |
Drive: 5 plays, 20 yards, TOP 01:36 | |||
Minn | 1-10 | at Minn20 | MINNESOTA drive start at 13:42. |
Minn | 1-10 | at Minn20 | |
Minn | 1-10 | at Minn31 | |
Minn | 2-5 | at Minn36 | |
Minn | 3-5 | at Minn36 | |
Minn | 4-5 | at Minn36 | |
Drive: 4 plays, 16 yards, TOP 02:02 | |||
Neb | 1-10 | at Neb28 | NEBRASKA drive start at 11:40. |
Neb | 1-10 | at Neb28 | Abdullah, Ameer rush for 1 yard to the NEB29 ( |
Neb | 2-9 | at Neb29 | Martinez, T. pass complete to Westerkamp, J. for 6 yards to the NEB35. |
Neb | 3-3 | at Neb35 | Martinez, T. sacked for loss of 5 yards to the NEB30 (Hageman,RaShede), PENALTY MINN personal foul (Hageman,RaShede) 15 yards to the 50 yardline, 1ST DOWN NEB, NO PLAY. |
Neb | 1-10 | at Neb50 | Martinez, T. sacked for loss of 8 yards to the NEB42 (Hageman,RaShede), PENALTY NEB holding declined. |
Neb | 2-18 | at Neb42 | Martinez, T. pass incomplete to Westerkamp, J. (Johnson,Antonio). |
Neb | 3-18 | at Neb42 | Martinez, T. rush for 5 yards to the NEB47 (Campbell, D.). |
Neb | 4-13 | at Neb47 | Foltz, Sam punt 41 yards to the MINN12, fair catch by |
Drive: 5 plays, 19 yards, TOP 02:59 | |||
Minn | 1-10 | at Minn12 | MINNESOTA drive start at 08:41. |
Minn | 1-10 | at Minn12 | |
Minn | 1-10 | at Minn27 | |
Minn | 1-10 | at Minn47 | |
Minn | 1-10 | at Neb33 | |
Minn | 2-10 | at Neb33 | |
Minn | 3-10 | at Neb33 | Timeout Minnesota, clock 06:33. |
Minn | 3-10 | at Neb33 | |
Minn | 4-10 | at Neb33 | |
Hawthorne,Chris kick attempt good. | |||
Minnesota 14, Nebraska 10 | |||
Drive: 7 plays, 88 yards, TOP 02:20 | |||
Hawthorne,Chris kickoff 58 yards to the NEB7, Moore, Alonzo return 16 yards to the NEB23 (Campbell, D.;Levine, Grayson). | |||
Neb | 1-10 | at Neb23 | NEBRASKA drive start at 06:21. |
Neb | 1-10 | at Neb23 | Abdullah, Ameer rush for 10 yards to the NEB33, fumble forced by |
Drive: 1 plays, 24 yards, TOP 00:14 | |||
Minn | 1-10 | at Neb47 | MINNESOTA drive start at 06:07. |
Minn | 1-10 | at Neb47 | |
Minn | 2-1 | at Neb38 | |
Minn | 1-10 | at Neb15 | |
Minn | 2-6 | at Neb11 | |
Minn | 3-2 | at Neb07 | Timeout Nebraska, clock 03:46. |
Minn | 3-2 | at Neb07 | |
Minn | 4-4 | at Neb09 | Hawthorne,Chris field goal attempt from 26 GOOD, clock 03:01. |
Minnesota 17, Nebraska 10 | |||
Drive: 6 plays, 38 yards, TOP 03:06 | |||
Hawthorne,Chris kickoff 65 yards to the NEB0, Moore, Alonzo return 27 yards to the NEB27 (Johnson,Antonio). | |||
Neb | 1-10 | at Neb27 | NEBRASKA drive start at 03:01. |
Neb | 1-10 | at Neb27 | Abdullah, Ameer rush for 1 yard to the NEB28 (Thompson,Cedric;Perry, Ben). |
Neb | 2-9 | at Neb28 | Abdullah, Ameer rush for 14 yards to the NEB42, 1ST DOWN NEB ( |
Neb | 1-10 | at Neb42 | Abdullah, Ameer rush for 6 yards to the NEB48 ( |
Neb | 2-4 | at Neb48 | Martinez, T. pass complete to Enunwa, Quincy for 6 yards to the MINN46, 1ST DOWN NEB (Thompson,Cedric;Keith, Alex). |
Neb | 1-10 | at Minn46 | Martinez, T. pass incomplete. |
Neb | 2-10 | at Minn46 | Martinez, T. pass complete to Abdullah, Ameer for 7 yards to the MINN39 ( |
Neb | 3-3 | at Minn39 | Timeout Minnesota, clock 00:54. |
Neb | 3-3 | at Minn39 | Martinez, T. rush for no gain to the MINN39 (Hageman,RaShede), PENALTY MINN personal foul (Hageman,RaShede) 15 yards to the MINN24, 1ST DOWN NEB, NO PLAY. |
Neb | 1-10 | at Minn24 | Martinez, T. pass complete to Abdullah, Ameer for loss of 7 yards to the MINN31 ( |
Neb | 2-17 | at Minn31 | Timeout Nebraska, clock 00:40. |
Neb | 2-17 | at Minn31 | Martinez, T. pass complete to Abdullah, Ameer for 6 yards to the MINN25 (Hageman,RaShede). |
Neb | 3-11 | at Minn25 | Timeout Nebraska, clock 00:15. |
Neb | 3-11 | at Minn25 | Timeout Minnesota, clock 00:15. |
Neb | 3-11 | at Minn25 | Martinez, T. pass incomplete to Bell, Kenny. |
Neb | 4-11 | at Minn25 | Smith, Pat field goal attempt from 42 GOOD, clock 00:03. |
